Fiesta de Albuquerque Marathon 2006 Half Marathon

Overall Finish List

April 22, 2006


Results By Race Management Systems, Inc.

                                                                         Chip       Gun 
Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Rigo Chavez            Azusa  CA          39     1 M 35-39  1:20:28.2  1:20:28.2               6:09/M
    2    Joseph Weiss           Albuquerque  NM    31     1 M 30-34  1:21:05.2  1:21:05.2               6:11/M
    3    Ronnie Alvarez         Los Angeles  CA    27     1 M 25-29  1:22:09.8  1:22:09.8               6:16/M
    4    David Loaiza           Santa Fe  NM       35     2 M 35-39  1:22:34.2  1:22:34.2               6:18/M
    5    Maria Portilla         Albuquerque  NM    21     1 F 20-24  1:23:59.3  1:23:59.3               6:25/M
    6    Eric Lujan             Albuquerque  NM    22     1 M 20-24  1:24:11.2  1:24:11.2               6:26/M
    7    Bradely Cruz           Anchorage  AK      51     1 M 50-54  1:24:52.4  1:24:52.4               6:29/M
    8    Hollis Elkins          Rio Rancho  NM     60     1 F 60-64  1:25:52.0  1:25:52.0               6:33/M
    9    Stephen Jett           Albuquerque  NM    42     1 M 40-44  1:26:00.2  1:26:00.2               6:34/M
   10    Betsy McClung          Albuquerque  NM    52     1 F 50-54  1:26:57.1  1:26:57.1               6:38/M
   11    Donald Danner          El Paso  TX        42     2 M 40-44  1:28:22.8  1:28:22.8               6:45/M
   12    Tomas Forsmann         Alamogordo  NM     34     2 M 30-34  1:28:49.3  1:28:49.3               6:47/M
   13    Jeff Melvin            Albuquerque  NM    37     3 M 35-39  1:29:21.9  1:29:21.9               6:49/M
   14    Tom Besson             Albuquerque  NM    52     2 M 50-54  1:30:38.9  1:30:38.9               6:55/M
   15    Lisa Brunacini         Albuquerque  NM    35     1 F 35-39  1:30:40.0  1:30:40.0               6:55/M
   16    Joel Freyenhagen       Albuquerque  NM    30     3 M 30-34  1:31:42.3  1:31:42.3               7:00/M
   17    Gregory Long           Albuquerque  NM    39     4 M 35-39  1:31:45.9  1:31:45.9               7:00/M
   18    Jesse Lynn             Albuquerque  NM    35     5 M 35-39  1:31:49.3  1:31:49.3               7:01/M
   19    Darek Pawelec                             33     4 M 30-34  1:32:22.7  1:32:22.7               7:03/M
   20    James West             Clovis  NM         30     5 M 30-34  1:32:22.8  1:32:22.8               7:03/M
   21    Simon Phillips         Cayman Islands     34     6 M 30-34  1:32:33.3  1:32:33.3               7:04/M
   22    James Parra            Albuquerque  NM    24     2 M 20-24  1:32:54.9  1:32:54.9               7:05/M
   23    Roxy Hunt              Albuquerque  NM    41     1 F 40-44  1:33:03.1  1:33:03.1               7:06/M
   24    Maria Ladd             Albuquerque  NM    44     2 F 40-44  1:33:28.0  1:33:28.0               7:08/M
   25    Jeremy Milligan        Abq  NM            32     7 M 30-34  1:33:46.1  1:33:46.1               7:09/M
   26    Matthew Brix           Albuquerque  NM    30     8 M 30-34  1:34:37.4  1:34:37.4               7:13/M
   27    Keith Jeneski          Albuquerque  NM    35     6 M 35-39  1:34:38.1  1:34:38.1               7:13/M
   28    Patrick Nelson         Los Alamos  NM     50     3 M 50-54  1:34:52.5  1:34:52.5               7:15/M
   29    Orlando Romero         Albuquerque  NM    35     7 M 35-39  1:35:00.3  1:35:00.3               7:15/M
   30    David Goy              Albuquerque  NM    44     3 M 40-44  1:35:15.3  1:35:15.3               7:16/M
   31    Patrick Baldonado      Santa Fe  NM       29     2 M 25-29  1:37:57.7  1:37:57.7               7:29/M
   32    Scott Zuiderveen       Albuquerque  NM    40     4 M 40-44  1:37:58.1  1:37:58.1               7:29/M
   33    Sean McCarthy          Albuquerque  NM    21     3 M 20-24  1:38:23.6  1:38:23.6               7:31/M
   34    Eugene Wade            Isleta  NM         45     1 M 45-49  1:38:27.5  1:38:27.5               7:31/M
   35    Lance Himmelberger     Rio Rancho  NM     47     2 M 45-49  1:38:53.9  1:38:53.9               7:33/M
   36    Van Billops            Rio Rancho  NM     39     8 M 35-39  1:39:01.7  1:39:01.7               7:34/M
   37    Timothy Edwards        Albuquerque  NM    30     9 M 30-34  1:39:09.5  1:39:09.5               7:34/M
   38    Edward McKenzie        Albuquerque  NM    41     5 M 40-44  1:39:26.3  1:39:26.3               7:35/M
   39    Matt Duncan            Albuquerque  NM    59     1 M 55-59  1:39:59.1  1:39:59.1               7:38/M
   40    Molly Clark            Albuquerque  NM    34     1 F 30-34  1:40:50.4  1:40:50.4               7:42/M
   41    Cornel Heitzman        Albuquerque  NM    48     3 M 45-49  1:41:40.6  1:41:40.6               7:46/M
   42    Robert Tsinnajinnie    Cuba  NM           32    10 M 30-34  1:41:55.7  1:41:55.7               7:47/M
   43    Susan Bennett                             46     1 F 45-49  1:41:56.8  1:41:56.8               7:47/M
   44    Neal Nelson            Albuquerque  NM    37     9 M 35-39  1:42:08.8  1:42:08.8               7:48/M
   45    Tim Grenemyer          Albuquerque  NM    45     4 M 45-49  1:42:23.3  1:42:23.3               7:49/M
   46    James Walker           Albuquerque  NM    35    10 M 35-39  1:42:46.0  1:42:46.0               7:51/M
   47    Alwin Kroh             Alamogordo  NM     38    11 M 35-39  1:42:46.1  1:42:46.1               7:51/M
   48    Maria Klemenc          Albuquerque  NM    31     2 F 30-34  1:43:04.7  1:43:04.7               7:52/M
   49    Ramon Garcia           Santa Fe  NM       37    12 M 35-39  1:43:41.1  1:43:41.1               7:55/M
   50    Brian Williams         Basalt  CO         46     5 M 45-49  1:43:42.5  1:43:42.5               7:55/M
   51    Heather Diluzio        Albuquerque  NM    24     2 F 20-24  1:44:07.2  1:44:07.2               7:57/M
   52    Chavela Montano        Los Lunas  NM      27     1 F 25-29  1:44:42.5  1:44:42.5               8:00/M
   53    Don Funk               Albuquerque  NM    54     4 M 50-54  1:44:43.1  1:44:43.1               8:00/M
   54    Pamela Geernaert       Santa Fe  NM       38     2 F 35-39  1:44:49.9  1:44:49.9               8:00/M
   55    Ireena Erteza          Albuquerque  NM    40     3 F 40-44  1:44:51.3  1:44:51.3               8:00/M
   56    Howard Thomas          Albuquerque  NM    53     5 M 50-54  1:44:51.5  1:44:51.5               8:00/M
   57    Tyler Harris           Albuquerque  NM    31    11 M 30-34  1:44:53.6  1:44:53.6               8:00/M
   58    Caro Luis              Albuquerque  NM    35    13 M 35-39  1:45:48.9  1:45:48.9               8:05/M
   59    Julia Rawlings         Albuquerque  NM    25     2 F 25-29  1:45:49.5  1:45:49.5               8:05/M
   60    Stepahnie Tacker       Albuquerque  NM    35     3 F 35-39  1:45:59.2  1:45:59.2               8:05/M
   61    Nicolas Pena           Albuquerque  NM    29     3 M 25-29  1:46:07.1  1:46:07.1               8:06/M
   62    Monte Anderson         Albuquerque  NM    36    14 M 35-39  1:46:21.1  1:46:21.1               8:07/M
   63    Michelle Baum          Rio Rancho  NM     29     3 F 25-29  1:46:45.4  1:46:45.4               8:09/M
   64    Elizabeth Weidling       Al               28     4 F 25-29  1:47:07.5  1:47:07.5               8:11/M
   65    Mark Shockey           Albuquerque  NM    50     6 M 50-54  1:47:45.8  1:47:45.8               8:14/M
   66    Jessica MacKey         Albuquerque  NM    28     5 F 25-29  1:47:48.8  1:47:48.8               8:14/M
   67    Demetri Preonas        Albuquerque  NM    24     4 M 20-24  1:47:51.0  1:47:51.0               8:14/M
   68    Lupe Santiago          Albuquerque  NM    45     2 F 45-49  1:48:00.0  1:48:00.0               8:15/M
   69    Andrew Petras          Bel Air  MD        35    15 M 35-39  1:48:04.5  1:48:04.5               8:15/M
   70    Sandy Martinez         Santa Fe  NM       44     4 F 40-44  1:48:08.2  1:48:08.2               8:15/M
   71    Eric Burgmaier         Albuquerque  NM    36    16 M 35-39  1:48:41.5  1:48:41.5               8:18/M
   72    Felicia Finston        Dallas  TX         45     3 F 45-49  1:48:41.7  1:48:41.7               8:18/M
   73    Jonathon Myers         Clovis  NM         30    12 M 30-34  1:48:58.6  1:48:58.6               8:19/M
   74    Lane Findley           Albuquerque  NM    48     6 M 45-49  1:49:09.5  1:49:09.5               8:20/M
   75    Nemanja Peshovich      Rio Rancho  NM     33    13 M 30-34  1:49:11.1  1:49:11.1               8:20/M
   76    John Iwanczyk          Rio Rancho  NM     37    17 M 35-39  1:49:21.0  1:49:21.0               8:21/M
   77    Art Montoya Jr         Los Alamos  NM     42     6 M 40-44  1:49:26.2  1:49:26.2               8:21/M
   78    Steve Earl                                36    18 M 35-39  1:49:30.8  1:49:30.8               8:22/M
   79    Stephen Jordan         Albuquerque  NM    40     7 M 40-44  1:49:49.3  1:49:49.3               8:23/M
   80    Lisa Wade              Edgewood  NM       37     4 F 35-39  1:50:03.3  1:50:03.3               8:24/M
   81    Tom Siegel             Beaumont  CA       39    19 M 35-39  1:50:46.8  1:50:46.8               8:27/M
   82    Christopher Lopez      Albuquerque  NM    32    14 M 30-34  1:50:56.5  1:50:56.5               8:28/M
   83    Denise Anderson        Albuquerque  NM    42     5 F 40-44  1:51:02.3  1:51:02.3               8:29/M
   84    Amy Baker              Albuquerque  NM    31     3 F 30-34  1:51:10.3  1:51:10.3               8:29/M
   85    Ryan Paulk             Albuquerque  NM    29     4 M 25-29  1:51:22.3  1:51:22.3               8:30/M
   86    Philip Mahoney         Albuquerque  NM    42     8 M 40-44  1:51:34.5  1:51:34.5               8:31/M
   87    John Kelly             Albuquerque  NM    58     2 M 55-59  1:51:36.8  1:51:36.8               8:31/M
   88    Lenny Noronha          Albuquerque  NM    32    15 M 30-34  1:52:05.8  1:52:05.8               8:33/M
   89    Michelle Jaramillo     Albuquerque  NM    36     5 F 35-39  1:52:40.6  1:52:40.6               8:36/M
   90    Kyle MacDonald         Albuquerque  NM    30    16 M 30-34  1:52:52.1  1:52:52.1               8:37/M
   91    Dana Tidwell           Albuquerque  NM    25     6 F 25-29  1:52:59.2  1:52:59.2               8:37/M
   92    Joseph McMullin        Socorro  NM        41     9 M 40-44  1:53:16.2  1:53:16.2               8:39/M
   93    Paul Marquez           Rio Rancho  NM     38    20 M 35-39  1:53:27.1  1:53:27.1               8:40/M
   94    Scott Hidalgo          Albuquerque  NM    32    17 M 30-34  1:53:37.9  1:53:37.9               8:40/M
   95    Laurie Varela          Albuquerque  NM    38     6 F 35-39  1:53:49.3  1:53:49.3               8:41/M
   96    Arthur Montoya         Albuquerque  NM    63     1 M 60-64  1:53:58.9  1:53:58.9               8:42/M
   97    Lisa Martinez          Santa Cruz  NM     36     7 F 35-39  1:54:07.7  1:54:07.7               8:43/M
   98    Al Trujillo            El Paso  TX        42    10 M 40-44  1:54:40.3  1:54:40.3               8:45/M
   99    Susanne Rising         Albuquerque  NM    27     7 F 25-29  1:54:43.9  1:54:43.9               8:45/M
  100    Peter Coha             Corrales  NM       50     7 M 50-54  1:54:46.4  1:54:46.4               8:46/M

                                                                         Chip       Gun 
Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Meisha Smith           Albuquerque  NM    33     4 F 30-34  1:54:46.4  1:54:46.4               8:46/M
  102    Gregory Collister      Clovis  NM         28     5 M 25-29  1:54:50.8  1:54:50.8               8:46/M
  103    Julian Gallegos        Albuquerque  NM    32    18 M 30-34  1:54:52.0  1:54:52.0               8:46/M
  104    Anne Nolan             Gallup  NM         53     2 F 50-54  1:54:52.5  1:54:52.5               8:46/M
  105    Sarah Jane Allen       Albuquerque  NM    31     5 F 30-34  1:55:29.7  1:55:29.7               8:49/M
  106    Dayna Patterson        Albuquerque  NM    25     8 F 25-29  1:55:34.6  1:55:34.6               8:49/M
  107    Sara Fultz             Albuquerque  NM    25     9 F 25-29  1:55:37.8  1:55:37.8               8:50/M
  108    Lidia Sudol            Ranchos De Taos  NM31     6 F 30-34  1:55:43.9  1:55:43.9               8:50/M
  109    Cameron Burrup         Albuquerque  NM    34    19 M 30-34  1:55:51.2  1:55:51.2               8:51/M
  110    Donna Douglass         Eden  ID           35     8 F 35-39  1:55:57.1  1:55:57.1               8:51/M
  111    Tayton Davis           Las Cruces  NM     18     1 M  0-19  1:55:59.3  1:55:59.3               8:51/M
  112    Krista Hostetler       Los Lunas  NM      28    10 F 25-29  1:56:06.0  1:56:06.0               8:52/M
  113    Michael Hostetler      Los Lunas  NM      29     6 M 25-29  1:56:06.4  1:56:06.4               8:52/M
  114    Daniel Stewart         Albuquerque  NM    30    20 M 30-34  1:56:13.8  1:56:13.8               8:52/M
  115    Jan-Willem Poels       Albuquerque  NM    37    21 M 35-39  1:56:13.8  1:56:13.8               8:52/M
  116    Cheri Clark            Albuquerque  NM    34     7 F 30-34  1:56:14.0  1:56:14.0               8:52/M
  117    Cindy Perreira         Albuquerque  NM    39     9 F 35-39  1:56:22.4  1:56:22.4               8:53/M
  118    Kristin Hubbard        Clovis  NM         25    11 F 25-29  1:56:25.6  1:56:25.6               8:53/M
  119    Kimberly Balamonte     Albuquerque  NM    46     4 F 45-49  1:56:25.7  1:56:25.7               8:53/M
  120    Robert Clougherty      Los Lunas  NM      51     8 M 50-54  1:56:27.4  1:56:27.4               8:53/M
  121    Gabriel Arguelles      Albuquerque  NM    33    21 M 30-34  1:56:30.5  1:56:30.5               8:54/M
  122    David Silva            Las Vegas  NM      43    11 M 40-44  1:56:50.6  1:56:50.6               8:55/M
  123    Jermance Chalouy       Santa Fe  NM       54     3 F 50-54  1:56:52.9  1:56:52.9               8:55/M
  124    Bert Grapin            Albuquerque  NM    70     1 M 65-99  1:56:55.0  1:56:55.0               8:55/M
  125    Jean Wadsworth         Tucson  AZ         23     3 F 20-24  1:57:00.7  1:57:00.7               8:56/M
  126    John Harrington        Rociada  NM        43    12 M 40-44  1:57:12.6  1:57:12.6               8:57/M
  127    Lee Kloos              Clovis  NM         35    22 M 35-39  1:57:13.8  1:57:13.8               8:57/M
  128    Shirley Chavez         Tijera  NM         35    10 F 35-39  1:57:16.2  1:57:16.2               8:57/M
  129    John Roach             Kirtland Afb  NM   45     7 M 45-49  1:57:30.5  1:57:30.5               8:58/M
  130    Judy Stowers           Tempe  AZ          29    12 F 25-29  1:57:36.3  1:57:36.3               8:59/M
  131    Glenn Rondeau          Albuquerque  NM    49     8 M 45-49  1:57:40.0  1:57:40.0               8:59/M
  132    Sue O'Brien            Black Rock         45     5 F 45-49  1:57:55.8  1:57:55.8               9:00/M
  133    Andrew O'Brien         Black Rock         42    13 M 40-44  1:57:56.1  1:57:56.1               9:00/M
  134    Matthew Ingram         Albuquerque  NM    35    23 M 35-39  1:57:57.0  1:57:57.0               9:00/M
  135    Peter Korsan           Albuquerque  NM    55     3 M 55-59  1:58:01.5  1:58:01.5               9:01/M
  136    Melissa Sassaman         Al               23     4 F 20-24  1:58:18.8  1:58:18.8               9:02/M
  137    Jacqueline Breland     Denver  CO         37    11 F 35-39  1:58:20.2  1:58:20.2               9:02/M
  138    Michael Houck          Albuquerque  NM    60     2 M 60-64  1:58:38.7  1:58:38.7               9:03/M
  139    Christopher Speck                         26     7 M 25-29  1:58:41.4  1:58:41.4               9:04/M
  140    Barbara Rivers         Albuquerque  NM    53     4 F 50-54  1:59:01.5  1:59:01.5               9:05/M
  141    Jerry Wertheim         Santa Fe  NM       44    14 M 40-44  1:59:32.0  1:59:32.0               9:07/M
  142    James Klarkowski       Albuquerque  NM    46     9 M 45-49  1:59:34.2  1:59:34.2               9:08/M
  143    Greg Betty             Rio Rancho  NM     46    10 M 45-49  1:59:49.3  1:59:49.3               9:09/M
  144    Ryan Provencio         Albuquerque  NM    31    22 M 30-34  2:00:10.4  2:00:10.4               9:10/M
  145    Thomas Hesch           Albuquerque  NM    52     9 M 50-54  2:00:17.8  2:00:17.8               9:11/M
  146    Vincent Hesch          Santa Fe  NM       43    15 M 40-44  2:00:18.2  2:00:18.2               9:11/M
  147    Gene Lies              Albuquerque  NM    57     4 M 55-59  2:00:21.4  2:00:21.4               9:11/M
  148    Kirk Kloeppel          Albuquerque  NM    43    16 M 40-44  2:00:21.7  2:00:21.7               9:11/M
  149    Jane Paulls            Albuquerque  NM    60     2 F 60-64  2:00:24.0  2:00:24.0               9:11/M
  150    Mary Anne Pell         Naperville  IL     43     6 F 40-44  2:00:24.0  2:00:24.0               9:11/M
  151    Pamela Lies            Albuquerque  NM    51     5 F 50-54  2:00:31.6  2:00:31.6               9:12/M
  152    Jerome MacDonald       Albuquerque  NM    54    10 M 50-54  2:00:52.5  2:00:52.5               9:14/M
  153    Monique Jeneski        Albuquerque  NM    33     8 F 30-34  2:00:56.0  2:00:56.0               9:14/M
  154    Jane Pilger            Albuquerque  NM    30     9 F 30-34  2:00:56.3  2:00:56.3               9:14/M
  155    Tomas Butchart         Albuquerque  NM    52    11 M 50-54  2:00:58.8  2:00:58.8               9:14/M
  156    William Hickman        Tempe  AZ          31    23 M 30-34  2:01:04.6  2:01:04.6               9:15/M
  157    Mariana Herrera        Albuquerque  NM    20     5 F 20-24  2:01:18.1  2:01:18.1               9:16/M
  158    Elizabeth Ballance     Albuquerque  NM    18     1 F  0-19  2:01:27.5  2:01:27.5               9:16/M
  159    Kim Newbern            Albuquerque  NM    34    10 F 30-34  2:01:37.9  2:01:37.9               9:17/M
  160    Nicole Highfill        Albuquerque  NM    33    11 F 30-34  2:01:38.1  2:01:38.1               9:17/M
  161    Amanda Medoro                             28    13 F 25-29  2:01:51.2  2:01:51.2               9:18/M
  162    Donald Porter          Albuquerque  NM    49    11 M 45-49  2:01:56.3  2:01:56.3               9:18/M
  163    Isabel Stone           Albuquerque  NM    22     6 F 20-24  2:02:48.2  2:02:48.2               9:22/M
  164    John Myers             Albuquerque  NM    59     5 M 55-59  2:03:16.4  2:03:16.4               9:25/M
  165    Julie Davis            Colorado Springs  C39    12 F 35-39  2:03:20.2  2:03:20.2               9:25/M
  166    Daren Hammonds         Tijeras  NM        38    24 M 35-39  2:03:55.3  2:03:55.3               9:28/M
  167    Lynn Dobbins           El Paso  TX        46     6 F 45-49  2:04:01.3  2:04:01.3               9:28/M
  168    Erin Furlong           Albuquerque  NM    25    14 F 25-29  2:04:04.3  2:04:04.3               9:28/M
  169    Doug Egli              Santa Fe  NM       48    12 M 45-49  2:04:05.4  2:04:05.4               9:28/M
  170    Jill Zeigler           Albuquerque  NM    42     7 F 40-44  2:04:07.0  2:04:07.0               9:28/M
  171    Nathaniel Gallegos     Mesilla Park  NM   25     8 M 25-29  2:04:30.5  2:04:30.5               9:30/M
  172    Mary Atma              Albuquerque  NM    44     8 F 40-44  2:04:41.5  2:04:41.5               9:31/M
  173    Jessica Lowry          Albuquerque  NM    25    15 F 25-29  2:04:47.1  2:04:47.1               9:32/M
  174    Kim Jeffries           Albuquerque  NM    46     7 F 45-49  2:05:07.7  2:05:07.7               9:33/M
  175    Joseph Loretto         Jemez Pueblo  NM   60     3 M 60-64  2:05:12.8  2:05:12.8               9:33/M
  176    Jill Langendorf        Albuquerque  NM    37    13 F 35-39  2:05:21.3  2:05:21.3               9:34/M
  177    Heather Carter         Alamogordo  NM     36    14 F 35-39  2:05:25.1  2:05:25.1               9:34/M
  178    Amanda Lo              Albuquerque  NM    20     7 F 20-24  2:05:28.1  2:05:28.1               9:35/M
  179    Laura Greenleaf        Albuquerque  NM    50     6 F 50-54  2:05:32.4  2:05:32.4               9:35/M
  180    Herbert Bachmaier        Te               55     6 M 55-59  2:05:50.8  2:05:50.8               9:36/M
  181    Maria Aragon-Lopez     Albuquerque  NM    25    16 F 25-29  2:05:51.8  2:05:51.8               9:36/M
  182    Susan Dussart          Rio Rancho  NM     40     9 F 40-44  2:05:55.3  2:05:55.3               9:37/M
  183    Daphne Hearn           Albuquerque  NM    31    12 F 30-34  2:06:03.4  2:06:03.4               9:37/M
  184    Jennie McCary          Albuquerque  NM    29    17 F 25-29  2:06:03.4  2:06:03.4               9:37/M
  185    Bryan Norris           Albuquerque  NM    43    17 M 40-44  2:06:06.9  2:06:06.9               9:38/M
  186    Brad Allen             Albuquerque  NM    33    24 M 30-34  2:06:36.3  2:06:36.3               9:40/M
  187    Blanca Ramirez         Eldersburg  MD     45     8 F 45-49  2:06:57.4  2:06:57.4               9:41/M
  188    Lovie Millican         Albuquerque  NM    29    18 F 25-29  2:07:07.4  2:07:07.4               9:42/M
  189    Michael Ferguson       Albuquerque  NM    24     5 M 20-24  2:07:22.3  2:07:22.3               9:43/M
  190    Trish Baker            Albuquerque  NM    31    13 F 30-34  2:07:23.8  2:07:23.8               9:43/M
  191    Abel Bazan             Albuquerque  NM    39    25 M 35-39  2:07:25.7  2:07:25.7               9:44/M
  192    Aimee Dunavant         Albuquerque  NM    23     8 F 20-24  2:07:44.0  2:07:44.0               9:45/M
  193    Kelley MacDonald       Albuquerque  NM    31    14 F 30-34  2:07:53.5  2:07:53.5               9:46/M
  194    Cindy Williams         Albuquerque  NM    38    15 F 35-39  2:07:57.9  2:07:57.9               9:46/M
  195    Julian Pino            Las Vegas  NM      56     7 M 55-59  2:08:04.0  2:08:04.0               9:47/M
  196    Audrey Hurst           Naperville  IL     24     9 F 20-24  2:08:05.5  2:08:05.5               9:47/M
  197    Preston Ver Meer       Luverne  MN        60     4 M 60-64  2:08:13.4  2:08:13.4               9:47/M
  198    Jane Farris            Albuquerque  NM    49     9 F 45-49  2:08:22.1  2:08:22.1               9:48/M
  199    Lynn Defrees           Spring  TX         49    10 F 45-49  2:08:22.3  2:08:22.3               9:48/M
  200    James Dennedy          Albuquerque  NM    49    13 M 45-49  2:08:35.6  2:08:35.6               9:49/M

                                                                         Chip       Gun 
Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Diane Verner           Albuquerque  NM    47    11 F 45-49  2:08:48.4  2:08:48.4               9:50/M
  202    Peter Renna            Corrolas  NM       53    12 M 50-54  2:08:51.1  2:08:51.1               9:50/M
  203    Kathy Anderson         Albuquerque  NM    44    10 F 40-44  2:08:55.8  2:08:55.8               9:50/M
  204    Bradley Hummel         El Paso  TX        33    25 M 30-34  2:09:13.5  2:09:13.5               9:52/M
  205    Kame Kaneshiro         Albuquerque  NM    37    26 M 35-39  2:09:13.9  2:09:13.9               9:52/M
  206    Dan Deyo               Santa Fe  NM       47    14 M 45-49  2:09:23.9  2:09:23.9               9:53/M
  207    Stephanie Clark        Albuquerque  NM    21    10 F 20-24  2:09:28.3  2:09:28.3               9:53/M
  208    Suzanne Erickson       Albuquerque  NM    40    11 F 40-44  2:09:31.6  2:09:31.6               9:53/M
  209    Karla Vlahoulis        Albuquerque  NM    56     1 F 55-59  2:09:32.0  2:09:32.0               9:53/M
  210    Ned Fuller                                40    18 M 40-44  2:09:45.2  2:09:45.2               9:54/M
  211    Julie Fuller                              42    12 F 40-44  2:09:45.5  2:09:45.5               9:54/M
  212    Zellisha Quam          Albuquerque  NM    28    19 F 25-29  2:10:01.1  2:10:01.1               9:55/M
  213    Chris Claus            Clovis  NM         32    26 M 30-34  2:10:03.5  2:10:03.5               9:56/M
  214    Frederick Rollenhagen  Lakewood  CO       30    27 M 30-34  2:10:05.3  2:10:05.3               9:56/M
  215    Douglas Hendry         Placitas  NM       50    13 M 50-54  2:10:36.0  2:10:36.0               9:58/M
  216    Antoinio Martinez      Manhattan Beach  CA64     5 M 60-64  2:10:51.8  2:10:51.8               9:59/M
  217    Bodie Davis            Las Cruces  NM     47    15 M 45-49  2:10:55.7  2:10:55.7              10:00/M
  218    Darcy Hoffman          Tijeras  NM        37    16 F 35-39  2:11:03.0  2:11:03.0              10:00/M
  219    Rod Geer               Albuquerque  NM    58     8 M 55-59  2:11:05.8  2:11:05.8              10:00/M
  220    Jessica Rule           Albuquerque  NM    29    20 F 25-29  2:11:07.5  2:11:07.5              10:01/M
  221    Miguel Canez           Albuquerque  NM    44    19 M 40-44  2:11:07.7  2:11:07.7              10:01/M
  222    Maria Munoz            Albuquerque  NM    23    11 F 20-24  2:11:08.3  2:11:08.3              10:01/M
  223    Claire Bauder          Albuquerque  NM    46    12 F 45-49  2:11:08.6  2:11:08.6              10:01/M
  224    Nancy Orlando          Albuquerque  NM    51     7 F 50-54  2:11:08.7  2:11:08.7              10:01/M
  225    Joni Deniston          Corrales  NM       47    13 F 45-49  2:11:10.1  2:11:10.1              10:01/M
  226    Pam Read               Denver  CO         36    17 F 35-39  2:11:39.6  2:11:39.6              10:03/M
  227    Julie Langslet         Dallas  TX         52     8 F 50-54  2:11:41.9  2:11:41.9              10:03/M
  228    Philip Lee             Albuquerque  NM    25     9 M 25-29  2:11:52.2  2:11:52.2              10:04/M
  229    Kristen Fox            Albuquerque  NM    45    14 F 45-49  2:11:56.4  2:11:56.4              10:04/M
  230    Denise Curtis          Boys Ranch  TX     41    13 F 40-44  2:12:01.4  2:12:01.4              10:05/M
  231    Lynda Chandler         Albuquerque  NM    43    14 F 40-44  2:12:07.2  2:12:07.2              10:05/M
  232    Nicole Lustig          Spokane  WA        26    21 F 25-29  2:12:39.3  2:12:39.3              10:08/M
  233    Michael Chandler       Albuquerque  NM    53    14 M 50-54  2:12:41.6  2:12:41.6              10:08/M
  234    Darrell Armstrong      Albuquerque  NM    49    16 M 45-49  2:12:50.8  2:12:50.8              10:08/M
  235    Bev Kloeppel           Albuquerque  NM    49    15 F 45-49  2:13:14.8  2:13:14.8              10:10/M
  236    Erin Doherty           El Prado  NM       34    15 F 30-34  2:13:14.9  2:13:14.9              10:10/M
  237    Steve Rottler          Albuquerque  NM    48    17 M 45-49  2:13:18.2  2:13:18.2              10:11/M
  238    Denise Kloeppel        Albuquerque  MN    44    15 F 40-44  2:13:31.8  2:13:31.8              10:12/M
  239    Robert Grebe           Albuquerque  NM    55     9 M 55-59  2:13:34.4  2:13:34.4              10:12/M
  240    Brigitte Schimek       Albuquerque  NM    53     9 F 50-54  2:13:36.6  2:13:36.6              10:12/M
  241    Linda MacKie           Albuquerque  NM    44    16 F 40-44  2:13:38.5  2:13:38.5              10:12/M
  242    William Rodriguez      Albuquerque  NM    40    20 M 40-44  2:13:40.6  2:13:40.6              10:12/M
  243    Karen Heerschap        Albuquerque  NM    32    16 F 30-34  2:13:46.0  2:13:46.0              10:13/M
  244    Christine Peters       Los Alamos  NM     38    18 F 35-39  2:13:48.4  2:13:48.4              10:13/M
  245    Dana Fotieo            Albuquerque  NM    40    17 F 40-44  2:14:02.9  2:14:02.9              10:14/M
  246    Particia Burnside      Los Alamos  NM     33    17 F 30-34  2:14:22.7  2:14:22.7              10:15/M
  247    Shirlene Brown         Albuquerque  NM    52    10 F 50-54  2:14:24.3  2:14:24.3              10:16/M
  248    Peter Fessenden        Santa Fe  NM       68     2 M 65-99  2:14:45.9  2:14:45.9              10:17/M
  249    Liana Serna            Albuquerque  NM    26    22 F 25-29  2:14:50.8  2:14:50.8              10:18/M
  250    Katrina Wagner         Albuquerque  NM    33    18 F 30-34  2:14:52.9  2:14:52.9              10:18/M
  251    Aaron Kobza            Albuquerque  NM    24     6 M 20-24  2:15:21.8  2:15:21.8              10:20/M
  252    Sue Winder             Albuquerque  NM    49    16 F 45-49  2:15:28.3  2:15:28.3              10:20/M
  253    Derek Dunlavy          Santa Fe  NM       36    27 M 35-39  2:15:28.9  2:15:28.9              10:20/M
  254    Helena Greenblatt      Albuquerque  NM    37    19 F 35-39  2:15:29.2  2:15:29.2              10:21/M
  255    Philip Jameson         Albuquerque  NM    52    15 M 50-54  2:15:29.6  2:15:29.6              10:21/M
  256    Clarence Hogue         Albuquerque  NM    39    28 M 35-39  2:15:33.0  2:15:33.0              10:21/M
  257    Kristin Grenemyer      Albuquerque  NM    36    20 F 35-39  2:15:58.6  2:15:58.6              10:23/M
  258    Elibeth Stowers        Clovis  NM         31    19 F 30-34  2:16:10.9  2:16:10.9              10:24/M
  259    Glen Stowers           Clovis  NM         36    29 M 35-39  2:16:11.0  2:16:11.0              10:24/M
