Fiesta de Albuquerque Marathon 2006

Overall Finish List

April 22, 2006


Results By Athlete's Edge Race Management Systems
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Stephen Clarke          Tijeras  NM           150   40     1 M 40-44    2:45:07.7    6:18/M
       2    Lee Hunt                Santa Fe  NM          187   31     1 M 30-34    2:51:11.9    6:32/M
       3    Eric Pope               Albuquerque  NM       127   43     2 M 40-44    2:59:42.5    6:52/M
       4    Richard Knapp           Albuquerque  NM       151   53     1 M 50-54    3:08:45.2    7:12/M
       5    Mathew Napier           Albuquerque  NM       179   28     1 M 25-29    3:08:54.3    7:13/M
       6    Robert Feuer            Albuquerque  NM       126   41     3 M 40-44    3:12:13.8    7:20/M
       7    Michael Waldo           Las Cruces  NM        186   52     2 M 50-54    3:13:22.1    7:23/M
       8    Shawn Cummings          Albuquerque  NM       157   27     2 M 25-29    3:13:43.3    7:24/M
       9    Michael Crescenti       Albuquerque  NM       180   26     3 M 25-29    3:17:11.9    7:32/M
      10    Jordan Vaughn           Albuquerque  NM       167   27     1 F 25-29    3:19:15.4    7:36/M
      11    Neil Blake              Rio Rancho  NM        216   40     4 M 40-44    3:24:26.0    7:48/M
      12    Jarrod Clark            Los Alamos  NM        207   28     4 M 25-29    3:25:26.6    7:50/M
      13    Jon Wegener             Albuquerque  NM       169   47     1 M 45-49    3:26:50.2    7:54/M
      14    Eric Clifton            Albuquerque  NM        20   47     2 M 45-49    3:27:55.5    7:56/M
      15    Walter Wietzke          Albuquerque  NM       172   27     5 M 25-29    3:29:30.0    8:00/M
      16    Gerald Moore            Albuquerque  NM       121   46     3 M 45-49    3:30:02.8    8:01/M
      17    Michael McCarthy        Albuquerque  NM       133   49     4 M 45-49    3:32:31.5    8:07/M
      18    Stefanie Fila           Albuquerque  NM       103   26     2 F 25-29    3:32:51.0    8:07/M
      19    Eric Ovaska             Los Alamos  NM        112   33     2 M 30-34    3:37:14.9    8:17/M
      20    Tyler Albright          Tijeras  NM           101   17     1 M  0-19    3:37:39.9    8:18/M
      21    Donald Zaksek           Albuquerque  NM       100   28     6 M 25-29    3:38:28.7    8:20/M
      22    Lisa English            Hopkinton  MA         148   44     1 F 40-44    3:40:00.0    8:24/M
      23    Michael Malone          Farmington  NM        200   36     1 M 35-39    3:41:02.7    8:26/M
      24    Nicky Osking            Albuquerque  NM       202   39     1 F 35-39    3:43:02.6    8:31/M
      25    Paul Fyfe               Albuquerque  NM       215   50     3 M 50-54    3:45:43.7    8:37/M
      26    Donna Intermont         Albuquerque  NM       228   43     2 F 40-44    3:47:20.0    8:41/M
      27    Tim Monetti             Lexington  SC         176   48     5 M 45-49    3:48:13.8    8:43/M
      28    David Burns             Albuquerque  MN       173   24     1 M 20-24    3:49:28.2    8:45/M
      29    Jennifer Gee            Albuquerque  NM       178   26     3 F 25-29    3:50:21.3    8:48/M
      30    Michael Courtney        Albuquerque  NM       210   50     4 M 50-54    3:51:03.8    8:49/M
      31    James Jordan            Albuquerque  NM       162   61     1 M 60-64    3:51:22.0    8:50/M
      32    Josh Kann               Albuquerque  NM       108   39     2 M 35-39    3:51:50.1    8:51/M
      33    Kelly Klody             Cedar Crest  NM       125   29     4 F 25-29    3:54:46.8    8:58/M
      34    Brent Guess             Albuquerque  NM       181   34     3 M 30-34    3:54:53.6    8:58/M
      35    Rick Karampatsos        Temple Terrace  FL    107   61     2 M 60-64    3:55:14.5    8:59/M
      36    Jeff Bryce              Albuquerque  NM       154   40     5 M 40-44    3:56:28.1    9:02/M
      37    Susan Wood              Las Cruces  NM        165   39     2 F 35-39    3:56:40.4    9:02/M
      38    Megan Fitzpatrick                             334   0      1 F  0-19    3:58:18.7    9:06/M
      39    Jason Bousliman         Albuquerque  NM       193   31     4 M 30-34    3:58:30.7    9:06/M
      40    Andrew Maldonado        Placitas  NM          192   38     3 M 35-39    3:59:40.6    9:09/M
      41    Kathryn Zavitz          Albuquerque  NM       109   23     1 F 20-24    3:59:41.2    9:09/M
      42    Michael Rearick         Santa Fe  NM          175   34     5 M 30-34    4:00:16.6    9:10/M
      43    Toti Larson             Los Alamos  NM        190   35     4 M 35-39    4:00:16.8    9:10/M
      44    John Lowe               Albuquerque  NM       164   48     6 M 45-49    4:01:14.6    9:12/M
      45    Rick Velasquez          Albuquerque  NM       206   37     5 M 35-39    4:01:46.2    9:14/M
      46    John Braly              Placitas  NM          373   56     1 M 55-59    4:02:00.8    9:14/M
      47    Tina King               Edmond  OK            219   39     3 F 35-39    4:04:14.8    9:19/M
      48    Wayne King              Edmond  OK            218   54     5 M 50-54    4:04:15.0    9:19/M
      49    Michelle Black          Albuquerque  NM       197   30     1 F 30-34    4:04:18.6    9:19/M
      50    Peter Durkin            Albuquerque  NM       183   53     6 M 50-54    4:04:54.0    9:21/M
      51    Erin Zavitz             Albuquerque  NM       110   26     5 F 25-29    4:04:58.5    9:21/M
      52    Steven Brown            Albuquerque  NM       177   34     6 M 30-34    4:05:13.1    9:22/M
      53    Jonathan Gonzales       Albuquerque  NM       134   28     7 M 25-29    4:06:17.7    9:24/M
      54    Justine Johanes         Albuquerque  NM       360   40     3 F 40-44    4:07:46.2    9:27/M
      55    James MacGillivray      Albuquerque  NM       201   65     1 M 65-99    4:09:06.7    9:30/M
      56    Jill Stape              Albuquerque  NM       189   31     2 F 30-34    4:09:37.7    9:32/M
      57    Dean Waring             Albuquerque  NM       129   54     7 M 50-54    4:11:09.7    9:35/M
      58    Andy Smith              Bismarck  ND          171   43     6 M 40-44    4:15:11.7    9:44/M
      59    Amy Suman               Albuquerque  NM       185   34     3 F 30-34    4:16:04.2    9:46/M
      60    Jaala Gilman-Santiest   Lafayette  CO         211   29     6 F 25-29    4:18:33.5    9:52/M
      61    Glenden Riddle          Albuquerque  NM       106   58     2 M 55-59    4:18:50.4    9:53/M
      62    Cecilia Duenas          Los Alamos  NM        199   33     4 F 30-34    4:18:51.0    9:53/M
      63    Mark Sikelianos         Tijeras  NM           205   41     7 M 40-44    4:20:52.4    9:57/M
      64    David White             Boulder  CO           149   38     6 M 35-39    4:20:53.4    9:57/M
      65    Richard Burnell         Albuquerque  NM       119   37     7 M 35-39    4:23:32.9   10:04/M
      66    Melody Cushman          Sandia Park  NM       124   32     5 F 30-34    4:24:35.6   10:06/M
      67    Jerry Beck              Albuquerque  NM       194   46     7 M 45-49    4:24:40.7   10:06/M
      68    Cynthia Johansen        Las Cruces  NM        166   50     1 F 50-54    4:25:02.8   10:07/M
      69    Jeffrie Anderson        Arvada  CO            163   48     8 M 45-49    4:26:02.5   10:09/M
      70    Laura Lea Alonso        Albuquerque  NM       135   36     4 F 35-39    4:30:09.4   10:19/M
      71    Howard Dunbar           Las Vegas  NM         138   58     3 M 55-59    4:30:22.6   10:19/M
      72    Rick King               Escalon  CA           170   46     9 M 45-49    4:31:03.8   10:21/M
      73    Blaine Phillips         South Jordan  UT      182   47    10 M 45-49    4:31:07.7   10:21/M
      74    Raymond Chung           Santa Fe  NM          214   35     8 M 35-39    4:33:35.1   10:27/M
      75    Kathleen Lemcke         Santa Fe  NM          120   32     7 F 30-34    4:34:56.1   10:30/M
      76    Joanne Silva            Belen  NM             191   40     4 F 40-44    4:34:56.5   10:30/M
      77    Todd Williams           Albuquerque  NM       136   41     8 M 40-44    4:37:11.3   10:35/M
      78    Laurie Loose            Albuquerque  NM       152   49     1 F 45-49    4:37:15.9   10:35/M
      79    Michael Severson        Albuquerque  NM       174   42     9 M 40-44    4:40:15.4   10:42/M
      80    Jaime Aagaard           Albuquerque  NM       153   29     7 F 25-29    4:41:02.9   10:44/M
      81    Brian Stewart           Albuquerque  NM       204   40    10 M 40-44    4:42:24.8   10:47/M
      82    Ian Maddieson           Walnut Creek  CA      184   63     3 M 60-64    4:43:44.4   10:50/M
      83    Gary Straquadine        Providence  UT        188   50     8 M 50-54    4:44:05.0   10:51/M
      84    Joann Owen              Mountainair  NM       227   59     1 F 55-59    4:45:37.3   10:54/M
      85    Larry Wasson            North Vernon  IN      111   51     9 M 50-54    4:45:55.5   10:55/M
      86    Judy Chavez             Albuquerque  NM       198   41     5 F 40-44    4:48:40.5   11:01/M
      87    Carol Malik             Albuquerque  NM       131   45     2 F 45-49    4:50:05.2   11:04/M
      88    Victor Nelson           Rio Rancho  NM        115   47    11 M 45-49    4:58:41.6   11:24/M
      89    Jayne Rinderer          Albuquerque  NM       123   46     3 F 45-49    5:02:41.3   11:33/M
      90    Thomas Skibitski        Albuquerque  NM       132   50    10 M 50-54    5:05:13.6   11:39/M
      91    Aaron Lewis             Albuquerque  NM       113   35     9 M 35-39    5:05:41.4   11:40/M
      92    Cody Goslar             Albuquerque  NM       114   28     8 M 25-29    5:05:41.7   11:40/M
      93    Rhonda Kanan            Windermere  FL        160   49     4 F 45-49    5:07:52.7   11:45/M
      94    Ed Cole                 Corrales  NM          155   45    12 M 45-49    5:08:05.8   11:46/M
      95    Donald Robinson         Xenia  OH             156   69     2 M 65-99    5:12:21.3   11:55/M
      96    Paul Kennerly           Albuquerque  NM       128   32     7 M 30-34    5:12:23.7   11:55/M
      97    Dena Nichols            Albuquerque  NM       105   41     6 F 40-44    5:12:50.5   11:56/M
      98    Adam Wagner             Albuquerque  NM       104   35    10 M 35-39    5:15:31.7   12:03/M
      99    Rodney Nez              Bosque Farms  NM      102   40    11 M 40-44    5:36:56.2   12:52/M
     100    Trent Larson            Mesa  AZ              212   37    11 M 35-39    5:37:00.8   12:52/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    David Miller            Albuquerque  NM       222   51    11 M 50-54    5:41:44.6   13:03/M
     102    Jon Walk                Spring  TX            168   39    12 M 35-39    5:45:12.5   13:11/M
     103    Dennis Shartz           Sandia Park  NM       203   42    12 M 40-44    6:04:21.1   13:54/M
     104    Evan Vaillencourt       Enterprise  AL        226   37    13 M 35-39    6:04:21.3   13:54/M
     105    Sonia Vernon            Albuquerque  NM       142   37     5 F 35-39    6:04:21.6   13:54/M
     106    Bryan Pierce            Phoenix  AZ           209   44    13 M 40-44    6:21:56.1   14:35/M
     107    Howard Kaibel           Minneapolis  MN       158   61     4 M 60-64    6:22:23.8   14:36/M