20K Run
Place Name City Bib No Age Age Group Time Pace
1 Brantley Lutz Albuquerque NM 459 31 1 M 30-39 1:12:13.0 5:49/M
2 Phil Keller 424 26 1 M 20-29 1:20:13.0 6:28/M
3 Eric Rajala Albuquerque NM 438 44 1 M 40-49 1:20:20.0 6:29/M
4 Tim Newell 460 46 2 M 40-49 1:21:05.0 6:32/M
5 Fred Tosa Jemez Pueblo NM 444 42 3 M 40-49 1:27:37.0 7:04/M
6 Jesse Darling Corrales NM 410 16 1 M 14-19 1:29:05.0 7:11/M
7 Paul Yourick Albuquerque NM 503 47 4 M 40-49 1:35:04.0 7:40/M
8 Paul Regalado 439 24 2 M 20-29 1:35:25.0 7:42/M
9 Tim Gannon Albuquerque NM 416 45 5 M 40-49 1:38:25.9 7:56/M
10 Charles Clark 450 45 6 M 40-49 1:38:26.0 7:56/M
11 Don McElheney 432 36 2 M 30-39 1:44:12.0 8:24/M
12 Alan Overmier Albuquerque NM 458 57 1 M 50-59 1:44:51.9 8:27/M
13 Tracy Balk Albuquerque NM 401 40 1 F 40-49 1:46:27.0 8:35/M
14 Miguel Porras 437 55 2 M 50-59 1:47:41.7 8:41/M
15 John Bruce 406 44 7 M 40-49 1:50:00.8 8:52/M
16 Megan Horeis 423 33 1 F 30-39 1:50:33.5 8:55/M
17 Julian Gallegos Taos NM 415 32 3 M 30-39 1:50:56.5 8:57/M
18 Paul Mandagaran Grants NM 429 44 8 M 40-49 1:52:13.6 9:03/M
19 Stephen Mee 433 52 3 M 50-59 1:54:03.9 9:12/M
20 Rebecca Hoover 422 32 2 F 30-39 1:55:14.5 9:18/M
21 Frances Crockett 409 32 3 F 30-39 1:56:29.3 9:24/M
22 Graham Cawdrey Albuquerque NM 407 57 4 M 50-59 1:57:10.8 9:27/M
23 Nick Mandel Santa Fe NM 430 50 5 M 50-59 1:57:14.3 9:27/M
24 Victor Nelson Rio Rancho NM 434 47 9 M 40-49 1:57:21.8 9:28/M
25 Jacob Gray 418 25 3 M 20-29 1:58:43.1 9:34/M
26 Bert Grapin 454 70 1 M 70-99 1:58:52.5 9:35/M
27 Laura Greenleaf Albuquerque NM 419 50 1 F 50-59 2:00:07.1 9:41/M
28 Lorenzo Brown 405 43 10 M 40-49 2:00:36.2 9:44/M
29 Ronald Parks Albuquerque NM 435 59 6 M 50-59 2:01:53.7 9:50/M
30 Aimee Rivera 440 33 4 F 30-39 2:02:22.8 9:52/M
31 Joel Curtis 448 42 11 M 40-49 2:02:35.7 9:53/M
32 Robin Gray 417 49 12 M 40-49 2:03:16.9 9:56/M
33 John Roach Kirtland Afb NM 441 45 13 M 40-49 2:03:53.3 9:59/M
34 Leonard Brown Farmington NM 404 46 14 M 40-49 2:03:54.5 10:00/M
35 Yvonne Mandagaran Grants NM 428 48 2 F 40-49 2:03:56.7 10:00/M
36 Denise Curtis Boys Ranch TX 447 41 3 F 40-49 2:04:15.8 10:01/M
37 Sylvia Tazbir 443 54 2 F 50-59 2:04:18.7 10:01/M
38 Juanita Peters 436 45 4 F 40-49 2:06:35.6 10:13/M
39 Philip Fischer 414 55 7 M 50-59 2:06:40.0 10:13/M
40 Aaron Lewis Albuquerque NM 455 36 4 M 30-39 2:09:23.9 10:26/M
41 Kirk Kloeppel Albuquerque NM 452 43 15 M 40-49 2:10:47.1 10:33/M
42 William Rodriguez Albuquerque NM 442 41 16 M 40-49 2:11:38.5 10:37/M
43 Tatiana Engelmann Albuquerque NM 456 28 1 F 20-29 2:13:27.0 10:46/M
44 Brian Corp 457 34 5 M 30-39 2:13:28.5 10:46/M
45 Denise Kloeppel Albuquerque NM 451 44 5 F 40-49 2:14:46.8 10:52/M
46 Michael Mamawal Albuquerque NM 427 39 6 M 30-39 2:14:47.6 10:52/M
47 Michael Harvey 420 57 8 M 50-59 2:14:57.2 10:53/M
48 Conni Schlee Santa Fe NM 446 65 1 F 60-69 2:17:32.6 11:05/M
49 Kay Duplichan 413 70 1 F 70-99 2:20:26.5 11:20/M
50 Ted Williams Los Alamos NM 445 59 9 M 50-59 2:28:54.3 12:00/M
51 Patty Brooks Albuquerque NM 403 58 3 F 50-59 2:29:33.0 12:04/M
Top
Place Name City Bib No Age Age Group Time Pace
1 Adam Kedge 220 41 1 M 40-49 41:01.0 6:37/M
2 Randy Lockhart 261 43 2 M 40-49 41:33.6 6:42/M
3 Kent Zwayer 257 48 3 M 40-49 43:45.0 7:03/M
4 Jon Wegener Albuquerque NM 251 48 4 M 40-49 43:50.1 7:04/M
5 Eugene Wade Isleta NM 249 45 5 M 40-49 44:15.7 7:08/M
6 Sarah Reese 238 24 1 F 20-29 44:31.7 7:11/M
7 Marcel Hesch Albuquerque NM 286 47 6 M 40-49 44:43.1 7:13/M
8 Robert Smith Albuquerque NM 246 35 1 M 30-39 45:08.8 7:17/M
9 Tyler Escapule 262 17 1 M 14-19 48:07.3 7:46/M
10 Jonathan Roensch Albuquerque NM 242 28 1 M 20-29 48:12.5 7:46/M
11 Garrett Nickerson 271 15 2 M 14-19 48:50.0 7:53/M
12 Don Funk Albuquerque NM 216 55 1 M 50-59 49:27.6 7:59/M
13 Joe Beman 270 43 7 M 40-49 49:58.5 8:04/M
14 Dusty Moller Albuquerque NM 230 62 1 M 60-69 50:48.3 8:12/M
15 Kristyn Yepa 254 22 2 F 20-29 51:20.3 8:17/M
16 Renee Regalado Albuquerque NM 239 24 3 F 20-29 51:20.6 8:17/M
17 Paul Ritzma Placitas NM 241 43 8 M 40-49 51:41.5 8:20/M
18 David Yepa 255 65 2 M 60-69 52:07.2 8:24/M
19 Christopher Frazier Albuquerque NM 282 28 2 M 20-29 53:24.6 8:37/M
20 Richard Cripps Albuquerque NM 275 40 9 M 40-49 53:25.3 8:37/M
21 Christina Osmon 280 35 1 F 30-39 54:29.6 8:47/M
22 Paul Delara 209 42 10 M 40-49 54:38.0 8:49/M
23 Shayla Edmonds 259 15 1 F 14-19 54:40.0 8:49/M
24 Martin Marquez Albuquerque NM 226 36 2 M 30-39 54:41.5 8:49/M
25 Bruce Walker Albuquerque NM 250 52 2 M 50-59 54:42.9 8:49/M
26 Amy Abeita 200 23 4 F 20-29 54:49.4 8:50/M
27 Marilyn Wegener 252 49 1 F 40-49 55:08.0 8:54/M
28 Laura Klein 221 25 5 F 20-29 55:14.5 8:55/M
29 Larry Carpenter 203 32 3 M 30-39 55:32.1 8:57/M
30 Mary Clark 258 41 2 F 40-49 55:37.3 8:58/M
31 Ray Nunno Albuquerque NM 278 44 11 M 40-49 55:46.4 9:00/M
32 Jim Hale Albuquerque NM 279 46 12 M 40-49 56:13.0 9:04/M
33 Andres Martinez 272 31 4 M 30-39 56:18.0 9:05/M
34 Krista Meier Los Alamos NM 227 21 6 F 20-29 56:21.0 9:05/M
35 Kateri Garcia 218 27 7 F 20-29 56:23.0 9:06/M
36 Ashley Reid Los Alamos NM 240 19 2 F 14-19 56:33.0 9:07/M
37 Joann Casey Placitas NM 204 48 3 F 40-49 56:42.0 9:09/M
38 Theresa Ragbeck 265 48 4 F 40-49 56:50.0 9:10/M
39 Vincent Hesch Santa Fe NM 421 43 13 M 40-49 57:17.0 9:14/M
40 Gary Lueck 224 62 3 M 60-69 57:58.0 9:21/M
41 Shawn Quinn Albuquerque NM 236 33 5 M 30-39 58:05.0 9:22/M
42 Kathy Kerstine 267 39 2 F 30-39 58:17.0 9:24/M
43 John Waconda Albuquerque NM 274 44 14 M 40-49 58:27.0 9:26/M
44 Melissa Corley 281 25 8 F 20-29 59:15.0 9:33/M
45 Kathleen Tighe-Smith Albuquerque NM 248 40 5 F 40-49 1:00:22.0 9:44/M
46 Don Lifke 223 45 15 M 40-49 1:02:08.0 10:01/M
47 Luis Cuadros Albuquerque NM 206 51 3 M 50-59 1:02:33.0 10:05/M
48 Pedro Solis 247 45 16 M 40-49 1:02:57.0 10:09/M
49 Beth Davenport Santa Fe NM 207 45 6 F 40-49 1:03:42.0 10:16/M
50 Dena Nichols Albuquerque NM 232 41 7 F 40-49 1:05:40.0 10:35/M
51 Kelly Dickson Albuquerque NM 211 25 9 F 20-29 1:06:33.0 10:44/M
52 Robert Smith Albuquerque NM 245 42 17 M 40-49 1:06:53.0 10:47/M
53 Susan Horn Albuquerque NM 219 54 1 F 50-59 1:07:22.0 10:52/M
54 Tiffoni Arthur 269 29 10 F 20-29 1:09:22.0 11:11/M
55 Holly Montoya Albuquerque NM 231 31 3 F 30-39 1:10:08.0 11:19/M
56 Deborah Denetclaw 210 46 8 F 40-49 1:13:19.0 11:50/M
57 Ellen Grapin Albuquerque NM 264 62 1 F 60-69 1:15:22.0 12:09/M
58 Sheryl Craig Albuquerque NM 273 47 9 F 40-49 1:21:25.0 13:08/M
59 Laurie Knorr 222 24 11 F 20-29 1:22:27.0 13:18/M
60 Joyce Mark Sandia Park NM 225 36 4 F 30-39 1:23:21.7 13:27/M
61 L.j. Duplichan 212 72 1 M 70-99 1:23:37.2 13:29/M
62 Dennis Hohman Albuquerque NM 260 61 4 M 60-69 1:27:00.0 14:02/M
63 Robyn Elliott 213 54 2 F 50-59 1:27:38.0 14:08/M
64 Martha I Sanchez Albuquerque NM 243 36 5 F 30-39 1:28:27.8 14:16/M
Top
Place Name City Bib No Age Age Group Time Pace
1 Rachel Dobbs 162 24 1 F 20-29 18:40.1 6:01/M
2 Shawn Cummings Albuquerque NM 34 27 1 M 20-29 20:09.0 6:30/M
3 Henry Rice Albuquerque NM 129 41 1 M 40-49 21:13.4 6:51/M
4 Troy Madalena Jemez Pueblo NM 87 13 1 M 0-13 21:19.9 6:53/M
5 Chris Hellweye 178 17 1 M 14-19 22:14.5 7:10/M
6 Terry Smith Rio Rancho NM 138 48 2 M 40-49 23:27.1 7:34/M
7 Neal Duran 176 16 2 M 14-19 23:30.6 7:35/M
8 Willie Waquie 157 53 1 M 50-59 23:32.0 7:35/M
9 Scott Brown 23 34 1 M 30-39 23:44.4 7:39/M
10 Stacy Salazar Albuquerque NM 135 19 1 F 14-19 24:21.3 7:51/M
11 Paul Kralovanec Tampa FL 508 37 2 M 30-39 24:36.1 7:56/M
12 Tyler Culver 177 16 3 M 14-19 24:39.0 7:57/M
13 Mark Jones Albuquerque NM 76 44 3 M 40-49 24:46.3 7:59/M
14 Matthew Garcia Albuquerque NM 54 49 4 M 40-49 25:12.4 8:08/M
15 John Richards 130 32 3 M 30-39 25:14.5 8:08/M
16 Joseph Martinez 93 36 4 M 30-39 25:21.1 8:11/M
17 Gregory Hakeem 58 14 4 M 14-19 25:36.4 8:15/M
18 Tiana Moore Albuquerque NM 100 13 1 F 0-13 25:58.1 8:23/M
19 John Farrow Albuquerque NM 46 57 2 M 50-59 26:05.5 8:25/M
20 Eric Percival 118 36 5 M 30-39 26:14.5 8:28/M
21 Jeff Stringer Albuquerque NM 145 35 6 M 30-39 26:18.8 8:29/M
22 Evan Hubbard 74 19 5 M 14-19 26:23.5 8:31/M
23 Dora Nauman 105 18 2 F 14-19 26:23.6 8:31/M
24 William Grantham 55 41 5 M 40-49 26:27.8 8:32/M
25 Dan Deyo Santa Fe NM 41 47 6 M 40-49 26:41.1 8:36/M
26 McGregor Whitney 158 23 2 M 20-29 26:46.7 8:38/M
27 Robert Koudelka 182 31 7 M 30-39 26:48.8 8:39/M
28 David Thomas Santa Fe NM 149 44 7 M 40-49 26:56.9 8:41/M
29 Melissa Koudelka 78 31 1 F 30-39 26:59.4 8:42/M
30 Heidi Pfnister 120 23 2 F 20-29 27:01.3 8:43/M
31 Eric Concho Albuquerque NM 31 48 8 M 40-49 27:04.0 8:44/M
32 Val Zah 181 32 2 F 30-39 27:07.0 8:45/M
33 Sue McDonald Santa Fe NM 509 54 1 F 50-59 27:07.7 8:45/M
34 Michael Rice Albuquerque NM 126 9 2 M 0-13 27:15.5 8:47/M
35 Dick Croghan Albuquerque NM 600 70 1 M 70-99 27:23.3 8:50/M
36 Laura Rice Albuquerque NM 128 10 2 F 0-13 27:33.2 8:53/M
37 Steven High 70 50 3 M 50-59 27:44.9 8:57/M
38 Charlene Whitfield 518 36 3 F 30-39 27:51.9 8:59/M
39 Camila Schan Albuquerque NM 136 13 3 F 0-13 28:01.1 9:02/M
40 Dick Croghan 33 70 2 M 70-99 28:25.1 9:10/M
41 Kevin Quinn 122 21 3 M 20-29 28:59.3 9:21/M
42 Chris Sullivan 146 36 8 M 30-39 29:04.0 9:23/M
43 Tim Wickett 159 53 4 M 50-59 29:18.3 9:27/M
44 Erica Pierce Albuquerque NM 121 28 3 F 20-29 29:22.7 9:28/M
45 Garth Hubbard 75 26 4 M 20-29 29:29.1 9:31/M
46 Jamie Stone Albuquerque NM 142 21 4 F 20-29 29:34.3 9:32/M
47 Brynn Cole 30 14 3 F 14-19 29:37.1 9:33/M
48 Stephanie Nauman Rio Rancho NM 104 16 4 F 14-19 29:38.4 9:34/M
49 Annie Koensgen 77 14 5 F 14-19 29:57.0 9:40/M
50 Nicole Chase 185 14 6 F 14-19 30:07.7 9:43/M
51 Kyndall Percival 117 12 4 F 0-13 30:08.7 9:43/M
52 Tasha Uilkie 505 14 7 F 14-19 30:21.0 9:47/M
53 John Lionbarger Albuquerque NM 83 38 9 M 30-39 30:31.8 9:51/M
54 Ali Oltmans 111 14 8 F 14-19 31:18.9 10:06/M
55 Kristine Rice Albuquerque NM 127 38 4 F 30-39 31:19.2 10:06/M
56 Elisia Ortiz 163 28 5 F 20-29 31:21.7 10:07/M
57 Aja Deyo 42 9 5 F 0-13 31:37.7 10:12/M
58 Suzanne Riley 164 45 1 F 40-49 31:41.4 10:13/M
59 Tina Jaramillo Albuquerque NM 190 44 2 F 40-49 31:45.6 10:15/M
60 Laura Draelos Albuquerque NM 44 44 3 F 40-49 31:51.3 10:16/M
61 Suzette Williams-Wingo 160 37 5 F 30-39 31:58.7 10:19/M
62 Ron Clikio 506 48 9 M 40-49 32:04.4 10:21/M
63 Ed Cole Corrales NM 29 46 10 M 40-49 32:16.9 10:25/M
64 Ian Duchan 504 50 5 M 50-59 32:17.1 10:25/M
65 John D Baca 13 42 11 M 40-49 32:25.6 10:27/M
66 Donna Calles 184 51 2 F 50-59 32:47.8 10:35/M
67 Lucero Solis 139 26 6 F 20-29 32:48.5 10:35/M
68 Lidia Solis 140 47 4 F 40-49 32:48.8 10:35/M
69 Sherry Millea Corrales NM 171 51 3 F 50-59 33:02.2 10:39/M
70 Burton Oneill 112 69 1 M 60-69 33:43.7 10:53/M
71 Roland Moore Albuquerque NM 98 44 12 M 40-49 33:47.3 10:54/M
72 Paula Marsanick 92 39 6 F 30-39 33:50.3 10:55/M
73 Erika Garcia Albuquerque NM 53 33 7 F 30-39 33:52.4 10:55/M
74 Joyce Matthews 519 66 1 F 60-69 34:22.9 11:05/M
75 Tatiana Percival 116 37 8 F 30-39 34:39.8 11:11/M
76 Diane Nauman 106 43 5 F 40-49 34:42.2 11:12/M
77 Angelica Vialpando Santa Fe NM 152 43 6 F 40-49 35:17.9 11:23/M
78 Polly Brown 24 33 9 F 30-39 35:18.7 11:23/M
79 Amy Stone Albuquerque NM 144 39 10 F 30-39 35:24.9 11:25/M
80 Samantha Baca 507 15 9 F 14-19 35:45.1 11:32/M
81 Vanna Ortiz Albuquerque NM 113 48 7 F 40-49 35:57.7 11:36/M
82 Maddie Mady 88 12 6 F 0-13 35:59.9 11:36/M
83 Meta Hirschl 72 50 4 F 50-59 36:00.2 11:37/M
84 Anita New 108 26 7 F 20-29 36:19.7 11:43/M
85 Kim Rowles 166 48 8 F 40-49 36:34.3 11:48/M
86 Jennifer Beckholt Rio Rancho NM 167 45 9 F 40-49 36:34.4 11:48/M
87 Larry Stone Albuquerque NM 143 56 6 M 50-59 36:51.2 11:53/M
88 Erlinda Smith 186 49 10 F 40-49 36:53.2 11:54/M
89 Philip Hakeem Albuquerque NM 60 19 6 M 14-19 36:54.6 11:54/M
90 Christian Soto 514 13 3 M 0-13 36:56.4 11:55/M
91 Kelly Garcia 187 40 11 F 40-49 37:08.8 11:59/M
92 Steven Rospopo Albuquerque NM 132 54 7 M 50-59 37:55.6 12:14/M
93 Earl Roenfranz Albuquerque NM 131 75 3 M 70-99 38:13.6 12:20/M
94 Claire Darling Corrales NM 37 13 7 F 0-13 38:35.3 12:27/M
95 Brenna Darling Corrales NM 36 12 8 F 0-13 38:35.5 12:27/M
96 Devon Moore Albuquerque NM 97 9 9 F 0-13 38:49.8 12:31/M
97 Susan Moore Albuquerque NM 99 44 12 F 40-49 38:50.0 12:32/M
98 Sharon Krizan Rio Rancho, Nm 8712 188 52 5 F 50-59 39:31.3 12:45/M
99 Mary Hill 71 64 2 F 60-69 39:39.7 12:47/M
100 Sue Saiz Albuquerque NM 134 51 6 F 50-59 39:41.6 12:48/M
Place Name City Bib No Age Age Group Time Pace
101 Wanda Chavez 197 43 13 F 40-49 39:42.0 12:48/M
102 Tracy Mares Rio Rancho NM 91 33 11 F 30-39 40:09.8 12:57/M
103 Kathleen Loeper 169 23 8 F 20-29 40:19.6 13:00/M
104 Rose Minton Albuquerque NM 96 49 14 F 40-49 41:13.0 13:18/M
105 Patricia Sweeney 516 52 7 F 50-59 41:13.0 13:18/M
106 Kim Kinifick Albuquerque NM 170 49 15 F 40-49 43:02.0 13:53/M
107 Lauri Dodge 174 46 16 F 40-49 43:15.0 13:57/M
108 Jeanne Quinn 123 56 8 F 50-59 43:16.0 13:57/M
109 Ally Mady 89 10 10 F 0-13 43:28.0 14:01/M
110 Amy Mady 90 40 17 F 40-49 43:29.0 14:02/M
111 John Millea 173 50 8 M 50-59 43:54.0 14:10/M
112 Andrea Barrientos 18 7 11 F 0-13 44:13.0 14:16/M
113 Suzanne Zamora Peralta NM 161 28 9 F 20-29 44:20.0 14:18/M
114 Jonathan Fletcher 50 16 7 M 14-19 44:32.0 14:22/M
115 Andi Czaban 35 37 12 F 30-39 44:49.0 14:27/M
116 Keith Lawson 80 27 5 M 20-29 45:10.0 14:34/M
117 Eleanor Lee 82 30 13 F 30-39 45:15.0 14:36/M
118 Sally Patton 115 61 3 F 60-69 45:50.0 14:47/M
119 Steve Fletcher 49 55 9 M 50-59 46:48.0 15:06/M
120 Jamie Fletcher 48 13 12 F 0-13 46:49.0 15:06/M
121 Beverly Abraham Albuquerque NM 11 54 9 F 50-59 48:42.0 15:43/M
122 Tessie Fragua 51 77 1 F 70-99 48:48.0 15:45/M
123 John Norwood Albuquerque NM 109 69 2 M 60-69 48:49.0 15:45/M
124 Gail Nalley Albuquerque NM 103 36 14 F 30-39 49:20.0 15:55/M
125 Charlean Raymond Albuquerque NM 125 49 18 F 40-49 49:33.0 15:59/M
126 Norbert Hill 199 59 10 M 50-59 49:35.0 16:00/M
127 Peggy Beeman 20 36 15 F 30-39 50:38.0 16:20/M
128 Linda Cooper 32 62 4 F 60-69 51:14.0 16:32/M
129 Beverly Stewart 502 55 10 F 50-59 53:02.0 17:06/M
130 Maritza Montes 511 28 10 F 20-29 53:13.0 17:10/M
131 Marcie Casares Albuquerque NM 510 36 16 F 30-39 53:18.0 17:12/M
132 Jerome Martinez 512 9 4 M 0-13 53:18.5 17:12/M
133 Janice Smith 137 48 19 F 40-49 53:38.0 17:18/M
134 Tina Laney Albuquerque NM 79 34 17 F 30-39 54:23.0 17:33/M
135 Bettye Chavez 198 55 11 F 50-59 55:28.0 17:54/M
136 Donna Fletcher 47 47 20 F 40-49 56:42.0 18:17/M
137 Renee Singleton 168 46 21 F 40-49 57:00.0 18:23/M
138 Eva Hanna 65 46 22 F 40-49 57:50.0 18:39/M
139 Brittney Vigil 155 13 13 F 0-13 58:07.0 18:45/M
140 Diana Vigil Albuquerque NM 153 36 18 F 30-39 58:08.0 18:45/M
141 Crystal Carnell 26 26 11 F 20-29 58:08.5 18:45/M
142 Kim Brooks 285 32 19 F 30-39 58:40.0 18:55/M
143 Christin Ortega 520 63 5 F 60-69 58:42.0 18:56/M
144 Susan Darling Corrales NM 39 44 23 F 40-49 1:00:31.0 19:31/M
145 Phillip Darling Corrales NM 38 53 11 M 50-59 1:00:32.0 19:32/M
Top