Chips and Salsa III 10K Race, September 10, 2006
10K Run
Top
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Tatiana Percival Albuquerque NM 37 4 33:51.7 5:28/M
2 Bonnie Green 15 12 40:46.7 6:35/M
3 Allisa Reid 26 15 44:39.8 7:12/M
Top
Female 13 to 17
Place Name City Age Overall Time Pace
1 Bonnie Green 15 12 40:46.7 6:35/M
2 Kelly Kailer Albuquerque NM 17 22 48:04.1 7:45/M
3 Kayleigh Stogsdill Albuquerque NM 17 156 1:18:19.9 12:38/M
Top
Female 18 to 24
Place Name City Age Overall Time Pace
1 Lauren Thompson Albuquerque NM 19 17 44:46.4 7:13/M
2 Sara Morales Albuquerque NM 24 69 58:02.5 9:22/M
3 Jamie Stone Albuquerque NM 21 73 58:39.3 9:28/M
4 Tara Petronic Albuquerque NM 23 77 59:27.2 9:35/M
5 Natalie Gutierrez Albuquerque NM 24 88 59:56.4 9:40/M
Top
Female 25 to 29
Place Name City Age Overall Time Pace
1 Allisa Reid 26 15 44:39.8 7:12/M
2 Andrea Cook-Julian Albuquerque NM 26 23 48:16.2 7:47/M
3 Shree Martinez Albuquerque NM 27 33 51:27.1 8:18/M
4 Cristina Adams Albuquerque NM 25 45 53:31.5 8:38/M
5 Irma Gonzales Albuquerque NM 28 54 55:42.0 8:59/M
6 Stephanie Maez Albuquerque NM 26 74 58:46.1 9:29/M
7 Rebecca Babinski Albuquerque NM 29 75 58:54.7 9:30/M
8 Katie Curry Albuquerque NM 27 92 1:00:37.6 9:47/M
9 Trisha Mc Clain 26 95 1:01:00.0 9:50/M
10 Sara Rawlings Albuquerque NM 28 99 1:01:53.5 9:59/M
11 Rebecca McKeever Albuquerque NM 29 133 1:07:35.8 10:54/M
12 Amber Mayo Albuquerque NM 29 141 1:10:22.5 11:21/M
13 Terie Weidemann Albuquerque NM 26 149 1:11:55.4 11:36/M
14 Vivianna Bendixson Albuquerque NM 26 162 1:22:49.1 13:21/M
15 Maritza Monte Albuquerque NM 28 165 1:25:26.8 13:47/M
16 Misty Castillo Albuquerque NM 29 170 1:38:55.0 15:57/M
Top
Female 30 to 34
Place Name City Age Overall Time Pace
1 Erica Micander Santa Fe NM 30 21 48:03.1 7:45/M
2 Melina Silberberg Albuquerque NM 33 37 51:49.8 8:21/M
3 Cynthia Izaguir Izaguir Albuquerque NM 31 40 52:24.5 8:27/M
4 Tammye Quinn Albuquerque NM 34 50 55:33.1 8:58/M
5 Susan Bosch Albuquerque NM 31 51 55:34.2 8:58/M
6 Allison Meyer Albuquerque NM 32 59 56:40.7 9:08/M
7 Lisa Droelle Albuquerque NM 30 93 1:00:44.7 9:48/M
8 Michele Olson Albuquerque NM 30 98 1:01:50.9 9:58/M
9 Amy Webber Albuquerque NM 32 105 1:02:25.2 10:04/M
10 Trish Baker Albuquerque NM 32 111 1:02:47.6 10:08/M
11 Elisa Breckenridge Placitas NM 31 117 1:04:13.1 10:21/M
12 Michelle Langley Albuquerque NM 30 123 1:05:52.0 10:37/M
13 Sara Lynch Albuquerque NM 34 129 1:07:08.4 10:50/M
14 Erin Langenwalter Albuquerque NM 32 130 1:07:20.6 10:52/M
15 Trisha Davis Albuqueruque NM 34 137 1:09:59.8 11:17/M
16 Kristi Listy Albuquerque NM 31 153 1:15:21.5 12:09/M
17 Yvonne Howard Belen NM 31 154 1:16:58.7 12:25/M
18 Jennifer Fuentes Albuquerque NM 34 159 1:19:15.7 12:47/M
19 Nicolle Greenstreet Rio Rancho NM 31 161 1:22:35.2 13:19/M
Top
Female 35 to 39
Place Name City Age Overall Time Pace
1 Tatiana Percival Albuquerque NM 37 4 33:51.7 5:28/M
2 Alisa Aguirre Espanola NM 37 48 53:51.9 8:41/M
3 Charlene Whitfield-Elli Bosque Farms NM 38 66 57:57.9 9:21/M
4 Dana Archuleta Rio Rancho NM 36 82 59:37.7 9:37/M
5 Kelly Kempi Albuquerque NM 36 83 59:37.8 9:37/M
6 Jontelle Romero Rio Rancho NM 36 89 1:00:08.2 9:42/M
7 Debbie Rochford Albuquerque NM 38 104 1:02:21.6 10:03/M
8 Michelle Kocurek Albuquerque NM 35 109 1:02:35.3 10:06/M
9 Elena Scheller Albuquerque NM 38 112 1:02:50.3 10:08/M
10 Regina Rizek Albuquerque NM 38 114 1:03:41.5 10:16/M
11 Amy Stone Albuquerque NM 39 118 1:04:21.6 10:23/M
12 Erika Zahnle Tijeras NM 38 120 1:05:32.1 10:34/M
13 Maria Cordova-Barber Albuquerque NM 37 138 1:10:09.6 11:19/M
14 Martha Sanchez Albuquerque NM 36 145 1:11:12.9 11:29/M
15 Kerri Allensworth Albuquerque NM 36 147 1:11:28.7 11:32/M
16 Leanna Montano Albuquerque NM 37 155 1:17:06.4 12:26/M
17 Marcie Casares Albuquerque NM 36 164 1:24:56.3 13:42/M
18 Julie Rimero 36 171 1:38:55.0 15:57/M
Top
Female 40 to 44
Place Name City Age Overall Time Pace
1 Andrea Wright High Rolls NM 41 43 52:45.4 8:30/M
2 Stephanie Eras Albuquerque NM 44 46 53:42.9 8:40/M
3 Kimberly Schaefer Albuquerque NM 41 55 55:51.1 9:00/M
4 Lynda Chandler Albuquerque NM 43 67 58:00.8 9:21/M
5 Susan Dussart Albuquerque NM 40 76 59:18.6 9:34/M
6 Barbara Cuoco Albuquerque NM 42 78 59:31.2 9:36/M
7 Stacy Bustamonte Albuquerque NM 43 86 59:43.2 9:38/M
8 Marilyn Montoya Los Alamos NM 44 91 1:00:27.2 9:45/M
9 Glenda McGuire Albuquerque NM 40 94 1:00:47.2 9:48/M
10 Linda Shephard Albuquerque NM 44 106 1:02:30.5 10:05/M
11 Kim Fitzgerald Albuquerque NM 41 113 1:03:38.3 10:16/M
12 Tina Jaramillo Albuquerque NM 44 119 1:04:34.4 10:25/M
13 Bethany Kolb Albuquerque NM 41 127 1:06:41.0 10:45/M
14 Lori Truster Albuquerque NM 44 132 1:07:24.8 10:52/M
15 Cynthia Sanchez Albuquerque NM 41 151 1:13:12.9 11:48/M
16 Debby Garley-Williams Albuquerque NM 42 152 1:14:22.1 12:00/M
Top
Female 45 to 49
Place Name City Age Overall Time Pace
1 Kim Jeffries Albuquerque NM 46 72 58:23.4 9:25/M
2 Joni Denistin Rio Rancho NM 47 79 59:32.0 9:36/M
3 Kristin Fox Albuquerque NM 46 84 59:42.1 9:38/M
4 Kathy Anderson Albuquerque NM 45 85 59:43.2 9:38/M
5 Rebecca Bauerschmidt Albuquerque NM 48 166 1:01:53.8 9:59/M
6 Beth Davenport Santa Fe NM 45 101 1:02:03.2 10:00/M
7 Linda Wrasman Rio Rancho NM 45 102 1:02:11.4 10:02/M
8 Kathy Sink Albuquerque NM 47 103 1:02:13.8 10:02/M
9 Vivian Stout Albuquerque NM 46 121 1:05:36.4 10:35/M
10 Sheryl Craig Albuquerque NM 47 131 1:07:21.0 10:52/M
11 Deborah Denetclaw Farmington NM 45 135 1:08:21.4 11:01/M
12 Vanna Ortiz Albuquerque NM 48 140 1:10:12.9 11:19/M
13 Tandra Hicks Rio Rancho NM 49 146 1:11:23.4 11:31/M
14 Wanda Tuck Albuquerque NM 46 148 1:11:44.6 11:34/M
15 Cindy Stogsdill Albuquerque NM 49 157 1:18:39.9 12:41/M
Top
Female 50 to 54
Place Name City Age Overall Time Pace
1 Eileen Ross Albuquerque NM 51 81 59:37.5 9:37/M
2 Brigitte Schimek Albuquerque NM 54 116 1:04:03.7 10:20/M
3 Sandy Harrington Albuquerque NM 50 139 1:10:12.9 11:19/M
4 Ann Losee Albuquerque NM 52 142 1:10:37.9 11:23/M
5 Robyn Elliott Rio Rancho NM 54 158 1:18:40.1 12:41/M
6 Cynthia Beiser Albuquerque NM 53 167 1:31:00.6 14:41/M
7 Patti Plagge Albuquerque NM 50 168 1:31:27.0 14:45/M
Top
Female 55 to 59
Place Name City Age Overall Time Pace
1 Colombina Irwin Farmington NM 56 19 46:52.0 7:34/M
2 Karla Vlahoulis Albuquerque NM 57 71 58:22.4 9:25/M
3 Sylvia Anaya Albuquerque NM 59 122 1:05:37.6 10:35/M
4 Steven Stout Albuquerque NM 57 134 1:08:10.3 11:00/M
5 Ginny Ashley Albuquerque NM 56 144 1:11:04.8 11:28/M
6 Sue Thatcher Albuquerque NM 56 169 1:31:27.4 14:45/M
Top
Female 60 to 64
Place Name City Age Overall Time Pace
1 Irene Terronez Rio Rancho NM 62 96 1:01:15.1 9:53/M
2 Ellen Grapin Albuquerque NM 62 143 1:10:50.5 11:25/M
3 Fran Hogg Albuquerque NM 61 160 1:22:08.2 13:15/M
4 Linda Martellaro 62 163 1:24:52.2 13:41/M
Top
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Chokri Dhaouadi Abq NM 35 1 32:44.2 5:17/M
2 Mbarak Hussein Albuquerque NM 41 2 32:44.5 5:17/M
3 Abderazak Haki Albuquerque NM 35 3 33:23.5 5:23/M
Top
Male 9 to 12
Place Name City Age Overall Time Pace
1 Reid Longley Albuquerque NM 12 25 48:20.9 7:48/M
2 Robert Sanchez Albuquerque NM 10 150 1:12:07.9 11:38/M
Top
Male 13 to 17
Place Name City Age Overall Time Pace
1 Garrett Nickerson Albuquerque NM 15 11 40:43.9 6:34/M
Top
Male 18 to 24
Place Name City Age Overall Time Pace
1 Blake Anderson Albuquerque NM 22 5 37:51.0 6:06/M
2 Eric Lujan Albuquerque NM 23 6 37:54.5 6:07/M
3 Tyler Bussey Albuquerque NM 22 41 52:26.2 8:27/M
Top
Male 25 to 29
Place Name City Age Overall Time Pace
1 Jeff Banks Tijeras NM 26 7 38:36.4 6:14/M
2 Lavar Curley Ganado AZ 26 10 40:36.5 6:33/M
3 Ted Zura Albuquerque NM 29 27 49:17.9 7:57/M
4 Steve Smith 25 32 51:10.0 8:15/M
5 Peter Carellas Albuquerque NM 29 53 55:34.7 8:58/M
6 Lance Stringham Los Lunas NM 29 62 56:51.7 9:10/M
Top
Male 30 to 34
Place Name City Age Overall Time Pace
1 Lee Dixon 33 9 40:34.8 6:33/M
2 Lenny Noronha Albuquerque NM 32 31 50:21.6 8:07/M
3 Matt Myers Albuquerque NM 30 44 53:05.4 8:34/M
4 Shawn Quinn Albuquerque NM 33 49 54:26.8 8:47/M
5 James Breckenridge Placitas NM 32 87 59:54.0 9:40/M
6 Shawn Bendixson Albuquerque NM 32 90 1:00:15.5 9:43/M
7 Oliver Brooks Albuquerque NM 33 126 1:06:20.9 10:42/M
Top
Male 35 to 39
Place Name City Age Overall Time Pace
1 Chokri Dhaouadi Abq NM 35 1 32:44.2 5:17/M
2 Abderazak Haki Albuquerque NM 35 3 33:23.5 5:23/M
3 Damian Bello Albuquerque NM 37 38 52:13.6 8:25/M
4 James Gurule Penasco NM 35 57 56:06.7 9:03/M
5 Jesse Casman Albuquerque NM 39 80 59:37.2 9:37/M
6 Tim Rizek Albuquerque NM 38 115 1:03:59.4 10:19/M
7 Brian Hipple Albuquerque NM 37 124 1:05:53.2 10:38/M
Top
Male 40 to 44
Place Name City Age Overall Time Pace
1 Mbarak Hussein Albuquerque NM 41 2 32:44.5 5:17/M
2 Peter Graham Santa Fe NM 44 14 41:54.5 6:45/M
3 Stephen Coy Albuquerque NM 44 16 44:44.5 7:13/M
4 Joe Beman Albuquerque NM 43 20 47:12.6 7:37/M
5 Paul Delara Albuquerque NM 42 24 48:19.5 7:48/M
6 Richard Douglass High Rolls NM 40 26 48:57.2 7:54/M
7 Michael Garofalo Albuquerque NM 40 29 49:59.7 8:04/M
8 John Bennett Rio Rancho NM 41 58 56:39.3 9:08/M
9 Scot Moye Albuquerque NM 41 128 1:06:50.3 10:47/M
Top
Male 45 to 49
Place Name City Age Overall Time Pace
1 Paul Derego Albuquerque NM 47 8 39:59.7 6:27/M
2 Eugene Wade Isleta NM 45 13 41:19.3 6:40/M
3 Michael Adams Albuquerque NM 49 28 49:58.8 8:04/M
4 Leonard Convissor Albuquerque NM 49 47 53:51.7 8:41/M
5 Jerry Kamieniecki Albuquerque NM 45 56 56:06.6 9:03/M
6 Joe Bussey Yukon OK 48 61 56:47.2 9:10/M
7 Mark Pike Albuquerque NM 49 65 57:48.0 9:19/M
8 Philip Baca Albuquerque NM 46 108 1:02:35.0 10:06/M
Top
Male 50 to 54
Place Name City Age Overall Time Pace
1 Roderick Stanopiewiez Tijeras NM 50 34 51:33.7 8:19/M
2 Donald Porter Albuquerque NM 50 42 52:41.6 8:30/M
3 Philip Ortiz Albuquerque NM 54 60 56:46.0 9:09/M
4 Kurt Steinhaus Santa Fe NM 52 63 57:04.0 9:12/M
5 Peter Renna Coralles NM 53 64 57:21.6 9:15/M
6 Michael Chandler Albuquerque NM 53 68 58:02.3 9:22/M
7 Marc Scudamore Albuquerque NM 54 97 1:01:17.6 9:53/M
8 Gary Bauerschmidt Albuquerque NM 54 100 1:01:53.8 9:59/M
9 Thomas Gilbert Albuquerque NM 50 107 1:02:32.6 10:05/M
Top
Male 55 to 59
Place Name City Age Overall Time Pace
1 Alex Griego Albuquerque, NM 56 30 50:05.1 8:05/M
2 Dave Weaver Albuquerque NM 57 35 51:40.1 8:20/M
3 John Hocker Grants NM 57 52 55:34.5 8:58/M
4 John Myers Albuquerque NM 59 70 58:06.3 9:22/M
5 Larry Stone Albuquerque NM 57 125 1:06:04.5 10:39/M
Top
Male 60 to 64
Place Name City Age Overall Time Pace
1 Marc Irwin Farmington NY 64 18 46:09.4 7:27/M
2 James Long Round Rock TX 62 110 1:02:40.7 10:06/M
Top
Male 65 to 69
Place Name City Age Overall Time Pace
1 David Yepa Jemez Pueblo NM 65 36 51:41.5 8:20/M
2 Patrick Roache Socorro NM 67 136 1:09:54.0 11:16/M
Top
Male 70 and over
Place Name City Age Overall Time Pace
1 Bert Grapin Albuquerque NM 70 39 52:20.6 8:26/M