Chips and Salsa III 5K Run, September 10, 2006
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Ji Hae Park Albuquerque NM 19 5 18:27.0 5:57/M
2 Linda Laktasic Albuquerque NM 46 11 20:01.0 6:27/M
3 Stephanie Anaya Albuquerque NM 23 15 20:50.7 6:43/M
Top
Female 9 to 12
Place Name City Age Overall Time Pace
1 Laura Rice Albuquerque NM 11 45 25:28.0 8:13/M
2 Jenna Stanopiewicz Tijeras NM 12 50 26:07.4 8:25/M
3 Kyndall Percival Albuquerque NM 12 56 27:06.9 8:45/M
4 Brenna Darling Corrales NM 12 129 35:30.7 11:27/M
5 Meghan Metzger Santa Fe NM 10 156 41:24.8 13:21/M
6 Hannah Parker Albuquerque NM 12 189 1:25:40.1 27:38/M
Top
Female 13 to 17
Place Name City Age Overall Time Pace
1 Dionne Saiz Albuquerque NM 14 51 26:09.7 8:26/M
2 Stephanie Nauman Rio Rancho NM 16 62 27:57.9 9:01/M
3 Anicka Newell 13 63 27:57.9 9:01/M
4 Jamie Fletcher Albuquerque NM 13 84 29:28.7 9:30/M
5 Lauren Bustamonte Albuquerque NM 13 89 30:25.3 9:49/M
6 Kirsten Thompson Rio Rancho NM 16 180 49:32.5 15:59/M
Top
Female 18 to 24
Place Name City Age Overall Time Pace
1 Ji Hae Park Albuquerque NM 19 5 18:27.0 5:57/M
2 Stephanie Anaya Albuquerque NM 23 15 20:50.7 6:43/M
3 Amy Cook Albuquerque NM 24 65 28:21.9 9:09/M
4 Lisa Mullings Albuquerque NM 24 70 28:32.5 9:12/M
5 Tara Johnson Albuquerque NM 23 81 29:21.2 9:28/M
6 Jennice Johnson Albuquerque NM 20 108 32:47.3 10:35/M
7 Lisa Montoya Albuquerque NM 23 121 34:40.4 11:11/M
8 Kasey Kasten Rio Rancho NM 20 160 42:55.4 13:51/M
9 Adrianne Lucero Albuquerque NM 23 162 43:35.9 14:04/M
10 Megan Smith Rio Rancho NM 18 179 49:22.4 15:55/M
Top
Female 25 to 29
Place Name City Age Overall Time Pace
1 Nicole Neault Albuquerque NM 28 31 23:37.3 7:37/M
2 Raquel Enriquez Albuquerque NM 28 48 25:49.8 8:20/M
3 Angelina Vega Albuquerque NM 27 68 28:30.9 9:12/M
4 James Tyler Albuquerque NM 29 79 29:13.4 9:25/M
5 Lena Bates Las Cruces NM 26 166 44:50.1 14:28/M
6 Wendy Martin-Strength Albuquerque NM 29 171 46:41.8 15:04/M
7 Amy Bird Albuquerque NM 27 172 46:51.7 15:07/M
8 Linda Hernandez Albuquerque NM 26 173 46:51.8 15:07/M
Top
Female 30 to 34
Place Name City Age Overall Time Pace
1 Georgia Martinez Albuquerque NM 31 22 22:14.6 7:10/M
2 Christine Delong Albuquerque NM 30 28 23:04.9 7:26/M
3 Le Ann Brackin Albuquerque NM 34 87 30:22.9 9:48/M
4 Chelle Stringer Albuquerque NM 33 91 30:54.1 9:58/M
5 Lisa Snyder Albuquerque NM 33 107 32:02.3 10:20/M
6 Gayle Thayer Albuquerque NM 32 114 33:22.1 10:46/M
7 Valerie Righard Albuquerque NM 31 117 33:50.9 10:55/M
8 Kathy Roybal Albuquerque NM 34 123 34:55.5 11:16/M
9 Christen Catlin Rio Rancho NH 30 125 34:56.1 11:16/M
10 Adia Corley Albuquerque NM 32 136 36:24.5 11:45/M
11 Jill Salley Albuquerque NM 33 139 37:05.0 11:58/M
12 Michell Evans Albuquerque NM 34 148 39:08.6 12:37/M
13 Erica Hidalgo Albuquerque NM 32 150 40:08.5 12:57/M
14 Kimberly Gourneau Albuquerque NM 30 155 41:10.9 13:17/M
15 Jennifer Scott 34 158 42:46.5 13:48/M
16 Dianna Guajardo Albuquerque NM 30 165 44:21.4 14:18/M
Top
Female 35 to 39
Place Name City Age Overall Time Pace
1 Dina Hammad Albuquerque NM 39 16 21:10.1 6:50/M
2 Donna Douglass Eden ID 35 41 25:08.0 8:06/M
3 Holly Harvey Albuquerque NM 35 44 25:27.2 8:13/M
4 Tracy Idinopulos Albuquerque NM 36 61 27:51.5 8:59/M
5 Tonya Wilkinson Albuquerque NM 39 69 28:32.3 9:12/M
6 Kristine Rice Albuquerque NM 37 72 28:36.4 9:14/M
7 Suzette Williams Wingo Los Alamos NM 37 80 29:16.3 9:26/M
8 Carol Dosia 38 92 31:13.4 10:04/M
9 Francela Valdez Albuquerque NM 37 98 31:22.8 10:07/M
10 Hope Eckhert Albuquerque NM 39 101 31:39.7 10:13/M
11 Tiffani Bradley Albuquerque NM 35 106 32:02.2 10:20/M
12 Elaine Nolan Albuquerque NM 35 111 32:50.7 10:35/M
13 Robin Pence Albuquerque NM 35 119 34:19.2 11:04/M
14 Susan Cotter Albuquerque NM 38 124 34:55.7 11:16/M
15 Kelle Senye Albuquerque NM 35 134 36:23.8 11:44/M
16 Jennifer Butler Albuquerque NM 35 138 36:58.9 11:55/M
17 Brenda Saiz Albuquerque NM 35 144 37:56.3 12:14/M
Top
Female 40 to 44
Place Name City Age Overall Time Pace
1 Jayne Bryan Albuquerque NM 43 32 23:38.1 7:37/M
2 Ellen Mather Albuquerque NM 40 42 25:10.9 8:07/M
3 Cheryl Perea Albuquerque NM 42 55 27:03.0 8:44/M
4 Lisa Isenberger Corrales NM 41 74 28:49.6 9:18/M
5 Diane Nauman Rio Rancho NM 43 99 31:33.6 10:11/M
6 Elizabeth Kalmuk Albuquerque NM 40 102 31:41.7 10:13/M
7 Maureen Jett Albuquerque NM 42 105 31:55.3 10:18/M
8 Angela Dickerson Albuquerque NM 44 118 34:08.2 11:01/M
9 Susan Ballinger Albuquerque NM 44 127 35:16.5 11:23/M
10 Diana Blanton Albuquerque NM 44 135 36:24.1 11:45/M
11 Victoria Graham Santa Fe NM 44 147 39:02.7 12:35/M
12 Mari Saegusa Albuquerque NM 40 154 41:01.7 13:14/M
13 Kari Juvera Albuquerque NM 43 177 48:55.8 15:47/M
14 Susan Darling Corrales NM 44 185 1:03:36.4 20:31/M
Top
Female 45 to 49
Place Name City Age Overall Time Pace
1 Linda Laktasic Albuquerque NM 46 11 20:01.0 6:27/M
2 Carol Malik Albuquerque NM 45 60 27:35.0 8:54/M
3 Rosemarie Montera Albuquerque NM 45 71 28:35.5 9:13/M
4 Cathy Green Albuquerque OR 48 75 28:55.5 9:20/M
5 Roberta Reinhardt Albuqerque NM 45 93 31:17.2 10:05/M
6 Donna Saiz Albuquerque NM 48 95 31:20.5 10:06/M
7 Rose Minton Albuquerque NM 49 122 34:53.8 11:15/M
8 Maggie Morrow Albuquerque NM 46 128 35:20.1 11:24/M
9 Kennalee Nemudrov Albuquerque NM 49 130 35:45.0 11:32/M
10 Luz Lavezo Albuquerque NM 46 140 37:27.7 12:05/M
11 Ruth Derego Albuquerque NM 45 152 40:45.5 13:09/M
12 Mary Jo Metzger Santa Fe NM 45 164 43:44.4 14:06/M
13 Donna Cygan Albuquerque NM 48 170 46:16.2 14:55/M
14 Kris Aragon Albuquerque NM 45 176 48:41.2 15:42/M
15 Janice Smith Rio Rancho NM 48 181 49:38.4 16:01/M
16 Ivy Daniels Corrales NM 46 186 1:03:37.8 20:31/M
Top
Female 50 to 54
Place Name City Age Overall Time Pace
1 Renee Robillard Tijeras NM 54 76 28:57.3 9:20/M
2 Cindi Schifani Albuquerque NM 53 137 36:55.3 11:55/M
3 Margarita Rodrigquez Albuquerque NM 53 145 38:01.9 12:16/M
4 Elizabeth Losee Corrales NM 54 146 38:03.1 12:16/M
5 Marcy Kasten Rio Rancho NM 54 159 42:54.9 13:50/M
6 Anita Apodaca Albuquerque NM 52 167 45:02.6 14:32/M
7 Carolyn Laarkamp Albuquerque NM 53 175 48:24.6 15:37/M
8 Kathy Weaver Albuquerque NM 51 182 50:57.9 16:26/M
Top
Female 55 to 59
Place Name City Age Overall Time Pace
1 Sherry Mangold Albuquerque NM 58 94 31:18.0 10:06/M
2 Pam Olson Bernalillo NM 56 110 32:49.5 10:35/M
3 Charlotte Thomen Los Lunas NM 57 113 33:21.7 10:45/M
4 Karen Thorn Santa Fe NM 56 115 33:23.5 10:46/M
Top
Female 60 to 64
Place Name City Age Overall Time Pace
1 Francoise Barnes Albuquerque NM 64 59 27:30.7 8:52/M
2 Mary Anne Hill Albuquerque NM 64 141 37:37.2 12:08/M
Top
Female 65 to 69
Place Name City Age Overall Time Pace
1 Catharine Stewart-Roach Socorro NM 67 161 43:31.0 14:02/M
Top
Female 70 and over
Place Name City Age Overall Time Pace
1 Mary Kirsling Albuquerque NM 84 178 48:59.6 15:48/M
Top
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Bryan Waatsa Zuni NM 21 1 16:25.2 5:18/M
2 Chris Derego Albuquerque NM 18 2 17:11.7 5:33/M
3 Al Casagranda Albuquerque NM 42 3 17:36.4 5:41/M
Top
Male 8 and Under
Place Name City Age Overall Time Pace
1 William Stanpiewicz Tijeras NM 8 24 22:27.3 7:15/M
2 Aaron Bussey Albuquerque NM 6 187 1:09:30.3 22:25/M
3 Lawrence Bussey Albuquerque NM 5 188 1:09:53.2 22:33/M
Top
Male 9 to 12
Place Name City Age Overall Time Pace
1 Kyle Toledo Albuquerque NM 11 19 21:45.9 7:01/M
2 Michael Rice Albuquerque NM 10 37 24:25.8 7:53/M
3 Graham Thomas Dulce NM 12 38 24:32.1 7:55/M
4 Daniel Griego Albuquerque NM 12 96 31:22.6 10:07/M
5 Ryan Slota Albuquerque NM 11 131 36:06.3 11:39/M
6 Matthew Griego Albuquerque NM 9 132 36:19.0 11:43/M
Top
Male 13 to 17
Place Name City Age Overall Time Pace
1 Gabe Aragon Albuquerque NM 15 8 19:33.7 6:18/M
2 Clay Metzger Santa Fe NM 14 39 25:02.1 8:05/M
3 Robert Mann Albuquerque NM 14 47 25:44.3 8:18/M
4 Jonathan Fletcher Albuquerque NM 16 83 29:28.3 9:30/M
5 Selby II Lucero Rio Ranchonm 13 153 40:46.9 13:09/M
6 Justin Brown Farmington NM 13 168 46:10.5 14:54/M
7 Mattew Coover Albuquerque NM 16 169 46:13.3 14:55/M
Top
Male 18 to 24
Place Name City Age Overall Time Pace
1 Bryan Waatsa Zuni NM 21 1 16:25.2 5:18/M
2 Chris Derego Albuquerque NM 18 2 17:11.7 5:33/M
3 Michael Greenleaf Albuquerque NM 24 54 26:47.4 8:38/M
Top
Male 25 to 29
Place Name City Age Overall Time Pace
1 Benjamin Horst Albuquerque NM 27 14 20:26.4 6:35/M
2 Andrew Dubach Albuquerque NM 27 23 22:20.1 7:12/M
3 Cotye Julian Albuquerque NM 27 40 25:05.0 8:05/M
4 Tim Reed Albuquerque NM 25 85 29:30.8 9:31/M
5 Lawrence Bussey 4th Albuquerque NM 25 126 35:12.8 11:21/M
6 Jonathan McClain Albuquerque NM 26 142 37:50.3 12:12/M
Top
Male 30 to 34
Place Name City Age Overall Time Pace
1 Jason Karp Albuquerque NM 33 6 18:35.5 6:00/M
2 Andres Martinez Albuquerque NM 31 9 19:52.8 6:25/M
3 Jason King Albuquerque NM 34 10 20:00.7 6:27/M
4 Travis Freeman Albuquerque NM 30 20 21:49.1 7:02/M
5 Jeffery Edaakie Zuni NM 30 53 26:43.4 8:37/M
6 Dave Baiocchi Albuquerque NM 30 57 27:22.9 8:50/M
7 Rod Gamble Albuquerque NM 33 86 29:51.8 9:38/M
8 John Thayer Albuquerque NM 31 116 33:32.7 10:49/M
9 Anthony Leon Albuquerque NM 32 143 37:52.2 12:13/M
10 Scott Hidalgo Albuquerque NM 32 151 40:10.2 12:57/M
Top
Male 35 to 39
Place Name City Age Overall Time Pace
1 Stephan Slota Albuquerque NM 37 27 22:55.6 7:24/M
2 Kemo Percival Albuquerque NM 36 35 24:11.6 7:48/M
3 Jeff Stringer Albuquerque NM 35 36 24:19.3 7:51/M
4 Jeremy Rader Albuquerque NM 35 52 26:40.6 8:36/M
5 Scott Lush 38 64 28:07.5 9:04/M
6 Steven Vanetsky Albuquerque NM 37 66 28:26.0 9:10/M
7 Sam Dickey Albuquerque NM 37 77 28:57.7 9:20/M
8 Chad Brown Albuquerque NM 35 88 30:24.4 9:48/M
9 Jack Jacks Albuquerque NM 35 97 31:22.8 10:07/M
10 Todd Sandman Albuquerque NM 35 104 31:48.5 10:15/M
11 Randall Scott 39 157 42:46.4 13:48/M
Top
Male 40 to 44
Place Name City Age Overall Time Pace
1 Al Casagranda Albuquerque NM 42 3 17:36.4 5:41/M
2 Henry Rice Albuquerque NM 41 12 20:19.2 6:33/M
3 David Goy Albuquerque NM 44 17 21:21.0 6:53/M
4 John Mitchell Albuquerque NM 43 21 21:55.4 7:04/M
5 Mark Jones Albuquerque NM 44 25 22:28.3 7:15/M
6 David Thomas 44 43 25:25.6 8:12/M
7 Clarence Davis Rio Rancho NM 42 73 28:49.1 9:18/M
8 Mike Kaemper 41 120 34:21.7 11:05/M
9 Albert Listy Albuquerque NM 40 149 39:52.7 12:52/M
Top
Male 45 to 49
Place Name City Age Overall Time Pace
1 Daniel Otero New Laguna NM 49 7 19:18.9 6:14/M
2 Bobe Casados Albuquerque NM 46 13 20:19.6 6:33/M
3 Terry Smith Rio Rancho NM 48 26 22:39.8 7:18/M
4 Rich Soutar Lovington NM 48 34 24:04.3 7:46/M
5 Eric Concho Albuquerque NM 48 46 25:41.4 8:17/M
6 Mark Isenberger Corrales NM 45 58 27:22.9 8:50/M
7 Talleatha Silversmith Draper UT 45 82 29:26.4 9:30/M
8 Mark Wilkinson Albuquerque NM 47 100 31:34.8 10:11/M
9 Joseph Metzger Santa Fe NM 45 163 43:43.4 14:06/M
10 Norm Kolb 45 183 51:09.2 16:30/M
Top
Male 50 to 54
Place Name City Age Overall Time Pace
1 Darrell Armstrong Albuquerque NM 50 4 18:24.2 5:56/M
2 Irvin Louis 51 29 23:13.3 7:29/M
3 Bruce Northrop Dunwoody GA 50 33 23:39.9 7:38/M
4 Steven High Sandia Park NM 50 49 26:01.3 8:24/M
5 Richard Shephard Albuquerque NM 50 67 28:27.3 9:11/M
6 Michael Trahan Albuquerque NM 51 90 30:30.7 9:50/M
7 Phillip Darling Corrales NM 53 184 1:03:11.7 20:23/M
Top
Male 55 to 59
Place Name City Age Overall Time Pace
1 Baron Aragon Albuquerque NM 56 18 21:27.1 6:55/M
2 Tom Hagan Corrales NM 56 103 31:44.4 10:14/M
3 Steve Fletcher Albuquerque NM 55 112 33:01.7 10:39/M
Top
Male 60 to 64
Place Name City Age Overall Time Pace
1 Blandford Smith Albuquerque NM 60 30 23:29.9 7:35/M
2 Ed Case Albuquerque NM 63 78 29:06.8 9:23/M
Top
Male 65 to 69
Place Name City Age Overall Time Pace
1 James Jett Albuquerque NM 67 133 36:22.7 11:44/M
Top
Male 70 and over
Place Name City Age Overall Time Pace
1 Larry Johnson Albuquerque NM 86 109 32:47.5 10:35/M
2 Elwin Hodgins Albuquerque NM 75 174 47:54.5 15:27/M