Chips and Salsa III, September 10, 2006


Half Marathon

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Yumi Sato               Albuquerque  NM     29       11    1:16:43.2    5:51/M
       2    Maria Portilla          Albuquerque  NM     39       13    1:17:15.5    5:54/M
       3    Mary Akor                                   29       14    1:17:16.8    5:54/M
Top

Female 17 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nadine Montoya          Albuquerque  NM     17      187    2:20:12.0   10:42/M
Top

Female 18 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Noriko Tagawa           Albuquerque  NM     22       20    1:19:29.6    6:04/M
       2    Christina Sheehan       Albuquerque  NM     23       37    1:33:29.0    7:08/M
       3    Johanna Byrd            Albuquerque  NM     22      101    1:53:16.1    8:39/M
       4    Eunice Kirwa            Albuquerque  NM     22      108    1:54:48.5    8:46/M
       5    Rebecca Lies            Albuquerque  NM     23      109    1:54:59.0    8:47/M
       6    Chelsea Myers           Albuquerque  NM     24      131    1:58:55.5    9:05/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Yumi Sato               Albuquerque  NM     29       11    1:16:43.2    5:51/M
       2    Mary Akor                                   29       14    1:17:16.8    5:54/M
       3    Kiyoko Shimahara        Albuquerque  NM     29       25    1:24:18.2    6:26/M
       4    Jill Horst              Albuquerque  NM     27       29    1:29:26.7    6:50/M
       5    Susan Mikecz            Albuquerque  NM     27       38    1:33:39.3    7:09/M
       6    Susan Pevovar           Albuquerque  NM     25       70    1:45:56.5    8:05/M
       7    Anna Hoard              Albuquerque  Nm     26       81    1:47:55.1    8:14/M
       8    Kristi Fury             Albuquerque  NM     26       84    1:48:23.9    8:16/M
       9    Jill O'Brien            Albuquerque  NM     27      102    1:53:30.0    8:40/M
      10    Jessica Rice            Albuquerque  NM     27      115    1:55:29.7    8:49/M
      11    Tatiana Engelmann       Albuquerque  NM     28      154    2:06:13.9    9:38/M
      12    Jessica Mount Matney    Albuquerque  NM     26      165    2:10:35.5    9:58/M
      13    Rochelle Chavez         Los Lunas  NM       29      167    2:11:36.1   10:03/M
      14    Abby Roedel             Albuquerque  NM     28      176    2:14:23.6   10:15/M
      15    Lucero Solis            Albuquerque  NM     26      202    2:27:11.5   11:14/M
      16    Linsey Gabaldon         Albuquerque  NM     25      205    2:28:03.2   11:18/M
      17    Leslie Gebhardt         Albuquerque  NM     28      207    2:28:31.4   11:20/M
      18    Veronica Dees           Albuquerque  NM     27      210    2:29:41.2   11:26/M
      19    Stephanie Avila         Albuquerque  NM     28      214    2:32:45.7   11:40/M
      20    Sunny Herman            Albuqueruque  NM    25      215    2:33:47.8   11:44/M
      21    Heather Halcomb         Albuquerque  NM     28      222    2:44:43.0   12:34/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Danuta Teschner         Albuquerque  NM     34       26    1:24:39.9    6:28/M
       2    Lorina Gifford          Albuquerque  NM     34       47    1:38:40.5    7:32/M
       3    Amy Baker               Albuquerque  NM     31       82    1:48:07.7    8:15/M
       4    Danielle Gunderson      Albuquerque  NM     32       87    1:49:01.8    8:19/M
       5    Michelle Black          Albuquerque  NM     30       88    1:49:02.2    8:19/M
       6    Jessica Riley           Albuquerque  NM     30       92    1:49:41.5    8:22/M
       7    Frances Crockett                            32      105    1:54:03.3    8:42/M
       8    Kaelyn Pehrson          Albuquerque  NM     32      114    1:55:26.1    8:49/M
       9    Sasja Jackson           Albuquerque  NM     33      117    1:55:47.8    8:50/M
      10    Lovie Millican          Albuquerque  NM     30      119    1:56:29.4    8:54/M
      11    Aimee Rivera            Albuquerque  NM     33      125    1:57:09.2    8:57/M
      12    Nicole Rushton          Tijeras  NM         31      126    1:57:24.7    8:58/M
      13    Darcie Farrow           Albuquerque  NM     30      130    1:58:00.0    9:00/M
      14    Nicole Highfill         Albuquerque  NM     33      134    2:00:32.8    9:12/M
      15    Kim Newbern             Albuquerque  NM     34      135    2:01:17.9    9:15/M
      16    Christianna Bramwell    Albuquerque  NM     31      161    2:08:39.1    9:49/M
      17    Dana Vilandi            Abq  NM             34      174    2:13:15.1   10:10/M
      18    Beth Robison            Albuquerque  NM     33      177    2:15:01.7   10:18/M
      19    Beth Robison            Albuquerque  NM     33      177    2:15:01.7   10:18/M
      20    Felicia Candelario      Albuquerque  NM     34      178    2:15:02.8   10:18/M
      21    Lisa Pillar             Albuquerque  NM     34      179    2:15:29.2   10:21/M
      22    Wendy Skeets            Albuquerque  NM     30      193    2:22:31.6   10:53/M
      23    Reina Castillo          Albuquerque  NM     31      197    2:25:38.2   11:07/M
      24    Natalie Saiz            Los Lunas  NM       31      200    2:25:58.7   11:09/M
      25    Jennifer Cordova        Albuquerque  NM     30      203    2:27:40.9   11:16/M
      26    Melissa Chavez          Los Lunas  NM       31      209    2:29:41.1   11:26/M
      27    Jessica Clark           Albuquerque  NM     30      212    2:30:56.0   11:31/M
      28    Penelope Wood           Las Vegas  NV       32      218    2:34:13.0   11:46/M
      29    Marlene Lewis           Shiprock  NM        33      221    2:44:05.7   12:32/M
      30    Cathy Gamble            Albuquerque  NM     33      224    2:47:30.1   12:47/M
      31    Pam Carlson             Rio Rancho  NM      32      227    2:50:52.0   13:03/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Maria Portilla          Albuquerque  NM     39       13    1:17:15.5    5:54/M
       2    Erica Baron             Los Alamos  NM      35       19    1:19:29.5    6:04/M
       3    Heidi Gober             Albuquerque  NM     37       41    1:35:55.2    7:19/M
       4    Michelle Jaramillo      Albuquerque  NM     37       75    1:46:40.7    8:09/M
       5    Shirley Chavez          Tijeras  NM         35      111    1:55:00.6    8:47/M
       6    Pam Scoglietti          Albuquerque  NM     39      121    1:56:40.6    8:54/M
       7    Lana Greenblatt         Albuquerque  NM     37      136    2:01:23.1    9:16/M
       8    Susan Sanchez           Albuquerque  NM     36      139    2:02:07.8    9:19/M
       9    Erin Yane               Albuquerque  NM     39      143    2:02:46.8    9:22/M
      10    Yvette Klinkmann        Albuquerque  NM     38      147    2:03:22.1    9:25/M
      11    Kerry Buehler           Albuquerque  NM     37      151    2:04:14.0    9:29/M
      12    Eleanor Smith           Albuquerque  NM     38      155    2:06:41.7    9:40/M
      13    Cindy Siembieda         Albuquerque  NM     35      156    2:06:57.0    9:41/M
      14    Catherine Rosacker-Shar Albuquerque  NM     36      159    2:08:11.3    9:47/M
      15    Cindy Williams          Albuquerque  NM     38      160    2:08:19.8    9:48/M
      16    Brenda Harris           Albuquerque  NM     35      162    2:08:45.1    9:50/M
      17    Debbie Bose             Albuquerque  NM     36      163    2:08:49.7    9:50/M
      18    Terry Hijar             Albuquerque  NM     37      175    2:14:23.5   10:15/M
      19    Rene Grobecker                              37      182    2:19:08.6   10:37/M
      20    Jennifer Steffens       Albuquerque  NM     36      186    2:20:10.3   10:42/M
      21    Melanie Peterson        Albuquerque  NM     35      188    2:20:12.1   10:42/M
      22    Joell Sosa              Los Lunas  NM       35      195    2:23:20.5   10:56/M
      23    Christine Holder        Albuquerque  NM     38      198    2:25:46.1   11:08/M
      24    Becky Horan-Rosato      Albuquerque  NM     35      208    2:29:31.2   11:25/M
      25    Nafeefa Belcher         Albuquerque  NM     37      216    2:33:57.6   11:45/M
      26    Rebecca Torrez          Albuquerque  NM     38      219    2:41:03.4   12:18/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Maria Ladd              A  NM               44       35    1:31:21.4    6:58/M
       2    Suzanne Le Febre Biehl  Albuquerque  NM     40       55    1:41:36.7    7:45/M
       3    Heidi Vigil             Albuquerque  NM     41       73    1:46:20.9    8:07/M
       4    Sheilah Di Lorenzo      Albuquerque  NM     40       90    1:49:05.3    8:20/M
       5    Suzanne Harrington      Albuquerque  NM     44      100    1:53:16.0    8:39/M
       6    Nancy Montoya           Taos  NM            41      113    1:55:23.5    8:48/M
       7    Jill Zeigler            Albuquerque  NM     42      132    1:59:28.5    9:07/M
       8    Christine Jaramillo     Albuquerque  NM     42      145    2:03:10.7    9:24/M
       9    Deanna Sippel           Albuquerque  NM     40      158    2:08:00.8    9:46/M
      10    Sandra Donaldson        Clovis  NM          44      168    2:11:37.5   10:03/M
      11    Carol Cochran           Albuquerque  NM     43      172    2:12:38.5   10:07/M
      12    Dena Nichols            Albuquerque  NM     41      194    2:22:54.1   10:55/M
      13    Susan Gardner           Albuquerque  NM     42      201    2:26:17.1   11:10/M
      14    Pamela Sewell           Tijeras  NM         43      217    2:34:09.0   11:46/M
      15    Kim Nunley              Albuquerque  NM     44      223    2:46:08.0   12:41/M
      16    Gail Gutierrez          Albuquerque  NM     44      225    2:47:56.9   12:49/M
      17    Jane Said                                   42      226    2:47:57.0   12:49/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cynthia Smith           Albuquerque  NM     49       99    1:52:34.3    8:36/M
       2    Yvonne Mandagaran       Grants  NM          48      120    1:56:32.0    8:54/M
       3    Jennifer Buntz          Albuquerque  NM     45      140    2:02:14.3    9:20/M
       4    Anna Hindi              Albuquerque  NM     48      144    2:03:09.5    9:24/M
       5    Diane Verner            Albuquerque  NM     47      148    2:03:22.5    9:25/M
       6    Denise Kloeppel         Albuquerque  NM     45      170    2:12:00.6   10:05/M
       7    Karen Swanson           Albuquerque  NM     49      184    2:19:48.4   10:40/M
       8    Lee Poissant            Albuquerque  NM     47      185    2:20:07.1   10:42/M
       9    Roberta Griego          Los Lunas  NH       47      211    2:30:16.5   11:28/M
      10    Kelle Granger           Albuquerque  NM     47      213    2:31:22.5   11:33/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chalouy Jermance        Santa Fe  NM        54       85    1:48:29.0    8:17/M
       2    Pamela Lies             Albuquerque  NM     51      110    1:55:00.4    8:47/M
       3    Robyn Broes             Albuquerque  NM     53      116    1:55:46.1    8:50/M
       4    Laura Greenleaf         Albuquerque  NM     50      124    1:57:09.1    8:57/M
       5    Beverly Kloeppel        Albuquerque  NM     50      146    2:03:17.1    9:25/M
       6    Jane Farris             Albuquerque  NM     50      149    2:03:39.9    9:26/M
       7    Barbara Riedl           Rio Rancho  NM      54      171    2:12:02.6   10:05/M
       8    Betsy Thibault          Albuquerque  NM     50      183    2:19:40.3   10:40/M
       9    Deborah Lister          Albuquerque  NM     52      199    2:25:46.5   11:08/M
      10    Colleen Chick           Albuquerque  NM     52      204    2:27:49.4   11:17/M
      11    Deborah Hoffman         Corrales  NM        50      228    2:51:14.4   13:04/M
Top

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ann Gateley             Albuquerque  NM     58      157    2:07:51.7    9:46/M
       2    Jennifer Patterson      Albuquerque  NM     56      180    2:16:52.5   10:27/M
       3    Christine Glidden       Albuquerque  NM     55      190    2:20:50.1   10:45/M
       4    Nancy Thomas            Rio Rancho  NM      57      191    2:20:50.2   10:45/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joshua Kemel            Albuquerque  NM     22        1    1:06:22.1    5:04/M
       2    Daniel Cheruiyot        Albuquerque  NM     31        2    1:06:37.5    5:05/M
       3    Ibrahim Limo            Albuquerque  NM     28        3    1:07:19.8    5:08/M
Top

Male 17 and Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Unknown Partic. 195                                  23    1:21:52.2    6:15/M
Top

Male 18 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joshua Kemel            Albuquerque  NM     22        1    1:06:22.1    5:04/M
       2    Donnie Warner           Thoreau  NM         23       10    1:16:42.6    5:51/M
       3    Kim Youngjin            Albuquerque  NM     23       16    1:18:30.3    6:00/M
       4    Stephen Pramme          Danville  CA        23      196    2:24:24.0   11:01/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ibrahim Limo            Albuquerque  NM     28        3    1:07:19.8    5:08/M
       2    Philiph K Lagat         Albuquerque  NM     26        5    1:07:49.4    5:11/M
       3    Kristopher Houghton                         25        7    1:10:25.2    5:23/M
       4    Likhaya Dayile          Albuquerque  NM     28        8    1:12:59.9    5:34/M
       5    Araya Haregot           Albuquerque  NM     25        9    1:15:56.2    5:48/M
       6    John Doss               Ft Bliss  TX        29       53    1:40:46.6    7:42/M
       7    Morgan O'Brien          Albuquerque  NM     26       69    1:45:52.0    8:05/M
       8    Andrew Bennett                              26      104    1:54:00.2    8:42/M
       9    Trent McKay             Lubbock  TX         29      118    1:55:58.9    8:51/M
      10    David Nellans           Salt Lake City  UT  25      122    1:56:41.8    8:54/M
      11    Tal-Ee Roberts          Santa Fe  NM        27      123    1:57:05.9    8:56/M
      12    Philip Raught           Sewickley  PA       29      152    2:05:25.4    9:34/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Daniel Cheruiyot        Albuquerque  NM     31        2    1:06:37.5    5:05/M
       2    Brantley Lutz                               31        6    1:10:18.4    5:22/M
       3    Joseph Weiss            Albuquerque  NM     32       15    1:18:13.5    5:58/M
       4    Yun Sun Suk             Albuquerque  NM     34       17    1:18:35.2    6:00/M
       5    Scott Valdez            Espanola  NM        31       28    1:28:36.9    6:46/M
       6    Atticus Smith           Rio Rancho  NM      34       30    1:29:35.1    6:50/M
       7    Joel Freyenhagen        Albuquerque  NM     31       33    1:31:00.6    6:57/M
       8    Mike Rahmer             Tijeras  NM         33       36    1:32:10.6    7:02/M
       9    Timothy Edwards         Albuquerque  NM     30       43    1:36:26.9    7:22/M
      10    Christopher Lopez       Albuquerque  NM     33       56    1:41:47.7    7:46/M
      11    Joseph Csinereka                            30       94    1:49:47.6    8:23/M
      12    Orson Harrison          Dulce  NM           33       96    1:50:13.1    8:25/M
      13    Julian Gallegos         Albuquerque  NM     32      107    1:54:45.2    8:46/M
      14    Lawrence Landon         Albuquerque  NM     31      142    2:02:27.3    9:21/M
      15    Jacob Tarin             Albuquerque  NM     30      150    2:04:13.9    9:29/M
      16    Josh Kavanagy                               33      181    2:18:58.1   10:36/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jae Yung Hyung          Albuquerque  NM     35        4    1:07:27.7    5:09/M
       2    Mike Ehrmantraut        Midland  MI         38       12    1:17:13.9    5:54/M
       3    Leonard Aguilar         Albuquerque  NM     38       40    1:34:55.8    7:15/M
       4    Thomas Hernandez        Albuquerque  NM     38       42    1:36:14.0    7:21/M
       5    Dean Arriens            Tijeras  NM         37       44    1:36:59.8    7:24/M
       6    Orlando Romero          Albuquerque  NM     36       45    1:37:31.2    7:27/M
       7    James Walker            Albuquerque  NM     36       58    1:42:01.0    7:47/M
       8    Randy Castellano        Las Cruces  NM      35       63    1:43:12.6    7:53/M
       9    Michael Montoya         Albuquerque  NM     35       65    1:44:00.2    7:56/M
      10    Luis-Angel Caro         Albuquerque  NM     35       77    1:47:01.6    8:10/M
      11    G. Worley               Albuquerque  NM     37       78    1:47:36.6    8:13/M
      12    Tim Chavez              Albuquerque  NM     35       79    1:47:45.7    8:14/M
      13    Daniel Sanchez          Santa Fe  NM        36       83    1:48:23.4    8:16/M
      14    Martin Marquez          Albuquerque  NM     36       89    1:49:03.5    8:19/M
      15    Dan Hammerand           Rio Rancho  NM      35       97    1:50:46.0    8:27/M
      16    Grant Haws              Albuquerque  NM     39      153    2:05:38.9    9:35/M
      17    Michael Coffee          Abq  NM             37      173    2:13:02.9   10:09/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eric Rajala             Albuquerque  NM     44       21    1:20:50.4    6:10/M
       2    Stephen Jett            Albuquerque  NM     43       24    1:22:59.4    6:20/M
       3    Ambrose Pena            Albuquerque  NM     41       27    1:25:42.8    6:33/M
       4    Thomas Lucero           Zia Pueblo  NM      42       39    1:34:27.2    7:13/M
       5    John Baumann            Albuquerque  NM     44       48    1:38:40.6    7:32/M
       6    Armando Reyes           Albuquerque  NM     42       49    1:39:54.3    7:38/M
       7    Chuck Bustamonte        Albuquerque  NM     44       51    1:40:02.3    7:38/M
       8    Russ McInnis            Rio Rancho  NM      44       52    1:40:09.8    7:39/M
       9    Richard Rivera          Solana Beach  CA    41       54    1:41:27.9    7:45/M
      10    Art Monyoya Jr.         Los Alamos  NM      43       57    1:41:57.9    7:47/M
      11    Rich Montoya            Taos  NM            41       59    1:42:46.7    7:51/M
      12    Shayne Halter           Albuquerque  NM     40       61    1:43:07.1    7:52/M
      13    Mark Sikelainos         Tijeras  NM         41       62    1:43:10.6    7:53/M
      14    Dan Pick                Albuquerque  NM     44       80    1:47:50.0    8:14/M
      15    Richard Cripps          Albuquerque  NM     40       86    1:48:43.0    8:18/M
      16    Robert Vilil                                40       95    1:50:03.1    8:24/M
      17    Lorenzo Brown           Farmington  NM      43      133    1:59:32.2    9:07/M
      18    William Rodriguez       Albuquerque  NM     41      166    2:10:36.8    9:58/M
      19    Larry Grobecker         Albuquerque  NM     41      169    2:11:38.2   10:03/M
      20    David Peterson          Albuquerque  NM     42      189    2:20:29.1   10:43/M
      21    Jeff Joseph             Albuquerque  NM     43      220    2:41:04.7   12:18/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Miles Baron             Los Alamos  NM      47       18    1:19:07.8    6:02/M
       2    Joe Otero               Albuquerque  NM     45       32    1:30:49.8    6:56/M
       3    Paul Yourick            Albuquerque  NM     47       46    1:38:38.9    7:32/M
       4    Mehdi Eliassi           Albuquerque  NM     46       60    1:42:52.8    7:51/M
       5    John Polinko            Albuquerque  NM     49       64    1:43:57.9    7:56/M
       6    Paul Mandagaran         Grants  NM          45       93    1:49:42.9    8:22/M
       7    Mike Jenkins            Placitas  NM        47       98    1:51:24.0    8:30/M
       8    Leonard Brown           Farmington  NM      46      128    1:57:36.2    8:59/M
       9    Gordon Phillips         Albuquerque  NM     48      137    2:01:23.1    9:16/M
      10    Lewis Loster            Albquerque  NM      45      138    2:01:34.2    9:17/M
      11    Gorden Hammond          Towaoc  CO          46      164    2:10:35.1    9:58/M
Top

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark Nolan              Albuquerque  NM     51       22    1:21:46.0    6:15/M
       2    Delbert Utz             Silver City  NM     52       31    1:30:40.9    6:55/M
       3    Tom Besson              Albuquerque  NM     53       34    1:31:08.4    6:57/M
       4    Stephen Thomas          Dulce  NM           52       74    1:46:39.2    8:08/M
       5    Bruce Walker            Albuquerque  NM     52      106    1:54:11.2    8:43/M
       6    Steve Nunley            Albuquerque  NM     50      112    1:55:00.7    8:47/M
       7    Mark Shockey            Albuquerque  NM     50      127    1:57:24.8    8:58/M
       8    James Dennedy           Albuquerque  NM     50      129    1:57:50.9    9:00/M
       9    Philip Jameson          Albuquerque  NM     52      192    2:22:03.6   10:51/M
Top

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Victor Nemudrov         Albuquerque  NM     55       50    1:39:59.6    7:38/M
       2    Frank Trowbridge        Albuquerque  NM     57       66    1:44:01.7    7:56/M
       3    Matt Duncan             Albuquerque  NM     59       71    1:46:01.7    8:06/M
       4    Igor Broes              Albuquerque  NM     58       91    1:49:20.5    8:21/M
       5    Gene Lies               Albuquerque  NM     57      103    1:53:51.9    8:41/M
       6    Michael Houck           Albuquerque  NM     59      141    2:02:20.7    9:20/M
       7    Ted Williams            Los Alamos  NM      59      206    2:28:31.0   11:20/M
Top

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jay Jordan              Albuquerque  NM     61       67    1:44:45.5    8:00/M
       2    Dusty Moller            Albuquerque  NM     62       68    1:45:41.7    8:04/M
       3    Arthur Montoya, Sr      Albuquerque  NM     63       72    1:46:19.7    8:07/M
       4    Richard Viramontes      Corrales  NM        63      229    2:58:25.0   13:37/M
Top

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bob McNeill             Albuquerque  NM     67       76    1:46:43.1    8:09/M