John Baker Memorial Run 2006

September 24, 2006


Results By Athlete's Edge Race Management Systems

Men: 0-12 13-15 16-16 17-19 20-29 30-39 40-49 50-59 60-99
Women: 0-12 13-15 16-16 17-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jackie Gallegos         Albuquerque  NM     23       11      19:55.9    6:23/M
       2    Kellie Nickerson        Albuquerque  NM     20       15      20:59.3    6:44/M
       3    Tiana Moore             Albuquerque  NM     13       23      23:12.8    7:26/M
Top

Female 12 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Laura Rice              Albuquerque  NM     11       40      25:31.3    8:11/M
       2    Coley Norcross          Albuquerque  NM     10       42      26:27.4    8:29/M
       3    Amanda Rudolph          Albuquerque  NM     10       43      26:28.0    8:29/M
       4    Kaisha Davis            Albuquerque  NM     10       57      28:23.8    9:06/M
       5    Devon Moore             Albuquerque  NM     10       72      33:07.1   10:37/M
       6    Brianna Rudolph         Albuquerque  NM      8       77      34:02.0   10:54/M
       7    Kelly Lizewski          Albuquerque  NM      8       88      39:19.7   12:36/M
Top

Female 13 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tiana Moore             Albuquerque  NM     13       23      23:12.8    7:26/M
       2    Lauren Bustamonte       Albuquerque  NM     13       51      27:38.8    8:51/M
       3    Kaitlyn Hickman         Albuquerque  NM     13       59      29:37.7    9:30/M
       4    Kedra Davis             Albuquerque  NM     14       64      31:15.5   10:01/M
       5    Jalen Valdez            Longmont  CO        13       86      36:55.2   11:50/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jackie Gallegos         Albuquerque  NM     23       11      19:55.9    6:23/M
       2    Kellie Nickerson        Albuquerque  NM     20       15      20:59.3    6:44/M
       3    Marne Austin            Albuquerque  NM     21       26      23:23.2    7:30/M
       4    Andrea Cook-Julian      Albuquerque  NM     26       28      23:25.4    7:30/M
       5    Allison Reid Howard     Las Cruces  NM      20       32      24:20.5    7:48/M
       6    Berlin Sells            Albuquerque  NM     28       36      25:12.1    8:05/M
       7    Carly George            Albuquerque  NM     27       52      27:44.2    8:53/M
       8    Megan Anderson          Albuquerque  NM     27       53      27:44.3    8:53/M
       9    Stephanie Cummings      Rio Rancho  NM      21       61      29:53.1    9:35/M
      10    Erin Cook               Bosque Farms  NM    21       62      30:18.2    9:43/M
      11    jennifer carton         Albuquerque  NM     29       73      33:20.2   10:41/M
      12    Lisa Montoya            Albuquerque  NM     23       75      33:43.0   10:48/M
      13    Julie Trappett          Albuquerque  NM     27       82      35:25.2   11:21/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carla Norcross          Albuquerque  NM     39       46      26:43.3    8:34/M
       2    Lisa Pillar             Albuquerque  NM     34       47      26:58.6    8:39/M
       3    Kristine Rice           Albuquerque  NM     37       55      28:15.2    9:03/M
       4    Nichole Workman         Albuquerque  NM     31       74      33:36.9   10:46/M
       5    Ann Paulls-Neal         Albuquerque,  NM    30       76      34:02.0   10:54/M
       6    Mirinda England         Albuquerque  NM     30       78      34:57.1   11:12/M
       7    Tammy Nelson            Albuquerque  NM     37       83      35:26.1   11:21/M
       8    Kelly Valdez                                39       87      36:55.5   11:50/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stacy Bustamonte        Albuquerque  NM     43       45      26:33.8    8:31/M
       2    Elizabeth Cochran       Albuquerque  NM     41       63      30:19.4    9:43/M
       3    Roberta Reinhardt       Albuquerque  NM     45       68      32:08.5   10:18/M
       4    Susan Moore             Albuquerque  NM     45       70      32:58.1   10:34/M
       5    Karen Sandoval          Albuquerque  NM     43       79      35:14.1   11:18/M
       6    Kristi Hickman          Albuquerque  NM     43       80      35:14.4   11:18/M
       7    Coleen Lizewski         Albuquerque  NM     43       89      39:43.6   12:44/M
       8    Debra Gonzales          Albuquerque  NM     48       92      47:29.2   15:13/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karla Vlahoullis        Albuquerque  NM     57       56      28:18.3    9:04/M
       2    Renee Robillard         Tijeras  NM         54       58      29:34.4    9:29/M
       3    Jenifer Lichtenfels     Las Cruces  NM      52       60      29:38.8    9:30/M
       4    Pam Olson               Bernalillo  NM      56       67      31:48.6   10:12/M
       5    Renee Green             Albuquerque  NM     59       71      33:02.7   10:35/M
Top

Female 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jane Paulls             Albuquerque  NM     60       39      25:25.7    8:09/M
       2    Sally McLean            Santa Fe  NM        65       81      35:23.2   11:20/M
       3    Mary Anne Hill          Albuquerque  NM     64       84      36:12.6   11:36/M
       4    Linda Cooper            Albuquerque  NM     62       93      49:01.1   15:43/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Barner Colmenares       Albuquerque  NM     44        1      16:53.4    5:25/M
       2    Chris Rogers            Albuquerque  NM     24        2      17:35.8    5:38/M
       3    Eric Rajala             Albuquerque  NM     44        3      17:48.6    5:42/M
Top

Male 12 and Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Preston Bungei          Albuquerque  NM     11       12      20:02.4    6:25/M
       2    Matthew Hickman         Albuquerque  NM     10       24      23:19.9    7:28/M
       3    Michael Rice            Albuquerque  NM     10       25      23:20.2    7:29/M
       4    Michael Abonyi          Albuquerque  NM     12       31      23:45.3    7:37/M
       5    Kevin Sandoval          Albuquerque  NM     10       37      25:16.9    8:06/M
       6    Antonio Valdez          Longmont  CO        10       90      46:28.0   14:54/M
Top

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chris Rogers            Albuquerque  NM     24        2      17:35.8    5:38/M
       2    Shaun Houser            Albuquerque  NM     22       13      20:11.0    6:28/M
       3    Paul Bishop             Albuquerque  NM     26       18      21:58.9    7:02/M
       4    Jeffrey Bickel          Albuquerque  NM     26       19      22:13.8    7:07/M
       5    Cotye Julian            Albuquerque  NM     27       48      27:24.5    8:47/M
       6    Sean McMullan           Albuqueruqe  NM     27       49      27:26.1    8:48/M
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jason Karp              Albuquerque  NM     33        5      18:20.6    5:53/M
       2    Kenn Clark              Albuquerque  NM     33        8      19:41.6    6:19/M
       3    Terry Norcross          Albuquerque  NM     39       21      22:36.9    7:15/M
       4    Stephan Slota           Albuquerque  NM     37       22      23:03.4    7:23/M
       5    randall carton          Albuquerque  NM     33       44      26:32.0    8:30/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Barner Colmenares       Albuquerque  NM     44        1      16:53.4    5:25/M
       2    Eric Rajala             Albuquerque  NM     44        3      17:48.6    5:42/M
       3    Peter Tafoya            Jemez Pueblo  NM    45        4      18:11.2    5:50/M
       4    Tom Swiler              Albuquerque  NM     43        6      18:35.7    5:57/M
       5    David Fietek            Albuquerque  NM     40        7      19:37.7    6:17/M
       6    Henry Rice              Albuquerque  NM     41        9      19:42.8    6:19/M
       7    Jon Wegener             Albuquerque  NM     48       10      19:46.3    6:20/M
       8    Steven Nickerson        Albuquerque  NM     47       16      21:10.5    6:47/M
       9    Victor Sandoval         Albuquerque  NM     45       17      21:58.4    7:02/M
      10    Anthony Montoya                             47       41      25:41.6    8:14/M
      11    Roland Moore            Albuquerque  NM     44       50      27:36.0    8:51/M
      12    william rodriguez       albuquerque  NM     41       54      28:08.1    9:01/M
      13    Thomas Valdez           Longmont  CO        41       91      47:19.6   15:10/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Paul Fyfe               Albuquerque  NM     50       14      20:29.1    6:34/M
       2    Rich Dafter             Albuquerque  NM     55       20      22:13.9    7:07/M
       3    Alex Griego             Albuquerque,  NM    56       29      23:26.1    7:31/M
       4    Martin Fisher           Albuquerque  NM     59       30      23:29.3    7:32/M
       5    Steven High             Sandia Park  NM     50       38      25:19.3    8:07/M
       6    Dennis Pobst                                59       66      31:32.5   10:06/M
       7    Steve Hickman           Albuquerque  NM     56       69      32:10.9   10:19/M
       8    Steven Rospopo          Albuquerque  NM     54       85      36:34.2   11:43/M
Top

Male 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Blandford Smith         Albuquerque  NM     60       27      23:24.3    7:30/M
       2    bill dodson             Albuquerque  NM     71       33      24:28.5    7:51/M
       3    Bert Grapin             Albuquerque  NM     70       34      24:33.7    7:52/M
       4    stan hayes              Albuquerque  NM     66       35      24:43.0    7:55/M
       5    Burton Oneil                                70       65      31:16.1   10:01/M