Po p' ay Foot Race Results

July 16, 2006


Men: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-99
Women: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cindy Van Andel         Espanola  NM        34       26      26:05.0    8:22/M
       2    Patty Danforth          Los Alamos  NM      46       39      28:24.0    9:06/M
       3    Vanessa Roybal          Santa Fe  NM        15       43      29:06.0    9:20/M
Top

Female 15 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Vanessa Roybal          Santa Fe  NM        15       43      29:06.0    9:20/M
       2    Angel Quintana                              14       53      31:48.0   10:12/M
       3    Aja Deyo                Santa Fe  NM         9       78      35:58.0   11:32/M
       4    Lenaya Martinez         San Juan Pueblo  NM 10       85      39:34.0   12:41/M
Top

Female 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alicia Chavez           Santa Fe  NM        18       94      42:31.0   13:38/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cindy Van Andel         Espanola  NM        34       26      26:05.0    8:22/M
       2    Shana Cooper            Los Alamos  NM      34       77      35:57.0   11:31/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christie Kelly          Los Alamos  NM      38       76      35:38.0   11:25/M
       2    Juanita Pino            Albuquerque  NM     39       84      38:39.0   12:23/M
       3    Danita Davis                                36       96      46:46.0   14:59/M
       4    Davina Two Bears                            37       97      53:14.0   17:04/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alma Rodriguez          Albuquerque  NM     42       55      32:04.0   10:17/M
       2    Angelica Vialpando      Santa Fe  NM        43       86      39:55.0   12:48/M
       3    Francilla Whiteskunk    Towaoc  CO          41       95      43:31.0   13:57/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patty Danforth          Los Alamos  NM      46       39      28:24.0    9:06/M
       2    Quella Musgrave                             46       50      31:36.0   10:08/M
       3    Belinda Martinez        Espanola  NM        48       66      33:49.0   10:50/M
       4    Cynthia Crespin                             49       74      35:01.0   11:13/M
       5    Beth Davenport          Santa Fe  NM        45       75      35:02.0   11:14/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Becky Rogers                                53       61      33:00.0   10:35/M
       2    Elizabeth Griego                            52       63      33:12.0   10:38/M
       3    Tove Shere              Santa Fe  NM        53       65      33:32.0   10:45/M
       4    Wabanang Kuczek         Espanola  NM        57       69      34:11.0   10:57/M
       5    Sharon Gerena           Santa Cruz  NM      52       83      38:35.0   12:22/M
Top

Female 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Linda Simpson                               64       91      40:25.0   12:57/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jerome Tafoya                               19        1      18:50.0    6:02/M
       2    Kenny Martinez                              17        2      19:18.0    6:11/M
       3    Daniel Lopez            Las Vegas  NM       17        3      20:15.0    6:29/M
Top

Male 15 and Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rudy Salazar                                13       27      26:09.0    8:23/M
       2    Chris Hernandez                             15       28      26:21.0    8:27/M
       3    Josh Bowman                                 13       29      26:27.0    8:29/M
       4    Manuel Romero           Mora  NM            0        32      27:19.0    8:45/M
       5    Jesse Madalena          Jemez Pueblo  NM    12       33      27:31.0    8:49/M
       6    Jordan Naranjo                              15       47      29:29.0    9:27/M
       7    David Marjon            Albuquerque  NM              59      32:24.0   10:23/M
       8    Alex La Pointe                              15       64      33:25.0   10:43/M
       9    Jeffrey Hanava                              14       90      40:25.0   12:57/M
      10    Jeffrey Hanava                              13       92      40:41.0   13:02/M
Top

Male 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jerome Tafoya                               19        1      18:50.0    6:02/M
       2    Kenny Martinez                              17        2      19:18.0    6:11/M
       3    Daniel Lopez            Las Vegas  NM       17        3      20:15.0    6:29/M
       4    Michael Martinez        Espanola  NM        16        4      21:32.0    6:54/M
       5    Phillip Martinez        Espanola  NM        17        5      21:47.0    6:59/M
       6    Michael Blaylock                            19        7      22:14.0    7:08/M
       7    T.j. Maese                                  17        9      22:35.0    7:14/M
       8    Joseph Sanchez          Espanola  NM        16       10      22:39.0    7:16/M
       9    Jude Binlon                                 16       12      23:03.0    7:23/M
      10    Johnathan Tafoya                            17       14      23:52.0    7:39/M
      11    Davin Kaychi                                16       16      24:05.0    7:43/M
      12    Teddy Atkins            Espanola  NM        19       35      27:43.0    8:53/M
      13    Jordan Agoyo            Santa Fe  NM        18       37      28:10.0    9:02/M
      14    Irwin Wright            San Juan Pueblo  NM 17       41      28:48.0    9:14/M
      15    Michael Browning        Espanola  NM        16       87      39:57.0   12:48/M
      16    Brandon Castillo                            17       88      40:15.0   12:54/M
      17    Kyle Sloan                                  17       89      40:22.0   12:56/M
      18    Byron Gutierrez                             16       93      42:23.0   13:35/M
Top

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gillie Lopez            Las Vegas  NM       20        8      22:29.0    7:12/M
       2    Kristopher Marjon       Albuquerque  NM     23       18      24:24.0    7:49/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dham Khalsa                                 26       22      25:07.0    8:03/M
       2    Philip Marjon           Albuquerque  NM     26       24      25:20.0    8:07/M
       3    Curtis Suazo                                25       30      26:47.0    8:35/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Scott Valdez                                31        6      21:57.0    7:02/M
       2    Dana Crujido            Kykotsmovi Village  34       17      24:23.0    7:49/M
       3    Brent Van Andel         Espanola  NM        33       23      25:16.0    8:06/M
       4    Rob Winn                Espanola  NM        31       31      27:17.0    8:45/M
       5    James Mountain                              34       44      29:08.0    9:20/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ralph Groves                                37       13      23:22.0    7:29/M
       2    Ramon Garcia            Santa Fe  NM        37       20      24:33.0    7:52/M
       3    William Dearholt                            38       38      28:16.0    9:04/M
       4    Jose Tenorio                                36       45      29:16.0    9:23/M
       5    James Gurule            Penasco  NM         35       49      30:42.0    9:50/M
       6    Ken Lucero              Zia Pueblo  NM      38       62      33:09.0   10:38/M
       7    Sergio Salcido          Espanola  NM        38       70      34:26.0   11:02/M
       8    Ronald Padilla                              38       72      34:45.0   11:08/M
       9    Ronald Padilla                              38       81      36:43.0   11:46/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Pete Bowman                                 41       11      22:40.0    7:16/M
       2    Isaac Concha            Taos  NM            44       25      25:53.0    8:18/M
       3    Perry Martinez                              44       36      27:47.0    8:54/M
       4    Keith Tanin                                 41       42      28:57.0    9:17/M
       5    Cody Sanderson                              41       54      32:01.0   10:16/M
       6    Robert Coriz                                41       58      32:17.0   10:21/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Norbert Tewa            Rio Rancho  NM      47       34      27:34.0    8:50/M
       2    Ted Atkins              Espanola  NM        47       40      28:38.0    9:11/M
       3    Dan Deyo                Santa Fe  NM        47       48      30:12.0    9:41/M
       4    Robert Trapp            Espanola  NM        48       67      33:57.0   10:53/M
       5    John Bounds                                 47       71      34:37.0   11:06/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jose Camacho                                54       15      24:03.0    7:43/M
       2    Jimmy Kaychi                                53       19      24:33.0    7:52/M
       3    Albert Fernandez        Espanola  NM        51       21      24:47.0    7:57/M
       4    Alton Walsh             Espanola  NM        51       51      31:37.0   10:08/M
       5    Ashley Ambrose                              57       52      31:41.0   10:09/M
       6    Steve Rogers                                53       57      32:17.0   10:21/M
       7    Stanley Tafoya                              54       73      35:00.0   11:13/M
       8    Rick Collette           Montrose  PA        55       79      36:22.0   11:39/M
       9    Ted Williams            Los Alamos  NM      59       80      36:33.0   11:43/M
      10    Richard Kuczek          Espanola  NM        59       82      38:27.0   12:19/M
Top

Male 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Don Zillman             Espanola  NM        62       46      29:17.0    9:23/M
       2    Jerry Shere             Santa Fe  NM        63       56      32:08.0   10:18/M
       3    Ralph Sanders           Santa Fe, Nm 87505  62       60      32:44.0   10:29/M
       4    Dick Danforth           Los Alamos  NM      63       68      33:57.0   10:53/M