Santa Fe Run-A-Round 2006 10 K

June 03, 2006. Sunny, dry and warm.


Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jill Horst              Albuquerque  NM     27        8      42:39.0    6:53/M
       2    Liz Jaramillo                               26       15      45:39.0    7:22/M
       3    Abby Matson             Chapel Hill  NC     21       16      46:32.0    7:30/M
       4    Erica Micander          Santa Fe  NM        29       18      47:52.0    7:43/M
       5    Bernadette Gould        Santa Fe  NM        46       19      48:18.0    7:47/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amanda Swensen          Santa Fe  NM        29       22      49:51.0    8:02/M
       2    Megan DeJesus           Los Alamos  NM      25       66    1:06:29.0   10:43/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jennifer Smith          Santa Fe, Nm 87506  36       28      52:01.0    8:23/M
       2    Cecilia Duenas          Los Alamos  NM      33       33      53:00.0    8:33/M
       3    Christine Read                              36       41      55:32.0    8:57/M
       4    Mary Wright             Santa Fe  NM        32       49      57:35.0    9:17/M
       5    Christie Kelly          Los Alamos  NM      38       53      59:37.0    9:37/M
       6    Erin Powers-McKay       Los Alamos  NM      32       63    1:04:08.0   10:21/M
       7    shana cooper            Los Alamos  NM      34       64    1:04:20.0   10:23/M
       8    Lisa Shin               Los Alamos  NM      37       68    1:13:32.0   11:52/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lorraine Palmer         Santa Fe  NM        43       25      50:50.0    8:12/M
       2    Patty Danforth          Los Alamos  NM      46       27      51:04.0    8:14/M
       3    Amy Bloom               Santa Fe  NM        43       32      52:40.0    8:30/M
       4    Sandra Mecklenburg      Los Alamos  NM      43       37      54:31.0    8:48/M
       5    Lucia Santani           Santa Fe  NM        42       45      57:03.0    9:12/M
       6    Ronda Harmon            Los Alamos  NM      40       47      57:16.0    9:14/M
       7    Houston Watson                              44       50      57:38.0    9:18/M
       8    Rose Giannotta          Santa Fe  NM        45       51      58:17.0    9:24/M
       9    Beth Davenport          Santa Fe  NM        45       59    1:02:01.0   10:00/M
      10    Tracey Ward             Los Alamos  NM      40       69    1:19:40.0   12:51/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chalouy Jermance        Santa Fe  NM        54       38      54:33.0    8:48/M
       2    Brigitte Mainland       Santa Fe  NM        55       56    1:00:21.0    9:44/M
       3    Joyce Rubinfeld         Santa Fe  NM        53       57    1:00:39.0    9:47/M
       4    Deborah Gaynor          Santa Fe  NM        55       62    1:03:09.0   10:11/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Simon Sawe              Santa Fe  NM        32        1      33:01.0    5:20/M
       2    Joseph Grindstaff       Los Alamos  NM      28        2      36:16.0    5:51/M
       3    Eric Peters             Santa Fe, NM        37        3      37:43.0    6:05/M
       4    Tim Newell              Albuquerque  NM     46        4      38:29.0    6:12/M
       5    Harry Harres                                          5      40:40.0    6:34/M
Top

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Wangler         Houston  TX         28       34      53:05.0    8:34/M
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mike Schneider          Santa Fe  NM        39        9      43:10.0    6:58/M
       2    John Scott              Santa Fe  NM        34       12      44:36.0    7:12/M
       3    Derek Cunningham        Santa Fe  NM        36       21      49:30.0    7:59/M
       4    Jeff Daily                                  36       23      49:58.0    8:04/M
       5    Michael Hulti                               39       24      50:42.0    8:11/M
       6    Tim Murrell             Santa Fe  NM        31       30      52:05.0    8:24/M
       7    Yoshi Tokiwa            Los Alamos  NM      31       44      56:42.0    9:09/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark Miller             Santa Fe  NM        43        6      41:35.0    6:42/M
       2    Mike  Small             Santa Fe  NM        44        7      42:37.0    6:52/M
       3    Chris Chavez            Santa Fe  NM        47       10      43:15.0    6:59/M
       4    Bob Harmon              Los Alamos  NM      42       13      44:36.0    7:12/M
       5    Charles Brunn           Santa Fe  NM        48       14      45:26.0    7:20/M
       6    Andrick Tsabetsaye      Santa Fe  NM        48       20      48:26.0    7:49/M
       7    gilbert chavez          santa fe  NM        46       26      50:53.0    8:12/M
       8    Paul Coriz              Santo Domingo  NM   41       29      52:03.0    8:24/M
       9    Michael Ramos           Santa Fe  NM        43       31      52:23.0    8:27/M
      10    Scott Wilber            Santa Fe  NM        44       43      56:32.0    9:07/M
      11    Taylor Van Buren        Santa Fe  NM        42       46      57:05.0    9:12/M
      12    Scott Hicks             Santa Fe  NM        48       58    1:00:43.0    9:48/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ted Freedman            Santa Fe  NM        57       11      43:20.0    6:59/M
       2    Larry Jones             Santa Fe  NM        59       36      54:19.0    8:46/M
       3    Jim Bieg                Santa Fe  NM        58       39      54:48.0    8:50/M
       4    STEPHEN LUCERO          SANTA FE  NM        51       42      55:39.0    8:59/M
       5    Mark Warchol            Santa Fe  NM        53       54      59:41.0    9:38/M
       6    Fred Lamont             Santa Fe  NM        53       60    1:02:07.0   10:01/M
       7    Richard Wertz           Crestone  CO        56       61    1:02:34.0   10:05/M
       8    John Mc Phee            Santa Fe  NM        56       65    1:05:58.0   10:38/M
       9    Ted Williams            Los Alamos  NM      58       67    1:11:10.0   11:29/M
Top

Male 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ben Egel                Santa Fe  NM        61       17      47:46.0    7:42/M
       2    Don Zillman             Santa Fe  NM        62       35      53:35.0    8:39/M
       3    Eric Hoover             Santa Fe  NM        62       40      54:59.0    8:52/M
       4    Thomas Wangler          Los Alamos  NM      68       48      57:34.0    9:17/M
       5    Philip Crump            Santa Fe  NM        61       52      59:09.0    9:32/M
Top

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Aaron Goldman           Los Alamos  NM      74       55    1:00:14.0    9:43/M