Doggie Dash 5K Human Race

November 05, 2006


Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lesley Martinson                            16       12      21:39.9    6:56/M
       2    Kelly Kailer                                17       14      22:20.4    7:09/M
       3    Suzanne Lefebre                             40       15      22:35.4    7:14/M
Top

Female 0 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Terie Weidemann         Albuquerque  NM      0       76      33:59.4   10:54/M
Top

Female 13 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lesley Martinson                            16       12      21:39.9    6:56/M
       2    Kelly Kailer                                17       14      22:20.4    7:09/M
       3    Natalie Gomez           Albuquerque  NM     14       56      30:27.7    9:46/M
       4    Jennifer Clark          Anchorage  AK       18       57      30:28.0    9:46/M
       5    Anicka Newell                               13       73      33:01.2   10:35/M
       6    Clare White                                 13       74      33:01.5   10:35/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cheryl Gourley                              21       17      23:00.4    7:22/M
       2    Marne Austin            Albuquerque  NM     21       23      24:07.3    7:44/M
       3    Alexis Caramillo        Dulce  NM           26       41      27:18.5    8:45/M
       4    Felicia Lujan                               23       43      27:52.7    8:56/M
       5    Stephanie Chu                               21       47      28:31.1    9:08/M
       6    Stephani Clark                              20       59      30:35.7    9:48/M
       7    Anne-Marie Lehecka                          27       62      31:18.6   10:02/M
       8    Katrina Rospopo                             20       65      31:46.2   10:11/M
       9    Diana Montoya                               24       70      32:29.4   10:25/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Adrianna Hermosillo                         37       26      24:23.0    7:49/M
       2    Carla Norcross          Albuquerque  NM     39       35      25:50.4    8:17/M
       3    Mindi Koudelka          Albuquerque  NM     31       37      26:17.9    8:25/M
       4    Jamie Gomez                                 37       61      30:48.7    9:52/M
       5    Andrea Imprescia                            37       80      36:26.1   11:41/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Suzanne Lefebre                             40       15      22:35.4    7:14/M
       2    Sheryl Craig            Albuquerque  NM     47       31      25:16.5    8:06/M
       3    Beth Davenport          Santa Fe  NM        46       48      28:44.9    9:13/M
       4    Deeann Riley                                47       50      29:06.3    9:20/M
       5    Diane Owens                                 47       63      31:29.6   10:05/M
       6    Claire Bauder           Albuquerque  NM     47       64      31:29.9   10:05/M
       7    Dawn Brummel                                46       66      32:06.6   10:17/M
       8    Dana Peterson                               44       69      32:24.8   10:23/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cheryl Aine                                 54       27      24:33.8    7:52/M
       2    Maria Appelzoller       Albuquerque  NM     52       44      27:56.1    8:57/M
       3    Karla Vlahoulis         Albuquerque  NM     57       49      29:00.5    9:18/M
       4    Renee Robillard         Tijeras  NM         54       51      29:22.5    9:25/M
       5    Karen Blackmore         Sandia Park  NM     52       52      29:47.5    9:33/M
       6    Janice Wright                               51       53      29:47.7    9:33/M
       7    Jude Demoss                                 57       58      30:34.7    9:48/M
       8    Sherry Mangdd                               59       68      32:14.3   10:20/M
       9    Susan Miller                                58       77      34:22.2   11:01/M
      10    Nancy Adams                                 58       83      45:50.4   14:41/M
Top

Female 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hollis Elkins                               61       45      28:04.0    9:00/M
       2    Linda Simpson                               64       79      34:37.8   11:06/M
       3    Mary Anne Hill          Albuquerque  NM     64       81      37:01.2   11:52/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Barner Colmenares       Albuquerque  NM     37        1      15:43.0    5:02/M
       2    Quinn Smith                                 46        2      18:04.5    5:47/M
       3    Wayne Chick             Albuquerque  NM     53        3      18:21.0    5:53/M
Top

Male 1 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ian Sutton                                  12       22      24:01.4    7:42/M
       2    Marcus Alvarado                             11       30      25:15.0    8:06/M
       3    Lucas Winter                                11       71      32:56.1   10:33/M
       4    Evan Slota              Albuquerque  NM     8        75      33:31.0   10:45/M
       5    Ryan Slota              Albuquerque  NM     11       78      34:35.6   11:05/M
       6    Derek Olsen                                 10       82      43:28.0   13:56/M
Top

Male 13 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Thomas Thompson                             15        6      19:41.5    6:19/M
       2    Rudy Salazar                                13        7      19:53.3    6:22/M
       3    Sam Herrera                                 15       40      27:05.7    8:41/M
Top

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lee Harding                                 27       10      21:15.1    6:49/M
       2    Tom Quirk                                   23       11      21:17.7    6:49/M
       3    Ben Dominguez                               24       13      21:51.7    7:00/M
       4    Michael Sekerak                             29       21      23:52.0    7:39/M
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Barner Colmenares       Albuquerque  NM     37        1      15:43.0    5:02/M
       2    Keeyeh Begay                                32        5      19:16.6    6:11/M
       3    Terry Norcross                              39       16      22:40.7    7:16/M
       4    John Richards                               32       18      23:01.9    7:23/M
       5    Stephan Slota           Albuquerque  NM     37       20      23:22.4    7:29/M
       6    Randy Carter                                33       33      25:31.0    8:11/M
       7    Jacob Quintana                              35       38      26:51.6    8:36/M
       8    Brian Carter            Albuquerque  NM     31       42      27:20.5    8:46/M
       9    Bryan Ruddy                                 31       46      28:25.5    9:06/M
      10    Paul Kennerly           Albuquerque  NM     32       55      30:15.8    9:42/M
      11    Daniel Bruce                                32       60      30:47.3    9:52/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Quinn Smith                                 46        2      18:04.5    5:47/M
       2    Daniel Otero            New Laguna  NM      49        4      18:44.9    6:00/M
       3    Richard Cribbs                              40       24      24:13.0    7:46/M
       4    James Liebmann          Albuquerque  NM     49       28      24:36.5    7:53/M
       5    Brian Schwartz                              48       32      25:22.3    8:08/M
       6    Mike Shaw                                   48       54      30:15.7    9:42/M
       7    Stuart Winter                               45       72      32:58.9   10:34/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Wayne Chick             Albuquerque  NM     53        3      18:21.0    5:53/M
       2    David Salazar           Cedar Crest  NM     56        8      19:55.6    6:23/M
       3    Henry Rono                                  54        9      20:48.1    6:40/M
       4    Alex Griego             Albuquerque,  NM    56       19      23:11.7    7:26/M
       5    Fred Moore                                  56       29      24:56.6    7:59/M
       6    John Mares                                  56       34      25:34.5    8:12/M
       7    Steven High             Sandia Park  NM     50       39      26:58.2    8:39/M
       8    Dennis Pabst                                59       67      32:10.5   10:19/M
Top

Male 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Blandford T Smith                           60       25      24:19.4    7:48/M
       2    Stan Hayes              Albuquerque  NM     67       36      26:07.9    8:22/M
       3    Elwin Hodgins           Albuquerque  NM     75       84      48:53.5   15:40/M