Doggie Dash 5K Human + Dog Race

November 05, 2006


    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Robert Feuer            Albuquerque  NM      2071   42     1 M 40-49      20:28.0    6:34/M
       2    Kellie Nickerson        Albuquerque  NM      2515   20     1 F 20-29      20:42.2    6:38/M
       3    Jimmy Clausen                                2317   45     2 M 40-49      21:31.0    6:54/M
       4    John Vandamme                                1123   13     1 M 13-19      21:32.2    6:54/M
       5    Matthew Wroten          Albuquerque  NM      2122   24     1 M 20-29      21:48.0    6:59/M
       6    Cori Wroten                                  2121   23     2 F 20-29      21:49.5    7:00/M
       7    Katie Jackson                                2091   13     1 F 13-19      21:49.6    7:00/M
       8    Paul Yourick                                 1107   47     3 M 40-49      22:03.7    7:04/M
       9    Andrew Yourick                               1106   14     2 M 13-19      22:03.9    7:04/M
      10    Elicia Gallegos                              2057   10     1 F  1-12      22:13.4    7:07/M
      11    Kelly Klody             Cedar Crest  NM      2074   30     1 F 30-39      22:43.0    7:17/M
      12    Mark Trejtnar                                2569   25     2 M 20-29      23:45.4    7:37/M
      13    Daniel Garcia                                1513   25     3 M 20-29      23:57.6    7:41/M
      14    Karl Smith                                   2544   33     1 M 30-39      23:59.5    7:41/M
      15    Carrie Noren                                 2566   27     3 F 20-29      24:06.2    7:43/M
      16    Manuel Ortiz                                 2127   28     4 M 20-29      24:06.3    7:43/M
      17    Jimmy Warden            Albuqerque  NM       2148   48     4 M 40-49      24:16.4    7:47/M
      18    Daniel Shaw                                  1527   46     5 M 40-49      24:35.1    7:53/M
      19    Jamie MacArthur                              2582   20     4 F 20-29      24:37.0    7:53/M
      20    Steve Allison                                1115   53     1 M 50-59      24:42.3    7:55/M
      21    Peter Rogahan                                1103   27     5 M 20-29      24:52.2    7:58/M
      22    Bert Grapin                                  2125   70     1 M 60-99      24:54.1    7:59/M
      23    Sahra Sturm                                  2542   16     2 F 13-19      24:55.9    7:59/M
      24    Paula Irvin                                  2117   46     1 F 40-49      25:02.3    8:01/M
      25    Paula Hensley                                2111   40     2 F 40-49      25:03.1    8:02/M
      26    Patrick Mahoney                              2538   24     6 M 20-29      25:04.3    8:02/M
      27    Paul Ritzma             Placitas  NM         1101   44     6 M 40-49      25:12.5    8:05/M
      28    Kerry Rayner                                 1534   54     2 M 50-59      25:19.6    8:07/M
      29    Phaedra Rayner                               1533   38     2 F 30-39      25:22.7    8:08/M
      30    Patti Marconett         Albuquerque  NM      2577   50     1 F 50-59      25:25.9    8:09/M
      31    Tedd Huffman                                 2141   31     2 M 30-39      25:28.6    8:10/M
      32    Amanda Wang             Albuquerque  NM      2027   26     5 F 20-29      25:28.9    8:10/M
      33    Kathleen Russell                             2084   41     3 F 40-49      25:33.4    8:11/M
      34    Joey Clark                                   2570   28     7 M 20-29      25:34.2    8:12/M
      35    Juan Gonzales                                1508   34     3 M 30-39      25:43.4    8:15/M
      36    Maria Rogahan                                2585   33     3 F 30-39      26:04.2    8:21/M
      37    Gene Gallegos                                2123   37     4 M 30-39      26:06.8    8:22/M
      38    Rob Puckett                                  2100   33     5 M 30-39      26:09.3    8:23/M
      39    Dustin Qualls           Albuquerque  NM      2565   27     8 M 20-29      26:11.5    8:24/M
      40    Cheryl Gourley                               2583   21     6 F 20-29      26:12.4    8:24/M
      41    Naomi Sinclair          Albuquerque  NM      1112   44     4 F 40-49      26:13.3    8:24/M
      42    Katie Otsuka                                 2579   16     3 F 13-19      26:13.9    8:24/M
      43    Frank Durso                                  2536   56     3 M 50-59      26:19.2    8:26/M
      44    Meghan Rogahan                               1102   28     7 F 20-29      26:20.5    8:26/M
      45    Martin Doviak           Albuquerque  NM      2068   60     2 M 60-99      26:51.0    8:36/M
      46    Heather Greene          Montezuma  NM        1540   24     8 F 20-29      26:54.3    8:37/M
      47    Claire Blick                                 2560   20     9 F 20-29      26:59.5    8:39/M
      48    Alexis Ault             Albuquerque          1113   25    10 F 20-29      27:13.4    8:43/M
      49    Amy Louise                                   1545   45     5 F 40-49      27:21.3    8:46/M
      50    Cory Ott                Albuquerque  NM      2564   33     4 F 30-39      27:31.0    8:49/M
      51    William Rodriguez       Albuquerque  NM      2070   41     7 M 40-49      27:35.0    8:50/M
      52    Samuel Benally                               2044   10     1 M  1-12      27:35.5    8:50/M
      53    Selina Paranto          Albuquerque  NM      2550   40     6 F 40-49      27:39.5    8:52/M
      54    Terri Andres            Albuquerque  NM      2537   36     5 F 30-39      28:06.5    9:00/M
      55    Paul Haddock                                 2006   34     6 M 30-39      28:08.5    9:01/M
      56    Francie Bustamante                           2003   15     4 F 13-19      28:19.8    9:05/M
      57    Laura Cordova                                2527   47     7 F 40-49      28:25.4    9:06/M
      58    Mikey Bustamante                             2056    9     2 M  1-12      28:41.4    9:12/M
      59    Aileen Nimick                                2142   16     5 F 13-19      28:47.8    9:14/M
      60    Nicolas Jonte                                2547   27     9 M 20-29      29:03.6    9:19/M
      61    Rashai Jonte                                 2548   24    11 F 20-29      29:03.9    9:19/M
      62    Randall Cordova                              2528   47     8 M 40-49      29:14.3    9:22/M
      63    Jay Naik                                     2567   38     7 M 30-39      29:14.7    9:22/M
      64    Chris Rudi                                   1536   38     8 M 30-39      29:17.4    9:23/M
      65    Nick Barnhart                                2005   12     3 M  1-12      29:18.4    9:23/M
      66    Stephanie Chu                                2568   21    12 F 20-29      29:25.3    9:26/M
      67    Karol Nimick                                 2144   48     8 F 40-49      29:27.4    9:26/M
      68    Yvonne Sanchez                               1542   49     9 F 40-49      29:34.6    9:29/M
      69    Jeremy Palmer                                2521   35     9 M 30-39      29:36.1    9:29/M
      70    Donald Porter           Albuquerque  NM      2513   50     4 M 50-59      29:44.4    9:32/M
      71    Amy O'Connell                                2535   33     6 F 30-39      29:53.6    9:35/M
      72    Dianne Hidalgo                               2082    0     1 F  0- 0      30:03.8    9:38/M
      73    Ashley Robeda                                2083    0     2 F  0- 0      30:04.5    9:38/M
      74    Danielle Galloway                            2529   26    13 F 20-29      30:12.5    9:41/M
      75    Jason Galloway                               2530   26    10 M 20-29      30:14.6    9:41/M
      76    Donald Jorgenson                             1111   55     5 M 50-59      30:27.3    9:46/M
      77    Rhett Wilson                                 1529   29    11 M 20-29      30:34.9    9:48/M
      78    Polly Rogers            Albuquerque  NM      2554   52     2 F 50-59      30:37.8    9:49/M
      79    Marissa Kutzscher       Albuquerque  NM      2028   27    14 F 20-29      30:38.5    9:49/M
      80    Megan Womack                                 2559   21    15 F 20-29      30:53.9    9:54/M
      81    Natasha Anderson                             1544   13     6 F 13-19      31:01.7    9:56/M
      82    Holly Palmer                                 2522   35     7 F 30-39      31:05.7    9:58/M
      83    Lisa Myhre                                   2576   44    10 F 40-49      31:07.2    9:58/M
      84    Keneth Owens                                 2518   38    10 M 30-39      31:21.3   10:03/M
      85    Scott Ingle                                  2014    9     4 M  1-12      31:23.7   10:04/M
      86    Niya Morris                                  2048   10     2 F  1-12      31:25.2   10:04/M
      87    Ryan Harrison                                2134   11     5 M  1-12      31:27.4   10:05/M
      88    Raina Lucero                                 2053    0     3 F  0- 0      31:27.7   10:05/M
      89    Brian Ruddy                                  1535   31    11 M 30-39      31:31.4   10:06/M
      90    Jamie Kailer                                 2010   15     7 F 13-19      31:33.2   10:07/M
      91    Lyle Aufdermauer                             1538   55     6 M 50-59      31:33.5   10:07/M
      92    Richard Brown           Albuquerque  NM      2519   46     9 M 40-49      31:44.9   10:10/M
      93    Amanda Wilder                                2558   33     8 F 30-39      31:49.4   10:12/M
      94    John Clay                                    2047   11     6 M  1-12      31:49.4   10:12/M
      95    Zachary Castillo                             2063   11     7 M  1-12      31:50.7   10:12/M
      96    Abe Aufdermauer                              1539   11     3 F  1-12      31:52.2   10:13/M
      97    Camille Green                                1548   30     9 F 30-39      32:08.3   10:18/M
      98    Anthony Chavez                               2037    8     8 M  1-12      32:14.1   10:20/M
      99    Holly Reese                                  2524   14     8 F 13-19      32:15.2   10:20/M
     100    Don McElheney                                2523    0     1 M  0- 0      32:16.2   10:21/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Charles Chavez                               2035   35    12 M 30-39      32:18.4   10:21/M
     102    Toby Jackson                                 2092   49    10 M 40-49      32:20.8   10:22/M
     103    Burt Oneill                                  1528   70     3 M 60-99      32:22.1   10:22/M
     104    Paul Levesque           Tijeras  NM          1546   35    13 M 30-39      32:24.6   10:23/M
     105    Lisa Song                                    2021   34    10 F 30-39      32:30.2   10:25/M
     106    Francis Nimick                               2143   50     7 M 50-59      32:39.1   10:28/M
     107    Bebe Smith              Albuquerque  NM      1532   56     3 F 50-59      32:49.1   10:31/M
     108    Jill Gatwood                                 2088   52     4 F 50-59      32:49.5   10:31/M
     109    Charles Chavez                               2036   10     9 M  1-12      32:51.6   10:32/M
     110    Leslie Strickler                             2563   29    16 F 20-29      33:00.0   10:35/M
     111    Becky Sullivan                               2581   44    11 F 40-49      33:12.2   10:38/M
     112    Deidra Kandra                                2561   26    17 F 20-29      33:14.2   10:39/M
     113    Kathy Ritz                                   2580   46    12 F 40-49      33:17.1   10:40/M
     114    Linnea Wittick                               2562   32    11 F 30-39      33:32.3   10:45/M
     115    Ann Sekerak                                  1139   27    18 F 20-29      33:35.9   10:46/M
     116    Jordan Otsuka                                2049   11    10 M  1-12      33:38.3   10:47/M
     117    Rebecca Castillo                             2062    9     4 F  1-12      33:53.1   10:52/M
     118    Megan Erdman                                 1110   24    12 M 20-29      33:55.2   10:52/M
     119    Kelley Garcia                                2038   40    11 M 40-49      34:00.5   10:54/M
     120    Wanda Tuck              Albuquerque  NM      2150   46    13 F 40-49      34:02.3   10:54/M
     121    Carol Malik             Albuquerque  NM      1114   45    14 F 40-49      34:02.7   10:54/M
     122    McKenzie Skinner                             2065   11     5 F  1-12      34:14.0   10:58/M
     123    Christine Mitchel                            1120   30    12 F 30-39      34:15.3   10:59/M
     124    Bill Mitchel                                 1121   30    14 M 30-39      34:15.6   10:59/M
     125    Haleigh Skinner                              2064   11     6 F  1-12      34:17.7   10:59/M
     126    Tyler Walker                                 2040   10    11 M  1-12      34:35.9   11:05/M
     127    Derek Perry                                  2108   26    13 M 20-29      34:47.4   11:09/M
     128    Joshua Keener                                2573   12    12 M  1-12      35:13.5   11:17/M
     129    Kylee Matthews                               2058    9     7 F  1-12      35:15.9   11:18/M
     130    Ellen Grapin            Albuquerque  NM      2126   63     1 F 60-99      35:16.3   11:18/M
     131    Kayla Mathes                                 2136   11     8 F  1-12      35:16.4   11:18/M
     132    John Mathes                                  2137   52     8 M 50-59      35:20.1   11:19/M
     133    Jo-An Garcia                                 2075   43    15 F 40-49      35:22.8   11:20/M
     134    Patricia Smith                               2572   31    13 F 30-39      35:29.1   11:22/M
     135    Liz Roche                                    2051   11     9 F  1-12      36:05.8   11:34/M
     136    Sam Lacy                                     2055    9    13 M  1-12      36:08.0   11:35/M
     137    Martha I Sanchez        Albuquerque  NM      2073   36    14 F 30-39      36:14.5   11:37/M
     138    Maggie Blair                                 2105   13     9 F 13-19      36:21.1   11:39/M
     139    Tonya Mavity            Albuquerque  NM      2514   31    15 F 30-39      36:31.2   11:42/M
     140    Claire Skelly                                1119   15    10 F 13-19      36:47.9   11:47/M
     141    Audrey Sweeney                               2042   10    10 F  1-12      36:49.2   11:48/M
     142    Xena Mapel                                   2041   10    11 F  1-12      36:50.4   11:48/M
     143    Cecilia Torres                               2578   30    16 F 30-39      37:28.8   12:01/M
     144    Ann Keener                                   2574   50     5 F 50-59      37:52.3   12:08/M
     145    Lori Bachman                                 2575   40    16 F 40-49      38:25.2   12:19/M
     146    Mike Garcia                                  2076   46    12 M 40-49      38:45.3   12:25/M
     147    Mary Fenton                                  2545   53     6 F 50-59      38:53.2   12:28/M
     148    Timothy Edwards         Albuquerque  NM      2546   11    14 M  1-12      38:53.3   12:28/M
     149    Aura Morris                                  1109   25    19 F 20-29      39:33.8   12:41/M
     150    Jaren Jaquez                                 2534    8    15 M  1-12      39:37.4   12:42/M
     151    Dean E Tooley                                2097   71     4 M 60-99      39:51.1   12:46/M
     152    Kelly Alexander                              1116   26    20 F 20-29      40:03.8   12:50/M
     153    Laura Tichy                                  1117   26    21 F 20-29      40:03.9   12:50/M
     154    Hye Won Ko                                   2145   15    11 F 13-19      41:24.9   13:16/M
     155    Paulette Mastio         Albuquerque  NM      1509   33    17 F 30-39      41:40.3   13:21/M
     156    Judi Hotsinpillar                            1511   43    17 F 40-49      42:09.2   13:31/M
     157    Jennifer Carter                              2501   29    22 F 20-29      42:11.2   13:31/M
     158    Amber Winchell                               1531   10    12 F  1-12      42:31.7   13:38/M
     159    Leslie Carter                                2502   63     2 F 60-99      43:05.8   13:49/M
     160    Gabrielle Hinds-Brown                        2138    9    13 F  1-12      43:08.3   13:49/M
     161    William Kleyboecker                          2052   10    16 M  1-12      43:23.0   13:54/M
     162    Julia Valeria                                2050    9    14 F  1-12      43:26.4   13:55/M
     163    Elliott Holt                                 2054    9    17 M  1-12      43:26.5   13:55/M
     164    Jackie Schmitt                               1502   44    18 F 40-49      43:30.0   13:57/M
     165    Dolores Vigil                                1543   54     7 F 50-59      43:32.8   13:57/M
     166    Mia Giudicissi                               2043    9    15 F  1-12      43:33.5   13:58/M
     167    Marco Torrez                                 2061    9    18 M  1-12      43:48.3   14:02/M
     168    Ron Carter                                   2503   67     5 M 60-99      44:01.0   14:06/M
     169    Rachel Lynch                                 1104   12    16 F  1-12      44:04.3   14:07/M
     170    Jonathan Lynch                               1105   48    13 M 40-49      44:04.5   14:07/M
     171    Christina Chavez                             2034   35    18 F 30-39      44:35.2   14:17/M
     172    Rachel Harrison                              2135    9    17 F  1-12      45:20.3   14:32/M
     173    Austin Johnson                               2046    9    19 M  1-12      45:23.4   14:33/M
     174    Edwina Hubert                                1530   66     3 F 60-99      45:24.5   14:33/M
     175    Luis Rodriguez                               1541   40    14 M 40-49      46:05.7   14:46/M
     176    Hannah Hunter                                1126   31    19 F 30-39      46:19.9   14:51/M
     177    Shannon Oliver          Bosque Farms  NM     2525   39    20 F 30-39      49:16.0   15:47/M
     178    Kelli Ingle                                  2018    6    18 F  1-12      49:19.3   15:48/M
     179    Jocelyn Levesque        Tijeras  NM          1547   38    21 F 30-39      53:12.9   17:03/M
     180    Jordan Hinds-Brown                           2139   11    19 F  1-12      55:07.6   17:40/M