Shamrock Shuffle 2006 10 Mile Results

Men: 0-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: 0-13 14-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Roxy Hunt               Albuquerque  NM     41       12    1:10:04.0    7:00/M
       2    Heidi Gober             Albquerque  NM      37       15    1:11:08.0    7:07/M
       3    Suzanne Lefebre-Biehl   Albuquerque  NM     40       17    1:13:19.0    7:20/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kelly Klody             Cedar Crest  NM     29       28    1:21:20.0    8:08/M
       2    Krista Hostetler        Los Lunas  NM       28       32    1:26:09.0    8:37/M
       3    Susanne Rising          Albuquerque  NM     26       42    1:31:51.0    9:11/M
       4    Kristi Fury             Albuquerque  NM     26       46    1:34:04.0    9:24/M
       5    Amanda Lo               Albuquerque  NM     20       59    1:44:42.0   10:28/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Heidi Gober             Albquerque  NM      37       15    1:11:08.0    7:07/M
       2    Lorina Gifford          Albuquerque  NM     34       22    1:15:11.0    7:31/M
       3    Sheri Clark             Albuquerque  NM     34       34    1:26:28.0    8:39/M
       4    Meisha Smith            Albuquerque  NM     33       38    1:30:53.0    9:05/M
       5    Monique Jeneski         Albuquerque  NM     33       40    1:31:24.0    9:08/M
       6    Susan Dussart           Rio Rancho  NM      39       52    1:36:26.0    9:39/M
       7    Cindy Williams          Albuquerque  NM     38       54    1:37:56.0    9:48/M
       8    Felicia Candelario      Albuquerque  NM     33       56    1:40:07.0   10:01/M
       9    Karen Borovina          Santa Fe  NM        34       58    1:43:11.0   10:19/M
       10   Tara Rex                Albuquerque  NM     32       63    1:50:01.0   11:00/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Roxy Hunt               Albuquerque  NM     41       12    1:10:04.0    7:00/M
       2    Suzanne Lefebre-Biehl   Albuquerque  NM     40       17    1:13:19.0    7:20/M
       3    Sharon Hawk             Placitas  NM        46       47    1:34:34.0    9:27/M
       4    Kristen Fox             Albuquerque  NM     45       49    1:36:06.0    9:37/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Linda Fisher                                58       51    1:36:25.0    9:39/M
       2    Karla Vlahoulis         Albuquerque  NM     56       53    1:37:18.0    9:44/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Andrew Musuva                               36        1      59:00.0    5:54/M
       2    Donnie Warner           Thoreau  NM         22        2      59:03.0    5:54/M
       3    Eli Torgeson            Albuquerque  NM     34        3      59:04.0    5:54/M
Top

13 and Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Participant    16                            0       50    1:36:10.0    9:37/M
Top

Male 14 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christopher Hernandez   Los Alamos  NM      15       31    1:26:05.0    8:37/M
Top

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Donnie Warner           Thoreau  NM         22        2      59:03.0    5:54/M
       2    Daniel Jonte            Albuquerque  NM     22        4      59:04.0    5:54/M
       3    Eric Lujan              Albuquerque  NM     22        8    1:02:17.0    6:14/M
       4    Phillip Omaoeng         Albuquerque  NM     25       13    1:10:42.0    7:04/M
       5    Ryan Paulk              Los Lunas  NM       29       29    1:24:41.0    8:28/M
       6    Daniel Stewart          Albuquerque  NM     29       33    1:26:27.0    8:39/M
       7    Michael Hostetler       Los Lunas  NM       28       35    1:26:48.0    8:41/M
       8    Kieran Gallagher        Santa Fe  NM        21       43    1:33:13.0    9:19/M
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Andrew Musuva                               36        1      59:00.0    5:54/M
       2    Eli Torgeson            Albuquerque  NM     34        3      59:04.0    5:54/M
       3    Emil Ardelean           Albuquerque  NM     39        6    1:01:13.0    6:07/M
       4    Josh Kann               Albuquerque  NM     39       14    1:11:01.0    7:06/M
       5    Donnie Cole             Albuquerque  NM     35       21    1:15:08.0    7:31/M
       6    Andrew Maldonado        Placitas  NM        38       27    1:19:53.0    7:59/M
       7    Steve Brown             Albuquerque  NM     34       30    1:25:23.0    8:32/M
       8    Kyle MacDonald          Albuqerque  NM      30       36    1:26:54.0    8:41/M
       9    Dan Bernard             Albuquerque  NM     31       41    1:31:50.0    9:11/M
      10    Clarence Hogue          Albuquerque  NM     39       44    1:33:53.0    9:23/M
      11    Brian Stewart           Albuquerque  NM     39       48    1:34:49.0    9:29/M
      12    Hever Bustos            Albuquerque  NM     34       60    1:45:14.0   10:31/M
      13    Dan Borovina            Santa Fe  NM        35       61    1:45:26.0   10:33/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Peter Doane             Albquerque  NM      41        5    1:00:53.0    6:05/M
       2    Eric Pope               Albuquerque  NM     43        9    1:02:51.0    6:17/M
       3    Paul Mahr               Albuquerque  NM     45       10    1:08:02.0    6:48/M
       4    David Goy               Albuquerque  NM     43       11    1:09:23.0    6:56/M
       5    Philippe Muller         Santa Fe  NM        46       18    1:14:19.0    7:26/M
       6    Paul Yourick            Albuquerque  NM     46       23    1:15:11.0    7:31/M
       7    Vincent Hesch           Santa Fe  NM        43       24    1:17:50.0    7:47/M
       8    Dan Deyo                Santa Fe  NM        47       25    1:18:46.0    7:53/M
       9    Tim Grenomyer                               45       26    1:18:54.0    7:53/M
      10    Taylor Van Buren        Santa Fe  NM        42       39    1:30:54.0    9:05/M
      11    Todd Williams           Albuquerque  NM     41       45    1:34:04.0    9:24/M
      12    Bryan Norris            Albuquerque  NM     42       55    1:39:25.0    9:57/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark Nolan              Albuquerque  NM     51        7    1:01:42.0    6:10/M
       2    Jim Fordice             Albuquerque  NM     50       16    1:11:28.0    7:09/M
       3    Loen Caldwell           Bloomfield  NM      54       19    1:14:49.0    7:29/M
       4    Pat Scott                                   52       20    1:14:52.0    7:29/M
       5    Jerome MacDonald        Albuquerque  NM     54       37    1:30:21.0    9:02/M
       6    David Beck                                  51       57    1:40:30.0   10:03/M
       7    Lloyd Takeshita         Santa Fe  NM        55       62    1:46:04.0   10:36/M