2007 Fiesta de Albuquerque 10K

Overall Finish List


Results By Athlete's Edge Race Management Systems
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Chokri Dhaouadi         Albuquerque  NM       960   35     1 M 30-39      32:37.8    5:16/M
       2    Blake Anderson          Albuquerque  NM       844   22     1 M 20-29      36:32.0    5:54/M
       3    Daniel Otero            New Laguna  NM        901   49     1 M 40-49      39:18.1    6:20/M
       4    Alan Honyestewa         Flagstaff  AZ         853   23     2 M 20-29      39:56.9    6:26/M
       5    Robert Tsinnojinnie     Cuba  NM              893   33     2 M 30-39      40:36.4    6:33/M
       6    Patrick Nelson          Los Alamos  NM        811   51     1 M 50-59      42:33.2    6:52/M
       7    Garrett Nickerson       Albuquerque  NM       803   16     1 M  0-19      42:42.6    6:53/M
       8    David Podva             Albuquerque  NM       899   45     2 M 40-49      42:51.7    6:55/M
       9    Tom Besson              Albuquerque  NM       802   53     2 M 50-59      43:08.4    6:57/M
      10    Ray Torres              Albuquerque  NM       469   35     3 M 30-39      44:33.6    7:11/M
      11    Kristin Moriarty        Albuquerque  NM       872   28     1 F 20-29      44:55.6    7:15/M
      12    Horowitz Bruce          Albuquerque  NM       884   41     3 M 40-49      45:40.4    7:22/M
      13    Todd Pilger             Albuquerque  NM       890   33     4 M 30-39      45:46.5    7:23/M
      14    Rene Ruiz               Albuquerque  NM       915   39     1 F 30-39      46:47.8    7:33/M
      15    Jamie Prochno           Albuquerque  NM       918   23     2 F 20-29      47:13.2    7:37/M
      16    Jimmy Carl              Window Rock  AZ       953   48     4 M 40-49      47:53.4    7:43/M
      17    Heidi Vigil                                   910   42     1 F 40-49      48:31.6    7:50/M
      18    Alex Griego             Albuquerque,  NM      829   56     3 M 50-59      48:38.4    7:51/M
      19    Nicole Buerger                                926   28     3 F 20-29      49:03.6    7:55/M
      20    Mike St.john            Albuquerque  NM       830   35     5 M 30-39      49:04.7    7:55/M
      21    Grant Morrison          Chanhassen  MN        958   40     5 M 40-49      49:24.4    7:58/M
      22    Joe Aldrich             Cedar Crest  NM       856   35     6 M 30-39      49:25.7    7:58/M
      23    Michael Paul Chavez     Los Lunas  NM         836   31     7 M 30-39      49:26.1    7:58/M
      24    Daniel Begay            Albuquerque  NM       923   34     8 M 30-39      49:38.0    8:00/M
      25    Lauren Saari            Albuquerque  NM       951   22     4 F 20-29      49:45.8    8:01/M
      26    Nathan Scott            Kirtland Afb  NM      815   29     3 M 20-29      49:47.3    8:02/M
      27    Blandford Smith         Albuquerque  NM       827   60     1 M 60-99      50:08.8    8:05/M
      28    Steve Balzer            Santa Fe  NM          886   44     6 M 40-49      51:00.7    8:14/M
      29    Martin Marquez          Albuquerque  NM       957   36     9 M 30-39      51:30.1    8:18/M
      30    Damond Vigil            Albuquerque  NM       858   26     4 M 20-29      52:02.8    8:24/M
      31    Bert Ross               Brooklyn  NY          838   46     7 M 40-49      52:12.0    8:25/M
      32    Scott Cameron           Albuquerque  NM       814   39    10 M 30-39      53:17.4    8:36/M
      33    Shirlly Chavez          Tijeras  NM           817   36     2 F 30-39      53:21.3    8:36/M
      34    Clarence Hogue          Albuquerque  NM       897   40     8 M 40-49      53:24.5    8:37/M
      35    Allison Howard          Albuquerque  NM       925   20     5 F 20-29      53:59.1    8:42/M
      36    Heather Otero           Albuquerque  NM       863   33     3 F 30-39      53:59.1    8:42/M
      37    Cristina Adams          Albuquerque  NM       940   26     6 F 20-29      54:13.8    8:45/M
      38    Johnny Moya Jr.         Albuquerque  NM       905   32    11 M 30-39      54:48.7    8:50/M
      39    Todd Williams           Albuquerque  NM       922   42     9 M 40-49      55:08.5    8:54/M
      40    Duane Tewa              Albuquerque  NM       959   34    12 M 30-39      55:09.0    8:54/M
      41    Johnny Moya Sr.         Albuquerque  NM       904   53     4 M 50-59      55:13.4    8:54/M
      42    James Davis             Albuquerque  NM       902   34    13 M 30-39      55:41.7    8:59/M
      43    Sue Nelson              Albuquerque  NM       862   37     4 F 30-39      55:47.6    9:00/M
      44    John Sheriff            Albuquerque  NM       874   50     5 M 50-59      56:37.7    9:08/M
      45    Paulina Deming          Albuquerque  NM       828   31     5 F 30-39      56:45.8    9:09/M
      46    Felicia Candelaria      Albuquerque  NM       875   34     6 F 30-39      56:47.6    9:10/M
      47    Sue Winder              Albuquerque  NM       880   50     1 F 50-59      57:09.3    9:13/M
      48    Lisa Pillar             Albuquerque  NM       895   35     7 F 30-39      57:25.1    9:16/M
      49    Petronic Tara           Albuquerque  NM       900   24     7 F 20-29      57:38.0    9:18/M
      50    Lori Primas             Santa Fe  NM          885   43     2 F 40-49      57:50.6    9:20/M
      51    David Angarita          Albuquerque  NM       961   21     5 M 20-29      58:06.1    9:22/M
      52    Mark Cordova            Albuquerque  NM       368   41    10 M 40-49      58:30.5    9:26/M
      53    Paladie Stephen         Bloomington  MN       888   64     2 M 60-99      58:38.7    9:27/M
      54    Dawn Bethelmy           Albuquerque  NM       867   35     8 F 30-39      59:00.2    9:31/M
      55    Tony Villegas           Santa Fe  NM          373   43    11 M 40-49      59:26.6    9:35/M
      56    Kristin Fox             Albuquerque  NM       919   46     3 F 40-49      59:29.7    9:36/M
      57    James Gurule            Penasco  NM           916   36    14 M 30-39    1:00:04.8    9:41/M
      58    Mikal Smoker            Albuquerque  NM       801   43     4 F 40-49    1:00:25.0    9:45/M
      59    Brooke McCullough       Albuquerque  NM       820   25     8 F 20-29    1:00:34.2    9:46/M
      60    Dena Nichols            Albuquerque  NM       185   42     5 F 40-49    1:00:45.8    9:48/M
      61    Anthony Orona           Albuquerque  NM       194   26     6 M 20-29    1:00:45.8    9:48/M
      62    Jeremiah Stanton        Albuquerque  NM       193   26     7 M 20-29    1:00:45.9    9:48/M
      63    Mike Lewis              Albuquerque  NM       911   56     6 M 50-59    1:01:48.3    9:58/M
      64    Karla Vlahoulis         Albuquerque  NM       882   57     2 F 50-59    1:01:49.3    9:58/M
      65    Yvonne Lacour           Albuquerque  NM       892   32     9 F 30-39    1:02:24.1   10:04/M
      66    Nelson Sheila           Albuquerque  NM       881   51     3 F 50-59    1:02:33.8   10:05/M
      67    Claire Bauder           Albuquerque  NM       913   47     6 F 40-49    1:02:52.2   10:08/M
      68    Joni Deniston           Rio Rancho  NM        914   48     7 F 40-49    1:02:52.4   10:08/M
      69    Tony Kocurek                                  907   45    12 M 40-49    1:02:54.8   10:09/M
      70    Shelby Housfield                              906   24     9 F 20-29    1:02:56.6   10:09/M
      71    Amy Cook                Albuquerque  NM       860   24    10 F 20-29    1:03:01.4   10:10/M
      72    Allison Forrester       Albuquerque  NM       887   34    10 F 30-39    1:03:03.7   10:10/M
      73    Le Ann Brackin          Albuquerque  NM       800   35    11 F 30-39    1:03:37.4   10:16/M
      74    Daniel Bernard          Albuquerque  NM       952   32    15 M 30-39    1:03:50.9   10:18/M
      75    Deborah Hoffman         Corrales  NM          277   51     4 F 50-59    1:03:52.5   10:18/M
      76    Carl G                  Albuquerque  NM       855   46    13 M 40-49    1:04:05.4   10:20/M
      77    Korwyn Christensen      Jemez Springs  NM     840   45    14 M 40-49    1:04:41.8   10:26/M
      78    Seth Littleton          Los Alamos  NM        841   32    16 M 30-39    1:04:42.2   10:26/M
      79    Patricia Anderson       Rio Rancho  NM        839   42     8 F 40-49    1:04:45.6   10:27/M
      80    Jenifer Lichtenfels     Las Cruces  NM        857   52     5 F 50-59    1:05:12.1   10:31/M
      81    Kristina Nguyen         Albuquerque  NM       883   39    12 F 30-39    1:05:12.3   10:31/M
      82    Kelly Maes              Albuquerque  NM       868   29    11 F 20-29    1:05:39.9   10:35/M
      83    Matt Maes               Albuquerque`  NM      869   31    17 M 30-39    1:05:40.1   10:35/M
      84    Patricia Romero         Albuquerque  NM       898   44     9 F 40-49    1:06:11.4   10:40/M
      85    Nicole Buerger          Albuquerque  NM       920   28    12 F 20-29    1:06:31.2   10:44/M
      86    Richard Wade            Albuquerque  NM       917   53     7 M 50-59    1:08:45.4   11:05/M
      87    Sumner Padilla          Albuquerque  NM       861   24    13 F 20-29    1:09:48.6   11:15/M
      88    Hannah Parker           Albuquerque  NM       847   12     1 F  0-19    1:09:49.4   11:16/M
      89    Teresa Hogan            Albuquerque  NM        84   26    14 F 20-29    1:10:08.1   11:19/M
      90    Ginny Ashley            Albuquerque  NM       873   57     6 F 50-59    1:10:14.1   11:20/M
      91    Lori Truster            Albuquerque  NM       879   45    10 F 40-49    1:10:14.2   11:20/M
      92    Lynn Barr               Albuquerque  NM       954   49    11 F 40-49    1:11:18.6   11:30/M
      93    Claire Devesty          Albuquerque  NM       956   18     2 F  0-19    1:11:19.2   11:30/M
      94    Ashley Barr             Albuquerque  NM       955   24    15 F 20-29    1:11:19.3   11:30/M
      95    Wendy Wheeler           Albuquerque  NM       845   39    13 F 30-39    1:11:59.5   11:37/M
      96    Mei-Lee Palmer          Rio Rancho  NM        597   33    14 F 30-39    1:11:59.6   11:37/M
      97    Shelbra Thorla          Albuquerque  NM       843   40    12 F 40-49    1:12:40.6   11:43/M
      98    Dena Debry              San Francisco  CA     831   38    15 F 30-39    1:12:53.4   11:45/M
      99    Stephanie Hailey        Los Alamos  NM        812   33    16 F 30-39    1:13:55.3   11:55/M
     100    Yvounne Howard          Belen  NM             821   32    17 F 30-39    1:14:30.6   12:01/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Leanna Montano          Albuquerque  NM       822   38    18 F 30-39    1:14:32.2   12:01/M
     102    Martin Nicholas         Albuquerque  NM       924   11     2 M  0-19    1:15:09.4   12:07/M
     103    Debbie Daniels          Santa Fe  NM          837   55     7 F 50-59    1:16:05.3   12:16/M
     104    Suzi Twomey             Albuquerque  NM       271   39    19 F 30-39    1:20:15.8   12:57/M
     105    Sacha Wilson            Albuquerque  NM        73   26    16 F 20-29    1:20:15.9   12:57/M
     106    Laura Parker            Albuquerque  NM       846   46    13 F 40-49    1:21:27.6   13:08/M
     107    Deavours Hall           Santa Fe  NM          810   39    20 F 30-39    1:22:13.5   13:16/M
     108    Cynthia Johnson         Albuquerque  NM       806   46    14 F 40-49    1:27:54.6   14:11/M
     109    Angela Olivas,angela    Albuquerque  NM       825   42    15 F 40-49    1:28:13.8   14:14/M
     110    Cecilia Moore           Albuquerque  NM       866   28    17 F 20-29    1:30:03.2   14:31/M
     111    Monica Buszek           Sandia Park  NM       865   44    16 F 40-49    1:30:03.3   14:31/M
     112    Joe Tassone             Rio Rancho  NM        804   66     3 M 60-99    1:30:03.4   14:31/M
     113    Carol Castillo          Los Lunas  NM         891   45    17 F 40-49    1:31:57.0   14:50/M
     114    Barbara Moulds          Albuquerque  NM       818   46    18 F 40-49    1:34:44.4   15:17/M
     115    Walter Valdez           Albuquerque  NM       823   59     8 M 50-59    1:35:39.0   15:26/M
     116    Sharon Drye             Albuquerque  NM       807   48    19 F 40-49    1:36:49.6   15:37/M
     117    Cheryle Daniel          Rio Rancho  NM        826   47    20 F 40-49    1:37:29.8   15:43/M
     118    Susie Hunter            Cedar Crest  NM        59   51     8 F 50-59    1:38:34.9   15:54/M
     119    Rebecca Shelly          Sandia Park  NM       848   53     9 F 50-59    1:38:35.5   15:54/M
     120    Barbara Valdez          Albuquerque  NM       824   58    10 F 50-59    1:38:35.8   15:54/M
     121    Juanita Nellos          Albuquerque  NM       809   59    11 F 50-59    1:38:59.8   15:58/M
     122    Leigh Ann Grow          Albuquerque  NM       876   26    18 F 20-29    1:43:29.5   16:41/M
     123    Tamara Gaskill          Albuquerque  NM       864   26    19 F 20-29    1:43:29.9   16:41/M
     124    Lisa Bradely                                  852   40     5 F 40-49    2:03:21.7   61:41/M
     125    Sunflower Fraser        Santa Fe  NM          813   60     1 F 60-99    2:03:22.0   19:54/M
     126    Grow Stacy              Albuquerque  NM       877   20    20 F 20-29    2:47:32.8   27:01/M