2007 Fiesta de Albuquerque Half Marathon
Overall Finish List April 22, 2007
Results By Race Management Systems, Inc.
Place Name City Bib No Age Age Group Time Pace
1 Antonio Lopez Santa Fe NM 10 26 1 M 20-29 1:14:29.8 5:41/M
2 Philip Keller Albuquerque NM 158 26 2 M 20-29 1:16:09.8 5:49/M
3 Thomas Weiler Albuquerque NM 196 25 3 M 20-29 1:16:54.0 5:52/M
4 Clarke Stephen Cedar Crest NM 278 41 1 M 40-49 1:17:17.4 5:54/M
5 Likhaya Dayile Albuquerque NM 4 28 4 M 20-29 1:17:47.5 5:56/M
6 Chris Rogers Albuquerque NM 1 25 5 M 20-29 1:20:42.0 6:10/M
7 Rigo Chavez Azusa CA 6 40 2 M 40-49 1:21:09.1 6:12/M
8 Wayne Chick Albuquerque NM 345 54 1 M 50-59 1:23:25.3 6:22/M
9 Danuta Teschner Albuquerque NM 12 35 1 F 30-39 1:25:23.9 6:31/M
10 Hector Tovar Albuquerque NM 335 35 1 M 30-39 1:26:44.4 6:37/M
11 Travis Dotson Albuquerque NM 311 29 6 M 20-29 1:28:06.3 6:44/M
12 Dana Patton Albuquerque NM 356 23 7 M 20-29 1:29:12.1 6:49/M
13 Mike Rahmer Tijeras NM 298 34 2 M 30-39 1:29:27.8 6:50/M
14 Rachael Cuellar Albuquerque NM 339 25 1 F 20-29 1:30:10.8 6:53/M
15 Shannon Banks Albuquerque NM 26 25 2 F 20-29 1:31:31.0 6:59/M
16 Peter Tafoya Jemez Pueblo NM 89 46 3 M 40-49 1:31:56.4 7:01/M
17 Thomas Lucero Zia Pueblo NM 300 42 4 M 40-49 1:33:09.5 7:07/M
18 Brooks Alldredge Cedar Crest NM 252 48 5 M 40-49 1:33:47.1 7:10/M
19 Vanessa Berg Albuquerque NM 296 28 3 F 20-29 1:34:01.9 7:11/M
20 Timothy Loomis Las Cruces NM 198 39 3 M 30-39 1:36:08.4 7:20/M
21 Jeff Levy Albuquerque NM 302 36 4 M 30-39 1:36:27.8 7:22/M
22 Elijah Kamermans Albuquerque NM 279 21 8 M 20-29 1:36:32.1 7:22/M
23 Francesca Chavez-Giles Albuquerque NM 284 40 1 F 40-49 1:36:46.4 7:23/M
24 Andre O'Brien Albuquerque NM 92 35 5 M 30-39 1:37:33.7 7:27/M
25 Michele Mals Albuquerque NM 124 51 1 F 50-59 1:37:35.4 7:27/M
26 Alexander Gary Clovis NM 307 30 6 M 30-39 1:38:58.3 7:33/M
27 Liz Jaramillo Las Cruces NM 11 27 4 F 20-29 1:39:02.7 7:34/M
28 Scott Zuiderveen Albuquerque NM 123 41 6 M 40-49 1:39:41.4 7:37/M
29 Howard Thomsa 319 54 2 M 50-59 1:40:18.6 7:39/M
30 Tracy Counasse Rio Rancho NM 254 36 7 M 30-39 1:40:27.4 7:40/M
31 Max Mujynya Santa Fe NM 144 40 7 M 40-49 1:40:39.8 7:41/M
32 Deborah Gray Albuquerque NM 343 42 2 F 40-49 1:41:07.2 7:43/M
33 Rich Leist North Hollywood CA 364 27 9 M 20-29 1:41:38.8 7:45/M
34 Matthew Brown Kirtland Afb NM 86 30 8 M 30-39 1:42:30.6 7:49/M
35 Aaron Forrester Albuquerque NM 288 31 9 M 30-39 1:43:06.9 7:52/M
36 Christopher Lopez Albuquerque NM 100 34 10 M 30-39 1:43:45.1 7:55/M
37 George Rodriguez Albuquerque NM 223 33 11 M 30-39 1:43:52.7 7:56/M
38 Jim Walton Albuquerque NM 127 40 8 M 40-49 1:43:55.6 7:56/M
39 Joe Davis Albuquerque NM 247 33 12 M 30-39 1:44:07.7 7:57/M
40 Molly Clark Albuquerque NM 122 35 2 F 30-39 1:44:13.9 7:57/M
41 Scott Pettinger Albuquerque NM 111 38 13 M 30-39 1:44:28.5 7:58/M
42 Richard Derohan Alamogordo NM 237 24 10 M 20-29 1:44:49.9 8:00/M
43 Stan Hashimoto Alamogordo NM 352 24 11 M 20-29 1:44:50.0 8:00/M
44 David Tallon Albuquerque NM 183 29 12 M 20-29 1:45:27.4 8:03/M
45 Don Funk Albuquerque NM 202 55 3 M 50-59 1:45:28.1 8:03/M
46 Meheli Eliassi Albuquerque NM 28 46 9 M 40-49 1:45:45.5 8:04/M
47 Chavela Montano Los Lunas NM 326 28 5 F 20-29 1:46:13.9 8:06/M
48 Andrew Bennett Albuquerque NM 179 26 13 M 20-29 1:47:33.3 8:13/M
49 Shari Cordova Albuquerque NM 301 38 3 F 30-39 1:48:18.8 8:16/M
50 Joe Rivera Rio Rancho NM 126 40 10 M 40-49 1:48:23.2 8:16/M
51 Michi Seagrist Albuquerque NM 285 42 3 F 40-49 1:48:37.9 8:17/M
52 Vikki Sears Goodyear AZ 350 38 4 F 30-39 1:48:53.0 8:19/M
53 Brian Coleman Norman OK 292 37 14 M 30-39 1:49:03.9 8:19/M
54 Miguel Herrera Albuquerque NM 363 57 4 M 50-59 1:49:25.9 8:21/M
55 Faith Begay-Holtrop Albuquerque NM 280 34 5 F 30-39 1:49:34.7 8:22/M
56 Frank Trowbridge Albuquerque NM 29 58 5 M 50-59 1:49:42.8 8:22/M
57 Dana Tidwell Albuquerque NM 57 26 6 F 20-29 1:50:25.5 8:26/M
58 Misty Davis Albuquerque NM 22 34 6 F 30-39 1:50:52.0 8:28/M
59 Tammy Woll The Woodlands TX 168 34 7 F 30-39 1:51:15.0 8:30/M
60 Jessica Corea Albuquerque NM 235 29 7 F 20-29 1:51:31.4 8:31/M
61 Nicholas Corea Albuquerque NM 236 31 15 M 30-39 1:51:31.5 8:31/M
62 Janelle Urrea Albuquerque NM 243 31 8 F 30-39 1:51:45.2 8:32/M
63 Andrew Maldonado Placitas NM 314 39 16 M 30-39 1:51:51.7 8:32/M
64 Jason Koschmeder Albuquerque NM 25 29 14 M 20-29 1:52:02.2 8:33/M
65 Scott Forrester Albuquerque NM 329 24 15 M 20-29 1:52:14.6 8:34/M
66 Joe Kern Santa Fe NM 114 41 11 M 40-49 1:52:37.1 8:36/M
67 Kurt Civilette 318 42 12 M 40-49 1:52:50.3 8:37/M
68 Dusty Moller Albuquerque NM 203 62 1 M 60-69 1:53:10.5 8:38/M
69 Brad Rodgers Albuquerque NM 154 26 16 M 20-29 1:53:33.7 8:40/M
70 Steve Grossman Albuquerque NM 77 46 13 M 40-49 1:53:33.7 8:40/M
71 Mike Jenkins Placitas NM 340 47 14 M 40-49 1:53:42.7 8:41/M
72 Antoinette Pachelo Albuquerque NM 91 41 4 F 40-49 1:53:53.3 8:42/M
73 John Kelly Albuquerque NM 90 59 6 M 50-59 1:53:58.3 8:42/M
74 Amy Suman Albuquerque NM 395 35 9 F 30-39 1:54:11.1 8:43/M
75 Lana Tieszen El Paso TX 220 45 5 F 40-49 1:54:13.4 8:43/M
76 Howard Dunbar Las Vegas NM 207 60 2 M 60-69 1:54:14.2 8:43/M
77 Heather Diluzio Albuquerque NM 189 25 8 F 20-29 1:54:15.6 8:43/M
78 Steven Dillenburger Albuquerque NM 327 26 17 M 20-29 1:54:24.3 8:44/M
79 Goradia Ruthann Albuquerque NM 276 30 10 F 30-39 1:54:27.8 8:44/M
80 Chris Green Albuquerque NM 214 45 15 M 40-49 1:54:30.3 8:44/M
81 Raul MacIas McAllen TX 210 34 17 M 30-39 1:54:32.8 8:45/M
82 Dawn Swanson Santa Fe NM 366 38 11 F 30-39 1:54:35.8 8:45/M
83 Ylva Pihlstrom Albuquerque NM 197 34 12 F 30-39 1:54:59.0 8:47/M
84 Roger Rodriguez Albuquerque NM 128 51 7 M 50-59 1:55:26.7 8:49/M
85 Samuel Downs Colorado Springs C 133 44 16 M 40-49 1:55:38.1 8:50/M
86 Donald Porter Albuquerque NM 33 50 8 M 50-59 1:56:13.7 8:52/M
87 Jason Honabarger Albuquerque NM 267 27 18 M 20-29 1:56:23.2 8:53/M
88 Jacob Skinner Albuquerque NM 389 21 19 M 20-29 1:56:25.5 8:53/M
89 Robert Clougherty Los Lunas NM 293 52 9 M 50-59 1:57:00.1 8:56/M
90 Chelsea Myers Albuquerque NM 45 24 9 F 20-29 1:57:05.9 8:56/M
91 Kelly Morrison Chanhassen MN 375 44 6 F 40-49 1:57:13.8 8:57/M
92 Dave Olson Saint Paul MN 365 34 18 M 30-39 1:57:13.9 8:57/M
93 Jared Duchen Placitas NM 44 17 1 M 0-19 1:57:18.9 8:57/M
94 Jason Lofrese Albuquerque NM 116 24 20 M 20-29 1:57:25.6 8:58/M
95 Garrett Kenda Anchorage AK 291 26 10 F 20-29 1:57:31.0 8:58/M
96 Alice Baunstark Albuquerque NM 246 50 2 F 50-59 1:57:32.7 8:58/M
97 Janet Neustedter Albuquerque NM 248 45 7 F 40-49 1:57:33.1 8:58/M
98 David Wilson Albuquerque NM 87 63 3 M 60-69 1:57:33.7 8:58/M
99 Christina Salazar Espanola NM 325 30 13 F 30-39 1:57:35.2 8:59/M
100 Ian Maddieson Walnut Creek CA 121 64 4 M 60-69 1:57:36.2 8:59/M
Place Name City Bib No Age Age Group Time Pace
101 Glenda Muirhead Tijeras NM 115 55 3 F 50-59 1:57:49.0 9:00/M
102 Rosanne McNeilly Albuquerque NM 93 45 8 F 40-49 1:58:00.2 9:00/M
103 Nancy Fisher Albuquerque NM 88 53 4 F 50-59 1:58:03.9 9:01/M
104 Geoffrey Jarpe Albuquerque NM 390 43 17 M 40-49 1:58:07.6 9:01/M
105 Felicia Rivera Santa Fe NM 272 33 14 F 30-39 1:58:08.8 9:01/M
106 Cynthia Kodas Albuquerque NM 192 44 9 F 40-49 1:58:14.9 9:02/M
107 Michael Hogan Albuquerque NM 83 26 21 M 20-29 1:58:36.4 9:03/M
108 Joe Dinan Albuquerque NM 362 29 22 M 20-29 1:58:54.8 9:05/M
109 Eric Hawton Albuquerque NM 241 37 19 M 30-39 1:59:01.3 9:05/M
110 Kelley MacDonald Albuquerque NM 119 32 15 F 30-39 1:59:03.4 9:05/M
111 Kyle MacDonald Albuquerque NM 120 31 20 M 30-39 1:59:03.8 9:05/M
112 Shawn McGee Albuquerque NM 145 32 16 F 30-39 1:59:09.9 9:06/M
113 Sylvia Tazbir Albuquerque NM 306 54 5 F 50-59 1:59:16.0 9:06/M
114 Trish Baker Albuquerque NM 50 32 17 F 30-39 1:59:17.1 9:06/M
115 Dominic Mandel Santa Fe NM 240 50 10 M 50-59 1:59:28.3 9:07/M
116 Joanna Tallon Albuquerque NM 184 27 11 F 20-29 1:59:35.0 9:08/M
117 Von Stell Albuquerque NM 399 36 21 M 30-39 1:59:47.9 9:09/M
118 Kathy Newsom-Pino Santa Fe NM 299 40 10 F 40-49 1:59:54.7 9:09/M
119 Chris Lloyd Denver CO 178 44 18 M 40-49 1:59:55.3 9:09/M
120 Joel Curtis Boys Ranch TX 201 44 19 M 40-49 2:00:05.6 9:10/M
121 Rod Geer Albuquerque NM 206 59 11 M 50-59 2:00:08.1 9:10/M
122 Rochelle Chavez Los Lunas NM 171 29 12 F 20-29 2:00:10.9 9:10/M
123 Carl Abrams Albuquerque NM 304 40 20 M 40-49 2:00:17.2 9:11/M
124 Laurie Abrams Albuquerque NM 305 42 11 F 40-49 2:00:18.4 9:11/M
125 Howard Diaz Albuquerque NM 49 34 22 M 30-39 2:00:28.6 9:12/M
126 Mark Shockey Albuquerque NM 37 51 12 M 50-59 2:00:36.0 9:12/M
127 Denise Curtis Boys Ranch TX 213 42 12 F 40-49 2:00:39.3 9:13/M
128 Kim Batamonte Albuquerque NM 69 47 13 F 40-49 2:00:40.0 9:13/M
129 Smith Simpkins Gallup NM 297 55 13 M 50-59 2:00:51.6 9:14/M
130 Jeremy Yun San Francisco CA 331 38 23 M 30-39 2:00:54.1 9:14/M
131 Rushing Robert Champaign IL 266 38 24 M 30-39 2:00:54.1 9:14/M
132 Bruce Swingle Albuquerque NM 71 47 21 M 40-49 2:00:59.3 9:14/M
133 Rene Swingle Albuquerque NM 72 43 14 F 40-49 2:00:59.5 9:14/M
134 Fefi Finston Dallas TX 262 46 15 F 40-49 2:01:12.5 9:15/M
135 Frederick Rollenhagen Lakewood CO 176 31 25 M 30-39 2:01:13.0 9:15/M
136 Monica Fisher Las Cruces NM 82 38 18 F 30-39 2:01:26.2 9:16/M
137 Isaac Pino Santa Fe NM 312 55 14 M 50-59 2:01:40.8 9:17/M
138 Maria Martha Drawert Albuquerque NM 338 55 6 F 50-59 2:01:54.6 9:18/M
139 Samuel Martinez Albuquerque NM 396 39 26 M 30-39 2:01:55.3 9:18/M
140 Mieke Breck Albuquerque NM 166 39 19 F 30-39 2:02:00.2 9:19/M
141 Susan Blommer Santa Fe NM 191 36 20 F 30-39 2:02:08.7 9:19/M
142 Jerome MacDonald Albuquerque NM 265 55 15 M 50-59 2:02:14.1 9:20/M
143 Kelly Earley Albuquerque NM 51 28 13 F 20-29 2:02:25.3 9:21/M
144 Lucia Santini Santa Fe NM 61 43 16 F 40-49 2:02:26.0 9:21/M
145 Aimee Rivera Albuquerque NM 322 1 F 0-19 2:02:36.2 9:22/M
146 Jessica Lowry Albuquerque NM 219 26 14 F 20-29 2:02:39.1 9:22/M
147 Lana Greenblatt Albuquerque NM 125 38 21 F 30-39 2:02:45.3 9:22/M
148 Terri Oneby Cedar Crest NM 253 42 17 F 40-49 2:02:49.4 9:23/M
149 Randy Voas Albuquerque NM 27 40 22 M 40-49 2:03:08.7 9:24/M
150 Bryan Ruddy Jr. Albuquerque NM 313 32 27 M 30-39 2:03:22.5 9:25/M
151 Amy Powell Salt Lake City UT 172 33 22 F 30-39 2:03:31.1 9:26/M
152 Gina Walker Austin TX 234 47 18 F 40-49 2:03:36.8 9:26/M
153 Liz Glanz Tempe AZ 173 40 19 F 40-49 2:03:37.4 9:26/M
154 Helen Arenholz Albuquerque NM 321 43 20 F 40-49 2:03:43.4 9:27/M
155 Rael Shelley Albuquerque NM 310 37 23 F 30-39 2:03:54.6 9:27/M
156 Valerie L Showalter Albuquerque NM 130 22 15 F 20-29 2:04:06.5 9:28/M
157 Emily Arzate Albuquerque NM 150 22 16 F 20-29 2:04:11.3 9:29/M
158 Britt Sanchez Albuquerque NM 255 26 17 F 20-29 2:04:20.6 9:29/M
159 Barrie Ross Corrales NM 392 43 21 F 40-49 2:04:47.0 9:32/M
160 Laura Greenleaf Albuquerque NM 113 51 7 F 50-59 2:05:05.8 9:33/M
161 Ian Duchen Placitas NM 42 50 16 M 50-59 2:05:13.5 9:34/M
162 Megan Hellum Cedar Crest NM 357 24 18 F 20-29 2:05:21.7 9:34/M
163 Bert Grapin Albuquerque NM 355 71 1 M 70-79 2:05:23.6 9:34/M
164 Thomas Hesch Albuquerque NM 161 53 17 M 50-59 2:05:30.9 9:35/M
165 Vincent Hesch Santa Fe NM 218 44 23 M 40-49 2:05:31.1 9:35/M
166 Dana Pomroy Albuquerque NM 94 42 22 F 40-49 2:05:38.0 9:35/M
167 John Roach Albuquerque NM 139 46 24 M 40-49 2:05:49.2 9:36/M
168 Kathy Anderson Albuquerque NM 81 45 23 F 40-49 2:05:56.7 9:37/M
169 Kevin Brenner Albuquerque NM 108 33 28 M 30-39 2:05:57.1 9:37/M
170 Jeremy Pancake Albuquerque NM 62 33 29 M 30-39 2:05:57.4 9:37/M
171 Eleanor Smith Albuquerque NM 48 38 24 F 30-39 2:06:07.3 9:38/M
172 Amanda Boyett Amarillo TX 309 23 19 F 20-29 2:06:10.0 9:38/M
173 Christopher Sanchez Albuquerque NM 256 30 30 M 30-39 2:06:26.2 9:39/M
174 Miriah Salas Bosque NM 224 23 20 F 20-29 2:06:42.1 9:40/M
175 Liliana Andrade Albuquerque NM 371 26 21 F 20-29 2:06:45.7 9:41/M
176 Rachael Eberhardt Rio Rancho NM 177 32 25 F 30-39 2:06:53.3 9:41/M
177 Deidra Kandra Albuquerque NM 52 26 22 F 20-29 2:06:53.7 9:41/M
178 David Burns Alburquerque NM 188 25 23 M 20-29 2:06:54.1 9:41/M
179 Jill Erwin Albuquerque NM 308 31 26 F 30-39 2:06:59.2 9:42/M
180 Brenda Othole-Quam Albuquerque NM 245 45 24 F 40-49 2:07:01.9 9:42/M
181 Ryan Hutter Albuquerque NM 156 33 31 M 30-39 2:07:29.7 9:44/M
182 Alison Laarkamp-Tobel Albuquerque NM 217 22 23 F 20-29 2:07:29.9 9:44/M
183 Christopher Miller Rio Rancho NM 229 55 18 M 50-59 2:07:31.3 9:44/M
184 Edward Cole Corrales NM 95 46 25 M 40-49 2:07:35.9 9:44/M
185 Ashley Sego Portales NM 216 23 24 F 20-29 2:07:37.3 9:45/M
186 Tracy Williams Portales NM 225 22 25 F 20-29 2:07:37.3 9:45/M
187 Tomas Butchart Albuquerque NM 182 53 19 M 50-59 2:07:43.7 9:45/M
188 Jane Farris Albuquerque NM 141 50 8 F 50-59 2:08:02.2 9:46/M
189 Diane Verner Albuquerque NM 85 48 25 F 40-49 2:08:02.5 9:46/M
190 Markus Fraund Albuquerque NM 230 30 32 M 30-39 2:08:36.8 9:49/M
191 Lynn Defrees Spring TX 149 50 9 F 50-59 2:08:48.3 9:50/M
192 Eduardo Garcia Santa Fe NM 260 35 33 M 30-39 2:09:16.8 9:52/M
193 Mary Garcia Corrales NM 259 39 27 F 30-39 2:09:18.6 9:52/M
194 Nicole Kellett Albuquerque NM 134 32 28 F 30-39 2:09:28.3 9:53/M
195 Luke Kellett Albuquerque NM 135 31 34 M 30-39 2:09:28.3 9:53/M
196 Paul Cassidy Albuquerque NM 336 54 20 M 50-59 2:09:47.6 9:54/M
197 Erika Luckett El Prado NM 295 41 26 F 40-49 2:09:49.9 9:55/M
198 Vivian Rae Reinikainen Santa Fe NM 129 64 1 F 60-69 2:09:53.3 9:55/M
199 Shannon Hicks Albuquerque NM 64 46 27 F 40-49 2:09:54.5 9:55/M
200 Liana Serna Albuquerque NM 249 27 26 F 20-29 2:10:18.0 9:57/M
Place Name City Bib No Age Age Group Time Pace
201 Jane Pilger Albuquerque NM 228 31 29 F 30-39 2:10:26.4 9:57/M
202 Haresh Kathard Albuquerque NM 351 0 2 M 0-19 2:11:34.1 10:03/M
203 Lew Witz Albuquerque NM 36 51 21 M 50-59 2:11:43.9 10:03/M
204 Karen Davis Edmond OK 21 42 28 F 40-49 2:12:04.4 10:05/M
205 Kathy Sink Albuquerque NM 242 48 29 F 40-49 2:12:35.3 10:07/M
206 Kirk Kloeppel Albuquerque NM 146 44 26 M 40-49 2:12:39.5 10:08/M
207 Denise Kloeppel Albuquerque NM 147 45 30 F 40-49 2:12:39.7 10:08/M
208 Sandy Harrington Albuquerque NM 165 51 10 F 50-59 2:12:52.1 10:09/M
209 Charlotte Horton Albuquerque NM 98 48 31 F 40-49 2:13:03.3 10:09/M
210 Stephen Hogan Albuquerque NM 24 53 22 M 50-59 2:13:06.2 10:10/M
211 Andrea Telmo Albuquerque NM 155 32 30 F 30-39 2:13:07.1 10:10/M
212 Olivia Red Albuquerque NM 244 60 2 F 60-69 2:13:27.4 10:11/M
213 Garcia Brenna Albuquerque NM 316 38 31 F 30-39 2:14:12.8 10:15/M
214 Kelly Silliman Albuquerque NM 204 27 27 F 20-29 2:14:28.3 10:16/M
215 Dave Bailey Albuquerque NM 35 65 5 M 60-69 2:14:49.8 10:17/M
216 James Dennedy Albuquerque NM 283 50 23 M 50-59 2:15:25.2 10:20/M
217 Jeremy Shelton Albuquerque NM 186 29 24 M 20-29 2:15:47.2 10:22/M
218 Molly Nelson Albuquerque NM 270 18 2 F 0-19 2:16:35.6 10:26/M
219 Brian Hipple Albuquerque NM 393 38 35 M 30-39 2:17:17.7 10:29/M
220 Dawnya Henderson Albuquerque NM 361 41 32 F 40-49 2:17:41.8 10:31/M
221 Rebecca McKeever Albuquerque NM 232 30 32 F 30-39 2:17:42.3 10:31/M
222 Angela Gulick Santa Fe NM 152 43 33 F 40-49 2:18:07.2 10:33/M
223 Raymond Szymanski Dayton OH 251 54 24 M 50-59 2:18:12.5 10:33/M
224 Nancy Orlando Albuquerque NM 391 52 11 F 50-59 2:18:15.3 10:33/M
225 Naomi Hirsch Santa Fe NM 367 33 33 F 30-39 2:18:21.3 10:34/M
226 Frankie Gutierez Corrales NM 398 35 36 M 30-39 2:18:38.4 10:35/M
227 Daniel Cummins Albuquerque NM 397 30 37 M 30-39 2:18:45.6 10:35/M
228 Carol Cochran Albuquerque NM 32 44 34 F 40-49 2:18:58.4 10:36/M
229 Kevin Scully Albuquerque NM 47 56 25 M 50-59 2:20:15.0 10:42/M
230 Beth Davenport Santa Fe NM 65 46 35 F 40-49 2:20:43.6 10:45/M
231 Geary Pyles Albuquerque NM 80 31 38 M 30-39 2:20:45.9 10:45/M
232 Stacey Scherer Albuquerque NM 79 40 36 F 40-49 2:20:46.0 10:45/M
233 Lynn Asbury Albuquerque NM 215 56 12 F 50-59 2:21:15.2 10:47/M
234 Sam Dickey Albuquerque NM 250 38 39 M 30-39 2:21:15.6 10:47/M
235 Mike Gruer Albuquerque NM 74 46 27 M 40-49 2:22:01.4 10:50/M
236 Catherine Rosacker-Shar Albuquerque NM 70 36 34 F 30-39 2:22:37.5 10:53/M
237 Barbara Riedl Rio Rancho NM 102 55 13 F 50-59 2:22:43.2 10:54/M
238 Erica Schukar Albuquerque NM 369 21 28 F 20-29 2:23:27.1 10:57/M
239 Abigail Ponn Grand Forks ND 337 28 29 F 20-29 2:25:07.7 11:05/M
240 Erica Stell Albuquerque NM 107 36 35 F 30-39 2:25:21.3 11:06/M
241 Jim Breck Albuquerque NM 167 40 28 M 40-49 2:25:21.4 11:06/M
242 Heather Frederick Albuquerque NM 34 26 30 F 20-29 2:25:40.8 11:07/M
243 Matthew Burr Albuquerque NM 55 25 25 M 20-29 2:25:45.2 11:08/M
244 Angela Maes Albuquerque NM 347 41 37 F 40-49 2:25:48.0 11:08/M
245 Elaine Crespin Albuquerque NM 344 45 38 F 40-49 2:25:48.0 11:08/M
246 Nancy Thomas Rio Rancho NM 394 57 14 F 50-59 2:26:40.2 11:12/M
247 Herman Marc Barcelona 275 38 40 M 30-39 2:26:41.2 11:12/M
248 Kristin Umland Albuquerque NM 353 36 36 F 30-39 2:26:41.4 11:12/M
249 Martha Sanchez Albuquerque NM 46 36 37 F 30-39 2:27:05.2 11:14/M
250 Weckenmann Rose Sacramento CA 273 30 38 F 30-39 2:28:47.2 11:21/M
251 Jim Schulte 324 54 26 M 50-59 2:28:56.3 11:22/M
252 Harold Johnson Albuquerque NM 160 54 27 M 50-59 2:29:57.8 11:27/M
253 Dena Nichols 372 42 39 F 40-49 2:30:17.2 11:28/M
254 Mark Forster Sanders AZ 199 51 28 M 50-59 2:30:51.1 11:31/M
255 Megan Tyson Albuquerque NM 221 25 31 F 20-29 2:31:17.2 11:33/M
256 Mindy Tyson Albuqerque NM 222 27 32 F 20-29 2:31:17.4 11:33/M
257 Chad Brown Albuquerque NM 38 35 41 M 30-39 2:31:53.0 11:36/M
258 David Goy Albuquerque NM 341 45 29 M 40-49 2:32:21.0 11:38/M
259 Lisa Schaefer Albuquerque NM 354 41 40 F 40-49 2:32:37.1 11:39/M
260 Rene Grobecker Albuquerque NM 117 38 39 F 30-39 2:32:48.3 11:40/M
261 Kristie Harris Albuquerque NM 342 48 41 F 40-49 2:33:27.8 11:43/M
262 Elizabeth Benavidez Albuquerque NM 231 38 40 F 30-39 2:35:44.3 11:53/M
263 Ted Williams Los Alamos NM 58 59 29 M 50-59 2:35:53.9 11:54/M
264 Vicki Appleton Rio Rancho NM 181 43 42 F 40-49 2:36:02.0 11:55/M
265 Sherry Millea Corrales NM 212 52 15 F 50-59 2:36:35.0 11:57/M
266 Alesia Torres Albuquerque NM 180 30 41 F 30-39 2:37:41.5 12:02/M
267 Julee Amador Rio Rancho NM 106 45 43 F 40-49 2:37:41.6 12:02/M
268 Daniel Welch Lawrence KS 174 56 30 M 50-59 2:38:47.0 12:07/M
269 Timothy Cashman El Paso TX 190 52 31 M 50-59 2:39:24.7 12:10/M
270 Melinda Marks Tijeras NM 43 50 16 F 50-59 2:39:42.4 12:11/M
271 Becky Morse Albuquerque NM 104 47 44 F 40-49 2:40:39.3 12:16/M
272 Barry Stone Cedar Crest NM 360 64 6 M 60-69 2:41:22.9 12:19/M
273 Deree Murray Amarillo TX 281 35 42 F 30-39 2:41:53.7 12:21/M
274 Wendy Martin-Strength Albuquerque NM 109 30 43 F 30-39 2:41:54.1 12:22/M
275 Mary Gomez Albuquerque NM 99 28 33 F 20-29 2:42:09.2 12:23/M
276 Michelle Giese Albuquerque NM 53 34 44 F 30-39 2:43:08.1 12:27/M
277 Deena Burnett Lawrence KS 175 49 45 F 40-49 2:45:04.7 12:36/M
278 Amber Nai Santa Fe NM 370 37 45 F 30-39 2:45:07.6 12:36/M
279 Vanna Ortiz Albuquerque NM 76 49 46 F 40-49 2:45:10.4 12:36/M
280 Donese Mayfield Albuquerque NM 60 60 3 F 60-69 2:45:13.6 12:37/M
281 Jim Storm Minneapolis MN 208 65 7 M 60-69 2:45:34.1 12:38/M
282 Laura MacLay Albuquerque NM 142 50 17 F 50-59 2:47:18.7 12:46/M
283 Christian Alexander Albuquerque NM 68 34 42 M 30-39 2:47:32.3 12:47/M
284 Joanna Eckstein Albuquerque NM 54 31 46 F 30-39 2:47:33.4 12:47/M
285 Pamela Theriot Rio Rancho NM 63 32 47 F 30-39 2:48:56.6 12:54/M
286 Patti Plagge Albuquerque NM 159 51 18 F 50-59 2:50:16.6 13:00/M
287 Sue Thatcher Albuquerque NM 211 57 19 F 50-59 2:50:17.0 13:00/M
288 Sabrina Aragon Albuquerque NM 75 32 48 F 30-39 2:52:31.9 13:10/M
289 Becky Brandt Albuquerque NM 96 42 47 F 40-49 2:53:06.4 13:13/M
290 Tina Alexander Albuquerque NM 67 31 49 F 30-39 2:53:22.9 13:14/M
291 Caroline Blomer Albuquerque NM 274 32 50 F 30-39 2:55:52.2 13:25/M
292 Kyle Allen Albuquerque NM 328 28 26 M 20-29 2:55:52.4 13:25/M
293 Ursula Schear Amarillo TX 282 48 48 F 40-49 2:59:09.1 13:41/M
294 Kathleen Nelson Canon City CO 138 49 49 F 40-49 3:00:57.2 13:49/M
295 Fran Calvert Albuquerque NM 315 43 50 F 40-49 3:02:14.3 13:55/M
296 Holly Bond Clovis CA 187 63 4 F 60-69 3:02:14.3 13:55/M
297 Beth Kissing Albuquerque NM 97 66 5 F 60-69 3:02:15.1 13:55/M
298 Connie Steffey Allison TX 137 50 20 F 50-59 3:21:53.0 15:25/M
299 Rachel Dunai Fredericksburg VA 164 26 34 F 20-29 3:21:54.5 15:25/M
300 Vanessa Lee Santa Fe NM 257 26 35 F 20-29 3:24:45.6 15:38/M
Place Name City Bib No Age Age Group Time Pace
301 Alicia Rau Santa Fe NM 258 27 36 F 20-29 3:24:45.6 15:38/M
302 Cathy Tingstrom Albuquerque NM 143 46 51 F 40-49 3:29:24.5 15:59/M
303 Patty Elliot Albuquerque NM 101 44 52 F 40-49 3:32:32.6 16:13/M
304 Margaret Porter Albuquerque NM 78 46 53 F 40-49 3:32:33.0 16:14/M