Half Marathon
Place Name City Bib No Age Age Group Time Pace
1 Phil Keller Albuquerque NM 2 26 1 M 25-29 1:23:19.2 6:22/M
2 Mark Scherbarth Albuquerque NM 27 31 1 M 30-34 1:25:16.5 6:31/M
3 Paul Fyfe Albuquerque NM 23 51 1 M 50-54 1:39:28.9 7:36/M
4 Ray Torres Albuquerque NM 25 35 1 M 35-39 1:39:35.1 7:36/M
5 Ricky Casados Bobe Albuquerque NM 12 47 1 M 45-49 1:39:42.6 7:37/M
6 Nico Corea Albuquerque NM 21 31 2 M 30-34 1:43:31.9 7:54/M
7 Morgan Obrien Albuquerque NM 15 27 2 M 25-29 1:47:22.9 8:12/M
8 Martha Drawert Albuquerque NM 31 56 1 F 55-59 1:47:28.3 8:12/M
9 Chavela Montano Los Lunas NM 5 29 1 F 25-29 1:48:41.5 8:18/M
10 Rene Ruiz Albuquerque NM 24 39 1 F 35-39 1:50:18.6 8:25/M
11 Scott Walnum Santa Fe NM 18 33 3 M 30-34 1:50:28.9 8:26/M
12 Jill Obrien Albuquerque NM 14 27 2 F 25-29 1:50:31.8 8:26/M
13 Khafiz Gondry Albuquerque NM 4 27 3 M 25-29 1:50:52.4 8:28/M
14 Dusty Moller Albuquerque NM 3 62 1 M 60-64 1:54:31.5 8:45/M
15 Robert Clougherty Los Lunas NM 8 52 2 M 50-54 2:01:48.6 9:18/M
16 Harrison Begay Chinle AZ 19 49 2 M 45-49 2:05:49.5 9:36/M
17 Stacy Keogh Albuquerque NM 1 24 1 F 20-24 2:07:02.1 9:42/M
18 Emily Thorn Albuquerque NM 6 27 3 F 25-29 2:07:02.2 9:42/M
19 Michael Houck Albuquerque NM 32 60 2 M 60-64 2:07:05.6 9:42/M
20 John Travers Albuquerque NM 22 59 1 M 55-59 2:14:24.8 10:16/M
21 Stephen Hogan Albuquerque NM 20 53 3 M 50-54 2:15:23.8 10:20/M
22 Brian Young Albuquerque NM 26 37 2 M 35-39 2:19:28.5 10:39/M
23 Kevin Krisinger Albuquerque NM 29 47 3 M 45-49 2:23:23.4 10:57/M
24 Debra Dickson Albuquerque NM 28 42 1 F 40-44 2:37:37.5 12:02/M
25 Rebecca Seale Holloman Air Force 9 37 2 F 35-39 2:39:11.7 12:09/M
26 Petra Spillman Albuquerque NM 34 32 1 F 30-34 2:55:57.6 13:26/M
27 Jane Doe 16 44 2 F 40-44 2:58:42.0 13:38/M
5K Open
Place Name City Bib No Age Age Group Time Pace
1 Steve Coy 237 45 1 M 45-49 20:30.0 6:34/M
2 Dina Hammond 231 40 1 F 40-44 21:45.3 6:58/M
3 Micheal Hogan 226 26 1 M 25-29 24:38.7 7:54/M
4 Peter Carrelas 229 29 2 M 25-29 24:59.3 8:00/M
5 Charlene Whitfield-Ello 214 39 1 F 35-39 26:04.9 8:21/M
6 Casey Hibbard 210 34 1 F 30-34 26:07.6 8:22/M
7 Tara Patronic 225 24 1 F 20-24 26:16.3 8:25/M
8 Nancy Blevins 203 43 2 F 40-44 26:22.9 8:27/M
9 Robert Wilson 221 14 1 M 12-15 26:44.1 8:34/M
10 Sarah Blevins 202 17 1 F 16-19 27:58.6 8:58/M
11 Russell Wilson 222 43 1 M 40-44 28:01.4 8:59/M
12 Sameul Elliott 215 38 1 M 35-39 28:08.8 9:01/M
13 Karla Vlahoulis Albuquerque NM 224 1 F 0- 8 30:02.5 9:38/M
14 Micheal Trahan 228 52 1 M 50-54 30:18.2 9:43/M
15 Ed Case Albuquerque NM 206 63 1 M 60-64 30:32.8 9:47/M
16 Mark Rohde 212 54 2 M 50-54 31:44.0 10:10/M
17 John Wilson 220 12 2 M 12-15 31:58.7 10:15/M
18 Teresa Hogan 227 26 1 F 25-29 32:08.9 10:18/M
19 Karen Rohde 211 55 1 F 55-59 32:18.9 10:21/M
20 Frank Targhetta 201 66 1 M 65-69 34:14.8 10:58/M
21 Decodah Herkenhoff 204 40 2 M 40-44 34:29.8 11:03/M
22 Robert Abernathy 208 45 2 M 45-49 34:30.0 11:03/M
23 Russel Wilson 232 10 1 M 9-11 35:37.0 11:25/M
24 Krista Armenta 230 29 2 F 25-29 39:13.5 12:34/M
25 Shirely Case 207 63 1 F 60-64 42:58.2 13:46/M