Chunky Monkey Run 2007

Overall Finish List

July 15, 2007


Results By Athlete's Edge Race Management Systems

5K Run

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Cory Kalm               Albuquerque  NM        12   17     1 M 16-19      16:31.0    5:18/M
       2    Nick Martinez                                 727   25     1 M 20-29      16:35.0    5:19/M
       3    Evan Hitos                                    729   16     2 M 16-19      17:23.0    5:34/M
       4    Jesse Darling           Corrales  NM          603   17     3 M 16-19      17:37.0    5:39/M
       5    Bo Martinez             Santa Fe  NM          707   17     4 M 16-19      17:52.0    5:44/M
       6    Jason Karp              Albuquerque  NM        13   34     1 M 30-39      17:55.0    5:45/M
       7    Jackie Gallegos         Albuquerque  NM       726   24     1 F 20-29      18:02.0    5:47/M
       8    Jerome Tafoya           Espanola  NM          123   20     2 M 20-29      18:06.0    5:48/M
       9    Jonathon Tafoya         Espanola  NM          127   18     5 M 16-19      19:04.0    6:07/M
      10    Norbert Boudar                                134   57     1 M 50-59      19:07.0    6:08/M
      11    Daniel Otero                                  633   50     2 M 50-59      19:23.0    6:13/M
      12    Jaime Cruz Jr.          El Rito  NM           665   17     6 M 16-19      19:32.0    6:16/M
      13    Ivan Varela             Albuquerque  NM       637   27     3 M 20-29      19:33.0    6:16/M
      14    Darrell Armstrong       Albuquerque  NM       152   51     3 M 50-59      19:36.0    6:17/M
      15    Benjamin Sandoval       Ojo Caliente  NM      666   13     1 M 13-15      19:42.0    6:19/M
      16    Davin Chey Kay Chi                            702   17     7 M 16-19      19:50.0    6:21/M
      17    Brittany Hurtado        Albuquerque  NM       629   19     1 F 16-19      19:52.0    6:22/M
      18    Ray Martinez            Albuquerque  NM       636   34     2 M 30-39      19:52.0    6:22/M
      19    Kim Dowan                                     704   15     2 M 13-15      20:00.0    6:25/M
      20    Angelo Saiz             Albuquerque  NM       107   30     3 M 30-39      20:08.0    6:27/M
      21    Dan Saenz                                     709   25     4 M 20-29      20:11.0    6:28/M
      22    Shannon Banks           Albuquerque  NM       734   26     2 F 20-29      20:21.0    6:31/M
      23    Marcel Hesch            Albuquerque  NM       723   48     1 M 40-49      20:26.0    6:33/M
      24    Melanie Velarde         Albuquerque  NM        54   21     3 F 20-29      20:27.0    6:33/M
      25    Jimmy Chey Kay Chi                            701   53     4 M 50-59      20:41.0    6:38/M
      26    Ryan Brunsing           Albuquerque  NM       157   29     5 M 20-29      21:39.0    6:56/M
      27    Michael Delgado         Albuquerque  NM       112   25     6 M 20-29      22:25.0    7:11/M
      28    Jaime McCarthy          Tyrone  NM             49   13     3 M 13-15      22:30.0    7:13/M
      29    Kathy Kirsling          Tijeras  NM            24   58     1 F 50-59      22:36.0    7:15/M
      30    Rono Henry                                    717   55     5 M 50-59      22:42.0    7:17/M
      31    Ashley Lovato                                 601   16     2 F 16-19      22:56.0    7:21/M
      32    Lawrence Marcus         Albuquerque  NM       101   32     4 M 30-39      22:56.0    7:21/M
      33    Donald Porter           Albuquerque  NM        27   51     6 M 50-59      22:59.0    7:22/M
      34    Mark Nelson             Santa Fe  NM          108   37     5 M 30-39      23:10.0    7:26/M
      35    Kristen Martinez        Albuquerque  NM        86   24     4 F 20-29      23:12.0    7:26/M
      36    Parrell Guzman                                724   37     6 M 30-39      23:16.0    7:27/M
      37    Tess Nickerson          Albuquerque  NM        38   15     1 F 13-15      23:24.0    7:30/M
      38    Jeff Stringer           Albuquerque  NM       739   36     7 M 30-39      23:24.0    7:30/M
      39    Angela Montoya          Albuquerque  NM       149   24     5 F 20-29      23:39.0    7:35/M
      40    Benjamin Carlow                               716   25     7 M 20-29      23:40.0    7:35/M
      41    Caroline Elliot         Espanola  NM          154   43     1 F 40-49      23:55.0    7:40/M
      42    Brandon Poncho          Albuquerque  NM        95   23     8 M 20-29      24:01.0    7:42/M
      43    Justin Naranjo          Santa Clara Pueblo    126   13     4 M 13-15      24:02.0    7:42/M
      44    Ariel Fife                                    600   15     2 F 13-15      24:11.0    7:45/M
      45    Matt Trujillo           Espanola  NM          102   17     8 M 16-19      24:18.0    7:47/M
      46    Lexys Pino              Zia Pueblo  NM         51   10     1 F  0-12      24:25.0    7:50/M
      47    Tonya Wilkinson         Albuquerque  NM        14   39     1 F 30-39      24:26.0    7:50/M
      48    Charles Fuller          Albuquerque  NM        26   60     1 M 60-99      24:29.0    7:51/M
      49    Ken Ronzone                                   639   37     8 M 30-39      24:33.0    7:52/M
      50    Keith Tanin             Espanola  NM          125   42     2 M 40-49      24:56.0    7:59/M
      51    Melanie Locke           Albuquerque  NM        80   25     6 F 20-29      24:57.0    8:00/M
      52    Sean McKenna            Albuquerque  NM        20   43     3 M 40-49      25:06.0    8:03/M
      53    Steven High             Sandia Park  NM        34   51     7 M 50-59      25:14.0    8:05/M
      54    Scott Weimerskirch                            627   35     9 M 30-39      25:23.0    8:08/M
      55    Geri Lynn Sanchez       Belen  NM              56   42     2 F 40-49      25:31.0    8:11/M
      56    Robert Wilson           Albuquerque  NM       644   14     5 M 13-15      25:39.0    8:13/M
      57    Mike Hunter             Edgewood  NM           53   48     4 M 40-49      25:47.0    8:16/M
      58    Helen Arenholz          Albuquerque  NM        52   43     3 F 40-49      25:49.0    8:16/M
      59    Michelle Fordice                             9000   20     7 F 20-29      25:52.0    8:17/M
      60    Kimberely Pfeiffer      Albuquerque  NM       153   41     4 F 40-49      26:05.0    8:22/M
      61    Nick Lovato                                   638   34    10 M 30-39      26:11.0    8:24/M
      62    Kevin Henry                                   736   31    11 M 30-39      26:16.0    8:25/M
      63    Mark Davis              Albuquerque  NM        32   10     1 M  0-12      26:29.0    8:29/M
      64    Kathy Davis             Albuquerque  NM        33   44     5 F 40-49      26:29.0    8:29/M
      65    Tara Zalewsky           Albuquerque  NM         8   27     8 F 20-29      26:36.0    8:32/M
      66    Dale Alialc                                   708   53     8 M 50-59      26:41.0    8:33/M
      67    Karla Melendez          Albuquerque  NM         6   34     2 F 30-39      26:46.0    8:35/M
      68    Diana Gishey                                  720   47     6 F 40-49      26:49.0    8:36/M
      69    Liana Serna             Albuquerque  NM       150   27     9 F 20-29      26:50.0    8:36/M
      70    Leroy Llamas            Albuquerque  NM       138   37    12 M 30-39      27:03.0    8:40/M
      71    Joshua Llamas           Albuquerque  NM       657   16     9 M 16-19      27:04.0    8:41/M
      72    Dwight Harris           Albuquerque  NM       103   64     2 M 60-99      27:35.0    8:50/M
      73    Karen McKenna           Albuquerque  NM        19   62     1 F 60-99      27:59.0    8:58/M
      74    Jeffery Honawa          Santa Clara  NM       124   15     6 M 13-15      28:00.0    8:58/M
      75    Isaiah Gutierrez        Espanola  NM          120   11     2 M  0-12      28:00.0    8:58/M
      76    Kyle McKenna            Albuquerque  NM        21   13     7 M 13-15      28:18.0    9:04/M
      77    John Wilson             Albuquerque  NM       643   12     3 M  0-12      28:21.0    9:05/M
      78    Karla Vlahoulis         Albuquerque  NM       105   58     2 F 50-59      28:31.0    9:08/M
      79    Scott Weaver            Rio Rancho  NM        648   38    13 M 30-39      28:32.0    9:09/M
      80    Rhiannon Mercer         Albuquerque  NM         1   29    10 F 20-29      28:43.0    9:12/M
      81    Tricia Romesberg        Albuquerque  NM        30   36     3 F 30-39      28:47.0    9:14/M
      82    Stanley Tafoya          Espanola  NM          130   55     9 M 50-59      29:00.0    9:18/M
      83    Rebecca Bauerschmidt    Albuquerque  NM        62   49     7 F 40-49      29:14.0    9:22/M
      84    Russell Wilson          Albuquerque  NM       645   43     5 M 40-49      29:20.0    9:24/M
      85    Angela Weimerskirch                           628   35     4 F 30-39      29:28.0    9:27/M
      86    Nicholas Valdez         Albuquerque  NM         5    8     4 M  0-12      29:43.0    9:31/M
      87    Victor Valdez           Albuquerque  NM         4   43     6 M 40-49      29:44.0    9:32/M
      88    Arynn Gallegos          Albuquerque  NM        28    9     2 F  0-12      29:46.0    9:32/M
      89    Megan Willooghby                              705   20    11 F 20-29      29:48.0    9:33/M
      90    Stefanie Azevedo        Socorro  NM            31   20    12 F 20-29      29:48.0    9:33/M
      91    Libby McKenna           Albuquerque  NM        18   14     3 F 13-15      30:17.0    9:42/M
      92    Ed Case                 Albuquerque  NM        15   63     3 M 60-99      30:27.0    9:46/M
      93    Brittney Trujillo       Espanola  NM          131   15     4 F 13-15      30:37.0    9:49/M
      94    Denise Gilbert          Albuquerque  NM        42   50     3 F 50-59      30:58.0    9:56/M
      95    Desiree Schmidt         Los Lunas  NM          22   27    13 F 20-29      31:08.0    9:59/M
      96    Bianca Santistevan      Albuquerque  NM       714   27    14 F 20-29      31:10.0    9:59/M
      97    Micah Swanson           Albuquerque  NM       147   12     3 F  0-12      31:13.0   10:00/M
      98    Josiah Grace            Albuquerque  NM       148   12     5 M  0-12      31:14.0   10:01/M
      99    Scott Fitzgerald                              625   45     7 M 40-49      31:25.0   10:04/M
     100    Elizabeth Rivers        Albuquerque  NM         9   23    15 F 20-29      31:34.0   10:07/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Amy McInnis             Edgewood  NM          109   28    16 F 20-29      31:45.0   10:11/M
     102    Phyllis Riley           Laguna  NM            146   28    17 F 20-29      32:03.0   10:16/M
     103    Sombrecio Monetathchi   Ramah  NM             158   12     6 M  0-12      32:10.0   10:19/M
     104    Byron Gutierrez         Espanola  NM          133   17    10 M 16-19      32:13.0   10:20/M
     105    Isabel Gallegos         Albuquerque  NM        29    7     4 F  0-12      32:23.0   10:23/M
     106    Deborah Peak            Albuquerque  NM        65   35     5 F 30-39      32:36.0   10:27/M
     107    Lara Sundermann         Albuquerque  NM       140   33     6 F 30-39      32:37.0   10:27/M
     108    Leona Trujillo          Espanola  NM          121   42     8 F 40-49      32:41.0   10:29/M
     109    Adia Corley             Albuquerque  NM        46   33     7 F 30-39      33:03.0   10:36/M
     110    Donna Papania                                 740   31     8 F 30-39      33:08.0   10:37/M
     111    Crow Big                                      132   21     9 M 20-29      33:16.0   10:40/M
     112    Kathy Roybal            Albuquerque  NM       659   35     9 F 30-39      33:22.0   10:42/M
     113    Jamie Trumillo                                656   18     3 F 16-19      33:27.0   10:43/M
     114    Michael Luna                                  655   46     8 M 40-49      33:27.0   10:43/M
     115    Rudy Yazzie             Espanola  NM          128   59    10 M 50-59      33:29.0   10:44/M
     116    Michael Cayton          Albuquerque  NM        44   24    10 M 20-29      34:04.0   10:55/M
     117    Irene Riley             Laguna  NM            145   51     4 F 50-59      34:14.0   10:58/M
     118    Sarah Gorman            Albuquerque  NM       144   28    18 F 20-29      34:19.0   11:00/M
     119    Terie Weidemann         Albuquerque  NM       634   27    19 F 20-29      34:38.0   11:06/M
     120    Rusty Wilson            Albuquerque  NM       646   11     7 M  0-12      34:48.0   11:09/M
     121    Alex Kawola             Albuquerque  NM        23   13     5 F 13-15      34:58.0   11:12/M
     122    William Morrison        Albuquerque  NM       642   25    11 M 20-29      35:20.0   11:19/M
     123    Marvin Seibert          Colorado Springs  C   104   53    11 M 50-59      35:33.0   11:24/M
     124    Jennifer Warren         Albuquerque  NM       640   26    20 F 20-29      35:46.0   11:28/M
     125    Andrea Giraudo                                735   26    21 F 20-29      35:52.0   11:30/M
     126    Brenna Darling          Corrales  NM          602   13     6 F 13-15      36:12.0   11:36/M
     127    Lorraine Montoya        Rio Rancho  NM        619   27    22 F 20-29      36:23.0   11:40/M
     128    Neal Weaver             Rio Rancho  NM        653   37    14 M 30-39      36:46.0   11:47/M
     129    Ramona Apache           Corrales  NM          606   31    10 F 30-39      36:50.0   11:48/M
     130    Jennifer Romero         Albuquerque  NM       151   34    11 F 30-39      37:02.0   11:52/M
     131    Mandy Peters            Albuquerque  NM        36   41     9 F 40-49      37:31.0   12:01/M
     132    Pj Doering              Rio Rancho  NM        622   48    10 F 40-49      38:00.0   12:11/M
     133    Melinda Tafoya          Corrales  NM          610   21    23 F 20-29      38:41.0   12:24/M
     134    Stephanie Sanchez       Rio Rancho  NM        617   12     5 F  0-12      39:23.0   12:37/M
     135    Daniel Sanchez          Rio Rancho  NM        612   36    15 M 30-39      39:23.0   12:37/M
     136    Tammy Todd              Albuquerque  NM        97   36    12 F 30-39      40:26.0   12:58/M
     137    Cody Dons               Rio Rancho  NM        623   10     8 M  0-12      40:53.0   13:06/M
     138    Brett Beaty             Albuquerque  NM        37   41     9 M 40-49      41:20.0   13:15/M
     139    Chrstina Jimenez        Albuquerque  NM        50   33    13 F 30-39      42:16.0   13:33/M
     140    Colin White                                   732   14     8 M 13-15      42:36.0   13:39/M
     141    Wayne White                                   733   41    10 M 40-49      42:39.0   13:40/M
     142    Jackie Honawa           Espanola  NM          119   46    11 F 40-49      42:40.0   13:41/M
     143    Shirley Case            Albuquerque  NM        16   63     2 F 60-99      43:42.0   14:00/M
     144    Carolyn Laarkamp        Albuquerque  NM        11   54     5 F 50-59      43:56.0   14:05/M
     145    Connie Gilman           Albuqueurque  NM      663   43    12 F 40-49      44:36.0   14:18/M
     146    Joyce Radosavljevic     Rio Rancho  NM         45   34    14 F 30-39      45:35.0   14:37/M
     147    Jennifer Saavedra       Albuquerque  NM       143   31    15 F 30-39      47:06.0   15:06/M
     148    Barbara A. Garcia       Albuquerque  NM        64   40    13 F 40-49      47:07.0   15:06/M
     149    Andrea Radosavljevic    La Loma  NM            47    7     6 F  0-12      47:10.0   15:07/M
     150    Margarita Rodriguez     Albuquerque  NM        48   55     6 F 50-59      47:12.0   15:08/M
     151    Cindy Shafer            Rio Rancho  NM        618   38    16 F 30-39      48:39.0   15:36/M
     152    Leigh Ann Dons          Rio Rancho  NM        624   37    17 F 30-39      48:48.0   15:38/M
     153    Mary Kirsling           Albuquerque  NM        25   84     3 F 60-99      50:51.0   16:18/M
     154    Christine Argyres                             135   40    14 F 40-49      53:40.0   17:12/M
     155    Kelley Garcia           Albuquerque  NM       136   41    15 F 40-49      53:40.0   17:12/M
     156    Kim Cooper              Albuquerque  NM       137   39    18 F 30-39      53:41.0   17:12/M
     157    Ashley Detlefsen        Corrales  NM          607   14     7 F 13-15      54:18.0   17:24/M
     158    Michelle Watkins        Albuquerque  NM       611   43    16 F 40-49      54:18.0   17:24/M
     159    Phillip Darling         Corrales  NM          604   53    12 M 50-59      56:53.0   18:14/M
     160    Elena Louchard          Rio Rancho  NM        609   23    24 F 20-29    1:00:22.0   19:21/M
     161    Debbie Detlefsen        Corrales  NM          608   45    17 F 40-49    1:01:03.0   19:34/M
     162    Susan Darling           Corrales  NM          605   45    18 F 40-49    1:01:03.0   19:34/M



5K Walk

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    David Sanchez           Albuqueurque  NM      664   48     1 M  0-99      44:36.0   14:18/M
       2    Joshua Weaver           Rio Rancho  NM        647    8     2 M  0-99      55:56.0   17:56/M
       3    Nicholaus Weaver        Rio Rancho  NM        654    7     3 M  0-99      56:57.0   18:15/M
       4    Maddison Weaver         Rio Rancho  NM        651   11     1 F  0-99      57:30.0   18:26/M
       5    Matthew Houston         Rio Rancho  NM        650   15     4 M  0-99      57:30.0   18:26/M
       6    Sarah Weaver            Rio Rancho  NM        649   41     2 F  0-99      59:26.0   19:03/M
       7    Martha Weaver           Rio Rancho  NM        652   36     3 F  0-99      59:26.0   19:03/M



10K Run

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jeremy Newlend                                738   18     1 M 16-19      35:03.0    5:39/M
       2    Timothy Bronder         Albuquerque  NM       296   27     1 M 20-29      36:48.0    5:56/M
       3    Kenny Martinez          Espanola  NM          293   18     2 M 16-19      36:59.0    5:57/M
       4    Jacobo Hernandez                              700   16     3 M 16-19      38:07.0    6:08/M
       5    Sheyenne Lewis          Albuquerque  NM       265   21     1 F 20-29      41:01.0    6:36/M
       6    Dana Patton             Albuquerque  NM       719   23     2 M 20-29      41:08.0    6:37/M
       7    Kellie Nickerson        Albuquerque  NM       260   21     2 F 20-29      42:41.0    6:52/M
       8    Marion Maillard         Albuquerque  NM       274   21     3 F 20-29      42:48.0    6:54/M
       9    Bruce Horowitz          Albuquerque  NM       303   41     1 M 40-49      43:19.0    6:59/M
      10    Jeff Moore                                    713   37     1 M 30-39      43:25.0    6:59/M
      11    Christian White         Rio Rancho  NM        731   15     1 M 13-15      43:50.0    7:04/M
      12    Francesca Chavez-Giles  Albuquerque  NM       262   40     1 F 40-49      43:51.0    7:04/M
      13    Scott Forman            Albuquerque  NM       291   37     2 M 30-39      44:51.0    7:13/M
      14    David Baack             Albuquerque  NM       307   17     4 M 16-19      45:14.0    7:17/M
      15    Jim Fordice             Albuquerque  NM       252   52     1 M 50-59      45:32.0    7:20/M
      16    Grace Nuvayestewa                             706   57     1 F 50-59      47:34.0    7:40/M
      17    Derek Gosney            Clovis  NM            279   34     3 M 30-39      48:05.0    7:45/M
      18    Mike Garofalo           Albuquerque  NM       254   40     2 M 40-49      48:07.0    7:45/M
      19    Bret Baack              Albuquerque  NM       308   48     3 M 40-49      48:27.0    7:48/M
      20    David Williams          Albuquerque  NM       302   35     4 M 30-39      48:37.0    7:50/M
      21    Amanda Elliston         Albuquerque  NM       250   36     1 F 30-39      49:00.0    7:53/M
      22    Alex Griego             Albuquerque  NM       257   57     2 M 50-59      49:17.0    7:56/M
      23    Fred May                Albuquerque  NM       662   42     4 M 40-49      49:18.0    7:56/M
      24    Lee Chance              Richardson  TX        294   15     2 M 13-15      50:04.0    8:04/M
      25    Craig Cortesi           Albuquerque  NM       310   45     5 M 40-49      50:29.0    8:08/M
      26    Jeffrey Alcalde         Albuquerque  NM       661   36     5 M 30-39      51:14.0    8:15/M
      27    Martha Palmer-Blevins   Albuquerque  NM       621   37     2 F 30-39      51:35.0    8:18/M
      28    Brian Colvin            Albuquerque  NM       309   43     6 M 40-49      51:39.0    8:19/M
      29    Christine Andres        Albuquerque  NM       312   22     4 F 20-29      52:36.0    8:28/M
      30    Stephanie Campbell                            630   28     5 F 20-29      53:03.0    8:33/M
      31    Laurinda Swanson        Albuquerque  NM       304   38     3 F 30-39      54:08.0    8:43/M
      32    Augustine Grace         Albuquerque  NM       305   45     7 M 40-49      54:35.0    8:47/M
      33    Beverly Kloeppel                              737   31     4 F 30-39      54:37.0    8:48/M
      34    Jennie Deitrich         Albuquerque  NM       283   22     6 F 20-29      55:16.0    8:54/M
      35    Michael Urbano          Albuquerque  NM       292   37     6 M 30-39      55:46.0    8:59/M
      36    Terri Andres            Albuquerque  NM       295   37     5 F 30-39      55:46.0    8:59/M
      37    Sara Morales            Albuquerque  NM       282   25     7 F 20-29      56:26.0    9:05/M
      38    Gaio Jessica                                  313   26     8 F 20-29      56:44.0    9:08/M
      39    Susan Grace             Albuquerque  NM       306   41     2 F 40-49      57:00.0    9:11/M
      40    Beth Davenport          Santa Fe  NM          259   46     3 F 40-49      57:08.0    9:12/M
      41    Kyle Thomas             Corrales  NM          271   27     3 M 20-29      57:17.0    9:13/M
      42    Luis Alvidrez           Albuquerque  NM       272   22     4 M 20-29      57:18.0    9:14/M
      43    Kristen Woodruff        Albuquerque  NM       267   21     9 F 20-29      57:27.0    9:15/M
      44    Brandon Thies           Albuquerque  NM       255   24     5 M 20-29      57:29.0    9:15/M
      45    Stacey Williams         Crownpoint  NM        660   34     6 F 30-39      58:29.0    9:25/M
      46    Evie Deitrich           Overbrook  KS         280   47     4 F 40-49      58:33.0    9:26/M
      47    Jorome Gomez            Rio Rancho  NM        635   18     5 M 16-19      59:45.0    9:37/M
      48    Mikal Smoker            Albuquerque  NM       256   43     5 F 40-49    1:00:05.0    9:41/M
      49    Jennifer Gosney         Clovis  NM            278   28    10 F 20-29    1:01:01.0    9:50/M
      50    Jean Denniston          Albuquerque  NM       273   27    11 F 20-29    1:01:34.0    9:55/M
      51    Jill Salley             Albuquerque  NM       285   34     7 F 30-39    1:03:35.0   10:14/M
      52    Ted Williams            Los Alamos  NM        253   60     1 M 60-99    1:03:43.0   10:16/M
      53    Scot Moye               Albuquerque  NM       286   42     8 M 40-49    1:07:50.0   10:55/M
      54    Marc Scudamose          Albuquerque  NM       264   55     3 M 50-59    1:09:11.0   11:08/M
      55    Kim Fitzgerald          Albuquerque  NM       626   42     6 F 40-49    1:09:11.0   11:08/M
      56    Cheryl Cyr                                    725   39     8 F 30-39    1:09:38.0   11:13/M
      57    Alva Yazzie             Espanola  NM          211   48     7 F 40-49    1:11:13.0   11:28/M