Place Name Team Bib No Age Age Group Time
1 George Misoi 56 22 1 M 18-24 1:06:19.3
2 MacIek Miereczko 4 27 1 M 25-29 1:06:47.3
3 Jonathan Ndambnki 158 31 1 M 30-34 1:07:30.0
4 Shauna Cromley 410 29 1 F 25-29 1:09:11.8
5 Patrick Kiptum 159 35 1 M 35-39 1:11:37.3
6 Youssef Ennaciri 1896 25 2 M 25-29 1:12:55.8
7 Yurika Nakamura 170 21 1 F 18-24 1:12:59.9
8 Evaline Lagat 23 20 2 F 18-24 1:13:39.3
9 Nyambaso Zach 1902 37 2 M 35-39 1:13:55.8
10 Lilian Chelmo 1894 30 1 F 30-34 1:14:07.7
11 Ogawa Mina 153 32 2 F 30-34 1:14:18.5
12 Mike Ehrmantraut 1898 39 3 M 35-39 1:14:33.5
13 Lucas Tyler 1214 26 3 M 25-29 1:15:56.0
14 Maria Portilla 1 35 1 F 35-39 1:17:04.6
15 Greg Wenneborg 429 40 1 M 40-44 1:17:35.6
16 Wieslaw Perszue 140 47 1 M 45-49 1:20:07.0
17 John Bednarski 151 58 1 M 55-59 1:20:48.2
18 Bob Van Langenhoven 1852 45 2 M 45-49 1:25:10.5
19 Michael Deason 1909 22 2 M 18-24 1:26:59.4
20 Myles Fitzgerald 471 33 2 M 30-34 1:27:18.8
21 Scott Fitzgerald 1865 46 3 M 45-49 1:27:43.0
22 Tom Besson 96 54 1 M 50-54 1:27:46.2
23 Christina Sheehan 468 24 3 F 18-24 1:27:53.5
24 Garrett Nickersen 131 16 1 M 0-17 1:28:05.9
25 Maria Ladd 160 45 1 F 45-49 1:28:09.6
26 William West 139 51 2 M 50-54 1:28:44.7
27 Rebecca Velarde 420 23 4 F 18-24 1:29:24.0
28 Lisa Brunacini 171 36 2 F 35-39 1:30:03.8
29 Todd Dye 465 28 4 M 25-29 1:30:18.1
30 Adrian Chaves 8 25 5 M 25-29 1:31:03.8
31 Shannon Banks 396 26 2 F 25-29 1:31:49.2
32 Steve Leishman 182 37 4 M 35-39 1:32:19.6
33 Matthew Moss 413 33 3 M 30-34 1:33:40.7
34 Joel Freyenhagen 1830 32 4 M 30-34 1:35:03.7
35 William Keleher 524 44 2 M 40-44 1:35:32.9
36 Johnny Henderson 169 30 5 M 30-34 1:37:45.8
37 Michelle Baum 95 30 3 F 30-34 1:38:00.6
38 Art Montoya Jr. 461 44 3 M 40-44 1:38:12.6
39 Jeff Wilkins 1250 51 3 M 50-54 1:38:14.2
40 Edward McKenzie 510 43 4 M 40-44 1:38:26.7
41 Thomas Seagrist 526 42 5 M 40-44 1:38:38.9
42 Rene Sells 128 31 4 F 30-34 1:38:40.8
43 Gary Schancer 59 54 4 M 50-54 1:38:43.9
44 Orlando Romero 179 37 5 M 35-39 1:38:45.1
45 Ed Zanelli 518 42 6 M 40-44 1:38:51.9
46 Michael Montoya 512 36 6 M 35-39 1:38:54.7
47 Shannon Zanelli 517 36 3 F 35-39 1:39:12.0
48 Russ McInnis 1817 45 4 M 45-49 1:39:29.8
49 Thondup Saari 1899 39 7 M 35-39 1:39:46.0
50 Jerry Nieto 1853 45 5 M 45-49 1:39:55.7
51 Charles Bustamante 120 45 6 M 45-49 1:39:56.4
52 Vincent Hesch 494 44 7 M 40-44 1:41:07.7
53 Matthew Kimsal 1844 31 6 M 30-34 1:41:38.1
54 Jeff Levy 184 36 8 M 35-39 1:41:55.6
55 Jeff Moore 1785 37 9 M 35-39 1:42:11.2
56 Richard Cripps 1266 41 8 M 40-44 1:42:49.8
57 Scott Pettinger 143 38 10 M 35-39 1:43:02.3
58 Dana Tidwell 15 26 3 F 25-29 1:43:03.7
59 Faith Begay-Holtrop 149 34 5 F 30-34 1:43:56.8
60 Eddie Metro 499 47 7 M 45-49 1:44:06.4
61 Lisa Sinclair 462 29 4 F 25-29 1:44:06.5
62 Ruthann Goradia 506 31 6 F 30-34 1:44:07.7
63 David Goy 54 45 8 M 45-49 1:44:07.8
64 Frank Trowbridge 43 58 2 M 55-59 1:44:11.2
65 Herman Garcia 470 50 5 M 50-54 1:44:20.6
66 Tim Chavez 504 36 11 M 35-39 1:44:30.1
67 Joe Davis 99 34 7 M 30-34 1:44:34.7
68 Arthur Montoya 116 64 1 M 60-64 1:44:47.4
69 Heidi Vigil 152 42 1 F 40-44 1:45:03.8
70 Orson Harrison 1231 34 8 M 30-34 1:45:48.6
71 Del Profitt 527 34 9 M 30-34 1:45:53.9
72 Robert Little 101 52 6 M 50-54 1:45:57.3
73 Kenneth Armijo 1910 26 6 M 25-29 1:46:27.8
74 Dusty Moller 435 63 1 M 60-64 1:46:31.8
75 Chavela Montano 509 29 5 F 25-29 1:46:40.2
76 Roger Rodriguez Team Alright! 401 51 7 M 50-54 1:46:40.2
77 Jay Jordan 138 62 2 M 60-64 1:46:44.5
78 Kathleen Kamieniecki 108 44 2 F 40-44 1:47:24.5
79 Erin Zavitz 107 27 6 F 25-29 1:48:23.8
80 Jim Walton Team Alright! 1772 41 9 M 40-44 1:48:31.2
81 Elizabeth Greig 1780 24 5 F 18-24 1:48:33.7
82 Jim Fordice 473 52 8 M 50-54 1:48:39.3
83 Becky Merk 466 28 7 F 25-29 1:49:01.1
84 Jodi Montoya 147 18 6 F 18-24 1:49:23.5
85 Roy Solomon 513 53 9 M 50-54 1:49:34.7
86 Amanda Elliston 478 36 4 F 35-39 1:49:38.2
87 John Polinko 114 50 10 M 50-54 1:49:55.9
88 Lorina Montoya 503 48 2 F 45-49 1:50:03.2
89 Renee Thompson 29 36 5 F 35-39 1:50:18.8
90 Patrick Feist 117 45 9 M 45-49 1:50:20.1
91 Tim Wagner 1897 41 10 M 40-44 1:50:27.0
92 Mark Nelson 1874 37 12 M 35-39 1:50:32.8
93 Michael Marsh 438 43 11 M 40-44 1:51:00.9
94 Justine Johannes 1872 41 3 F 40-44 1:51:04.0
95 Nancy Montoya 7 42 4 F 40-44 1:51:20.6
96 Charles England 83 42 12 M 40-44 1:51:36.6
97 Robert Clougherty 515 53 11 M 50-54 1:51:46.5
98 Geary Pyles 110 32 10 M 30-34 1:51:49.3
99 Chuck Hayes 1790 40 13 M 40-44 1:51:50.4
100 Derek Gosney 489 34 11 M 30-34 1:51:52.7
Place Name Team Bib No Age Age Group Time
101 Pamela Geernaert 84 39 6 F 35-39 1:51:55.0
102 Danica Lucker 421 40 5 F 40-44 1:51:55.5
103 Nicole Rushton 1233 32 7 F 30-34 1:52:03.6
104 Cecilia Duenas 1873 35 7 F 35-39 1:52:18.9
105 Bryan Donner 1284 37 13 M 35-39 1:52:33.0
106 Dave Weaver 511 58 3 M 55-59 1:52:49.4
107 Nick Smith 1275 51 12 M 50-54 1:53:13.4
108 Dale Flores 118 44 14 M 40-44 1:53:24.5
109 Brian Tuffnell 456 37 14 M 35-39 1:53:25.3
110 Jill Erwin 508 32 8 F 30-34 1:53:29.6
111 Luke Matney 1839 26 7 M 25-29 1:53:35.3
112 Jodi Wernikoff 1903 24 7 F 18-24 1:53:36.9
113 Evelyn Rangel 523 52 1 F 50-54 1:53:50.7
114 Greg Lujan 145 37 15 M 35-39 1:54:05.5
115 Bruce Walker 92 53 13 M 50-54 1:54:18.3
116 Naomi Findley 175 47 3 F 45-49 1:54:29.8
117 David Thomas 1782 45 10 M 45-49 1:54:50.7
118 Yvonne Mandagaran 444 49 4 F 45-49 1:55:04.9
119 Liza Black 81 30 9 F 30-34 1:55:11.7
120 Cynthia Smith 11 50 2 F 50-54 1:55:13.5
121 Victor Nelson 507 48 11 M 45-49 1:55:16.5
122 Bennie Merideth 472 52 14 M 50-54 1:55:30.4
123 Barrie Ross 19 43 6 F 40-44 1:55:53.7
124 Diane Salazar 1854 39 8 F 35-39 1:55:54.9
125 Beverly Kloeppel 1906 51 3 F 50-54 1:56:04.9
126 Victoria Saad 174 41 7 F 40-44 1:56:12.6
127 Kristy Ott-Meyer 434 49 5 F 45-49 1:56:12.7
128 Sasja Jackson 496 34 10 F 30-34 1:56:12.8
129 Jane Ferris 26 51 4 F 50-54 1:56:18.6
130 Paul Mandagaran 443 46 12 M 45-49 1:56:33.4
131 Aimee Pepper 480 27 8 F 25-29 1:57:01.1
132 Edward Haffman 13 32 12 M 30-34 1:57:05.6
133 Angela Montoya 1886 24 8 F 18-24 1:57:11.7
134 Jerome MacDonald 162 56 4 M 55-59 1:57:13.7
135 Stacy Bustamante 40 44 8 F 40-44 1:57:21.1
136 Pam Scoglietti 42 40 9 F 40-44 1:57:23.1
137 Nancy Halpin 104 46 6 F 45-49 1:58:08.5
138 Allison Reid Howard 16 20 9 F 18-24 1:58:23.1
139 Kenneth Sirois 119 60 3 M 60-64 1:58:33.9
140 Joe Rivera Team Alright! 1835 41 15 M 40-44 1:58:43.7
141 Georgene Louis 187 29 9 F 25-29 1:58:55.6
142 Diane Verner 25 48 7 F 45-49 1:59:02.8
143 Lake Begay 520 26 10 F 25-29 1:59:05.2
144 Martha Palmer-Blevins 483 37 9 F 35-39 1:59:37.1
145 Dehron Foster 10 37 16 M 35-39 1:59:43.5
146 Polly Rogers 1913 53 5 F 50-54 1:59:52.4
147 Cindy Siembieda 115 36 10 F 35-39 2:00:10.8
148 Sally MacHacek 1916 53 6 F 50-54 2:00:14.6
149 Donald Porter 89 51 15 M 50-54 2:00:24.0
150 Lana Greenblatt 127 38 11 F 35-39 2:00:44.5
151 Thomas Hesch 423 53 16 M 50-54 2:00:49.5
152 Aimee Rivera 130 34 11 F 30-34 2:01:15.5
153 Kim Newbern 1742 35 12 F 35-39 2:01:18.3
154 Deana Fowler 45 38 13 F 35-39 2:01:35.5
155 Brenda Byrd 1706 34 12 F 30-34 2:01:38.4
156 Kim Baiamonte 17 48 8 F 45-49 2:01:46.0
157 Eleanor Smith 86 39 14 F 35-39 2:01:59.2
158 Maria Walters 1795 1 F 0-17 2:02:00.1
159 Helen Arenholz 485 43 10 F 40-44 2:02:05.1
160 Monica Pettit 163 39 15 F 35-39 2:02:22.2
161 Gary Seton 1804 51 17 M 50-54 2:02:23.2
162 Kenneth Martinez 1723 35 17 M 35-39 2:02:23.3
163 Maripat Glover 467 51 7 F 50-54 2:03:02.4
164 Mark Shockey 85 51 18 M 50-54 2:03:48.8
165 Brenna Garcia 1822 39 16 F 35-39 2:03:58.8
166 Ariel McRee 528 20 10 F 18-24 2:04:25.4
167 Lisa Pillar 1860 35 17 F 35-39 2:04:48.9
168 Stephen Hogan 98 53 19 M 50-54 2:04:54.5
169 Crystal Le Master 1273 48 9 F 45-49 2:05:05.8
170 Deann Fafrak Team Las Tres Amiga 1794 43 11 F 40-44 2:05:11.8
171 Olga Antonenko 432 24 11 F 18-24 2:05:17.3
172 Rod Gamble 61 34 13 M 30-34 2:05:25.4
173 Kathy Sink 76 48 10 F 45-49 2:05:32.2
174 Heidi Hawkins 501 34 13 F 30-34 2:05:51.1
175 Bridget Alcala Team Las Tres Amiga 1792 38 18 F 35-39 2:06:12.6
176 Elle Allison 1237 47 11 F 45-49 2:06:21.2
177 Felicia Candelario 112 35 19 F 35-39 2:06:23.2
178 Amy Waterman 186 33 14 F 30-34 2:06:24.0
179 Patricia Ward 525 44 12 F 40-44 2:06:27.8
180 Lanie Norton 35 27 11 F 25-29 2:07:00.0
181 Liana Serna 1213 28 12 F 25-29 2:07:19.2
182 Angela Pepper 457 37 20 F 35-39 2:07:20.4
183 Jane Cudney 181 38 21 F 35-39 2:08:17.3
184 Richard Deutsch 1260 45 13 M 45-49 2:08:21.4
185 Elena Scheller 30 39 22 F 35-39 2:08:31.5
186 Elizabeth Pfeffer 137 38 23 F 35-39 2:08:32.8
187 Jason Sanchez 1895 29 8 M 25-29 2:09:01.1
188 Cindy Williams 1732 39 24 F 35-39 2:09:01.5
189 Stephanie Griffin 157 32 15 F 30-34 2:09:05.6
190 Joe Schroeder 425 29 9 M 25-29 2:09:25.6
191 Carol Cochran 125 44 13 F 40-44 2:09:41.8
192 Terri Candelaria 1805 41 14 F 40-44 2:09:52.0
193 Nancy Hughes 102 48 12 F 45-49 2:10:03.6
194 Tyanna Lovato 497 34 16 F 30-34 2:10:31.1
195 Stacy Moss 414 34 17 F 30-34 2:10:35.4
196 Jerry Kamieniecki 440 46 14 M 45-49 2:10:43.3
197 Daniel Hudak 1293 46 15 M 45-49 2:10:56.4
198 Pawitta Kasemsap 1851 38 25 F 35-39 2:11:45.0
199 Madeleine Snyder 33 30 18 F 30-34 2:11:47.1
200 Rondi Thornton 442 56 1 F 55-59 2:12:07.5
Place Name Team Bib No Age Age Group Time
201 Lawrence Landon 90 32 14 M 30-34 2:12:23.1
202 Susan Sanchez 1891 37 26 F 35-39 2:12:46.2
203 Brian Solan 123 50 20 M 50-54 2:12:47.0
204 Jennifer Gosney 488 28 13 F 25-29 2:13:14.7
205 Sue Winder 73 51 8 F 50-54 2:13:16.0
206 Laura Greenleaf 1248 51 9 F 50-54 2:13:16.1
207 Rebecca Moore 441 33 19 F 30-34 2:13:57.0
208 Lisa Gavioli 37 30 20 F 30-34 2:13:57.9
209 Delaine Deschiney 1278 27 14 F 25-29 2:14:29.3
210 Andrea Walton Team Las Tres Amiga 1771 45 13 F 45-49 2:15:04.8
211 Dawn Bethelmy 78 35 27 F 35-39 2:15:25.9
212 Glenda McGuire 144 41 15 F 40-44 2:16:38.1
213 Kristin Steen 34 32 21 F 30-34 2:16:38.6
214 Anne Bryarly 407 53 10 F 50-54 2:16:49.8
215 Suzette Williams Wingo 519 38 28 F 35-39 2:17:08.4
216 Tom McKernan 1704 53 21 M 50-54 2:17:34.4
217 Gretchen Peterson 1252 27 15 F 25-29 2:17:41.9
218 Rebecca Martinez 1276 28 10 M 25-29 2:17:54.2
219 Grant Riley 1257 48 16 M 45-49 2:18:00.3
220 Shirley Sirois 122 60 2 F 60-64 2:18:19.8
221 Emilie Szenasi 154 30 22 F 30-34 2:18:23.7
222 Alison Forrester 522 35 29 F 35-39 2:18:37.1
223 Lynn Palmer 428 53 11 F 50-54 2:19:52.4
224 Nancy Gonzales 1824 37 30 F 35-39 2:20:04.9
225 Barbara Riedle 1836 55 2 F 55-59 2:20:05.8
226 Lia Moldovan 1232 43 16 F 40-44 2:20:28.3
227 Brigitte Schimek 21 55 3 F 55-59 2:20:30.3
228 Mike Jenkins 66 48 17 M 45-49 2:20:30.3
229 Diane Kahl 514 58 4 F 55-59 2:21:29.8
230 Monica Martinez 395 40 17 F 40-44 2:21:57.9
231 Richard Shephand 74 51 22 M 50-54 2:22:01.1
232 Steven Vanetsky 133 38 18 M 35-39 2:22:01.2
233 Michelle Collins 402 37 31 F 35-39 2:22:12.6
234 Margaret Hoemeke 36 35 32 F 35-39 2:22:59.1
235 Gary Murray 430 51 23 M 50-54 2:22:59.3
236 Shane Collins 403 42 16 M 40-44 2:23:41.3
237 Pam Dorner 156 41 18 F 40-44 2:24:22.4
238 Erica Schukar 464 22 12 F 18-24 2:24:46.9
239 Bo Hand 1736 32 15 M 30-34 2:24:53.1
240 Kevin Archley 1242 41 17 M 40-44 2:25:21.3
241 Kelley Garcia 406 41 19 F 40-44 2:25:21.9
242 Lea Pochet 484 28 16 F 25-29 2:25:39.9
243 Kyle Thomas 431 27 11 M 25-29 2:26:47.3
244 Zuis Aluidrez 188 23 3 M 18-24 2:26:47.5
245 John Pederson 126 34 16 M 30-34 2:26:50.2
246 Sharon Miner 1845 37 33 F 35-39 2:26:53.8
247 James Gurale 161 36 19 M 35-39 2:28:17.6
248 Nancy Thomas 1838 58 5 F 55-59 2:28:34.8
249 Erica Jennings 481 34 23 F 30-34 2:29:07.0
250 Sue Caudill 482 60 3 F 60-64 2:29:08.0
251 Mark Isenberger 1712 46 18 M 45-49 2:29:28.5
252 Lori Anderson 132 45 14 F 45-49 2:29:44.7
253 Michelle Giese 24 35 34 F 35-39 2:30:07.2
254 Jan Trafelet 150 41 20 F 40-44 2:30:35.5
255 Drew Setter 1846 36 20 M 35-39 2:31:15.5
256 Heather Frederick 146 27 17 F 25-29 2:31:31.1
257 Angela Marquez 129 36 35 F 35-39 2:31:32.3
258 Adrienne Knighten 173 16 2 F 0-17 2:31:59.0
259 Becky Sander 433 45 15 F 45-49 2:32:03.9
260 Katie Corcran 65 43 21 F 40-44 2:32:04.8
261 Erika Zahnle 437 39 36 F 35-39 2:32:35.3
262 Ginny Ashley 1840 57 6 F 55-59 2:33:01.9
263 Lori Truster 1831 45 16 F 45-49 2:33:13.2
264 Eileen Luchini 113 44 22 F 40-44 2:33:21.2
265 Tara Johnson 1259 24 13 F 18-24 2:33:29.5
266 Patricia Knighten 172 48 17 F 45-49 2:33:44.2
267 Daniel Cummins 1726 30 17 M 30-34 2:33:46.9
268 Mary England 82 42 23 F 40-44 2:34:01.0
269 Stephanie Schlichte 1756 23 14 F 18-24 2:34:04.2
270 Amanda McMahon 105 26 18 F 25-29 2:34:13.3
271 Rosalie Chapman 111 23 15 F 18-24 2:34:13.4
272 Jeff Joseph 41 44 18 M 40-44 2:34:23.3
273 Jennifer Barre 1847 35 37 F 35-39 2:34:24.7
274 Becky Morse 1733 47 18 F 45-49 2:35:06.8
275 Deborah Long 419 47 19 F 45-49 2:35:27.7
276 Diana Campbell 47 32 24 F 30-34 2:35:55.7
277 Teresa Hogan 1834 26 19 F 25-29 2:35:59.2
278 Sean Calvert 1747 39 21 M 35-39 2:36:04.8
279 Lisa Isenberger 1711 42 24 F 40-44 2:38:08.1
280 Anna Thayer 412 24 16 F 18-24 2:38:11.0
281 Kathy McKernan 1703 53 12 F 50-54 2:40:29.1
282 Lenny Krosinsky 121 67 1 M 65-69 2:43:24.0
283 Frankie Gutierrez 1727 35 22 M 35-39 2:46:31.1
284 Rhea Graham 9 55 7 F 55-59 2:47:13.8
285 Terie Weideman 1720 27 20 F 25-29 2:47:45.4
286 Jeanine Garnay 93 36 38 F 35-39 2:47:46.0
287 Eileen Fannon 415 32 25 F 30-34 2:48:37.9
288 Fran Calvert 1745 43 25 F 40-44 2:49:37.8
289 Robert Hume 1870 64 4 M 60-64 2:49:42.1
290 Raymond Sanchez 69 39 23 M 35-39 2:50:18.2
291 Kim Nunley 20 45 20 F 45-49 2:50:35.7
292 Jessica Chavez 97 25 21 F 25-29 2:52:33.0
293 Tina Witcher 155 30 26 F 30-34 2:53:29.0
294 Vicki Appleton 1721 44 26 F 40-44 2:53:30.3
295 Jessica Pupiodes 31 47 21 F 45-49 2:54:56.3
296 Jeff Cappuccilli 70 38 24 M 35-39 2:55:02.4
297 Kimberly Sanchez 68 36 39 F 35-39 2:55:11.5
298 Jamie Martin 49 26 22 F 25-29 2:55:12.5
299 Erin White 479 24 17 F 18-24 2:55:49.2
300 Cathy Gamble 28 34 27 F 30-34 2:57:52.5
Place Name Team Bib No Age Age Group Time
301 Barbara Rands 1843 34 28 F 30-34 2:59:11.5
302 Sandra Sue Rendel 1271 52 13 F 50-54 3:01:14.5
303 Sandra Brice 183 55 8 F 55-59 3:01:53.1
304 Geraldine Crumpton 148 48 22 F 45-49 3:01:53.2
305 Connie Cassidy 495 54 14 F 50-54 3:04:25.0
306 Cindy Castle 1819 44 27 F 40-44 3:06:07.2
307 Cheryl Sitton 1818 48 23 F 45-49 3:06:07.6
308 Rebecca Mayo 1812 65 1 F 65-69 3:14:46.1
309 Kristy Cappuccilli 32 40 28 F 40-44 3:18:20.6