Place Name Team Bib No Age Age Group Time
1 Krzysztof Baldyga 1074 35 1 M 35-39 32:24.0
2 Blake Anderson 1174 23 1 M 18-24 33:58.8
3 John Niederhaus 1294 28 1 M 25-29 34:01.9
4 Robert Tsinnajinnie 1251 33 1 M 30-34 38:56.6
5 Darrell Armstrong 1261 51 1 M 50-54 39:07.8
6 Daniel Otero 1195 50 2 M 50-54 40:39.2
7 Stephen Coy 1740 45 1 M 45-49 41:17.1
8 Danielle Calvillo 1915 0 1 F 0-17 42:44.1
9 Kellie Nickerson 1057 21 1 F 18-24 42:56.5
10 Peter Graham 1052 45 2 M 45-49 43:54.8
11 Joseph Madrigal 1011 35 2 M 35-39 44:07.2
12 Sean McCormick 1086 63 1 M 60-64 44:21.2
13 Keenan Winters 1119 22 2 M 18-24 45:08.5
14 Joe Beman 1188 44 1 M 40-44 46:14.6
15 Katie Herman 1006 28 1 F 25-29 46:25.1
16 Nicole Buerger 1160 29 2 F 25-29 46:26.9
17 Patrick Colllier 1263 39 3 M 35-39 46:43.2
18 Kristina Waitkus 1161 33 1 F 30-34 47:00.8
19 Kathy Kirsling 1036 58 1 F 55-59 47:07.0
20 Steven Grossman 1003 47 3 M 45-49 47:39.3
21 Kris Goodman 1737 34 2 F 30-34 47:42.1
22 Fred May 1177 42 2 M 40-44 47:52.0
23 Mike Garafalo 1254 41 3 M 40-44 47:52.7
24 Michael Hogan 1833 27 2 M 25-29 48:03.6
25 Peter Carellas 1209 30 2 M 30-34 48:11.3
26 Cecelia Niemczyk 1272 56 2 F 55-59 48:39.9
27 Jeff Stringer 1106 36 4 M 35-39 49:07.4
28 Alex Griego 1044 57 1 M 55-59 49:21.9
29 Cathy Condon 1140 50 1 F 50-54 49:34.7
30 James Brooks 1108 54 3 M 50-54 49:36.7
31 Andy Winnegar 1024 57 2 M 55-59 49:43.5
32 Jerry Koppman 1869 29 3 M 25-29 49:43.6
33 Linda Sedillo 1166 39 1 F 35-39 50:00.5
34 Katy Mulbery 1165 28 3 F 25-29 50:20.3
35 Steven Mayer 1058 55 3 M 55-59 50:31.8
36 Jason Dooley 1220 31 3 M 30-34 50:48.9
37 Bryon Paez 1103 40 4 M 40-44 51:07.9
38 Jacqueline Jahner 1258 39 2 F 35-39 51:12.0
39 John Sheriff 1085 50 4 M 50-54 51:21.6
40 William Greig 1781 55 4 M 55-59 51:23.7
41 Ray Nunno 1842 45 4 M 45-49 51:27.8
42 Allie Steffens 1088 14 2 F 0-17 51:43.6
43 Adrianna Hermosillo-Arm 1002 38 3 F 35-39 51:49.8
44 Tonya Wilkinson 1041 40 1 F 40-44 52:02.9
45 David Duran 1154 50 5 M 50-54 52:13.4
46 Joe Drevenak 1246 29 4 M 25-29 52:36.9
47 Rene Swingle 1066 43 2 F 40-44 52:36.9
48 Bruce Swingle 1065 48 5 M 45-49 52:36.9
49 Dianne Crowley 1120 42 3 F 40-44 52:37.6
50 Christie Martinez 1837 32 3 F 30-34 52:49.7
51 Tara Petronic 1210 24 2 F 18-24 52:52.1
52 Kurt Steinhous 62 53 6 M 50-54 53:01.3
53 Bert Grapin 1265 71 1 M 70-99 53:45.1
54 Steve Nunley 1010 51 7 M 50-54 53:45.6
55 Chris Romero 1868 24 3 M 18-24 53:53.6
56 Robert Abernathy 1139 46 6 M 45-49 53:54.9
57 Charlene Whitfield-Elli 1178 39 4 F 35-39 54:02.4
58 Terri Andres 1789 37 5 F 35-39 54:07.4
59 Sara McNamara 1127 24 3 F 18-24 54:21.6
60 Jeff McNamara 1126 25 5 M 25-29 54:21.8
61 Cory Ott 1229 34 4 F 30-34 54:22.1
62 Johnny Moya Sr 1718 54 8 M 50-54 54:26.9
63 David S Martinez 1015 1 M 0-17 54:47.7
64 Johnny Moya Jr 1717 33 4 M 30-34 55:22.5
65 Kenneth Calhoun 1049 39 5 M 35-39 55:36.0
66 Ali Calhoun 1042 39 6 F 35-39 55:36.2
67 Dan Kelley 1198 52 9 M 50-54 55:38.5
68 Rochelle Jim 1249 28 4 F 25-29 55:41.5
69 Kathy Anderson 1094 46 1 F 45-49 55:44.4
70 Jeffery Edaakie 1196 31 5 M 30-34 55:47.1
71 David Ortega 1104 50 10 M 50-54 55:58.8
72 Rod Pauls 1270 46 7 M 45-49 56:00.9
73 Jackie Stone 1268 31 5 F 30-34 56:03.9
74 Patricia Kiesel 1097 46 2 F 45-49 56:06.0
75 Kathleen McDonald 1900 32 6 F 30-34 56:11.4
76 Penny Mitchell 1204 35 7 F 35-39 56:13.5
77 Susan Blommer 1181 36 8 F 35-39 56:22.2
78 Chelsea Myers 1059 25 5 F 25-29 56:37.3
79 Don Aspden 1048 41 5 M 40-44 56:39.2
80 Mike Gruer 1802 46 8 M 45-49 57:09.0
81 Sherry Breedlove 1163 54 2 F 50-54 57:12.4
82 Richard Hunt 1013 39 6 M 35-39 57:42.0
83 Paul Cassidy 1183 54 11 M 50-54 58:02.2
84 Sharon Williard 1269 40 4 F 40-44 58:09.2
85 Laurence Lavezo 1288 48 9 M 45-49 58:13.6
86 Stephanie Eras 180 45 3 F 45-49 58:37.9
87 Briana Chacon 1171 14 3 F 0-17 58:41.2
88 Melinda Hunt 1012 39 9 F 35-39 58:42.4
89 Heather Smith 1110 32 7 F 30-34 58:58.6
90 Kristina Bateman 1109 35 10 F 35-39 58:59.4
91 Denise Cabrera-Wright 1883 40 5 F 40-44 59:01.6
92 Angela Maes 1825 42 6 F 40-44 59:04.4
93 Clara Young 1008 55 3 F 55-59 59:05.9
94 Marilyn Montoya 1136 45 4 F 45-49 59:10.8
95 Lynley Hardin 1149 19 4 F 18-24 59:14.9
96 Jaclyn Keaty 1194 21 5 F 18-24 59:14.9
97 Jamie Speegle 1068 22 6 F 18-24 59:15.1
98 Jennifer Steffens 1087 37 11 F 35-39 59:21.8
99 Lauren Bustamante 1030 14 4 F 0-17 59:29.7
100 Jocelyn Aragon 1197 30 8 F 30-34 59:34.8
Place Name Team Bib No Age Age Group Time
101 Martha Chicoski 1192 32 9 F 30-34 59:36.8
102 Marlene Pierce 1184 36 12 F 35-39 59:44.7
103 Renee Onstott 1245 33 10 F 30-34 59:52.7
104 Ruth Lopez 1791 48 5 F 45-49 1:00:11.2
105 Wabanang Kuczek 1205 58 1 F 0- 0 1:00:11.6
106 Kim Fitzgerald 1864 42 7 F 40-44 1:00:13.2
107 Marc Scudamore 53 55 5 M 55-59 1:00:13.7
108 Hiromi Martinez 1861 36 13 F 35-39 1:00:14.9
109 Karla Vlahoulis 1286 58 4 F 55-59 1:00:15.2
110 Kelly Isaacson 1141 23 7 F 18-24 1:00:15.5
111 Stephen Mahnke 1130 26 6 M 25-29 1:00:19.5
112 Irene Terronez 1719 63 1 F 60-64 1:00:30.9
113 Anne Hallett 1115 45 6 F 45-49 1:00:37.7
114 Beth Davenport 1055 46 7 F 45-49 1:00:42.6
115 Rebecca Bauerschmidt 1175 49 8 F 45-49 1:00:49.9
116 Katie Krisinger 1134 16 5 F 0-17 1:01:00.4
117 Nancy Orlando 1716 52 3 F 50-54 1:01:01.2
118 Simon Gervais 1285 42 6 M 40-44 1:01:06.0
119 Yvonne Lacour 1826 33 11 F 30-34 1:01:16.6
120 Michelle Kocurek 1734 36 14 F 35-39 1:01:20.5
121 Geno Zamora 1060 38 7 M 35-39 1:01:31.5
122 Dawn Chandler 1111 42 8 F 40-44 1:01:32.9
123 Erika Crutchfield 1018 28 6 F 25-29 1:01:52.1
124 Christina Krisinger 1131 46 9 F 45-49 1:02:00.8
125 Claire Bauder 1228 48 10 F 45-49 1:02:11.9
126 Jackson Williams 1081 50 12 M 50-54 1:02:12.8
127 Kristin Fox 1095 47 11 F 45-49 1:02:15.0
128 Hortencia Semeniuk 1728 41 9 F 40-44 1:02:29.8
129 Debbie Duran 1152 42 10 F 40-44 1:02:31.1
130 Oliver Brooks 1807 34 6 M 30-34 1:02:35.3
131 Leslie Gebhardt 1238 29 7 F 25-29 1:02:42.5
132 Dana Archuleta 1766 37 15 F 35-39 1:03:00.5
133 Tomoko Kase 1135 38 16 F 35-39 1:03:17.6
134 Julie Cook 1084 41 11 F 40-44 1:03:26.1
135 Jennifer Kern 1801 31 12 F 30-34 1:03:29.0
136 Liz Bainter 1800 32 13 F 30-34 1:03:29.1
137 Bobbie Rodriguez 1735 42 12 F 40-44 1:03:58.7
138 Dale Sibley 1080 51 4 F 50-54 1:04:00.3
139 Julissa Rojas 1170 31 14 F 30-34 1:04:13.4
140 Elizabeth Dunn 1150 29 8 F 25-29 1:04:14.8
141 Veronica Landon 1255 28 9 F 25-29 1:04:19.4
142 Regan Stuecker 1145 32 15 F 30-34 1:04:23.2
143 Betsy Thibault 1113 51 5 F 50-54 1:04:33.0
144 Jennifer Stone 1069 25 10 F 25-29 1:04:42.2
145 Carly George 1159 28 11 F 25-29 1:04:51.8
146 Megan Anderson 1274 28 12 F 25-29 1:04:52.1
147 Jessie Winter 1189 29 13 F 25-29 1:04:55.7
148 Stacey Curley 1725 23 8 F 18-24 1:05:06.4
149 Diane Hoelzer 1062 50 6 F 50-54 1:05:38.9
150 Karen Nordquist 1001 42 13 F 40-44 1:05:52.3
151 Judi Hotsinpiller 1025 44 14 F 40-44 1:05:53.1
152 Amy Mady 1202 41 15 F 40-44 1:06:00.2
153 Kellie Osborn 1176 20 9 F 18-24 1:06:10.1
154 Scot Moye 1190 42 7 M 40-44 1:06:11.8
155 Wanda Feldman-Rodgers 1014 35 17 F 35-39 1:06:17.4
156 Katrina Wilder 1005 43 16 F 40-44 1:06:35.9
157 Faye Lang 1038 42 17 F 40-44 1:06:36.0
158 Mary Stuve 1144 49 12 F 45-49 1:06:38.6
159 Caroline Smith 1026 38 18 F 35-39 1:06:44.1
160 Kristina Nguyen 1007 40 18 F 40-44 1:06:44.1
161 Natasha Garcia 1028 25 14 F 25-29 1:07:13.9
162 Selina Sandoval 1124 24 10 F 18-24 1:07:14.7
163 Ted Williams 1292 60 2 M 60-64 1:07:17.2
164 Nicole Gates 1128 38 19 F 35-39 1:07:24.6
165 Donna Voelker 1912 43 19 F 40-44 1:07:26.7
166 Tammie Lamphere 805 37 20 F 35-39 1:07:56.0
167 Ebany Martinez 1089 24 11 F 18-24 1:07:57.6
168 Lizzie Luchsinger 1090 26 15 F 25-29 1:07:57.6
169 Amy Stone 1071 40 20 F 40-44 1:07:59.8
170 Matthew Peterson 1253 39 8 M 35-39 1:08:03.0
171 Paula Baca 1151 32 16 F 30-34 1:08:15.5
172 Kerri Allensworth 1193 37 21 F 35-39 1:08:43.5
173 Katie Drevenak 1075 29 16 F 25-29 1:09:03.6
174 Antoinette Metheney 1009 34 17 F 30-34 1:09:07.3
175 Christina Stanfield 1705 38 22 F 35-39 1:09:50.6
176 Laura MacLay 1061 50 7 F 50-54 1:10:32.4
177 Dolores Feck 1020 47 13 F 45-49 1:10:37.2
178 Lisa Perry 1102 46 14 F 45-49 1:10:41.9
179 Jennifer Krisinger 1083 18 12 F 18-24 1:10:47.4
180 Cindy Stogsdill 1206 50 8 F 50-54 1:10:53.6
181 Leisha Bevoni 1207 39 23 F 35-39 1:11:01.8
182 Mike Rahmer 1901 34 7 M 30-34 1:11:13.6
183 Trisha Davis 1168 35 24 F 35-39 1:12:03.4
184 Cynthia Sandusky 1167 57 5 F 55-59 1:12:33.9
185 Marla Sheats-Weaks 1709 44 21 F 40-44 1:13:41.6
186 Thomas Lucero 1892 43 8 M 40-44 1:14:24.3
187 Linda Mc Cutchan 1148 48 15 F 45-49 1:14:33.9
188 Bonnie Paisley 1039 54 9 F 50-54 1:14:47.0
189 Christy Vadnais 1121 52 10 F 50-54 1:14:47.1
190 Stacy Hilton 1156 37 25 F 35-39 1:14:55.6
191 Larry Stone 1070 58 6 M 55-59 1:15:16.6
192 Danielle Schlichte 1078 23 13 F 18-24 1:16:50.3
193 Luanne Plugge 1863 47 16 F 45-49 1:18:02.6
194 Tandra Hicks 1767 50 11 F 50-54 1:19:43.3
195 Terry Keeney 1099 59 6 F 55-59 1:20:28.9
196 Karen Thorn 1279 57 7 F 55-59 1:21:31.2
197 Jeannine Snell 1226 25 17 F 25-29 1:23:22.6
198 Dennis Hohman 1053 62 3 M 60-64 1:24:49.3
199 Fran Hogg 1017 62 2 F 60-64 1:24:57.1
200 Peggy Pierce 1157 61 3 F 60-64 1:26:12.1
Place Name Team Bib No Age Age Group Time
201 Cindy Day-Griesmeyer 1072 54 12 F 50-54 1:26:29.2
202 Jamie Honeycutt 1914 43 22 F 40-44 1:26:29.3
203 Becky O'Gawa 1096 42 23 F 40-44 1:26:29.6
204 Jessica Torres 1105 23 14 F 18-24 1:26:31.9
205 Terri Dean 1098 46 17 F 45-49 1:26:31.9
206 Linda Ray 1282 43 24 F 40-44 1:28:27.1
207 Janis Koscielniak 1117 43 25 F 40-44 1:32:23.2
208 Camille Harrison 1230 29 18 F 25-29 1:34:07.7
209 Mary Kirsling 1027 85 1 F 70-99 1:37:44.1