Great Pumpkin Chase 2007

Overall Finish List

October 28, 2007


Results By Race Management Systems, Inc.

5K Run

    Place    Name                    Team               Bib No Age     Age Group       Time      Pace              
       1    Lee Spencer                                    67   28 ***** M 20-29      17:12.0    5:31/M             
       2    Timothy Koehler                               343   27 ***** M 20-29      17:52.0    5:44/M             
       3    Jason Karp                                     40   34 ***** M 30-39      17:57.0    5:45/M             
       4    Ken Gordon                                    349   42     1 M 40-49      18:09.0    5:49/M             
       5    Preston Bungei                                 21   12     1 M  9-12      18:47.0    6:01/M             
       6    Kurt Coonrad                                  351   47     2 M 40-49      20:02.0    6:25/M             
       7    Marion Maillard                                56   21 ***** F 20-29      20:02.0    6:25/M             
       8    Bryan Press                                   355   39     1 M 30-39      20:18.0    6:30/M             
       9    Russ McInnis                                  521   46     3 M 40-49      20:54.0    6:42/M             
      10    Steve Nickerson                                22   49     4 M 40-49      21:16.0    6:49/M             
      11    Heather Greene                                 70   25 ***** F 20-29      21:48.0    6:59/M             
      12    Eric Stauffer           Team Melton and Sta    74   23     1 M 20-29      21:52.0    7:01/M             
      13    Travis Freeman                                527   31     2 M 30-39      22:04.0    7:04/M             
      14    Kathy Davis                                    16   44 ***** F 40-49      22:32.0    7:13/M             
      15    Donald Porter           Team Porter            45   51     1 M 50-59      22:33.0    7:14/M             
      16    Kim Melton              Team Melton and Sta    73   21     1 F 20-29      22:47.0    7:18/M             
      17    Colton Jones                                  528   16     1 M 16-19      23:27.0    7:31/M             
      18    Tara Zalewsky                                  44   27     2 F 20-29      23:27.0    7:31/M             
      19    Jason Cosyleon                                530   34     3 M 30-39      23:55.0    7:40/M             
      20    Mark Davis                                     15   10     2 M  9-12      24:06.0    7:43/M             
      21    Trvais Reich                                  522   35     4 M 30-39      24:06.0    7:43/M             
      22    Brian Nease                                    85   26     2 M 20-29      24:10.0    7:45/M             
      23    Bruce Swingle           Team Swingle           80   48     5 M 40-49      24:12.0    7:45/M             
      24    Seth Thompson                                  75   34     5 M 30-39      24:40.0    7:54/M             
      25    Steve Grant                                   357   42     6 M 40-49      24:59.0    8:00/M             
      26    Michael Cannady                                13   23     3 M 20-29      25:16.0    8:06/M             
      27    Stan Hayes                                    344   68     1 M 60-69      25:18.0    8:07/M             
      28    Michelle Malarney                             347   29     3 F 20-29      25:21.0    8:08/M             
      29    Steven High                                     6   51     2 M 50-59      25:26.0    8:09/M             
      30    Kate Trainor                                   47   24     4 F 20-29      25:45.0    8:15/M             
      31    David Haigh                                   507   40     7 M 40-49      25:47.0    8:16/M             
      32    Stephen James                                  24   40     8 M 40-49      25:48.0    8:16/M             
      33    Stephanie Nauman                              533   17     1 F 16-19      25:53.0    8:18/M             
      34    Francoise Barnes                              525   65     1 F 60-69      26:07.0    8:22/M             
      35    Debi Haigh                                    508   45     1 F 40-49      26:26.0    8:28/M             
      36    Alexandra Haigh                               506   11     1 F  9-12      26:39.0    8:33/M             
      37    Steve Gilbert                                  23   58     3 M 50-59      27:07.0    8:41/M             
      38    Francine Analla                                82   36     1 F 30-39      27:14.0    8:44/M             
      39    Michelle Walker                                25   43     2 F 40-49      27:35.0    8:50/M             
      40    Bernadette Analla                              79   47     3 F 40-49      27:57.0    8:58/M             
      41    Hope Eckert                                    52   40     4 F 40-49      27:59.0    8:58/M             
      42    Karen Blackmore         Team Salazar and Bl    41   53     1 F 50-59      28:03.0    8:59/M             
      43    Diane Nauman                                  532   44     5 F 40-49      28:18.0    9:04/M             
      44    Elizabeth Rivers                               36   23     5 F 20-29      28:29.0    9:08/M             
      45    Ed Case                                        38   64     2 M 60-69      28:40.0    9:11/M             
      46    Ronda Brulotte                                 76   35     2 F 30-39      28:49.0    9:14/M             
      47    Mary Alice Brogdon                             50   48     6 F 40-49      28:53.0    9:15/M             
      48    Krisanne Haskew                               517   40     7 F 40-49      29:00.0    9:18/M             
      49    Monica Popp                                    48   39     3 F 30-39      29:12.0    9:22/M             
      50    Gabriela Cde Baca                             502   11     2 F  9-12      29:28.0    9:27/M             
      51    Roger Thompson                                346   41     9 M 40-49      30:31.0    9:47/M             
      52    Keith Pruter                                   78   46    10 M 40-49      30:36.0    9:48/M             
      53    William Babb                                   65   35     6 M 30-39      30:38.0    9:49/M             
      54    Mandy Francis                                  35   25     6 F 20-29      30:49.0    9:53/M             
      55    Patricia Davidson                              62   42     8 F 40-49      30:49.0    9:53/M             
      56    Valorie Fitzpatrick                           523   32     4 F 30-39      31:24.0   10:04/M             
      57    Tricia Kirby-Wiggins                           30   36     5 F 30-39      31:25.0   10:04/M             
      58    Eator Michael                                 358   31     7 M 30-39      31:47.0   10:11/M             
      59    Lizzie Luchsinger                              66   26     7 F 20-29      31:57.0   10:14/M             
      60    Nicole Bougie                                 356   31     6 F 30-39      32:07.0   10:18/M             
      61    Alise Jackson                                 519   33     7 F 30-39      32:34.0   10:26/M             
      62    Richard Kuczek                                 39   60     3 M 60-69      33:03.0   10:36/M             
      63    Laura MacLay                                   14   50     2 F 50-59      33:34.0   10:46/M             
      64    Martha Porter           Team Porter            46   37     8 F 30-39      33:39.0   10:47/M             
      65    David Wright                                   63   25     4 M 20-29      34:17.0   10:59/M             
      66    Michelle Martin                                64   26     8 F 20-29      34:17.0   10:59/M             
      67    Bethany Meyers                                 77   26     9 F 20-29      34:52.0   11:11/M             
      68    Jordan Vinson                                  61   10     3 M  9-12      35:14.0   11:18/M             
      69    Lisa Adkins                                    60   41     9 F 40-49      35:14.0   11:18/M             
      70    Christy Thomson                                59   50     3 F 50-59      35:24.0   11:21/M             
      71    Erin Cappleman                                350   23    10 F 20-29      36:31.0   11:42/M             
      72    Patty Hall                                    505   15     1 F 13-15      39:07.0   12:32/M             
      73    Connie Lee                                     12   24    11 F 20-29      40:08.0   12:52/M             
      74    Shirley Case                                   37   63     2 F 60-69      41:36.0   13:20/M             
      75    Annika Fietek                                  84   10     3 F  9-12      46:19.0   14:51/M             
      76    Amy Mady                                       43   41    10 F 40-49      46:59.0   15:04/M             
      77    Darcy Brockman                                520   26    12 F 20-29      47:31.0   15:14/M             
      78    Carter Fietek                                  83    8     1 M  1- 8      49:40.0   15:55/M             



 

5K Walk

    Place    Name                    Team               Bib No Age     Age Group       Time      Pace              
       1    Teresa Aragon                                 503   46     1 F  0-99      29:39.0    9:30/M             
       2    Steven Rospopo                                205   55     1 M  0-99      33:27.0   10:43/M             
       3    Karen Green                                   202   63     2 F  0-99      40:25.0   12:57/M             
       4    Susie Biggs                                   201   54     3 F  0-99      40:34.0   13:00/M             
       5    Christine Fietek                              210   38     4 F  0-99      46:26.0   14:53/M             
       6    James Kirkpatrick                             207   65     2 M  0-99      46:57.0   15:03/M             
       7    Marilyn Kirkpatrick                           206   65     5 F  0-99      46:59.0   15:04/M             
       8    Frank Hovorich                                203   72     3 M  0-99      49:11.0   15:46/M             
       9    Amanda Carrejo                                209   28     6 F  0-99      51:31.0   16:31/M             



 

10K Run

    Place    Name                    Team               Bib No Age     Age Group       Time      Pace              
       1    D Baeeman                                     354   25 ***** M 20-29      33:25.0    5:23/M             
       2    David Fietek                                  339   41 ***** M 40-49      38:14.0    6:09/M             
       3    Trevor Manzanares                             335   19 ***** M  1-19      38:42.0    6:14/M             
       4    Hal Atencio                                   511   49     1 M 40-49      39:43.0    6:24/M             
       5    Kellie Nickerson                              304   21 ***** F 20-29      40:09.0    6:28/M             
       6    Ted Castillo                                  513   43     2 M 40-49      40:30.0    6:31/M             
       7    Charles Clark                                 512   46     3 M 40-49      42:03.0    6:46/M             
       8    Margaret Welk                                 312   32 ***** F 30-39      43:56.0    7:04/M             
       9    Jason Cloyes                                  336   23     1 M 20-29      44:24.0    7:09/M             
      10    Michael Swain                                 325   48     4 M 40-49      44:35.0    7:11/M             
      11    Katie Herman                                  514   28 ***** F 20-29      44:36.0    7:11/M             
      12    Katherine Vanpelt                             329   28     1 F 20-29      45:31.0    7:20/M             
      13    Sophie Wilton                                 340   14     1 F  1-19      45:32.0    7:20/M             
      14    Richard Cripps                                345   41     5 M 40-49      46:02.0    7:25/M             
      15    Alex Griego                                   305   57     1 M 50-59      46:11.0    7:26/M             
      16    Tammy Wells                                   504   48     1 F 40-49      46:57.0    7:34/M             
      17    Josh Gordon                                   348   14     1 M  1-19      47:45.0    7:41/M             
      18    Renee Thompson                                300   36     1 F 30-39      48:43.0    7:51/M             
      19    Dora C De Baca                                501   43     2 F 40-49      49:37.0    7:59/M             
      20    Casey Dark                                    328   26     2 M 20-29      50:38.0    8:09/M             
      21    Roxanne Garcia                                333   30     2 F 30-39      50:42.0    8:10/M             
      22    Jennie Deitrich                               326   23     2 F 20-29      51:03.0    8:13/M             
      23    Megan Krispinsky                              315   26     3 F 20-29      52:28.0    8:27/M             
      24    Emery Leon                                    332   45     6 M 40-49      52:30.0    8:27/M             
      25    Marty Fisher                                  301   60     1 M 60-69      53:04.0    8:33/M             
      26    Bert Grapin                                   338   71     1 M 70-99      53:34.0    8:38/M             
      27    John Ricciardelli                             341   46     7 M 40-49      54:55.0    8:51/M             
      28    James Jacobsen                                327   62     2 M 60-69      55:20.0    8:55/M             
      29    Todd Truss                                    311   40     8 M 40-49      55:35.0    8:57/M             
      30    Wabanang Kuczek                               313   58     1 F 50-59      57:04.0    9:11/M             
      31    Jada Bower                                    308   35     3 F 30-39      57:05.0    9:12/M             
      32    Nancy Houser                                  322   28     4 F 20-29      57:53.0    9:19/M             
      33    Jennifer Boyden                               314   35     4 F 30-39      59:02.0    9:30/M             
      34    Eileen Luchini                                353   44     3 F 40-49    1:02:42.0   10:06/M             
      35    Kelley Garcia                                 331   41     4 F 40-49    1:04:17.0   10:21/M             
      36    Carly Mathis                                  337   13     2 F  1-19    1:05:28.0   10:33/M             
      37    Danielle Schlichte                            529   23     5 F 20-29    1:08:08.0   10:58/M             
      38    Mary Kirsling                                 303   85     1 F 70-99    1:37:30.0   15:42/M