RunFit Run 2007

Overall Finish List

May 20, 2007


Results By Athlete's Edge Race Management Systems

5K Run

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Todd Nickerson          Albuquerque  NM       304   18 ***** M  0-19      19:55.1    6:23/M
       2    Daniel Saenz                                  345   25 ***** M 20-29      20:48.5    6:40/M
       3    Edward Blea             Edgewood  NM          318   38 ***** M 30-39      20:59.1    6:44/M
       4    Callie Osborn           Albuquerque  NM       343   16 ***** F  0-19      21:06.3    6:46/M
       5    Kessick Blech           Albuquerque  NM       303   22     1 M 20-29      22:01.6    7:03/M
       6    Alfred Chavez           Albuquerque  NM       330   45     1 M 40-49      22:02.3    7:04/M
       7    Samantha Andrews        Albuquerque  NM       339   14 ***** F  0-19      22:17.4    7:09/M
       8    Lauren Schwebach        Albuquerque  NM       342   18 ***** F  0-19      22:42.6    7:17/M
       9    Jessica Tarin                                 344   16     1 F  0-19      23:01.7    7:23/M
      10    Brian Miller            Albuquerque  NM       322   35     1 M 30-39      23:27.3    7:31/M
      11    Jeff Stringer           Albuquerque  NM       333   35     2 M 30-39      23:47.9    7:37/M
      12    Chrystal Saenz          Albuquerque  NM       311   24     1 F 20-29      24:00.8    7:42/M
      13    Jason Domina            Albuquerque  NM       326   35     3 M 30-39      24:30.3    7:51/M
      14    TyAnna Lovato           Albuquerque  NM       325   33     1 F 30-39      25:48.4    8:16/M
      15    Shannon Kennedy         Bosque Farms  NM      337   39     2 F 30-39      25:57.0    8:19/M
      16    Meghan Montoya          Albuquerque  NM       328   13     2 F  0-19      26:16.8    8:25/M
      17    Jane Paulls             Albuquerque  NM       315   61     1 F 60-99      27:22.6    8:46/M
      18    Kaitlyn Hickman         Albuquerque  NM       313   14     3 F  0-19      27:32.3    8:49/M
      19    Lonnie Neal             Albuquerque  NM       316   38     4 M 30-39      28:02.8    8:59/M
      20    Ann Paulls-Neal         Albuquerque,  NM      314   30     3 F 30-39      28:26.2    9:07/M
      21    Wabanang Kuczek         Santa Fe  NM          336   58     1 F 50-59      29:11.9    9:21/M
      22    Jennifer Chavez-Miller  Albuquerque  NM       323   34     4 F 30-39      29:16.8    9:23/M
      23    Dale Alink              Edgewood  NM          312   53     1 M 50-59      30:12.0    9:41/M
      24    Monica Putnam           Albuquerque  NM       324   32     5 F 30-39      30:12.6    9:41/M
      25    Susan Dussart           Albuquerque  NM       320   41     1 F 40-49      30:16.2    9:42/M
      26    Mary McGarity           Bosque Farms  NM      338   36     6 F 30-39      30:17.2    9:42/M
      27    Rachel Steele           Albuquerque  NM       332   27     2 F 20-29      30:31.4    9:47/M
      28    Angelica Vialpando      Santa Fe  NM          310   44     2 F 40-49      30:45.7    9:51/M
      29    Sylvia Anaya            Albuquerque  NM       308   60     2 F 60-99      30:53.5    9:54/M
      30    Renee Green             Albuquerque  NM       306   60     3 F 60-99      31:40.1   10:09/M
      31    Chelle Stringer         Albuquerque  NM       334   34     7 F 30-39      32:28.1   10:24/M
      32    Marla Shoats.Weaks      Albuquerque  NM       309   43     3 F 40-49      32:37.3   10:27/M
      33    Leah Saavedra           Albuquerque  NM       329   42     4 F 40-49      33:34.2   10:46/M
      34    Tracee Hayden           Albuquerque  NM       321   34     8 F 30-39      33:59.2   10:54/M
      35    Richard Kuczek          Santa Fe  NM          335   60     1 M 60-99      34:13.5   10:58/M
      36    Kim Quam                                      346   30     9 F 30-39      34:55.9   11:11/M
      37    Kenzie Cordray          Albuquerque  NM       331   33    10 F 30-39      38:43.6   12:25/M
      38    Kristy Blea             Edgewood  NM          317   38    11 F 30-39      47:31.8   15:14/M
      39    Ryan Wilkinson          Albuquerque  NM       327   21     2 M 20-29    1:34:30.5   30:17/M



10K Run

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Unkown Partic. Uknown                         596   52 ***** M 50-59      32:27.3   10:07/M
       2    Brandon Quam                                  593   17 ***** M  0-19      37:47.5   11:46/M
       3    Jeff Banks              Tijeras  NM           504   27 ***** M 20-29      39:40.0   12:21/M
       4    Todd Dye                Albuquerque  NM       513   28     1 M 20-29      40:24.4   12:35/M
       5    Susan Mikecz            Albuquerque  NM       609   28 ***** F 20-29      40:28.6   12:36/M
       6    Thomas Lucero           Zia Pueblo  NM        599   42     1 M 40-49      41:38.8   12:58/M
       7    Jeamy D. Nieto          Albuquerque  NM       507   45     2 M 40-49      43:40.1   13:36/M
       8    Jeff Levy               Albuquerque  NM       517   36     1 M 30-39      44:48.0   13:57/M
       9    Gordon Quam                                   594   52     1 M 50-59      45:12.2   14:05/M
      10    Kellie Nickerson        Albuquerque  NM       500   21 ***** F 20-29      45:25.3   14:09/M
      11    Arthur Montoya Jr.      Los Alamos  NM        612   43     3 M 40-49      46:38.1   14:32/M
      12    Joe Davis               Albuquerque  NM       515   33     2 M 30-39      47:52.7   14:55/M
      13    Becky Merk              Albuquerque  NM       512   28 ***** F 20-29      49:38.7   15:28/M
      14    Alex Griego             Albuquerque,  NM      501   56     2 M 50-59      50:01.0   15:35/M
      15    Arthur Montoya, Sr.     Albuquerque  NM       613   64     1 M 60-99      50:39.3   15:47/M
      16    Holly Palmer            Albuquerque  NM       516   36     1 F 30-39      51:48.7   16:08/M
      17    Dana Salazar            Albuquerque  NM       598   39     2 F 30-39      52:09.4   16:15/M
      18    cara Rosato             Tijeras  NM           505   24     1 F 20-29      52:26.1   16:20/M
      19    Brenda Quam                                   595   45     1 F 40-49      53:35.6   16:42/M
      20    Lana Greenblatt         Albuquerque  NM       509   38     3 F 30-39      54:06.0   16:51/M
      21    Beth Davenport          Santa Fe  NM          502   46     2 F 40-49      56:25.5   17:35/M
      22    Forrest Montera         Albuquerque  NM       518   25     2 M 20-29      57:11.4   17:49/M
      23    Marne Austin            Albuquerque  NM       615   22     2 F 20-29    1:03:38.2   19:49/M
      24    Vicente Ayala           Albuquerque  NM       614   22     3 M 20-29    1:03:53.7   19:54/M
      25    Marilyn Montoya         Los Alamos  NM        611   45     3 F 40-49    1:04:23.0   20:03/M
      26    Michael Salazar         Albuquerque  NM       597   44     4 M 40-49    1:05:01.7   20:15/M
      27    Donna Nieto             Albuquerque  NM       506   43     4 F 40-49    1:06:31.3   20:43/M



RunFit Kids 5K

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Matthew Hickman         Albuquerque  NM       600   11 ***** M 10-12       3:05.9    0:59/M
       2    Fiona Breslin           Albuquerque  NM       607   10 ***** F 10-12       9:26.2    3:01/M
       3    Nathan Cuadra           Albuquerque  NM       604   10 ***** M 10-12       9:26.3    3:01/M
       4    lina Barnhouse          Albuquerque  NM       605    9 ***** F  8- 9      22:36.3    7:15/M
       5    Sierra Medina           Albuquerque  NM       404    9 ***** F  8- 9      26:48.3    8:35/M
       6    Angela Patterson        Albuquerque  NM       603    7     1 F  0- 7      26:48.4    8:35/M
       7    brook Cooley            Albuquerque  NM       606    9     1 F  8- 9      33:51.3   10:51/M
       8    Brittany Rost           Albuquerque  NM       601   10     1 F 10-12      34:09.1   10:57/M



RunFit Kids 2-Mile

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Seamus Davidson                               480   11 ***** M 11-12      17:01.9    8:31/M
       2    Lexys Pino              Zia Pueblo  NM        406   10 ***** F  9-10      20:09.4   10:05/M
       3    Patrick Zamora                                423   10 ***** M  9-10      20:28.3   10:14/M
       4    Carlos Garcia                                 477   11 ***** M 11-12      20:29.3   10:15/M
       5    Keenan Velasquez        Zia Pueblo  NM        411    8     1 M  7- 8      21:21.7   10:41/M
       6    Johnny Atencio          Albuquerque  NM       416    8     2 M  7- 8      22:11.0   11:06/M
       7    Sierra Valerio                                479   11 ***** F 11-12      22:35.3   11:18/M
       8    Devin Salazar           Albuquerque  NM       402    7 ***** F  7- 8      23:00.0   11:30/M
       9    Evan Pino               Albuquerque  NM       585    7     3 M  7- 8      23:31.2   11:46/M
      10    Lauren Wilder           Albuquerque  NM       418   11     1 F 11-12      24:01.4   12:01/M
      11    Dennis Wilder           Albuquerque  NM       420   45     1 M 13-99      25:31.5   12:46/M
      12    Easton Wilder           Albuquerque  NM       419   12     1 M 11-12      25:36.1   12:48/M
      13    Marissa Montano         Albuquerque  NM       401    9     1 F  9-10      25:55.1   12:58/M
      14    Angeline Navaro                               478   11     2 F 11-12      25:55.5   12:58/M
      15    Eric Swiler             Albuquerque  NM       433    6     1 M  5- 6      26:19.4   13:10/M
      16    Benny Escalera                                421    9     1 M  9-10      27:15.8   13:38/M
      17    Noah Lujan-Stone        Albuquerque  NM       461    9     2 M  9-10      27:28.0   13:44/M
      18    Xavier Victorio                               472   9      3 M  9-10      27:36.8   13:48/M
      19    Keith Benavides         Albuquerque  NM       431   54     2 M 13-99      27:51.2   13:56/M
      20    Adam Garcia             Albuquerque  NM       466    8     4 M  7- 8      28:16.1   14:08/M
      21    Sasha Medina            Albuquerque  NM       405    6     1 F  5- 6      28:19.0   14:10/M
      22    Elias Escalera          Albuquerque  NM       452    9     4 M  9-10      28:19.3   14:10/M
      23    Patrick Encinias        Albuquerque  NM       417    9     5 M  9-10      28:38.5   14:19/M
      24    Chadra Escarcida                              482   10     2 F  9-10      28:57.9   14:29/M
      25    Vanessa Aragon                                492   10     3 F  9-10      29:03.2   14:32/M
      26    Victoria Ramierez       Albuquerque  NM       413   10     4 F  9-10      29:17.9   14:39/M
      27    Alexandria Garcia                             476   9      5 F  9-10      30:52.7   15:26/M
      28    Adonica Escalera        Albuquerque  NM       453   11     3 F 11-12      30:52.7   15:26/M
      29    Alexis Serna                                  428   10     6 F  9-10      31:24.6   15:42/M
      30    Keara Flanigan                                467    6     2 F  5- 6      31:48.2   15:54/M
      31    Isaac Encinias          Albuquerque  NM       430   10     6 M  9-10      32:12.3   16:06/M
      32    Marisa Lujan-Stone      Albuquerque  NM       460   11     4 F 11-12      32:40.1   16:20/M
      33    Merenah Thatcher                              465   10     7 F  9-10      33:14.6   16:37/M
      34    Alexis Bartlett         Albuquerque  NM       469    9     8 F  9-10      33:43.1   16:52/M
      35    Shavauna Escarcida                            483   8      1 F  7- 8      33:47.6   16:54/M
      36    Arturo Gonzalez         Albuquerque  NM       462    9     7 M  9-10      34:25.5   17:13/M
      37    Mark Swiler             Albuquerque  NM       434    8     5 M  7- 8      34:26.9   17:13/M
      38    Destinee Escarcida      Albuquerque  NM       468    9     9 F  9-10      35:46.9   17:53/M
      39    Gerald Slusser                                493   7      6 M  7- 8      36:02.7   18:01/M
      40    Vera Benavides          Albuquerque  NM       432   51     1 F 13-99      36:18.9   18:09/M
      41    Sierra Jackson          Albuquerque  NM       422    8     2 F  7- 8      36:23.7   18:12/M



Bandit

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Unknown Partic. 510                           510      ***** M  0- 0      51:45.7   16:35/M
       2    Unknown Partic. 471                           471      ***** M  0- 0    1:53:00.7   36:13/M