2007 Shamrock Shuffle Run 5K Results
March 18, 2007
10 Mile Run
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Christina Sheehan Albuquerque NM 24 7 1:03:46.0 6:23/M
2 Jill Horst Albuquerque NM 28 9 1:06:22.0 6:38/M
3 Deborah Gray Albuquerque NM 42 20 1:17:22.0 7:44/M
Top
Female 19 and under
Place Name City Age Overall Time Pace
1 Ashley Riley Albuquerque NM 18 40 1:27:36.0 8:46/M
Top
Female 20 to 29
Place Name City Age Overall Time Pace
1 Christina Sheehan Albuquerque NM 24 7 1:03:46.0 6:23/M
2 Jill Horst Albuquerque NM 28 9 1:06:22.0 6:38/M
3 Kelsey Gowin Lawrence KS 23 44 1:30:02.0 9:00/M
4 Kelly Silliman Albuquerque NM 27 63 1:38:10.0 9:49/M
5 Tara Petronic Albuquerque NM 24 64 1:38:20.0 9:50/M
6 Bethany Rendell Los Alamos NM 28 80 1:42:32.0 10:15/M
7 Jessica Wagner Albuquerque NM 24 102 1:58:10.0 11:49/M
8 Kirsten Muncy Albuquerque NM 22 104 1:58:20.0 11:50/M
9 Alea Nadeem Albuquerque NM 22 105 1:58:22.0 11:50/M
Top
Female 30 to 39
Place Name City Age Overall Time Pace
1 Molly Clark Albuquerque NM 35 23 1:18:36.0 7:52/M
2 Nicole Rushton Tijeras NM 32 32 1:22:09.0 8:13/M
3 Misty Davis Albuquerque NM 34 37 1:25:29.0 8:33/M
4 Terri Abadie Albuquerque NM 35 41 1:28:02.0 8:48/M
5 Shawn McGee Albuquerque NM 32 42 1:29:34.0 8:57/M
6 Cheri Clark Albuquerque NM 35 50 1:33:17.0 9:20/M
7 Liza Black Albuquerque NM 30 55 1:35:05.0 9:31/M
8 Lisa Pillar Albuquerque NM 35 56 1:35:09.0 9:31/M
9 Lana Greenblatt Albuquerque NM 38 60 1:37:38.0 9:46/M
10 Brenna Garcia Albuquerque NM 38 65 1:38:29.0 9:51/M
11 Susan Blommer Santa Fe NM 35 67 1:39:28.0 9:57/M
12 Cindy Williams Albuquerque NM 39 76 1:41:45.0 10:11/M
13 Rachael Eberhardt Albuquerque NM 32 78 1:41:58.0 10:12/M
14 Franchesca Malzahn Rio Rancho NM 32 83 1:44:41.0 10:28/M
15 Jody Ollila Placitas NM 32 86 1:46:18.0 10:38/M
16 Alison Forrester Albuquerque NM 34 95 1:50:48.0 11:05/M
17 Michelle Giese Albuquerque NM 34 101 1:55:38.0 11:34/M
Top
Female 40 to 49
Place Name City Age Overall Time Pace
1 Deborah Gray Albuquerque NM 42 20 1:17:22.0 7:44/M
2 Lucia Santini Santa Fe NM 43 53 1:34:08.0 9:25/M
3 Diane Verner Albuquerque NM 47 68 1:39:36.0 9:58/M
4 Beth Davenport Santa Fe NM 46 72 1:40:04.0 10:00/M
5 Brenda Othole-Quam Albuquerque NM 45 73 1:40:50.0 10:05/M
6 Kathy Sink Albuquerque NM 48 77 1:41:49.0 10:11/M
7 Elaine Crespin Albuquerque NM 45 84 1:45:17.0 10:32/M
8 Angela Maes Albuquerque NM 41 85 1:45:17.0 10:32/M
9 Carol Cochran Albuquerque NM 44 89 1:46:51.0 10:41/M
10 Marilyn Montoya Los Alamos NM 45 90 1:47:05.0 10:43/M
Top
Female 50 to 59
Place Name City Age Overall Time Pace
1 Kathy Kirsling Tijeras NM 58 36 1:25:17.0 8:32/M
2 Glenda Muirhead Tijeras NM 55 47 1:31:02.0 9:06/M
3 Jane Farris Albuquerque NM 50 59 1:37:35.0 9:46/M
4 Laura Greenleaf Albuquerque NM 51 69 1:39:37.0 9:58/M
5 Ellen Mellard Albuquerque NM 55 81 1:43:36.0 10:22/M
6 Karla Vlahoulis Albuquerque NM 57 87 1:46:22.0 10:38/M
7 Maripat Glover Albuquerque NM 51 92 1:47:26.0 10:45/M
8 Colleen Chick Albuquerque NM 53 93 1:47:52.0 10:47/M
9 Barbara Riedl Rio Rancho NM 55 96 1:52:51.0 11:17/M
10 Nancy Thomas Rio Rancho NM 57 97 1:52:51.0 11:17/M
11 Brigitte Schimek Albuquerque NM 54 100 1:55:27.0 11:33/M
Top
Female 60 and over
Place Name City Age Overall Time Pace
1 Olivia Red Albuquerque NM 60 71 1:39:53.0 9:59/M
2 Linda Simpson Albuquerque NM 64 107 2:10:31.0 13:03/M
Top
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Greg Feucht Albuquerque NM 28 1 56:16.0 5:38/M
2 Eric Ollila Placitas NM 33 2 56:51.0 5:41/M
3 Eli Torgeson Albuquerque NM 35 3 57:16.0 5:44/M
Top
Male 19 and under
Place Name City Age Overall Time Pace
1 Tee Duncan Newcomb NM 19 19 1:16:57.0 7:42/M
Top
Male 20 to 29
Place Name City Age Overall Time Pace
1 Greg Feucht Albuquerque NM 28 1 56:16.0 5:38/M
2 Leandrew Martine Lawrence KS 23 4 58:09.0 5:49/M
3 Nick Martinez Albuquerque NM 25 6 1:00:53.0 6:05/M
4 Jeremy Oyenque Albuquerque NM 22 21 1:17:52.0 7:47/M
5 Anthony Lehtio Albuquerque NM 25 27 1:19:46.0 7:59/M
6 Luke Matney Albuquerque NM 26 31 1:21:08.0 8:07/M
7 Andrew Bennett Albuquerque NM 26 46 1:30:56.0 9:06/M
8 Patrick Higingbotham Gainesville GA 25 74 1:41:08.0 10:07/M
Top
Male 30 to 39
Place Name City Age Overall Time Pace
1 Eric Ollila Placitas NM 33 2 56:51.0 5:41/M
2 Eli Torgeson Albuquerque NM 35 3 57:16.0 5:44/M
3 Mike Rahmer Tijeras NM 34 12 1:07:44.0 6:46/M
4 Robert Tsinnajinnie Cuba NM 33 13 1:09:12.0 6:55/M
5 Martin Miller Albuquerque NM 35 14 1:09:14.0 6:55/M
6 Jeff Levy Albuquerque NM 36 16 1:14:10.0 7:25/M
7 Christopher Lopez Albuquerque NM 33 18 1:16:19.0 7:38/M
8 Joe Davis Albuquerque NM 33 22 1:18:34.0 7:51/M
9 Scott Hidalgo Albuquerque NM 33 28 1:19:51.0 7:59/M
10 Jeff Stringer Albuquerque NM 35 38 1:26:22.0 8:38/M
11 Eric Hawton Albuquerque NM 37 43 1:29:48.0 8:59/M
12 Ryan Hutter Albuquerque NM 33 45 1:30:02.0 9:00/M
13 Daniel Stewart Albuquerque NM 30 51 1:33:17.0 9:20/M
14 Jacob Quintana Albuquerque NM 35 54 1:34:46.0 9:29/M
15 Don Dulac Rio Rancho NM 31 75 1:41:08.0 10:07/M
16 Christopher Sanchez Albuquerque NM 30 79 1:41:59.0 10:12/M
17 Eduardo Garcia Santa Fe NM 35 82 1:43:42.0 10:22/M
18 Kelly Akeson Gallup NM 38 88 1:46:45.0 10:41/M
Top
Male 40 to 49
Place Name City Age Overall Time Pace
1 Steve Clarke Cedar Crest NM 41 5 59:21.0 5:56/M
2 Peter Tafoya Jemez Pueblo NM 46 10 1:06:55.0 6:42/M
3 Thomas Lucero Zia Pueblo NM 42 15 1:11:26.0 7:09/M
4 Joe Rowe Albuquerque NM 45 25 1:18:58.0 7:54/M
5 Mehdi Eliassi Albuquerque NM 46 30 1:20:07.0 8:01/M
6 Victor Nelson Rio Rancho NM 48 49 1:32:24.0 9:14/M
7 Steven Grossman Albuquerque NM 46 57 1:37:02.0 9:42/M
8 Jeff Sevela Albuquerque NM 49 58 1:37:33.0 9:45/M
9 Robert Oakleaf Chicago IL 48 66 1:39:25.0 9:57/M
10 Grant Riley Albuquerque NM 47 91 1:47:13.0 10:43/M
11 Michael Gruer Albuquerque NM 46 98 1:54:29.0 11:27/M
Top
Male 50 to 59
Place Name City Age Overall Time Pace
1 Wayne Chick Albuquerque NM 54 8 1:05:20.0 6:32/M
2 Darrell Armstrong Albuquerque NM 50 11 1:07:14.0 6:43/M
3 Gordon Quam Albuquerque NM 51 17 1:15:08.0 7:31/M
4 Jim Fordice Albuquerque NM 51 26 1:19:38.0 7:58/M
5 Don Rupe Albuquerque NM 55 29 1:19:58.0 8:00/M
6 Donald Porter Albuquerque NM 50 34 1:23:34.0 8:21/M
7 Joe Luehring Albuquerque NM 51 35 1:24:41.0 8:28/M
8 Nick Mandel Santa Fe NM 50 62 1:37:51.0 9:47/M
9 Kurt Steinhaus Santa Fe NM 52 70 1:39:43.0 9:58/M
10 Marc Space Ranchos De Taos NM 52 94 1:50:42.0 11:04/M
11 Marc Scudamore Albuquerque NM 54 99 1:55:27.0 11:33/M
12 Ted Williams Los Alamos NM 59 103 1:58:20.0 11:50/M
13 Lloyd Takeshita Santa Fe NM 56 106 2:03:59.0 12:24/M
Top
Male 60 and over
Place Name City Age Overall Time Pace
1 Matt Duncan Albuquerque NM 60 24 1:18:41.0 7:52/M
2 Dennis Muirhead Tijeras NM 66 33 1:23:12.0 8:19/M
3 Dusty Moller Albuquerque NM 62 39 1:26:32.0 8:39/M
4 David Wilson Albuquerque NM 63 48 1:31:23.0 9:08/M
5 Bert Grapin Albuquerque NM 70 52 1:33:30.0 9:21/M
6 Ian Maddieson Walnut Creek CA 64 61 1:37:47.0 9:47/M
Top
5K Run/Walk
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Gabriela Hnilkova Jenks Albuquerque NM 31 4 19:28.0 6:14/M
2 Shannon Banks Albuquerque NM 25 6 20:22.0 6:32/M
3 Kellie Nickerson Albuquerque NM 21 9 20:48.0 6:40/M
Top
Female 13 and under
Place Name City Age Overall Time Pace
1 Jenna Stanopiewicz Tijeras NM 13 31 25:08.0 8:03/M
Top
Female 14 to 19
Place Name City Age Overall Time Pace
1 Stephanie Naoman Rio Rancho NM 16 43 28:10.0 9:02/M
2 Sami Schroeder 16 60 33:05.0 10:36/M
Top
Female 20 to 29
Place Name City Age Overall Time Pace
1 Shannon Banks Albuquerque NM 25 6 20:22.0 6:32/M
2 Kellie Nickerson Albuquerque NM 21 9 20:48.0 6:40/M
3 Stephanie Anaya Albuquerque NM 23 17 21:54.0 7:01/M
4 Shree Martinez Albuquerque NM 27 26 24:18.0 7:47/M
5 Lindsay Walker Albuquerque NM 26 42 27:56.0 8:57/M
6 Myra Giron Albuquerque NM 29 45 28:34.0 9:09/M
7 Laura Stepko Albuquerque NM 26 47 28:53.0 9:15/M
8 Alicia Sanasac Albuquerque NM 29 51 30:33.0 9:48/M
9 Kellie Turner Albuquerque NM 28 53 30:54.0 9:54/M
10 Anna Thayer Canyon TX 24 56 32:09.0 10:18/M
11 Veronica Stogner Albuquerque NM 25 70 35:54.0 11:30/M
12 Kourtney Vaillancourt Las Cruces NM 26 85 48:38.0 15:35/M
Top
Female 30 to 39
Place Name City Age Overall Time Pace
1 Gabriela Hnilkova Jenks Albuquerque NM 31 4 19:28.0 6:14/M
2 Georgia Martinez Albuquerque NM 31 19 22:02.0 7:04/M
3 Heather Gordon 33 40 27:25.0 8:47/M
4 Kirsten Counasse Rio Rancho NM 33 41 27:36.0 8:51/M
5 Dawn Bethelmy Albuquerque NM 35 52 30:44.0 9:51/M
6 Sheri Jett Albuquerque NM 32 54 31:06.0 9:58/M
7 Laua Buckley Albuquerque NM 31 57 32:18.0 10:21/M
8 Diana Campbell Albuquerque NM 32 64 33:37.0 10:46/M
9 Tina Sowers Jemez Springs NM 33 66 34:56.0 11:12/M
10 Adia Corley Albuquerque NM 32 67 35:02.0 11:14/M
11 Martha I Sanchez Albuquerque NM 36 69 35:26.0 11:21/M
12 Lara Simon 36 73 37:42.0 12:05/M
13 Holly Beiler Albuquerque NM 38 81 42:38.0 13:40/M
14 Gerri Akeson Gallup NM 34 83 44:25.0 14:14/M
15 Joyce Radosavljevie Albuquerque NM 34 84 47:19.0 15:10/M
16 Nancy Gonzales Albuquerque NM 36 88 1:19:16.0 25:24/M
Top
Female 40 to 49
Place Name City Age Overall Time Pace
1 Rene Swingle Albuquerque NM 43 34 25:24.0 8:08/M
2 Faith Ventura 40 36 26:05.0 8:22/M
3 Kimberley Pfeiffer Albuquerque NM 41 37 26:44.0 8:34/M
4 Paula Hensley Albuquerque NM 40 39 27:13.0 8:43/M
5 Lori Primas Santa Fe NM 43 44 28:25.0 9:06/M
6 Denise Cabrera-Wright Albuquerque NM 40 50 29:20.0 9:24/M
7 Angela Dickerson Albuquerque NM 45 55 32:02.0 10:16/M
8 Kim Jeffries Albuquerque NM 47 58 32:44.0 10:29/M
9 Vicki Appleton Rio Rancho NM 43 59 33:05.0 10:36/M
10 Maggie Morrow Albuquerque NM 47 62 33:09.0 10:38/M
11 Diane Nauman Rio Rancho NM 43 65 33:44.0 10:49/M
12 Amy Mady Albuquerque NM 41 68 35:22.0 11:20/M
13 Kristy Cappuccilli Bosque Farms NM 40 71 35:59.0 11:32/M
14 Alice Rowe Albuquerque NM 41 76 39:39.0 12:43/M
Top
Female 50 to 59
Place Name City Age Overall Time Pace
1 Margarita Rodrigquez Albuquerque NM 55 79 41:35.0 13:20/M
Top
Female 60 and over
Place Name City Age Overall Time Pace
1 Sylvia Anaya Albuquerque NM 60 61 33:08.0 10:37/M
2 Fran Hogg Albuquerque NM 61 77 39:56.0 12:48/M
3 Mary Kirsling Albuquerque NM 84 86 51:06.0 16:23/M
4 Linda Patterson Albuquerque NM 64 87 52:36.0 16:52/M
Top
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Peter Doane Albuquerque NM 42 1 17:30.0 5:37/M
2 Jim Elton Farmington NM 19 2 17:35.0 5:38/M
3 Randy Arriola Albuquerque NM 22 3 19:08.0 6:08/M
Top
Male 13 and Under
Place Name City Age Overall Time Pace
1 Rudy Salazar Rio Rancho NM 13 7 20:31.0 6:35/M
2 William Stanopiewicz Tijeras NM 9 14 21:38.0 6:56/M
3 Evan Slota Albuquerque NM 9 63 33:11.0 10:38/M
4 Chris Rohlev Santa Fe NM 9 75 38:27.0 12:19/M
Top
Male 14 to 19
Place Name City Age Overall Time Pace
1 Jim Elton Farmington NM 19 2 17:35.0 5:38/M
2 Kenneth Wolfe Albuquerque NM 18 13 21:25.0 6:52/M
Top
Male 20 to 29
Place Name City Age Overall Time Pace
1 Randy Arriola Albuquerque NM 22 3 19:08.0 6:08/M
2 John Searles Albuquerque NM 26 8 20:32.0 6:35/M
3 Andrew Dubach Albuquerque NM 27 11 21:00.0 6:44/M
4 Andrew Martinez Taos NM 27 15 21:40.0 6:57/M
5 Jason Koschmeder Albuquerque NM 29 25 24:16.0 7:47/M
6 Matt Anderson Albuquerque NM 28 46 28:36.0 9:10/M
Top
Male 30 to 39
Place Name City Age Overall Time Pace
1 Brian Martinez Albuquerque NM 33 5 19:57.0 6:24/M
2 Thomas Hernandez Albuquerque NM 39 16 21:43.0 6:58/M
3 Mike De Long 39 20 22:17.0 7:09/M
4 Mike St.john Albuquerque NM 35 21 23:00.0 7:22/M
5 David Houghton Hillsdale MI 35 22 23:13.0 7:26/M
6 Mark Thompson Albuquerque NM 36 23 23:42.0 7:36/M
7 Stephan Slota Albuquerque NM 38 28 24:28.0 7:51/M
8 Mark Schroeder 39 32 25:08.0 8:03/M
9 James Gurule Penasco NM 36 48 29:08.0 9:20/M
10 Jeff Cuppuccilli Bosque Farms NM 38 78 40:17.0 12:55/M
11 Roger Jameson Albuquerque NM 36 80 41:57.0 13:27/M
Top
Male 40 to 49
Place Name City Age Overall Time Pace
1 Peter Doane Albuquerque NM 42 1 17:30.0 5:37/M
2 Stephen Coy Albuquerque NM 45 10 20:57.0 6:43/M
3 Steve Nickerson Albuquerque NM 48 18 22:02.0 7:04/M
4 Steve Balzer Santa Fe NM 44 33 25:15.0 8:06/M
5 Bruce Swingle Albuquerque NM 47 35 25:25.0 8:09/M
6 Joe Schaub Albuquerque NM 45 49 29:10.0 9:21/M
7 Angelo Padilla Albuquerque NM 40 72 36:12.0 11:36/M
8 Luis Quinonez Albuquerque NM 40 82 44:24.0 14:14/M
Top
Male 50 to 59
Place Name City Age Overall Time Pace
1 Alex Griego Albuquerque, NM 56 24 24:02.0 7:42/M
2 Steve High Sandia Park NM 51 27 24:25.0 7:50/M
3 Roderick Stanopiewicz Tijeras NM 50 30 24:48.0 7:57/M
4 Jim Ulrich Albuquerque NM 55 38 27:04.0 8:41/M
5 Steven Rospopo Albuquerque NM 55 74 37:43.0 12:05/M
Top
Male 60 and over
Place Name City Age Overall Time Pace
1 Dave Gibson Corrales NM 64 12 21:25.0 6:52/M
2 Blandford Smith Albuquerque NM 60 29 24:46.0 7:56/M