Place Name City Bib No Age Age Group Time
1 Richard Kimeli 255 27 1 M 25-29 15:31.0
2 Samuel Kiprotich 356 33 1 M 30-34 16:31.0
3 Youssef Ennaciri 342 26 2 M 25-29 17:33.0
4 Rose Rkosgei 256 25 1 F 25-29 17:38.0
5 Nicholas Martinez Albuquerque NM 167 25 3 M 25-29 17:56.0
6 Michael Montoya Albuquerque NM 276 15 1 M 12-15 18:09.0
7 Everlyne Lagat Albuquerque NM 355 26 2 F 25-29 18:18.0
8 Vincent Montoya 186 15 2 M 12-15 18:29.0
9 Christopher Montoya 188 15 3 M 12-15 18:41.0
10 Kenny Martinez Espanola NM 267 18 1 M 16-19 18:45.0
11 Teddy Mitchell 340 35 1 M 35-39 19:07.0
12 Rudy Martinez 264 28 4 M 25-29 19:21.0
13 Michael Montoya Albuquerque NM 277 46 1 M 45-49 19:32.0
14 Jacquelyne Gallegos 161 24 1 F 20-24 19:55.0
15 Michael Martinez Albuquerque NM 349 17 2 M 16-19 19:57.0
16 Senovio Torres Cordova NM 315 53 1 M 50-54 20:11.0
17 Deeja Youngquist 394 30 1 F 30-34 20:30.0
18 Aj Armijo 344 14 4 M 12-15 20:31.0
19 Jonathon Tafoya 313 18 3 M 16-19 20:32.0
20 Philip Sanchez 189 51 2 M 50-54 20:40.0
21 Philip James Sanchez 190 22 1 M 20-24 20:48.0
22 Antonio Alvarado 162 18 4 M 16-19 20:56.0
23 Peter Song 308 14 5 M 12-15 21:03.0
24 Tino Pacheco 282 47 2 M 45-49 21:06.0
25 Pietro Skaggs 184 22 2 M 20-24 21:10.0
26 Nathan Rubinfeld 292 16 5 M 16-19 21:21.0
27 Dominic Martinez Chimayo NM 268 15 6 M 12-15 21:25.0
28 Fred Trujillo 192 37 2 M 35-39 21:30.0
29 Davin Cheykaychi 191 17 6 M 16-19 21:33.0
30 Ben Jr. Sandoval 297 13 7 M 12-15 21:50.0
31 Christian White 343 15 8 M 12-15 21:51.0
32 James Branch Taos NM 332 45 3 M 45-49 22:07.0
33 Jimmy Cheykaychi Algodones NM 193 53 3 M 50-54 22:14.0
34 Daniel Torres Cordova NM 317 19 7 M 16-19 22:23.0
35 Gerald Quintana 285 53 4 M 50-54 22:24.0
36 Micheaux Barber 352 24 3 M 20-24 22:27.0
37 Robert Abeyta Santa Clara NM 201 12 9 M 12-15 22:30.0
38 Sophie Torres 316 15 1 F 12-15 22:33.0
39 Holly Walker Los Alamos NM 323 15 2 F 12-15 22:49.0
40 Hailey Lucero 260 13 3 F 12-15 23:03.0
41 Jim Hannan Santa Fe NM 247 56 1 M 55-59 23:03.0
42 Brian Sanchez 295 21 4 M 20-24 23:08.0
43 Ron Sanchez 294 46 4 M 45-49 23:11.0
44 Jamie McCarthy 271 13 10 M 12-15 23:31.0
45 Samuel Catanach Santa Fe NM 223 24 5 M 20-24 23:33.0
46 Lorenzo Larvingo 164 40 1 M 40-44 23:33.0
47 Jude Binion Alcalde NM 181 17 8 M 16-19 23:42.0
48 Isaac Concha Taos NM 182 45 5 M 45-49 23:49.0
49 Porter Reed 287 60 1 M 60-64 23:49.0
50 Craig Simpson 301 51 5 M 50-54 23:52.0
51 Jason Martinez Rio Rancho NM 262 14 11 M 12-15 24:07.0
52 Graeme Chiasson 226 12 12 M 12-15 24:08.0
53 Shawna Winnegar Santa Fe NM 326 16 1 F 16-19 24:09.0
54 Steven Padilla 283 14 13 M 12-15 24:10.0
55 Robert Analla 346 40 2 M 40-44 24:18.0
56 Len Martinez 263 48 6 M 45-49 24:24.0
57 Danny Jr. Martinez 265 22 6 M 20-24 24:38.0
58 Jimmy Avalos Mimbres NM 207 63 2 M 60-64 24:42.0
59 Jim Chiasson 227 43 3 M 40-44 24:46.0
60 Ashley Branch Taos NM 211 16 2 F 16-19 24:46.0
61 George Rivera Santa Fe NM 1 43 4 M 40-44 24:54.0
62 Jose Cerna 163 19 9 M 16-19 25:00.0
63 Sylvia Holland 250 13 4 F 12-15 25:04.0
64 Danny Martinez 266 47 7 M 45-49 25:13.0
65 Cody Sanderson 345 42 5 M 40-44 25:34.0
66 Matthew McCollom 272 28 5 M 25-29 25:35.0
67 Jeffery Honawa 252 15 14 M 12-15 25:53.0
68 Felicia Rivera Santa Fe NM 2 33 2 F 30-34 26:01.0
69 Perry Martinez Santa Fe NM 180 45 8 M 45-49 26:09.0
70 Max Martinez 269 58 2 M 55-59 26:11.0
71 Michael Telles 335 16 10 M 16-19 26:12.0
72 Josephine Silk 299 23 2 F 20-24 26:14.0
73 Ron Quintana 284 49 9 M 45-49 26:27.0
74 Mariam Browne 215 38 1 F 35-39 26:53.0
75 Kelly Mixon 275 30 3 F 30-34 26:58.0
76 Gailey Morgan 279 32 2 M 30-34 27:07.0
77 Tomi Garcia 239 41 1 F 40-44 27:13.0
78 Matthew Ford 236 44 6 M 40-44 27:14.0
79 George Gutierrez 244 41 7 M 40-44 27:28.0
80 Alex Griego 243 56 3 M 55-59 27:40.0
81 Rose Strong 309 13 5 F 12-15 27:45.0
82 Sarah Falion 235 53 1 F 50-54 27:47.0
83 Clemente Alvarado 204 49 10 M 45-49 27:47.0
84 Isaiah Gutierrez Espanola NM 246 11 1 M 9-11 27:57.0
85 Lauren Smith Santa Fe NM 306 47 1 F 45-49 27:58.0
86 Damon Rosenburg 291 54 6 M 50-54 28:12.0
87 Isabelle Strong 310 15 6 F 12-15 28:17.0
88 Vicki Telles 334 49 2 F 45-49 28:39.0
89 James Duran 195 35 3 M 35-39 28:43.0
90 Lucas Chavez Belen NM 338 9 2 M 9-11 28:54.0
91 Noah Simpson Espanola NM 300 11 3 M 9-11 28:54.0
92 Irina Gorbunova-Ford 242 34 4 F 30-34 28:56.0
93 Seferino Jojola 353 24 7 M 20-24 29:11.0
94 Wyatt Gomez 354 29 6 M 25-29 29:13.0
95 Kristen Miller 166 32 5 F 30-34 29:19.0
96 Alexis Caramillo Dulce NM 330 27 3 F 25-29 29:24.0
97 Scott Shula 298 31 3 M 30-34 29:32.0
98 Claudio Chacon 224 59 4 M 55-59 29:35.0
99 Karen Simpson Espanola NM 302 46 3 F 45-49 29:56.0
100 Chris Moquino Espanola NM 171 31 4 M 30-34 29:57.0
Place Name City Bib No Age Age Group Time
101 Matthew Zimmerman 198 25 7 M 25-29 30:03.0
102 Frank Orona Santa Cruz NM 281 44 8 M 40-44 30:11.0
103 Jary Earl 168 61 1 F 60-64 30:16.0
104 Jimmy Leal 259 50 7 M 50-54 30:32.0
105 Jeri Sullivan 196 46 4 F 45-49 30:35.0
106 Mihwa Dawson 231 45 5 F 45-49 30:43.0
107 Gabriel Browne 214 38 4 M 35-39 30:50.0
108 Beckley 209 38 2 F 35-39 30:52.0
109 Marshall Johnson 254 17 11 M 16-19 30:58.0
110 Dean Medina Rio Rancho NM 187 49 11 M 45-49 30:59.0
111 Donna Goad 240 51 2 F 50-54 31:05.0
112 Jimmy Bryant 216 48 12 M 45-49 31:14.0
113 Nancy Carrillo 220 37 3 F 35-39 31:27.0
114 Wabanang Kuczek Santa Fe NM 257 58 1 F 55-59 31:30.0
115 William Earl 169 62 3 M 60-64 31:43.0
116 Bernadette Strong 311 11 1 F 9-11 31:48.0
117 Dick Danforth Los Alamos NM 230 64 4 M 60-64 32:03.0
118 Acton Walsh 324 52 8 M 50-54 32:08.0
119 Stanley Tafoya 312 55 5 M 55-59 32:15.0
120 Scott Dawson Santa Fe NM 232 48 13 M 45-49 32:19.0
121 Angelica Vialpando Santa Fe NM 322 44 2 F 40-44 32:32.0
122 Leo Ortiz 331 26 8 M 25-29 33:28.0
123 Ricky Viarrial 200 9 4 M 9-11 33:40.0
124 Rea Lynn Naranjo 347 33 6 F 30-34 33:44.0
125 Leslie Hayes 249 43 3 F 40-44 34:10.0
126 Gladys Loretto 329 45 6 F 45-49 34:11.0
127 Kathy Brooks Los Alamos NM 213 43 4 F 40-44 34:32.0
128 Jeneanne Gallegos 237 47 7 F 45-49 34:34.0
129 Kim Larson 336 40 5 F 40-44 34:42.0
130 Tipawan Reed 286 57 2 F 55-59 34:50.0
131 Krosann Matthes 270 45 8 F 45-49 34:55.0
132 Alyssa Brooks 212 16 3 F 16-19 34:55.0
133 Delane Big Crow 210 21 8 M 20-24 35:39.0
134 Alva Sisneros 303 48 9 F 45-49 36:02.0
135 Caroline Callan 218 41 6 F 40-44 36:11.0
136 Mikki Carroll 221 36 4 F 35-39 36:17.0
137 Fefusio Viarrial 199 8 1 M 0- 8 36:35.0
138 Leona Trujillo 319 41 7 F 40-44 36:37.0
139 Richard Kuczek 258 60 5 M 60-64 36:41.0
140 Loretta Garcia 238 49 10 F 45-49 36:55.0
141 Christine Everage 234 34 7 F 30-34 37:01.0
142 Gary Honawa 253 44 9 M 40-44 37:05.0
143 Barbara Byrne Santa Fe NM 217 55 3 F 55-59 37:12.0
144 Consuelo Montoya 278 50 3 F 50-54 37:17.0
145 Rose Rkosgei 328 25 4 F 25-29 38:18.0
146 Campe Calabaza 348 56 4 F 55-59 39:53.0
147 Gloria Avalos Mimbres NM 208 59 5 F 55-59 39:56.0
148 Sally McLean Santa Fe NM 274 66 1 F 65-69 41:03.0
149 Arcelia Sanchez 296 46 11 F 45-49 41:03.0
150 Eugeny Gorbunova 241 12 15 M 12-15 42:04.0
151 Margaret Carpenter 219 38 5 F 35-39 44:11.0
152 Jen Rhodes 288 20 3 F 20-24 44:56.0
153 Jessica Calabazaa 350 9 2 F 9-11 45:42.0