5K RUN
Place Name City Bib No Age Age Group Time
1 Chris Banks Albuquerque NM 434 29 ***** M 20-29 15:59.8
2 Kristopher Houghton Albuquerque NM 420 26 ***** M 20-29 16:01.0
3 Barner Colmenares Albuquerque NM 384 40 ***** M 40-49 16:47.0
4 Blake Anderson Albuquerque NM 422 23 1 M 20-29 18:23.9
5 Trevor Manzanares Albuquerque NM 399 19 1 M 16-19 20:16.7
6 Caleb Cionelo 383 15 1 M 13-15 20:25.0
7 Tracy Counasse Albuquerque NM 387 37 1 M 30-39 21:07.1
8 Michael Zubelewicz Albuquerque NM 338 20 2 M 20-29 21:29.6
9 Paul Ratmeyer 307 13 2 M 13-15 21:30.9
10 Mary Kreis 435 37 ***** F 30-39 21:38.1
11 Rebecca Bell Albuquerque NM 324 25 ***** F 20-29 22:05.7
12 Matthew Hickman Albuquerque NM 356 11 1 M 0-12 22:05.8
13 Juan Garcia Albuquerque NM 416 55 1 M 50-59 22:34.2
14 Gideon Cionelo 382 13 3 M 13-15 22:34.6
15 Darrell Guzman Albuquerque NM 430 37 2 M 30-39 22:57.5
16 Michelle DeBari Rio Rancho NM 401 37 ***** F 30-39 22:59.1
17 Kathy Kirsling Tijeras NM 322 58 1 F 50-59 23:05.2
18 Rick Garlie Albuquerque NM 392 61 1 M 60-99 23:06.5
19 Glenn Ratmeyer 308 9 2 M 0-12 23:31.5
20 Alex Griego Albuquerque NM 341 57 2 M 50-59 23:32.7
21 Kaitlin Apel 351 13 1 F 13-15 23:46.8
22 Will Steinberg Albuquerque NM 404 53 3 M 50-59 23:47.2
23 Christian Fitzgerald 311 12 3 M 0-12 24:08.9
24 Moriah Cionelo 381 11 1 F 0-12 24:10.5
25 David Fitzgerald Albuquerque NM 310 45 1 M 40-49 24:19.6
26 Matthew Garcia Albuquerque NM 390 50 4 M 50-59 25:16.9
27 Carrie Ryan Tome NM 363 49 1 F 40-49 25:42.8
28 Steven High Albuquerque NM 395 51 5 M 50-59 26:03.2
29 Marcelino Martinez Albuquerque NM 345 24 3 M 20-29 26:22.1
30 Chowdee Tusiri Albuquerque NM 426 44 2 M 40-49 26:27.4
31 Jean Garlie Albuquerque NM 391 60 1 F 60-99 26:39.2
32 John Chilcote Albuquerque NM 368 28 4 M 20-29 26:41.3
33 Katie Elkins Albuquerque NM 365 15 2 F 13-15 27:09.8
34 Kevin McClellan Edgewood NM 398 47 3 M 40-49 27:16.8
35 Marty Fisher Albuquerque NM 361 60 2 M 60-99 27:30.6
36 Jenna Byrd Belen NM 317 23 1 F 20-29 27:36.3
37 Victor D. Burnworth, Jr Albuquerque NM 329 59 6 M 50-59 27:48.5
38 Mason Fitzgerald 312 10 2 F 0-12 27:50.2
39 Betty Jo Marmon Belen NM 305 51 2 F 50-59 27:52.0
40 Jennifer Chilcote Albuquerque NM 367 30 1 F 30-39 27:58.2
41 Krystal Gutierrez Albuquerque NM 393 26 2 F 20-29 28:03.3
42 Liliana Ratmeyer Gallup NM 306 44 2 F 40-49 28:10.0
43 Anna Duran Albuquerque NM 347 38 2 F 30-39 28:34.5
44 Amanda Grundstrom Albuquerque NM 301 23 3 F 20-29 28:37.4
45 Sue Byrd Belen NM 316 59 3 F 50-59 28:42.2
46 Marnie Armijo Moriarty NM 379 39 3 F 30-39 28:46.0
47 Darrion Yazzie 318 12 4 M 0-12 28:52.9
48 Thomas Hill Albuquerque NM 427 51 7 M 50-59 28:53.0
49 Danny Valenzuela Albuquerque NM 419 39 3 M 30-39 28:53.2
50 Wabanang Kuczek Santa Fe NM 397 58 4 F 50-59 29:06.3
51 Coley Norcross Albuquerque NM 352 11 3 F 0-12 29:10.3
52 Justine Sanchez Albuquerque NM 346 21 4 F 20-29 29:14.5
53 Heather Salas Albuquerque NM 321 20 5 F 20-29 29:18.6
54 Devon Poage Corrales NM 309 11 4 F 0-12 29:46.5
55 Brandon Washburn 413 11 5 M 0-12 29:57.7
56 Stephanie Nauman Rio Rancho NM 403 17 1 F 16-19 29:57.9
57 Don Lifke Albuquerque NM 431 46 4 M 40-49 30:10.1
58 Beth Davenport Santa Fe NM 388 46 3 F 40-49 30:17.1
59 Lanny Bugg Rio Rancho NM 366 41 5 M 40-49 30:42.2
60 Tom Gilbert Albuquerque NM 360 51 8 M 50-59 31:03.1
61 Eric Gilbert 358 13 4 M 13-15 31:03.3
62 Jennifer Poduska Rio Rancho NM 335 27 6 F 20-29 31:06.8
63 Kim Deschampheleire Albuquerque NM 389 28 7 F 20-29 31:09.5
64 Lane Norcross Albuquerque NM 355 6 6 M 0-12 31:23.7
65 Terry Norcross Albuquerque NM 357 40 6 M 40-49 31:23.7
66 Stephanie Briones Albuquerque NM 415 31 4 F 30-39 31:56.4
67 Carrie Wright Corrales NM 339 20 8 F 20-29 31:59.0
68 Charles Hammit Rio Rancho NM 348 37 4 M 30-39 32:01.5
69 Krisane Haskew Albuquerque NM 323 40 4 F 40-49 32:10.7
70 Jennifer Flores Albuquerque NM 369 33 5 F 30-39 32:13.2
71 Amy McInnis Edgewood NM 325 28 9 F 20-29 32:31.7
72 Jingyu Liu Albuquerque NM 330 35 6 F 30-39 32:39.2
73 Shelby Trujillo 405 14 3 F 13-15 32:51.1
74 Penimah Silva Albuquerque NM 376 28 10 F 20-29 32:55.7
75 Casey Leo Albuquerque NM 337 22 11 F 20-29 33:02.7
76 Kayla Adams 377 15 4 F 13-15 33:08.8
77 Michael Cayton 319 24 5 M 20-29 33:22.3
78 Louise Sargent Albuquerque NM 336 21 12 F 20-29 33:24.6
79 Megan Lautman Albuquerque NM 374 27 13 F 20-29 33:31.5
80 Lucas Lautman Albuquerque NM 375 22 6 M 20-29 33:31.8
81 Andrew Grundstrom Albuquerque NM 302 23 7 M 20-29 33:32.3
82 Diane Nauman Albuquerque NM 402 44 5 F 40-49 33:36.4
83 Anton Johansen Albuquerque NM 332 36 5 M 30-39 34:15.3
84 Richard Kuczek Santa Fe NM 396 60 3 M 60-99 34:28.5
85 Nancy Smith Albuquerque NM 304 29 14 F 20-29 34:35.6
86 Carla Norcross Albuquerque NM 353 40 6 F 40-49 34:40.1
87 Kendall Norcross Albuquerque NM 354 8 5 F 0-12 34:40.3
88 Sara Spitler Albuquerque NM 362 26 15 F 20-29 35:17.2
89 Jennifer Hammit Rio Rancho NM 349 32 7 F 30-39 35:48.6
90 Martha Porter Albuquerque NM 340 37 8 F 30-39 36:28.6
91 Jorie Johansen Albuquerque NM 331 34 9 F 30-39 37:01.3
92 Colleen Hill Albuquerque NM 428 19 2 F 16-19 37:37.5
93 Jennifer Hill Albuquerque NM 429 17 3 F 16-19 37:38.5
94 Carleen Ferreira Albuquerque NM 373 18 4 F 16-19 39:04.8
95 Annette Salas Los Lunas NM 320 41 7 F 40-49 39:45.1
96 Spencer Gerwin Albuquerque NM 327 44 7 M 40-49 41:26.8
97 Brett Beaty Albuquerque NM 490 41 8 M 40-49 42:07.2
98 Megan Withers 411 10 6 F 0-12 42:07.8
99 Dolores Valerio 408 43 8 F 40-49 42:07.9
100 Carolyn Laarkamp Albuquerque NM 303 54 5 F 50-59 42:30.1
Place Name City Bib No Age Age Group Time
101 Cheryl Gerwin Albuquerque NM 328 41 9 F 40-49 43:08.8
102 Cyndi Bleicher 425 20 16 F 20-29 46:12.2
103 Paul Bleicher Albuquerque NM 424 52 9 M 50-59 46:13.0
104 John Kane Albuquerque NM 333 46 9 M 40-49 49:42.7
105 Jared Kane Albuquerque NM 334 6 7 M 0-12 49:43.3
106 Thay Maokhamphiou Albuquerque NM 364 28 17 F 20-29 54:09.1
5K WALK
Place Name City Bib No Age Age Group Time
1 Laura Draelos Albquerque NM 579 45 ***** F 0-99 30:25.3
2 Steven Rospopo Albuquerque NM 523 55 ***** M 0-99 35:40.1
3 Vonda Tso 589 40 1 F 0-99 44:36.5
4 Florela Salas Albuquerque NM 575 52 2 F 0-99 44:57.1
5 Amanda Bays Albuquerque NM 540 24 3 F 0-99 46:05.4
6 Ginny Coates Albuquerque NM 561 70 4 F 0-99 46:29.6
7 Phyllis Denton Albuquerque NM 565 58 5 F 0-99 47:32.3
8 Carol Williams Albuquerque NM 567 55 6 F 0-99 47:33.2
9 Jeffrey Knight Albuquerque NM 559 39 1 M 0-99 48:12.1
10 Darlene Stronsnider Albuquerque NM 584 0 7 F 0-99 48:35.8
11 Tim Stronsnider Albuquerque NM 583 50 2 M 0-99 48:37.9
12 Todd Deeds Albuquerque NM 512 51 3 M 0-99 49:56.6
13 Sarah Liaghat 514 10 8 F 0-99 50:34.7
14 Rebecca Deeds 513 34 9 F 0-99 50:34.9
15 Mark Daniell Albuquerque NM 509 55 4 M 0-99 51:00.8
16 Michele Casey Albuquerque NM 508 47 10 F 0-99 51:01.2
17 Nicole Miller Albuquerque NM 511 23 11 F 0-99 51:01.4
18 Veronica Lopez Albuquerque NM 571 51 12 F 0-99 51:51.2
19 Billie Jo Houbener Albuquerque NM 582 46 13 F 0-99 51:51.4
20 Sheree Reich Rio Rancho NM 570 53 14 F 0-99 51:51.7
21 Quentin Morrison 592 5 5 M 0-99 52:17.2
22 Carrie Nye Albuquerque NM 591 34 15 F 0-99 52:17.2
23 Nikki Morrison Albuquerque NM 593 8 16 F 0-99 52:17.4
24 Erin Morrison Albuquerque NM 590 28 17 F 0-99 52:17.6
25 Rebecca Rogers Los Lunas NM 563 25 18 F 0-99 53:18.3
26 Racquel R. Barnes Albuquerque NM 562 24 19 F 0-99 53:18.4
27 Renee Villegas Albuquerque NM 522 0 20 F 0-99 54:36.4
28 Ruby Perez Albuquerque NM 521 0 21 F 0-99 54:36.8
29 Becky Johnson Albuquerque NM 560 53 22 F 0-99 55:04.7
30 Francesca Tomasini Albuquerque NM 550 27 23 F 0-99 55:05.0
31 Caryn Grosse Albuquerque NM 510 40 24 F 0-99 56:21.8
32 Lidia Campos Los Lunas NM 542 31 25 F 0-99 57:44.8
33 Yesenia Salcido Los Lunas NM 543 13 26 F 0-99 57:45.8
34 Marcos Salcido 544 10 6 M 0-99 57:46.8
35 Diana Herbst Los Lunas NM 524 34 27 F 0-99 1:01:11.6
36 Amy Viramontes Los Lunas NM 525 32 28 F 0-99 1:01:13.8
37 Kayla Armijo Los Lunas NM 587 11 29 F 0-99 1:01:14.3
38 Charlene King Albuquerque NM 588 29 30 F 0-99 1:03:11.0
39 Michelle Hawthorne Albuquerque NM 534 36 31 F 0-99 1:03:11.0
40 Betty White Albuquerque NM 535 32 32 F 0-99 1:03:11.4
UNKNOWN PARTICIPANT
Place Name City Bib No Age Age Group Time
1 Unknown Partic. 443 443 1 M 0- 0 30:40.5
2 Unknown Partic. 581 581 2 M 0- 0 46:07.0