Half Marathon
Place Name City Bib No Age Age Group Time Pace
1 Paul Howarth Albuquerque NM 199 30 1 M 30-39 1:13:03.0 5:35/M
2 Rachael Cuellar Albuquerque NM 157 26 1 F 20-29 1:21:51.4 6:15/M
3 Randy Billey 253 29 1 M 20-29 1:24:43.5 6:28/M
4 Timothy Koehler Albuquerque NM 17 28 2 M 20-29 1:27:05.0 6:39/M
5 Richard Sena Albuquerque NM 964 35 2 M 30-39 1:27:36.7 6:41/M
6 Darrell Armstrong Albuquerque NM 39 51 1 M 50-59 1:28:32.0 6:45/M
7 Martin Miller Albuquerque NM 167 36 3 M 30-39 1:28:58.1 6:47/M
8 Trevor Manzanares Albuquerque NM 109 20 3 M 20-29 1:30:04.7 6:53/M
9 Thomas Lucero Zia Pueblo NM 190 43 1 M 40-49 1:31:33.1 6:59/M
10 Tom Besson Albuquerque NM 11 54 2 M 50-59 1:33:46.5 7:09/M
11 Bryan Ruddy Albuquerque NM 970 33 4 M 30-39 1:35:55.6 7:19/M
12 Stefanie Tierney Albuquerque NM 102 28 2 F 20-29 1:41:50.7 7:46/M
13 Bryan Press 252 40 2 M 40-49 1:42:42.6 7:50/M
14 Shannon Banks Albuquerque NM 166 26 3 F 20-29 1:43:03.1 7:52/M
15 Matt Duncan Albuquerque NM 187 61 1 M 60-69 1:43:12.3 7:53/M
16 Allen Bushman Albuquerque NM 146 32 5 M 30-39 1:43:25.1 7:54/M
17 Brett Castle Albuquerque NH 140 26 4 M 20-29 1:43:47.8 7:55/M
18 Kyle Webb Albuquerque NM 96 37 6 M 30-39 1:43:48.1 7:55/M
19 Donna Intermont Albuquerque NM 153 45 1 F 40-49 1:43:52.6 7:56/M
20 Scott Zuiderveen Albuquerque NM 38 42 3 M 40-49 1:43:53.7 7:56/M
21 Michael Loiselle Rio Rancho NM 232 30 7 M 30-39 1:44:13.0 7:57/M
22 Greg Lujan Albuquerque NM 198 38 8 M 30-39 1:44:24.6 7:58/M
23 Corey Fogleman Albuquerque NM 246 34 4 M 40-49 1:44:36.3 7:59/M
24 Caleb Rubalcaba Rio Rancho NM 45 16 1 M 0-19 1:44:36.8 7:59/M
25 Joe Kern Santa Fe NM 156 42 5 M 40-49 1:44:55.7 8:01/M
26 Tracy Counasse Rio Rancho NM 218 37 9 M 30-39 1:45:45.5 8:04/M
27 Michael McCarter Rio Rancho NM 139 41 6 M 40-49 1:45:48.4 8:05/M
28 Jeff Haughton Albuquerque NM 121 27 5 M 20-29 1:45:48.8 8:05/M
29 Frank Trowbridge Albuquerque NM 21 59 3 M 50-59 1:45:50.7 8:05/M
30 Steven Grossman Albuquerque NM 10 47 7 M 40-49 1:45:56.2 8:05/M
31 Adam Findell Albuquerque NM 200 27 6 M 20-29 1:46:13.6 8:06/M
32 Ricky Bobe Casados Albuquerque NM 32 48 8 M 40-49 1:46:18.9 8:07/M
33 Rebecca Lies Albuquerque NM 255 24 4 F 20-29 1:46:21.8 8:07/M
34 Ken Wolf 196 19 2 M 0-19 1:46:32.3 8:08/M
35 Ruthann Goradia Albuquerque NM 99 31 1 F 30-39 1:46:41.0 8:09/M
36 Jeff Moore Albuquerque NM 231 37 10 M 30-39 1:46:42.7 8:09/M
37 George Revria Santa Fe NM 237 44 9 M 40-49 1:46:43.8 8:09/M
38 Paul Kennerly Albuquerque NM 169 34 11 M 30-39 1:46:46.8 8:09/M
39 Michael Mc Carthy Albuquerque NM 31 51 4 M 50-59 1:47:04.4 8:10/M
40 Mehdi Eliassi Albuquerque NM 242 47 10 M 40-49 1:47:07.1 8:11/M
41 Khafiz Gondry Albuquerque NM 71 28 7 M 20-29 1:47:13.5 8:11/M
42 Patrick Martinez Santa Fe NM 248 36 12 M 30-39 1:47:24.7 8:12/M
43 Chris Green Albuquerque NM 257 46 11 M 40-49 1:47:32.3 8:13/M
44 Renee Thompson Albuquerque NM 25 36 2 F 30-39 1:47:33.5 8:13/M
45 Leo Flores Rio Rancho NM 182 39 13 M 30-39 1:48:19.3 8:16/M
46 Kara Buchman Albuquerque NM 957 25 5 F 20-29 1:48:36.7 8:17/M
47 Bobby Thomas Albuquerque NM 133 41 12 M 40-49 1:48:48.3 8:18/M
48 Daryl Mhoon Albuquerque NM 161 33 14 M 30-39 1:49:15.2 8:20/M
49 Barry Oliphant Edgewood NM 172 55 5 M 50-59 1:49:18.8 8:21/M
50 Chris Gilman Albuquerque NM 170 26 8 M 20-29 1:49:18.9 8:21/M
51 Alex Griego Albuquerque NM 51 57 6 M 50-59 1:49:36.0 8:22/M
52 John Landavazo Albuquerque NM 129 43 13 M 40-49 1:49:51.8 8:23/M
53 Tara Baucom Albuquerque NM 136 29 6 F 20-29 1:49:53.0 8:23/M
54 Bill Velasquez Albuquerque NM 135 43 14 M 40-49 1:50:00.0 8:24/M
55 Bernadine Chavez Albuquerque NM 972 29 7 F 20-29 1:50:10.8 8:25/M
56 Rebecca Bell Albuquerque NM 80 26 8 F 20-29 1:50:15.9 8:25/M
57 Ted Bonnell Albuquerque NM 202 35 15 M 30-39 1:50:33.9 8:26/M
58 Glenn Rondeau Albuquerque NM 955 51 7 M 50-59 1:50:34.5 8:26/M
59 Dave Williams Albuquerque NM 115 36 16 M 30-39 1:51:33.8 8:31/M
60 John Harrington Rociada NM 88 45 15 M 40-49 1:51:38.7 8:31/M
61 David Podva Albuquerque NM 143 46 16 M 40-49 1:51:42.0 8:32/M
62 Stacy Bustamante Albuquerque NM 26 44 2 F 40-49 1:51:58.6 8:33/M
63 Thomas Smith Albuquerque NM 112 43 17 M 40-49 1:52:31.0 8:35/M
64 Erk Hawton 197 38 17 M 30-39 1:52:51.9 8:37/M
65 Nicole Highfill Albuquerque NM 141 35 3 F 30-39 1:53:00.7 8:38/M
66 John Tapia Espanola NM 238 42 18 M 40-49 1:53:03.6 8:38/M
67 Crystal Lemaster Cedar Crest NM 119 48 3 F 40-49 1:53:07.6 8:38/M
68 Ylva Pihlstrom Albuquerque NM 76 35 4 F 30-39 1:53:13.4 8:39/M
69 Lisa Bennett Albuquerque NM 183 49 4 F 40-49 1:53:51.2 8:41/M
70 Mike Jenkins Placitas NM 1 48 19 M 40-49 1:54:06.8 8:43/M
71 Jim Doyle Albuquerque NM 23 37 18 M 30-39 1:54:32.7 8:45/M
72 Maria Otero Albuquerque NM 155 39 5 F 30-39 1:54:36.1 8:45/M
73 Christopher Lopez Albuquerque NM 159 35 19 M 30-39 1:55:02.7 8:47/M
74 David Wilson Albuquerque NM 256 64 2 M 60-69 1:55:04.3 8:47/M
75 Arin French 191 26 9 F 20-29 1:55:20.2 8:48/M
76 Shauna Cromley Albuquerque NM 219 29 10 F 20-29 1:55:27.4 8:49/M
77 Gary Thompson Albuquerque NM 90 56 8 M 50-59 1:55:27.5 8:49/M
78 Brett Thompson Albuquerque NM 89 27 9 M 20-29 1:55:34.1 8:49/M
79 John Boydstun Albuquerque NM 158 54 9 M 50-59 1:55:34.4 8:49/M
80 Howard Dunbar Las Vegas NM 127 60 3 M 60-69 1:55:41.0 8:50/M
81 Terri Abadie Albuquerque NM 36 37 6 F 30-39 1:56:02.8 8:51/M
82 Evelyn Rangel Gallup NM 207 53 1 F 50-59 1:56:33.5 8:54/M
83 Holly Yorgason Albuquerque NM 33 27 11 F 20-29 1:56:59.8 8:56/M
84 David Yorgason Albuquerque NM 34 27 10 M 20-29 1:57:02.0 8:56/M
85 Gorden Hammond Towaoc CO 12 48 20 M 40-49 1:57:02.2 8:56/M
86 Tyra Darling Albuquerque NM 116 29 12 F 20-29 1:57:27.6 8:58/M
87 Cameron Burrup Albuquerque NM 249 36 20 M 30-39 1:57:51.9 9:00/M
88 John Bounds White Rock NM 60 49 21 M 40-49 1:57:57.0 9:00/M
89 Sarah Eastwood 251 28 13 F 20-29 1:58:03.4 9:01/M
90 Sylvia Depauli Gallup NM 174 46 5 F 40-49 1:58:08.6 9:01/M
91 Lucia Santini Santa Fe NM 165 44 6 F 40-49 1:58:57.6 9:05/M
92 Becky Rash El Paso TX 145 46 7 F 40-49 1:59:19.9 9:06/M
93 Robin Halloran Durango CO 229 34 7 F 30-39 1:59:24.8 9:07/M
94 Andrea Cook-Julian Albuquerque NM 176 27 14 F 20-29 1:59:33.9 9:08/M
95 Cotye Julian Albuquerque NM 175 29 11 M 20-29 2:00:00.7 9:10/M
96 Lora Motley Albuquerque NM 208 43 8 F 40-49 2:00:01.1 9:10/M
97 Carlos Elizondo Portales NM 240 0 3 M 0-19 2:00:05.0 9:10/M
98 Kenneth Martinez Santa Clara Pueblo 203 35 21 M 30-39 2:00:55.5 9:14/M
99 Chris Conlan Albuquerque NM 235 24 12 M 20-29 2:01:00.1 9:14/M
100 Anna Hindi Albuquerque NM 260 49 9 F 40-49 2:02:01.8 9:19/M
Place Name City Bib No Age Age Group Time Pace
101 Jane Farris 151 51 2 F 50-59 2:02:20.6 9:20/M
102 Charles Pinney Albuquerque NM 84 45 22 M 40-49 2:02:22.7 9:20/M
103 Diane Verner Albuquerque NM 18 49 10 F 40-49 2:02:42.6 9:22/M
104 Ian Duchen Placitas NM 148 51 10 M 50-59 2:02:50.9 9:23/M
105 Ned Fuller Albuquerque NM 43 42 23 M 40-49 2:03:37.0 9:26/M
106 Emily Fuller Albuquerque NM 42 13 1 F 0-19 2:04:22.7 9:30/M
107 Elena Scheller Albuquerque NM 16 39 8 F 30-39 2:04:22.7 9:30/M
108 Amanda Boyett Amarillo TX 124 24 15 F 20-29 2:04:22.8 9:30/M
109 Raymond Sanchez Los Lunas NM 104 39 22 M 30-39 2:04:35.4 9:31/M
110 Maria Walters Rio Rancho NM 164 47 11 F 40-49 2:04:36.2 9:31/M
111 Juanita Peters Boncarbo CO 79 47 12 F 40-49 2:04:39.1 9:31/M
112 Stefanie Radzinski Albuquerque NM 147 29 16 F 20-29 2:04:46.9 9:31/M
113 Troy Frederick Eagle CO 213 36 23 M 30-39 2:04:51.3 9:32/M
114 Robert Stange Fredericksburg TX 137 45 24 M 40-49 2:04:58.1 9:32/M
115 Tammy Parsons Las Vegas NM 122 44 13 F 40-49 2:04:58.5 9:32/M
116 Ed Cole Corrales NM 952 47 25 M 40-49 2:05:02.3 9:33/M
117 James Overfelt Albuquerque NM 250 44 26 M 40-49 2:05:25.1 9:34/M
118 Anna Perna 254 52 3 F 50-59 2:05:34.2 9:35/M
119 Rebecca Gonda Albuquerque NM 40 25 17 F 20-29 2:05:55.0 9:37/M
120 Stephen Hogan Albuquerque NM 41 54 11 M 50-59 2:06:13.8 9:38/M
121 Jane Lafun 258 30 9 F 30-39 2:06:36.8 9:40/M
122 Carol Brimmeier Trinidad CO 75 55 4 F 50-59 2:06:38.1 9:40/M
123 Cindy Williams Albuquerque NM 82 40 14 F 40-49 2:06:48.1 9:41/M
124 Sabrina Jones Albuquerque NM 149 25 18 F 20-29 2:06:55.0 9:41/M
125 Zellisha Quam Albuquerque NM 967 30 10 F 30-39 2:06:59.4 9:42/M
126 Adam Fossum Fort Walton Beach 108 25 13 M 20-29 2:07:02.8 9:42/M
127 Carolyn Paul 220 41 15 F 40-49 2:07:05.8 9:42/M
128 Janelle Raborn Placitas NM 72 47 16 F 40-49 2:07:41.4 9:45/M
129 David Broudy Albuquerque NM 14 57 12 M 50-59 2:07:54.5 9:46/M
130 Erica Davis Albuquerque NM 62 29 19 F 20-29 2:08:18.4 9:48/M
131 Andrea Telmo Albuquerque NM 54 33 11 F 30-39 2:08:24.6 9:48/M
132 Andrea Scott Kirtland NM 83 39 12 F 30-39 2:09:37.7 9:54/M
133 Gerald Schumacher Santa Fe NM 63 55 13 M 50-59 2:09:50.5 9:55/M
134 Kim Jeffries Albuquerque NM 29 48 17 F 40-49 2:10:41.3 9:59/M
135 David Martinez Albuquerque NM 236 41 27 M 40-49 2:11:16.3 10:01/M
136 Liana Serna 996 28 20 F 20-29 2:11:22.1 10:02/M
137 Renee Waterer Albuquerque NM 57 29 21 F 20-29 2:11:26.8 10:02/M
138 Julie Fuller Albuquerque NM 44 44 18 F 40-49 2:11:37.4 10:03/M
139 Diane McInnis Pagosa Springs CO 234 41 19 F 40-49 2:11:40.1 10:03/M
140 Gerald Tiller Los Lunas NM 206 37 24 M 30-39 2:12:21.4 10:06/M
141 Katie Gruchalla Albuquerque NM 963 30 13 F 30-39 2:12:27.7 10:07/M
142 Tracy Williams Portales NM 125 23 22 F 20-29 2:12:43.4 10:08/M
143 Karen Salazar Albuquerque NM 117 37 14 F 30-39 2:12:44.0 10:08/M
144 Jill Zeigler Albuquerque NM 956 44 20 F 40-49 2:12:55.4 10:09/M
145 Kevin Frasier Albuquerque NM 247 24 14 M 20-29 2:13:20.0 10:11/M
146 Marianne Presser Sandia Park NM 77 45 21 F 40-49 2:13:22.0 10:11/M
147 Philip Jameson Albuquerque NM 110 54 14 M 50-59 2:13:42.7 10:12/M
148 Patti Martinez Albuquerque NM 201 47 22 F 40-49 2:13:44.9 10:13/M
149 Ben Collins Albuquerque NM 227 56 15 M 50-59 2:14:00.3 10:14/M
150 Jeremy Shelton Albuquerque NM 81 30 25 M 30-39 2:14:04.9 10:14/M
151 Halie Julian Albuquerque NM 179 25 23 F 20-29 2:14:19.8 10:15/M
152 Delia Ann Tripp Albuquerque NM 78 27 24 F 20-29 2:14:40.3 10:17/M
153 Ivanna Austell Los Alamos NM 130 46 23 F 40-49 2:14:42.1 10:17/M
154 Sandra Lucero Albuquerque NM 67 40 24 F 40-49 2:14:43.4 10:17/M
155 Alice Fitzgerald Trinidad CO 100 46 25 F 40-49 2:14:44.1 10:17/M
156 Cynthia Weisman Albuquerque NM 20 42 26 F 40-49 2:14:47.0 10:17/M
157 Sarah Ashe Amarillo TX 101 44 27 F 40-49 2:15:05.8 10:19/M
158 Freddie Jones III Clovis NM 209 29 15 M 20-29 2:15:15.2 10:19/M
159 Stephanie Cummings Albuquerque NM 105 23 25 F 20-29 2:15:33.1 10:21/M
160 Katrina Wagner Albuquerque NM 68 35 15 F 30-39 2:15:47.3 10:22/M
161 Jackie Stone Albuquerque NM 144 31 16 F 30-39 2:16:25.2 10:25/M
162 Dana Bobroff Albuquerque NM 131 0 2 F 0-19 2:17:15.4 10:29/M
163 Caitlin Callahan Albuquerque NM 94 30 17 F 30-39 2:18:09.8 10:33/M
164 Stacy Hecker 185 43 28 F 40-49 2:19:43.4 10:40/M
165 Jerry Maracchini Rio Rancho NM 163 61 4 M 60-69 2:19:52.8 10:41/M
166 Elizabeth Webb Fredericksburg TX 138 46 29 F 40-49 2:20:14.2 10:42/M
167 Jim Kajder Albuquerque NM 15 49 28 M 40-49 2:20:34.1 10:44/M
168 Petulia Vandever Albuquerque NM 239 29 26 F 20-29 2:20:34.1 10:44/M
169 Renee Rubalcaba Rio Rancho NM 46 38 18 F 30-39 2:20:41.1 10:44/M
170 Joe Rubalcaba Rio Rancho NM 47 40 29 M 40-49 2:21:21.0 10:47/M
171 Jessica Williams Albuquerque NM 114 27 27 F 20-29 2:21:21.2 10:47/M
172 Wayne Davenport Albuquerque NM 233 59 16 M 50-59 2:21:22.0 10:47/M
173 Wendy Martinstrength 951 31 19 F 30-39 2:21:35.7 10:48/M
174 Deree Murray Amarillo TX 123 36 20 F 30-39 2:21:36.3 10:49/M
175 Lisa Isenberger Corrales NM 58 43 30 F 40-49 2:21:36.6 10:49/M
176 Mark Isenberger Corrales NM 59 47 30 M 40-49 2:22:11.3 10:51/M
177 Kimberly Sanchez Los Lunas NM 103 37 21 F 30-39 2:22:13.3 10:51/M
178 Barbara Riedl Rio Rancho NM 28 56 5 F 50-59 2:22:26.1 10:52/M
179 Melissa Rodriquez Eagle CO 212 16 3 F 0-19 2:22:50.5 10:54/M
180 Beth Davenport Santa Fe NM 19 47 31 F 40-49 2:23:46.1 10:58/M
181 Nora Nevera Albuquerque NM 27 43 32 F 40-49 2:24:06.1 11:00/M
182 Janet Hayes Waterflow NM 86 40 33 F 40-49 2:24:10.8 11:00/M
183 Stcy Curley 186 23 28 F 20-29 2:24:27.8 11:02/M
184 Jilliane McGuire 194 26 29 F 20-29 2:24:46.7 11:03/M
185 Kyle McGuire 195 27 16 M 20-29 2:24:50.8 11:03/M
186 Stephanie Nicholson Albuquerque NM 226 34 22 F 30-39 2:24:51.1 11:03/M
187 Jason Depuy 180 35 26 M 30-39 2:25:50.8 11:08/M
188 Molly Nelson Albuquerque NM 113 19 4 F 0-19 2:26:27.2 11:11/M
189 Kassadii Depuy 181 35 23 F 30-39 2:26:45.2 11:12/M
190 Carl Zirker Estancia NM 221 64 5 M 60-69 2:26:45.4 11:12/M
191 Vicki Appleton Rio Rancho NM 22 44 34 F 40-49 2:26:48.9 11:12/M
192 Nancy Thomas Rio Rancho NM 30 58 6 F 50-59 2:27:36.2 11:16/M
193 Sharron Culligan Albuquerque NM 168 40 35 F 40-49 2:27:58.3 11:18/M
194 Aimee Porter Rio Rancho NM 120 38 24 F 30-39 2:29:56.6 11:27/M
195 Patricia Romero Albuquerque NM 142 45 36 F 40-49 2:31:01.6 11:32/M
196 Mike Ouellett Albuquerque NM 126 43 31 M 40-49 2:31:05.1 11:32/M
197 Dorothy (dot) Cox Santa Fe NM 171 34 25 F 30-39 2:31:05.7 11:32/M
198 Dan Kinsman 193 28 17 M 20-29 2:31:26.6 11:34/M
199 Pamela Sewell Tijeras NM 222 45 37 F 40-49 2:34:02.2 11:45/M
200 Dave Bronn Eagle CO 215 47 32 M 40-49 2:34:02.3 11:45/M
Place Name City Bib No Age Age Group Time Pace
201 Barry Stone Cedar Crest NM 24 65 6 M 60-69 2:34:04.8 11:46/M
202 Melissa Johnson Shiprock NM 177 30 26 F 30-39 2:35:53.6 11:54/M
203 Amanda Sanders Albuquerque NM 66 26 30 F 20-29 2:36:00.8 11:55/M
204 Patsie Potvin Albuquerque NM 184 51 7 F 50-59 2:37:30.2 12:01/M
205 Gary Murray Albuquerque NM 150 52 17 M 50-59 2:38:27.0 12:06/M
206 Anne Wagner Rociada NM 73 49 38 F 40-49 2:38:29.5 12:06/M
207 Leslie Garcia Albuquerque NM 228 44 39 F 40-49 2:38:51.1 12:08/M
208 Michele Ziegler 178 25 31 F 20-29 2:39:08.2 12:09/M
209 Mary Massegee Albuquerque NJ 74 32 27 F 30-39 2:40:36.1 12:16/M
210 Jeanne Fair Santa Fe NM 95 40 40 F 40-49 2:40:38.0 12:16/M
211 Dana Sandoval Espanola NM 92 25 32 F 20-29 2:40:41.5 12:16/M
212 Susan Martinez Santa Cruz NM 132 35 28 F 30-39 2:42:44.6 12:25/M
213 Jade Delfin Cedar Crest NM 70 25 33 F 20-29 2:42:44.6 12:25/M
214 Diana Blanton Albuquerque NM 192 45 41 F 40-49 2:50:14.9 13:00/M
215 Kelle Senye Albuquerque NM 134 37 29 F 30-39 2:53:50.5 13:16/M
216 Ted Williams Los Alamos NM 13 60 7 M 60-69 2:53:51.4 13:16/M
217 Eileen Luchini Albuquerque NM 259 49 42 F 40-49 2:54:56.2 13:21/M
218 Melani Moore Las Cruces NM 118 32 30 F 30-39 3:01:17.9 13:50/M
219 Cynthia Lujan Albuquerque NM 241 43 43 F 40-49 3:03:11.8 13:59/M
220 Corine Jaramillo Casa Grande AZ 244 40 44 F 40-49 3:06:34.9 14:15/M
221 Laurie Lujan Phoenix AZ 245 62 1 F 60-69 3:13:11.7 14:45/M
222 Richard Viramontes Corrales NM 49 65 8 M 60-69 3:13:12.0 14:45/M
223 Susan Dempsey Corrales NM 188 48 45 F 40-49 3:19:34.3 15:14/M
224 Andrew Asavei Eagle CO 217 15 4 M 0-19 3:27:24.1 15:50/M
225 Carleen Fischer Albuquerque NM 154 44 46 F 40-49 3:33:25.8 16:17/M
226 Mary Marachini Rio Rancho NM 162 60 2 F 60-69 3:33:48.2 16:19/M
227 Emily Navar Albuquerque NM 204 41 47 F 40-49 3:34:41.3 16:23/M
228 Alfred Rordame, IV El Paso TX 205 51 18 M 50-59 3:37:15.1 16:35/M
229 Maria William Albuquerque NM 478 57 8 F 50-59 3:37:21.2 16:35/M
230 Robert Hume Albuquerque NM 960 65 9 M 60-69 3:37:45.5 16:37/M
231 Celine Garrison Farmington NM 111 41 48 F 40-49 3:37:45.8 16:37/M
232 Leslie Shepardson Albuquerque NM 160 32 31 F 30-39 3:44:20.3 17:07/M
233 Karen Frederick Eagle CO 214 40 49 F 40-49 3:44:20.5 17:07/M
234 Pam Asavei Eagle CO 216 42 50 F 40-49 3:46:56.7 17:19/M
235 Cameron Burrup 64 36 27 M 30-39 3:46:56.8 17:19/M
236 Carla Pospisal Tucson AZ 61 46 51 F 40-49 3:49:27.3 17:31/M
5K Run
Place Name City Bib No Age Age Group Time Pace
1 Todd Nickerson Albuquerque NM 509 19 1 M 15-19 19:47.6 6:23/M
2 Manuel Trevizo Albuquerque NM 420 14 1 M 0-14 19:55.6 6:25/M
3 Loren Woheltz 514 23 1 M 20-29 19:57.8 6:26/M
4 Lisa Valle Albuquerque NM 484 41 1 F 40-49 20:05.9 6:29/M
5 Stephen Coy Albuquerque NM 510 46 1 M 40-49 21:02.3 6:47/M
6 Linda Laktasic Albuquerque NM 497 47 2 F 40-49 21:48.0 7:02/M
7 Daniel Saenz Albuquerque NM 501 26 2 M 20-29 22:24.2 7:14/M
8 Nicole Buerger Albuquerque NM 472 29 1 F 20-29 22:50.4 7:22/M
9 Terry Smith Rio Rancho NM 469 50 1 M 50-59 22:57.2 7:24/M
10 Garrison Benally 973 36 1 M 30-39 23:53.5 7:42/M
11 Peter Rogahn 530 29 3 M 20-29 24:18.4 7:50/M
12 Travis Reich Albuquerque NM 491 36 2 M 30-39 24:28.3 7:54/M
13 Tony Masias Albuquerque NM 481 50 2 M 50-59 24:28.4 7:54/M
14 Cynthia Grajeda Albuquerque NM 415 31 1 F 30-39 25:04.9 8:05/M
15 Joey Sanchez Albuquerque NM 516 48 2 M 40-49 25:43.2 8:18/M
16 Chrystal Saenz Albuquerque NM 499 25 2 F 20-29 25:56.5 8:22/M
17 Kim Ison 515 33 2 F 30-39 25:59.5 8:23/M
18 Jordan Schweitzer Santa Fe NM 449 15 2 M 15-19 26:26.1 8:32/M
19 Maria Rogahn Albuquerque NM 498 35 3 F 30-39 26:41.6 8:36/M
20 Michael Lopez 980 34 3 M 30-39 26:42.8 8:37/M
21 Laurie Stricklen Edgewood NM 470 15 1 F 15-19 26:44.0 8:37/M
22 Steven High Sandia Park NM 401 52 3 M 50-59 27:00.3 8:43/M
23 Joe Robert Longoria Albuquerque NM 419 37 4 M 30-39 27:07.0 8:45/M
24 Cindy Martin 601 0 1 F 0-14 27:17.4 8:48/M
25 Anthony Masias Albuquerque NM 480 31 5 M 30-39 27:30.6 8:52/M
26 Lily Stalter Franklin NY 421 15 2 F 15-19 27:53.9 9:00/M
27 Nicole Midgett Albuquerque NM 468 34 4 F 30-39 28:02.2 9:03/M
28 Marcel Hesch Albuquerque NM 404 48 3 M 40-49 28:07.4 9:04/M
29 Alison Laarkamp-Tobel Albuquerque NM 466 23 3 F 20-29 28:18.5 9:08/M
30 Alison Hamilton Albuquerque NM 490 35 5 F 30-39 29:08.1 9:24/M
31 Ken Callaghan Albuquerque NM 413 65 1 M 60-69 29:28.3 9:30/M
32 Jim Culpepper Albuquerque NM 476 72 1 M 70-99 29:40.7 9:34/M
33 Sandra Paredes Rio Rancho NM 431 33 6 F 30-39 29:51.2 9:38/M
34 Rebekah Stalter Albuquerque NM 422 22 4 F 20-29 30:00.4 9:41/M
35 Katy Mulbery Albuquerque NM 426 28 5 F 20-29 30:30.0 9:50/M
36 Sheri Jett Rio Rancho NM 455 33 7 F 30-39 30:50.3 9:57/M
37 Rudy Parmelee Rio Rancho NM 430 45 4 M 40-49 30:58.6 9:59/M
38 David Beutler Tijeras NM 479 49 5 M 40-49 31:15.7 10:05/M
39 Raelynn Naranjo 518 34 8 F 30-39 31:17.9 10:05/M
40 Alan Takach Albuquerque NM 451 24 4 M 20-29 31:44.7 10:14/M
41 Amye Irwin Albuquerque NM 450 23 6 F 20-29 31:44.7 10:14/M
42 Nickolas Jaramillo 520 11 2 M 0-14 31:47.8 10:15/M
43 Elisa Bohannon Edgewood NM 436 46 3 F 40-49 31:59.6 10:19/M
44 Annabelle Longoria Albuquerque NM 418 32 9 F 30-39 32:06.0 10:21/M
45 Annabelle Chiarolanza 977 37 10 F 30-39 32:16.0 10:25/M
46 Marcos Pena Albuquerque NM 441 24 5 M 20-29 32:34.7 10:30/M
47 Lauren Marinich Albuquerque NM 961 53 1 F 50-59 33:01.3 10:39/M
48 Janet Neustedter Albuquerque NM 492 46 4 F 40-49 33:24.6 10:46/M
49 Wendy Wheeler Albuquerque NM 444 40 5 F 40-49 33:25.9 10:47/M
50 Elsa Malaret 976 33 11 F 30-39 33:33.3 10:49/M
51 Yvonne Howard Belen NM 459 33 12 F 30-39 33:45.1 10:53/M
52 Mei-Lee Palmer Rio Rancho NM 711 34 13 F 30-39 33:45.1 10:53/M
53 Richard Kuczek Santa Fe NM 453 61 2 M 60-69 33:48.5 10:54/M
54 Nikki Wardle Rio Rancho NM 485 33 14 F 30-39 33:55.7 10:56/M
55 Zane Gibson Rio Rancho NM 461 22 6 M 20-29 34:02.3 10:59/M
56 Adia Corley Albuquerque NM 473 33 15 F 30-39 34:03.2 10:59/M
57 R. Stern Albuquerque NM 540 51 2 F 50-59 34:06.3 11:00/M
58 Alex Martinez Santa Clara Pueblo 769 12 3 M 0-14 34:09.4 11:01/M
59 Robert Hunkins Rio Rancho NM 432 55 4 M 50-59 34:17.2 11:04/M
60 Kelly Fogleman Albuquerque NM 512 34 16 F 30-39 34:23.5 11:05/M
61 Julie Atcitty Albuquerque NM 974 38 17 F 30-39 34:41.9 11:11/M
62 Barbara Bindie Albuquerque NM 409 29 2 F 70-99 34:46.9 11:13/M
63 Gabriela Irwin Albuquerque NM 467 30 18 F 30-39 35:25.1 11:25/M
64 Anna Marie Luna Rio Rancho NM 477 42 6 F 40-49 35:25.7 11:25/M
65 Vanessa Cook Los Angeles CA 505 31 19 F 30-39 35:29.5 11:27/M
66 Kammi Cook Albuquerque NM 504 23 7 F 20-29 35:29.6 11:27/M
67 Abbi Cook Durango CO 506 29 8 F 20-29 35:29.9 11:27/M
68 Veronica Wilson Albuquerque NM 500 35 20 F 30-39 35:39.0 11:30/M
69 Noelle Sharp Tijeras NM 462 46 7 F 40-49 35:44.7 11:32/M
70 Sarah Pena Albuquerque NM 442 27 9 F 20-29 35:48.3 11:33/M
71 Keith Reinhardt 971 44 6 M 40-49 35:49.0 11:33/M
72 Gail Albers Albuquerque NM 437 46 8 F 40-49 36:00.0 11:37/M
73 Cathy Gamble Albuquerque NM 493 35 21 F 30-39 36:00.1 11:37/M
74 Layla Langland 978 38 22 F 30-39 36:14.8 11:41/M
75 Tiffany Bushman Albuquerque NM 511 30 23 F 30-39 36:34.1 11:48/M
76 Steven Rospopo Albuquerque NM 402 56 5 M 50-59 36:50.3 11:53/M
77 Nancy Smith Albuquerque NM 411 30 24 F 30-39 37:06.0 11:58/M
78 Miriam Sutherlin Cloudcroft NM 458 60 1 F 60-99 37:22.0 12:03/M
79 Jennifer Lindblom Sandia Park NM 428 31 25 F 30-39 37:24.4 12:04/M
80 Chrisma Jackson Tijeras NM 429 34 26 F 30-39 37:24.7 12:04/M
81 Kim Garcia 968 32 27 F 30-39 38:31.1 12:25/M
82 Carolyn Quintana Albuquerque NM 403 48 7 M 40-49 38:33.6 12:26/M
83 Serena Meyer 953 30 28 F 30-39 38:55.9 12:33/M
84 Maureen Kilcomons 979 53 3 F 50-59 38:56.2 12:34/M
85 Tan Johnson Albuquerque NM 416 45 9 F 40-49 39:44.5 12:49/M
86 Deborah Archut Albuquerque NM 460 45 10 F 40-49 39:44.6 12:49/M
