Half Marathon
Place Name City Bib No Age Age Group Time Pace
1 Antonio Lopez 144 27 1 M 25-29 1:20:13.4 6:07/M
2 Timothy Koehler 125 28 2 M 25-29 1:26:53.0 6:38/M
3 Joshua Dominguez 99 18 1 M 16-19 1:29:34.9 6:50/M
4 Martin Miller 34 36 1 M 35-39 1:30:24.8 6:54/M
5 Kellie Nickerson 7 22 1 F 20-24 1:33:40.8 7:09/M
6 Elizabeth Jaramillo 145 28 1 F 25-29 1:35:38.6 7:18/M
7 Anthony Lopez 42 50 1 M 50-54 1:35:51.1 7:19/M
8 Francesca Chavez-Giles Albuquerque NM 35 41 1 F 40-44 1:36:20.8 7:21/M
9 Gary Anderson 27 48 1 M 45-49 1:36:34.6 7:22/M
10 Benjamin Allen 100 34 1 M 30-34 1:37:10.4 7:25/M
11 Marc Scott 130 33 2 M 30-34 1:38:41.9 7:32/M
12 Ricky Bobe Casados Albuquerque NM 12 48 2 M 45-49 1:39:14.0 7:35/M
13 Larry Ruggles Tijeras NM 25 59 1 M 55-59 1:39:23.5 7:35/M
14 Jon Kimmel 4 48 3 M 45-49 1:39:29.1 7:36/M
15 Evan Roth 140 26 3 M 25-29 1:40:05.0 7:38/M
16 Charles Eberly 19 21 1 M 20-24 1:40:22.9 7:40/M
17 Pete Bromen 17 40 1 M 40-44 1:40:33.2 7:41/M
18 Judy McSweeney 5 39 1 F 35-39 1:40:33.5 7:41/M
19 Michael Brock 146 26 4 M 25-29 1:42:13.0 7:48/M
20 Dave Blanco 101 24 2 M 20-24 1:42:14.7 7:48/M
21 Dale Louis 122 52 2 M 50-54 1:42:44.3 7:51/M
22 Keith Jeneski Albuquerque NM 97 37 2 M 35-39 1:42:57.6 7:52/M
23 Arturo Fierro 142 24 3 M 20-24 1:43:22.2 7:53/M
24 Mike McDonald 141 45 4 M 45-49 1:44:20.3 7:58/M
25 Chavela Montano Los Lunas NM 78 30 1 F 30-34 1:44:42.6 8:00/M
26 Matt Duncan 58 61 1 M 60-64 1:44:51.9 8:00/M
27 Darrell Guzman 525 38 3 M 35-39 1:45:21.8 8:03/M
28 Don Funk 41 51 3 M 50-54 1:45:24.5 8:03/M
29 Jane Thompson 6 52 1 F 50-54 1:47:34.8 8:13/M
30 Dale Hite 75 49 5 M 45-49 1:48:09.8 8:15/M
31 Vincent Konczak 67 24 4 M 20-24 1:48:20.9 8:16/M
32 Eddie Cazares 40 27 5 M 25-29 1:48:21.0 8:16/M
33 Alex Kingsley 389 17 2 M 16-19 1:48:35.6 8:17/M
34 Antoinette Pacheco 8 42 2 F 40-44 1:48:43.3 8:18/M
35 Jamesina Simpson 86 26 2 F 25-29 1:49:16.0 8:20/M
36 Steven Woodson 49 27 6 M 25-29 1:49:28.2 8:21/M
37 Lloyd Porterfield 105 57 2 M 55-59 1:49:51.3 8:23/M
38 Michael Hogan 30 27 7 M 25-29 1:49:53.8 8:23/M
39 Michael Sekarak 133 30 3 M 30-34 1:50:14.3 8:25/M
40 Dennis Muirhead 91 67 1 M 65-69 1:50:14.3 8:25/M
41 Michael McCarter 77 41 2 M 40-44 1:50:44.7 8:27/M
42 Becky Merk-Dye 52 29 3 F 25-29 1:52:26.0 8:35/M
43 Todd Dye Albuquerque NM 53 29 8 M 25-29 1:52:26.0 8:35/M
44 Amanda Langenbrunner 37 28 4 F 25-29 1:52:51.0 8:37/M
45 Eliassi Mehdi 66 47 6 M 45-49 1:53:40.5 8:41/M
46 Janelle Urrea 126 32 2 F 30-34 1:53:57.4 8:42/M
47 Patrick Martinez 147 43 3 M 40-44 1:54:38.6 8:45/M
48 Terri Abadie Albuquerque NM 109 37 2 F 35-39 1:54:57.1 8:46/M
49 Brian Austin 23 20 5 M 20-24 1:55:56.6 8:51/M
50 Dave Weaver Albuquerque NM 60 59 3 M 55-59 1:56:22.2 8:53/M
51 Thomas Russo 68 45 7 M 45-49 1:57:30.3 8:58/M
52 E'Lon Chapman 36 35 4 M 35-39 1:57:43.0 8:59/M
53 Bob McNeill 39 69 2 M 65-69 1:57:43.2 8:59/M
54 Sherry Hawley 108 40 3 F 40-44 1:57:49.4 9:00/M
55 Emil Ardelean Albuquerque NM 115 41 4 M 40-44 1:58:46.4 9:04/M
56 Stuart Jenkins 16 49 8 M 45-49 1:58:48.0 9:04/M
57 John Chilcote 73 29 9 M 25-29 1:59:18.3 9:06/M
58 James Mason 11 44 5 M 40-44 1:59:53.0 9:09/M
59 Eric Hawton 88 39 5 M 35-39 2:00:17.2 9:11/M
60 Scott Hutchins 43 50 4 M 50-54 2:02:07.9 9:19/M
61 John Kelly 9 60 2 M 60-64 2:02:51.6 9:23/M
62 Michael Houck Albuquerque NM 28 61 3 M 60-64 2:03:19.2 9:25/M
63 Miranda Minshew 62 28 5 F 25-29 2:03:45.4 9:27/M
64 Lonnie Allen 54 38 6 M 35-39 2:03:52.6 9:27/M
65 Erik Stockham 98 27 10 M 25-29 2:04:25.2 9:30/M
66 Monique Thevenet 84 22 2 F 20-24 2:04:26.8 9:30/M
67 Andrea Telmo 13 33 3 F 30-34 2:04:42.5 9:31/M
68 Heath Horton 14 37 7 M 35-39 2:05:24.3 9:34/M
69 Robert Baca 59 63 4 M 60-64 2:06:32.4 9:40/M
70 Brian Bunch 72 25 11 M 25-29 2:07:51.9 9:46/M
71 Jennifer Chilcote 21 31 4 F 30-34 2:09:03.9 9:51/M
72 Emi Johnson Albuquerque NM 29 38 3 F 35-39 2:09:32.5 9:53/M
73 Leon Carrillo 31 43 6 M 40-44 2:10:06.2 9:56/M
74 Anthony Chavez 128 26 12 M 25-29 2:10:59.0 10:00/M
75 Elizabeth Ball 70 26 6 F 25-29 2:11:15.7 10:01/M
76 Kathryn Reyenga 112 23 3 F 20-24 2:11:27.3 10:02/M
77 James Kajder 18 50 5 M 50-54 2:12:09.4 10:05/M
78 Christopher Sedillo 61 44 7 M 40-44 2:12:17.5 10:06/M
79 David Poe 131 63 5 M 60-64 2:12:34.4 10:07/M
80 Chuck Crisler 2 46 9 M 45-49 2:13:10.3 10:10/M
81 Christi Bramwell 33 30 5 F 30-34 2:14:06.5 10:14/M
82 Camera Palmer 90 32 6 F 30-34 2:14:06.6 10:14/M
83 Jason Strachan 143 34 4 M 30-34 2:15:13.8 10:19/M
84 John Travers Albuquerque NM 1 60 6 M 60-64 2:15:48.9 10:22/M
85 Christie Krisinger 20 46 1 F 45-49 2:16:14.1 10:24/M
86 Anna Ellis 44 27 7 F 25-29 2:16:25.6 10:25/M
87 Kevin Krisinger Albuquerque NM 22 48 10 M 45-49 2:17:45.7 10:31/M
88 Teresa Clark 24 36 4 F 35-39 2:18:15.6 10:33/M
89 Michelle Weaver 26 29 8 F 25-29 2:19:37.3 10:39/M
90 Jason Meyers 69 37 8 M 35-39 2:21:59.2 10:50/M
91 Stephen Hogan Albuquerque NM 47 54 6 M 50-54 2:24:35.8 11:02/M
92 John Thompson 15 30 5 M 30-34 2:24:40.6 11:03/M
93 Danielle Scher 379 26 9 F 25-29 2:26:55.9 11:13/M
94 Freddie Jones 63 29 13 M 25-29 2:29:53.9 11:26/M
95 Michael Oetjens 80 28 14 M 25-29 2:30:35.5 11:30/M
96 Carolina Belmares-Orteg 32 18 1 F 16-19 2:30:43.2 11:30/M
97 David Nicholson 103 41 8 M 40-44 2:32:16.2 11:37/M
98 Stephanie Nicholson 102 34 7 F 30-34 2:32:16.3 11:37/M
99 Marnie Barnes 378 37 5 F 35-39 2:32:47.9 11:40/M
100 Jim Childers 46 55 4 M 55-59 2:35:04.0 11:50/M
Place Name City Bib No Age Age Group Time Pace
101 Sandra Florez 38 32 8 F 30-34 2:47:04.5 12:45/M
102 Erika Garcia 10 35 6 F 35-39 2:49:14.3 12:55/M
103 Kelley Garcia Albuquerque NM 3 42 4 F 40-44 2:51:19.5 13:05/M
104 Margarita Miramontes Albuquerque NM 124 38 7 F 35-39 2:51:19.5 13:05/M
105 Kevin Scully 83 57 5 M 55-59 2:58:14.4 13:36/M
5K Open
Place Name City Bib No Age Age Group Time Pace
1 Antonio Eppolito 327 0 1 M 0- 8 17:29.2 5:36/M
2 Chirs Ela 355 0 2 M 0- 8 19:06.4 6:07/M
3 Eric Nordberg 114 27 1 M 25-29 19:55.7 6:23/M
4 Kyle Allen 521 29 2 M 25-29 20:00.2 6:25/M
5 David Patruno 328 43 1 M 40-44 20:01.1 6:25/M
6 Stephen Coy 335 47 1 M 45-49 20:03.5 6:26/M
7 Joseph Otero 411 46 2 M 45-49 20:13.2 6:29/M
8 Christopher Callas 488 23 1 M 20-24 20:46.8 6:39/M
9 Seth Ostlund 311 27 3 M 25-29 21:18.2 6:50/M
10 Marion Maillard 453 22 1 F 20-24 21:31.3 6:54/M
11 Christopher Lang 365 31 1 M 30-34 21:52.6 7:01/M
12 Alex Rawling 441 24 2 M 20-24 22:02.1 7:04/M
13 Steve Nickerson Albuquerque NM 315 49 3 M 45-49 22:25.9 7:11/M
14 Kiarah Rahman 307 19 1 F 16-19 22:44.5 7:17/M
15 Dolan Tucuer 403 14 1 M 12-15 22:45.9 7:18/M
16 Garett Renon 429 26 4 M 25-29 23:01.0 7:23/M
17 Dina Hammad 342 41 1 F 40-44 23:02.5 7:23/M
18 Don McElheney 486 38 1 M 35-39 23:14.5 7:27/M
19 Darrin Batchelor 457 38 2 M 35-39 23:22.6 7:29/M
20 Jeremy Brown 374 36 3 M 35-39 23:29.1 7:32/M
21 Casey Boyer 466 38 4 M 35-39 23:34.9 7:33/M
22 John Zulauf 446 33 2 M 30-34 23:48.0 7:38/M
23 James Rubstello 369 28 5 M 25-29 24:03.1 7:43/M
24 Shannon Eileen 310 22 2 F 20-24 24:14.5 7:46/M
25 Jarvis Lee 391 35 5 M 35-39 24:19.7 7:48/M
26 Alonzo Jaramillo 340 30 3 M 30-34 24:27.5 7:50/M
27 Jenna Rederus 467 23 3 F 20-24 24:34.6 7:52/M
28 Robert Wilson Albuquerque NM 347 15 2 M 12-15 24:44.8 7:56/M
29 William O'Brien 93 42 2 M 40-44 24:46.1 7:56/M
30 Dana Wotruba 420 28 1 F 25-29 24:47.1 7:57/M
31 Michael Kleiman 304 49 4 M 45-49 24:58.3 8:00/M
32 James Hewett Jr 74 26 6 M 25-29 25:06.4 8:03/M
33 Blair Matlock 370 24 4 F 20-24 25:12.4 8:05/M
34 Peggy Clews 352 49 1 F 45-49 25:35.9 8:12/M
35 Jason Honabarger Albuquerque NM 477 29 7 M 25-29 25:41.4 8:14/M
36 Ken Sheyka 364 0 3 M 0- 8 25:55.4 8:18/M
37 Luke Rohde 475 19 1 M 16-19 25:58.6 8:19/M
38 Harold Anderson 497 37 6 M 35-39 26:05.0 8:22/M
39 Ronald Banning 354 48 5 M 45-49 26:09.0 8:23/M
40 John Wilson Albuquerque NM 346 13 3 M 12-15 26:09.2 8:23/M
41 Judy Banet Albuquerque NM 478 23 5 F 20-24 26:11.0 8:24/M
42 Brenda Charley 464 45 2 F 45-49 26:34.0 8:31/M
43 Robert Suminsby 117 49 6 M 45-49 26:42.7 8:33/M
44 Magdelana Sanchez 359 0 1 F 0- 8 26:45.6 8:34/M
45 Jennifer Whitcomb 528 29 2 F 25-29 26:50.2 8:36/M
46 John Gilbert 308 59 1 M 55-59 26:55.3 8:38/M
47 Megan Kinne 76 31 1 F 30-34 26:57.7 8:38/M
48 Regina Menza 489 34 2 F 30-34 27:04.6 8:41/M
49 Brian Malby 431 35 7 M 35-39 27:12.4 8:43/M
50 Amanda Rinehart 377 17 2 F 16-19 27:25.9 8:47/M
51 Deann Louis Louis 470 33 3 F 30-34 27:26.2 8:48/M
52 Kim Jeffries Albuquerque NM 372 48 3 F 45-49 27:33.3 8:50/M
53 Michael Kingsley 388 85 1 M 70-99 27:39.2 8:52/M
54 Karen Rohde 473 56 1 F 55-59 27:43.6 8:53/M
55 Russell Wilson Albuquerque NM 393 44 3 M 40-44 27:46.4 8:54/M
56 Ken Callaghan Albuquerque NM 425 65 1 M 65-69 27:56.0 8:57/M
57 April Davidson 471 40 2 F 40-44 28:01.7 8:59/M
58 Bob Ewers 392 41 4 M 40-44 28:05.3 9:00/M
59 Joe Esquibel 451 60 1 M 60-64 28:06.7 9:00/M
60 Merry Kotschwar 452 43 3 F 40-44 28:07.1 9:01/M
61 Barbara Riedl 336 56 2 F 55-59 28:07.8 9:01/M
62 Tabitha Baker 390 24 6 F 20-24 28:10.5 9:02/M
63 Armando Gonzalez 356 0 4 M 0- 8 28:19.2 9:05/M
64 Bob Duffner 406 64 2 M 60-64 28:21.6 9:05/M
65 Lorrie Latham 427 42 4 F 40-44 28:26.4 9:07/M
66 Dave Coulie 409 66 2 M 65-69 28:27.1 9:07/M
67 Amanda Valenzuela 458 20 7 F 20-24 28:27.1 9:07/M
68 Rebecca Breiding 325 26 3 F 25-29 28:31.8 9:08/M
69 Stan Frazier 305 42 5 M 40-44 28:40.9 9:11/M
70 Michael Trahan Albuquerque NM 459 53 1 M 50-54 28:44.0 9:13/M
71 Brianna O'Brien 396 15 1 F 12-15 28:46.2 9:13/M
72 Marisa Clay 445 31 4 F 30-34 28:55.1 9:16/M
73 Samuel Ortiz 456 24 3 M 20-24 29:02.4 9:18/M
74 Dan Dwyer 448 37 8 M 35-39 29:02.9 9:18/M
75 Garfield Clark 329 37 9 M 35-39 29:15.4 9:23/M
76 Christopher Maki 423 21 4 M 20-24 29:22.7 9:25/M
77 Corrie Rondeau 468 22 8 F 20-24 29:27.3 9:26/M
78 Stefanie Grau 476 29 4 F 25-29 29:36.9 9:29/M
79 Holly Reese 463 15 2 F 12-15 29:45.8 9:32/M
80 Rusty Wilson Albuquerque NM 348 11 1 M 9-11 29:54.7 9:35/M
81 William Johns 343 0 5 M 0- 8 30:00.6 9:37/M
82 Angie Baca 485 44 5 F 40-44 30:06.6 9:39/M
83 Magdalena Strickland 385 43 6 F 40-44 30:12.3 9:41/M
84 Marie-Claire Coulie 408 69 1 F 65-69 30:29.6 9:46/M
85 Vance Goodfellow 439 33 4 M 30-34 30:42.5 9:50/M
86 Ed Case Albuquerque NM 324 64 3 M 60-64 30:53.6 9:54/M
87 Franchesca Malzahn 361 33 5 F 30-34 30:57.0 9:55/M
88 Britt Manfredi 498 35 1 F 35-39 31:00.5 9:56/M
89 Mark Rohde 474 55 2 M 55-59 31:03.3 9:57/M
90 Nancy Thomas 337 49 4 F 45-49 31:10.5 9:59/M
91 Laura Gray 360 0 2 F 0- 8 31:13.3 10:00/M
92 Gary Gilliland 412 50 2 M 50-54 31:23.6 10:04/M
93 Katie Krisinger 413 17 3 F 16-19 31:25.7 10:04/M
94 Chris Banet 479 51 1 F 50-54 31:31.7 10:06/M
95 Jennifer Krisinger 407 18 4 F 16-19 31:33.5 10:07/M
96 Matt Dotson Albuquerque NM 367 43 6 M 40-44 31:38.7 10:08/M
97 Reina Castillo Albuquerque NM 368 32 6 F 30-34 31:38.8 10:08/M
98 Alex Cyprus Albuquerque NM 383 32 7 F 30-34 31:39.9 10:09/M
99 Mylene Huynh 493 41 7 F 40-44 32:15.8 10:20/M
100 Brittany Edsall 419 20 9 F 20-24 32:15.8 10:20/M
Place Name City Bib No Age Age Group Time Pace
101 Iram Blanco 495 24 5 M 20-24 32:17.6 10:21/M
102 Kris Gurksnis 338 35 2 F 35-39 32:31.6 10:25/M
103 Ken Myers 320 39 10 M 35-39 32:34.9 10:26/M
104 Ida Esquibel 450 57 3 F 55-59 32:46.1 10:30/M
105 Lisa Hastings 434 24 10 F 20-24 33:08.0 10:37/M
106 Justin Clougherty 398 14 4 M 12-15 33:09.8 10:38/M
107 Caryl Reese 462 41 8 F 40-44 33:17.7 10:40/M
108 Frank Targhetta 312 67 3 M 65-69 33:25.3 10:43/M
109 Charlie Rose 380 56 4 F 55-59 33:30.7 10:44/M
110 Ann-Marie Sekerak 491 29 5 F 25-29 33:32.7 10:45/M
111 Valerie Clougherty 397 10 1 F 9-11 33:36.1 10:46/M
112 Steve Brown 119 20 6 M 20-24 33:39.9 10:47/M
113 Michele Graves 341 0 3 F 0- 8 33:40.7 10:47/M
114 Brandon Breedlove 331 10 2 M 9-11 33:41.5 10:48/M
115 Robert Clougherty 399 53 3 M 50-54 33:41.6 10:48/M
116 Jeff Breedlove 330 36 11 M 35-39 33:42.9 10:48/M
117 Chris Spigelmire 314 38 12 M 35-39 34:19.4 11:00/M
118 Camille Hughes 313 34 8 F 30-34 34:20.0 11:00/M
119 Helen Greenman 317 29 6 F 25-29 34:36.1 11:05/M
120 Tom Bettini 437 36 13 M 35-39 34:39.2 11:06/M
121 Shauna Cromley 481 29 7 F 25-29 35:06.3 11:15/M
122 Sarah Lindblom 490 29 8 F 25-29 35:09.4 11:16/M
123 Kristi Maley 480 34 9 F 30-34 35:10.6 11:16/M
124 Francine Trujillo Albuquerque NM 316 55 5 F 55-59 35:15.7 11:18/M
125 Jim Satterfield 404 0 6 M 0- 8 35:36.5 11:25/M
126 Kara Martinez 428 28 9 F 25-29 36:14.9 11:37/M
127 Michelle White 469 26 10 F 25-29 36:31.5 11:42/M
128 Gilbert Martinez 318 72 2 M 70-99 36:48.7 11:48/M
129 Kathleen Elsenbrown 309 50 2 F 50-54 36:51.0 11:49/M
130 Earl Roenfranz 529 77 3 M 70-99 38:01.5 12:11/M
131 Jennifer Jaquez 387 0 4 F 0- 8 39:02.2 12:31/M
132 Braxton Pulley 483 30 5 M 30-34 39:22.0 12:37/M
133 Abra Pulley 482 31 10 F 30-34 39:22.0 12:37/M
134 Steve Harvey 511 47 7 M 45-49 39:35.8 12:41/M
135 Susan Hern 375 66 2 F 65-69 41:39.5 13:21/M
136 Shirley Case Albuquerque NM 323 64 1 F 60-64 43:03.4 13:48/M
137 Dennis Hohman 116 70 4 M 70-99 43:40.5 14:00/M
138 Monica Middleton 500 32 11 F 30-34 43:42.9 14:00/M
139 Tanya Chavez 394 31 12 F 30-34 44:29.5 14:15/M
140 Rhonda Harvey 510 33 13 F 30-34 44:42.7 14:20/M
141 Jamie Barnes 513 27 11 F 25-29 46:05.0 14:46/M
142 Michael Sheehan 506 45 8 M 45-49 46:18.1 14:50/M
143 Caroline Blomer 494 33 14 F 30-34 46:18.3 14:50/M
144 Benjamin Allen 111 7 M 0- 8 46:18.9 14:50/M
145 Meese Broome 92 18 5 F 16-19 48:56.2 15:41/M
146 Mary Kirsling Albuquerque NM 410 85 1 F 70-99 51:24.2 16:28/M
147 Heather Mangels 302 36 3 F 35-39 52:06.5 16:42/M
148 Becky McVay 300 42 9 F 40-44 52:12.1 16:44/M
149 Chase McVay 301 7 8 M 0- 8 52:12.1 16:44/M
150 Miranda Mangels 303 7 5 F 0- 8 52:12.9 16:44/M
151 Jill Banning 353 52 3 F 50-54 52:28.8 16:49/M
152 Helen Peters 334 83 2 F 70-99 54:48.7 17:34/M
153 Annette Anderson 454 46 5 F 45-49 2:35:46.5 49:56/M