Place Name City Bib No Age Age Group Time
1 Richard Kimeli 194 28 1 M 25-29 15:30.0
2 Nelson Lebo 278 30 1 M 30-34 15:33.0
3 Abraham Kosgei 277 30 2 M 30-34 16:21.0
4 Matthew Daniels 171 20 1 M 20-24 16:22.0
5 John Sang 279 37 1 M 35-39 16:40.0
6 Luis Chavez Santa Fe NM 166 21 2 M 20-24 17:45.0
7 Matt Desmond Santa Fe NM 269 36 2 M 35-39 18:01.0
8 Michael Coyote Montoya 211 16 1 M 16-19 18:13.0
9 Hans Hanson 187 30 3 M 30-34 18:22.0
10 Margaret Chirchil 167 30 1 F 30-34 18:36.0
11 Scott Valdez Espanola NM 242 33 4 M 30-34 18:46.0
12 Michael Martinez Albuquerque NM 268 18 2 M 16-19 19:01.0
13 Dominic Martinez Chimayo NM 203 16 3 M 16-19 19:04.0
14 Jonathon Tafoya Espanola NM 236 19 4 M 16-19 19:15.0
15 Jensedo Naranjo Santa Clara NM 260 23 3 M 20-24 19:23.0
16 Susan Mikecz Albuquerque NM 207 29 1 F 25-29 19:23.0
17 Phillip Martinez Espanola NM 201 19 5 M 16-19 19:34.0
18 Michael Walter Montoya 210 47 1 M 45-49 19:37.0
19 Jerome Tafoya Espanola NM 281 21 4 M 20-24 20:03.0
20 Antonio Alvarado 274 19 6 M 16-19 20:23.0
21 Jason Moneymaker 295 26 2 M 25-29 20:26.0
22 Harry Harris Chicago IL 259 0 1 M 0- 8 20:35.0
23 Thomas Lucero Zia Pueblo NM 289 43 1 M 40-44 21:25.0
24 Joseph Sanchez Santa Clara NM 273 18 7 M 16-19 21:32.0
25 Martin Martinez Albuquerque NM 200 39 3 M 35-39 21:43.0
26 Susan Hanson 188 27 2 F 25-29 21:45.0
27 Walter Whetham 246 36 4 M 35-39 21:53.0
28 Brent Van Andel Espanola NM 243 35 5 M 35-39 22:10.0
29 Benjamin Ortiz 214 29 3 M 25-29 22:21.0
30 Jeremy Vehar 290 32 5 M 30-34 22:25.0
31 George Rivera Santa Fe NM 1 44 2 M 40-44 22:41.0
32 Kenneth Johnson Santa Fe NM 191 41 3 M 40-44 22:52.0
33 Danny Martinez Chimayo NM 204 48 2 M 45-49 22:57.0
34 Deb Kidd 193 39 1 F 35-39 23:12.0
35 Christopher Sobel 234 23 5 M 20-24 23:23.0
36 Mike Delong 175 41 4 M 40-44 24:07.0
37 Miles Ross 222 14 1 M 12-15 24:18.0
38 Jose Cerna 275 20 6 M 20-24 24:42.0
39 Matthew Salazar 226 17 8 M 16-19 24:44.0
40 Craig Simpson Espanola NM 230 53 1 M 50-54 24:54.0
41 John Boland Santa Fe NM 156 52 2 M 50-54 24:56.0
42 Vanessa Roybal Santa Fe NM 223 16 1 F 16-19 25:10.0
43 Steven Calvert Albuquerque NM 163 44 5 M 40-44 25:13.0
44 Emmett Nauakuku 270 25 4 M 25-29 25:28.0
45 George Gutierrez 186 42 6 M 40-44 25:29.0
46 Kyle MacDonald Albuquerque NM 198 32 6 M 30-34 25:30.0
47 Eric Mathieson 296 20 7 M 20-24 25:55.0
48 Christopher Ward 265 27 5 M 25-29 26:04.0
49 Faith Ventura Santa Fe NM 244 42 1 F 40-44 26:17.0
50 Derrick Montoya 212 43 7 M 40-44 26:24.0
51 Jacob Pecos 288 36 6 M 35-39 26:27.0
52 Steven Padilla 215 15 2 M 12-15 26:29.0
53 Greg Gonzales Albquerque NM 300 45 3 M 45-49 26:30.0
54 Max Martinez Albuquerque NM 271 59 1 M 55-59 26:42.0
55 Alan Shirley 228 33 7 M 30-34 26:52.0
56 James Gurule Penasco NM 264 37 7 M 35-39 27:14.0
57 Jennifer Fullam 180 34 2 F 30-34 27:22.0
58 Josephine Silk 229 24 1 F 20-24 27:23.0
59 Noah Simpson Espanola NM 232 12 3 M 12-15 27:24.0
60 Ernest Salazar 225 40 8 M 40-44 27:24.0
61 Christine Salazar 224 35 2 F 35-39 27:27.0
62 Curtis Suazo 305 26 6 M 25-29 27:39.0
63 Kelly MacDonald 199 33 3 F 30-34 27:51.0
64 Jose Perez 282 55 2 M 55-59 28:09.0
65 Frances Herrera Las Vegas NM 286 44 2 F 40-44 28:23.0
66 Juan Rodriguez 220 10 1 M 9-11 28:39.0
67 Quella Musgrave 213 48 1 F 45-49 28:50.0
68 Raelynn Naranjo Santa Clara NM 261 34 4 F 30-34 28:56.0
69 Ivan Guillen 185 48 4 M 45-49 28:57.0
70 Cody Sanderson Santa Fe NM 272 43 9 M 40-44 29:10.0
71 Robert Trapp Espanola NM 297 49 5 M 45-49 29:16.0
72 Bryce Ingalls 190 37 8 M 35-39 29:31.0
73 Jessica Arquero 287 34 5 F 30-34 29:35.0
74 Emundo Perez 285 49 6 M 45-49 29:47.0
75 Leona Trujillo Espanola NM 241 43 3 F 40-44 29:58.0
76 Kathy Dobesh 267 43 4 F 40-44 30:06.0
77 Rayean Guiterrez 280 27 3 F 25-29 30:11.0
78 Andrew Sobel 233 53 3 M 50-54 30:12.0
79 Laurie Beckley 153 39 3 F 35-39 30:15.0
80 Elliot Frank 179 45 7 M 45-49 30:18.0
81 Jeffrey Kolski 157 25 7 M 25-29 30:19.0
82 Belinda Martinez Espanola NM 298 50 1 F 50-54 30:26.0
83 Rosalyn Deasy 172 46 2 F 45-49 30:27.0
84 Rodney Garcia 181 13 4 M 12-15 30:36.0
85 Dick Danforth 170 66 1 M 65-69 30:55.0
86 Carolyn Robinson Santa Fe NM 219 68 1 F 65-69 31:23.0
87 Stanley Tafoya Espanola NM 235 56 3 M 55-59 31:34.0
88 Bernadette Analla Edgewood NM 151 48 3 F 45-49 31:42.0
89 Samantha Aquino 152 17 2 F 16-19 31:59.0
90 Jessie Winter 247 29 8 M 25-29 32:59.0
91 Teresa Quintana 216 32 6 F 30-34 33:01.0
92 Kathryn Delgado 173 8 1 F 0- 8 33:07.0
93 James Delgado 174 41 10 M 40-44 33:08.0
94 Karen Simpson Espanola NM 231 47 4 F 45-49 33:16.0
95 Sharon Gerena Santa Cruz NM 182 53 2 F 50-54 33:18.0
96 Michelle Stallings 302 35 4 F 35-39 33:24.0
97 Laurie Erickson 177 37 5 F 35-39 33:28.0
98 Christie Kelly Los Alamos NM 192 40 5 F 40-44 33:28.0
99 Ryan Gutierrez 294 18 9 M 16-19 33:45.0
100 Olivia Chavez Santa Fe NM 165 18 3 F 16-19 33:52.0
Place Name City Bib No Age Age Group Time
101 Laura Gray 283 49 5 F 45-49 34:03.0
102 Matthew Toya 239 26 9 M 25-29 34:10.0
103 Leslie Hayes 291 44 6 F 40-44 34:28.0
104 Dale Goering Santa Fe NM 183 77 1 M 70-99 34:38.0
105 Andrea Ward 266 29 4 F 25-29 34:48.0
106 Robert Ingalls 189 79 2 M 70-99 34:51.0
107 Kathy Brooks Los Alamos NM 160 44 7 F 40-44 35:08.0
108 Kendall Lujan 196 13 1 F 12-15 35:22.0
109 Angelica Viapando 245 45 6 F 45-49 35:27.0
110 Liza Coward 169 55 1 F 55-59 35:30.0
111 Barbara McIntyre 205 58 2 F 55-59 36:13.0
112 Julie Bulthuis 301 40 8 F 40-44 36:18.0
113 Montana Noryell 303 59 3 F 55-59 36:18.0
114 Cathy Stallings 304 56 4 F 55-59 36:18.0
115 Priscilla Jaramillo 276 49 7 F 45-49 36:45.0
116 Stephanie Crosby 254 41 9 F 40-44 36:47.0
117 Alva Yazzie Espanola NM 250 49 8 F 45-49 37:18.0
118 Ruth Scott 227 41 10 F 40-44 37:52.0
119 Roxanne Calvert Albuquerque NM 162 47 9 F 45-49 37:57.0
120 James Lujan 195 31 8 M 30-34 37:59.0
121 Irene Herrera 284 53 3 F 50-54 38:20.0
122 Earl Roenfranz Albuquerque NM 221 77 3 M 70-99 38:24.0
123 Emily Hayes 292 11 1 F 9-11 38:47.0
124 Stacy Miller Bernalillo NM 208 44 11 F 40-44 39:20.0
125 Christine Everage 178 35 6 F 35-39 39:21.0
126 Antonio Gutierrez 293 45 8 M 45-49 39:27.0
127 Jessica Taylor 237 36 7 F 35-39 39:29.0
128 Norman Connor 168 46 9 M 45-49 40:17.0
129 Alex Martinez Santa Clara Pueblo 202 12 5 M 12-15 40:49.0
130 Ashkia Trujillo 258 13 6 M 12-15 41:02.0
131 Ambersky Lujan 197 11 2 F 9-11 41:20.0
132 Ivory Toya 238 30 7 F 30-34 41:25.0
133 Toni Drew 299 64 1 F 60-64 41:31.0
134 Sally McLean Santa Fe NM 206 67 2 F 65-69 42:19.0
135 Mike Boring Espanola NM 158 72 4 M 70-99 47:11.0