5K Run
Place Name City Bib No Age Age Group Time Pace
1 Evan Hibbs 141 17 1 M 16-19 16:15.0 5:13/M
2 Jonah Ruybalid Los Lunas NM 759 16 2 M 16-19 16:45.0 5:22/M
3 Matt Everett Albuquerque NM 568 19 3 M 16-19 16:55.0 5:25/M
4 Christopher Montoya Albuquerque NM 536 16 4 M 16-19 17:01.0 5:27/M
5 Vincent Montoya Albuquerque NM 537 16 5 M 16-19 17:24.0 5:35/M
6 Travis Clark Albuquerque NM 426 28 1 M 20-29 17:35.0 5:38/M
7 Jesse Darling Corrales NM 628 18 6 M 16-19 17:40.0 5:40/M
8 Quinn Smith Milan NM 640 48 1 M 40-49 17:53.0 5:44/M
9 Todd Nickerson Albuquerque NM 421 20 2 M 20-29 18:18.0 5:52/M
10 Hunter Daniel Albuquerque NM 730 21 3 M 20-29 18:21.0 5:53/M
11 Carolyn Booosey Albuquerque NM 428 23 1 F 20-29 18:25.0 5:54/M
12 Clemente Sanchez 115 50 1 M 50-59 18:36.0 5:58/M
13 John Suarez 134 28 4 M 20-29 19:31.0 6:15/M
14 Adrian Wagner Albuquerque NM 540 24 5 M 20-29 19:37.0 6:17/M
15 Julia Foster Albuquerque NM 547 15 1 F 13-15 19:47.0 6:20/M
16 Micheal Wilkinson 132 24 6 M 20-29 19:56.0 6:23/M
17 Daniel Otero Edgewood NM 780 51 2 M 50-59 19:58.0 6:24/M
18 Jackie Gallegos Albuquerque NM 119 25 2 F 20-29 20:13.0 6:29/M
19 Ed Zanelli Albuquerque NM 752 42 2 M 40-49 20:19.0 6:31/M
20 Riley McKee Albuquerque NM 689 16 7 M 16-19 20:39.0 6:37/M
21 Bianca Garcia 127 16 1 F 16-19 20:51.0 6:41/M
22 Shannon Zanelli Albuquerque NM 751 36 1 F 30-39 21:21.0 6:51/M
23 Gabby Ellison Albuquerque NM 254 14 2 F 13-15 21:32.0 6:54/M
24 Ashley Lovato Albuquerque NM 250 17 2 F 16-19 21:38.0 6:56/M
25 Brett Fenton Albuquerque NM 151 13 1 M 13-15 21:56.0 7:02/M
26 Chuck Bustamante Albuquerque NM 457 45 3 M 40-49 22:02.0 7:04/M
27 Kathy Davis Albuquerque NM 410 45 1 F 40-49 22:36.0 7:15/M
28 Rob Boye Albuquerque NM 679 41 4 M 40-49 22:40.0 7:16/M
29 James Walker Albuquerque NM 748 37 1 M 30-39 23:18.0 7:28/M
30 Stephan Slota Albuquerque NM 441 39 2 M 30-39 23:25.0 7:30/M
31 Steve Nickerson Albuquerque NM 415 49 5 M 40-49 23:34.0 7:33/M
32 Geoff Valdez Albuquerque NM 641 34 3 M 30-39 23:52.0 7:39/M
33 Mark Epstein Chevy Chase MD 668 29 7 M 20-29 23:52.0 7:39/M
34 Linn Irwin Albuquerque NM 112 38 2 F 30-39 23:53.0 7:39/M
35 Faye Lang Albuquerque NM 566 43 2 F 40-49 23:55.0 7:40/M
36 Jared Alink Albuquerque NM 590 22 8 M 20-29 23:59.0 7:41/M
37 Tessa Nickerson Albuquerque NM 420 16 3 F 16-19 24:02.0 7:42/M
38 Jamie McQuarie Albuquerque NM 515 11 1 F 0-12 24:10.0 7:45/M
39 Rick Martin Albuquerque NM 402 37 4 M 30-39 24:10.0 7:45/M
40 Jorge Otero 259 11 1 M 0-12 24:13.0 7:46/M
41 Miguel Otero 258 9 2 M 0-12 24:13.0 7:46/M
42 Krishna Goradia Albuquerque NM 634 33 5 M 30-39 24:20.0 7:48/M
43 Charles Fuller Albuquerque NM 419 61 1 M 60-99 24:29.0 7:51/M
44 Solomon Barsun Albuquerque NM 539 9 3 M 0-12 24:38.0 7:54/M
45 Christopher Chavez Albuquerque NM 637 30 6 M 30-39 24:39.0 7:54/M
46 Tara Zalewsky Albuquerque NM 404 28 3 F 20-29 24:54.0 7:59/M
47 Brian Nease Albuquerque NM 605 27 9 M 20-29 25:05.0 8:02/M
48 Ryan Pappas Los Alamos NM 696 11 4 M 0-12 25:07.0 8:03/M
49 Brandon Pappas Los Alamos NM 607 10 5 M 0-12 25:08.0 8:03/M
50 Paul-Baptiste Baca Albuquerque NM 587 37 7 M 30-39 25:21.0 8:08/M
51 Susan Pappas Los Alamos NM 606 43 3 F 40-49 25:27.0 8:09/M
52 Dominic Paquin Albuquerque NM 140 32 8 M 30-39 25:36.0 8:12/M
53 Jessie McQuarie Albuquerque NM 514 8 2 F 0-12 25:43.0 8:15/M
54 Mark Davis Albuquerque NM 409 11 6 M 0-12 25:49.0 8:16/M
55 Megan Dudley Albuquerque NM 548 28 4 F 20-29 25:50.0 8:17/M
56 Samantha Ramirez Santa Fe NM 613 26 5 F 20-29 25:51.0 8:17/M
57 Tina Chavez Albuquerque NM 638 28 6 F 20-29 25:52.0 8:17/M
58 Lacey Curran Albuquerque NM 663 24 7 F 20-29 25:56.0 8:19/M
59 Chris Midgett Albuquerque NM 453 35 9 M 30-39 25:58.0 8:19/M
60 Nicole Midgett Albuquerque NM 452 34 3 F 30-39 25:58.0 8:19/M
61 Steven Beckett Rio Rancho NM 446 39 10 M 30-39 26:05.0 8:22/M
62 Steven High Sandia Park NM 405 52 3 M 50-59 26:09.0 8:23/M
63 Karen Foster Albuquerque NM 546 52 1 F 50-59 26:22.0 8:27/M
64 Heidi Barsun Albuquerque NM 538 11 3 F 0-12 26:26.0 8:28/M
65 Laurie Stricklen Edgewood NM 666 15 3 F 13-15 26:29.0 8:29/M
66 Chris Hammer Albuquerque NM 601 25 10 M 20-29 26:31.0 8:30/M
67 Maria Vargovich Rio Rancho NM 652 33 4 F 30-39 26:34.0 8:31/M
68 Kimberely Pfeiffer Albuquerque NM 123 42 4 F 40-49 26:36.0 8:32/M
69 Jeanie Muro Albuquerque NM 142 28 8 F 20-29 26:36.0 8:32/M
70 Diana Kelly Albuquerque NM 684 19 4 F 16-19 26:37.0 8:32/M
71 Kaitlyn Hammer Albuquerque NM 602 22 9 F 20-29 26:39.0 8:33/M
72 Lisa Trevino 136 46 5 F 40-49 26:49.0 8:36/M
73 Kelly Maes Albuquerque NM 767 30 5 F 30-39 26:53.0 8:37/M
74 Matt Maes Albuquerque NM 768 32 11 M 30-39 26:53.0 8:37/M
75 Steve Gilbert Albuquerque NM 450 59 4 M 50-59 27:12.0 8:43/M
76 Tim Waufle Albuquerque NM 549 44 6 M 40-49 27:14.0 8:44/M
77 Connor Bailey Los Alamos NM 713 10 7 M 0-12 27:15.0 8:44/M
78 Sally Valdez Albuquerque NM 573 26 10 F 20-29 27:17.0 8:45/M
79 Jodie Garcia Albuquerque NM 520 27 11 F 20-29 27:18.0 8:45/M
80 Tracie Clark Albuquerque NM 427 28 12 F 20-29 27:19.0 8:45/M
81 Sean Murphy Rio Rancho NM 588 45 7 M 40-49 27:20.0 8:46/M
82 Annie Koensgen Placitas NM 633 16 5 F 16-19 27:20.0 8:46/M
83 Krystal Melendez Albuquerque NM 455 14 4 F 13-15 27:27.0 8:48/M
84 Owen McKenna 255 40 8 M 40-49 27:30.0 8:49/M
85 Alyssa Pfeiffer 124 15 5 F 13-15 27:37.0 8:51/M
86 S. David Babington Albuquerque NM 766 64 2 M 60-99 27:42.0 8:53/M
87 David Babington Albuquerque NM 764 33 12 M 30-39 27:42.0 8:53/M
88 Karla Bush Albuquerque NM 456 35 6 F 30-39 27:43.0 8:53/M
89 Arynn Gallegos Albuquerque NM 544 10 4 F 0-12 27:45.0 8:54/M
90 Molly Klein Albuquerque NM 724 9 5 F 0-12 27:45.0 8:54/M
91 Alex Paquin Santa Ana Pueblo N 695 8 8 M 0-12 27:52.0 8:56/M
92 Lorena Basilio Albuquerque NM 705 38 7 F 30-39 27:58.0 8:58/M
93 Reagan Trevino 137 15 6 F 13-15 27:59.0 8:58/M
94 Elizabeth Cochran Albuquerque NM 709 42 6 F 40-49 28:03.0 8:59/M
95 Marjorie Klein Las Cruces NM 417 38 8 F 30-39 28:11.0 9:02/M
96 Forest Florini Las Cruces NM 418 9 9 M 0-12 28:11.0 9:02/M
97 Edward Cole Corrales NM 422 48 9 M 40-49 28:14.0 9:03/M
98 Alvina Paquin Santa Ana Star Casi 693 32 9 F 30-39 28:15.0 9:03/M
99 Alden Paquin Santa Ana Pueblo N 694 36 13 M 30-39 28:18.0 9:04/M
100 Mary Cannady Albuquerque NM 664 21 13 F 20-29 28:18.0 9:04/M
Place Name City Bib No Age Age Group Time Pace
101 Jake Murdock Albuquerque NM 650 35 10 F 30-39 28:19.0 9:05/M
102 Caitlin Jay Albuquerque NM 433 17 6 F 16-19 28:20.0 9:05/M
103 Kenneth Wolfe Albuquerque NM 432 19 8 M 16-19 28:21.0 9:05/M
104 Curtis Foy Albuquerque NJ 643 35 14 M 30-39 28:22.0 9:06/M
105 Marguerite Volza Santa Fe NM 649 57 2 F 50-59 28:26.0 9:07/M
106 Leola Tsinnajinnie Albuquerque NM 109 29 14 F 20-29 28:34.0 9:09/M
107 Joe Rubalcaba Rio Rancho NM 430 41 10 M 40-49 28:36.0 9:10/M
108 Jen Grant North Potomac MD 680 25 15 F 20-29 28:47.0 9:14/M
109 Jenifer McQuarie Albuquerque NM 517 37 11 F 30-39 28:51.0 9:15/M
110 Robert Butler Albuquerque NM 708 26 11 M 20-29 28:59.0 9:17/M
111 Tara Roepke Albuquerque NM 530 17 7 F 16-19 29:10.0 9:21/M
112 Gill Woodall Albuquerque NM 648 55 5 M 50-59 29:16.0 9:23/M
113 Dave Bailey Albuquerque NM 722 66 3 M 60-99 29:37.0 9:30/M
114 Kelly Martin Albuquerque NM 401 38 12 F 30-39 29:39.0 9:30/M
115 Daniel Miranda Albuquerque NM 672 25 12 M 20-29 29:40.0 9:31/M
116 Joey McQuarie Albuquerque NM 516 40 11 M 40-49 29:40.0 9:31/M
117 Cecilia Renteria Albuquerque NM 673 20 16 F 20-29 29:40.0 9:31/M
118 Stephanie Reilly Albuquerque NM 734 31 13 F 30-39 29:46.0 9:32/M
119 Steve Alvarez Santa Clara NM 603 43 12 M 40-49 29:49.0 9:33/M
120 Kathleen Williams Albuquerque NM 543 54 3 F 50-59 29:50.0 9:34/M
121 Dianne Mathis 117 49 7 F 40-49 29:53.0 9:35/M
122 Melissa Thomsen Albuquerque NM 662 37 14 F 30-39 29:56.0 9:36/M
123 Shelby Chant Corrales NM 669 36 15 F 30-39 29:58.0 9:36/M
124 Anthony Jarvis Albuquerque NM 651 52 6 M 50-59 29:59.0 9:37/M
125 Brenna Darling Corrales NM 630 14 7 F 13-15 30:00.0 9:37/M
126 Bill Yelverton Albuquerque NM 518 44 13 M 40-49 30:04.0 9:38/M
127 Ronnie Chavez Albuquerque NM 677 46 14 M 40-49 30:04.0 9:38/M
128 Steve Dorney Rio Rancho NM 676 36 15 M 30-39 30:05.0 9:39/M
129 Evan Slota Albuquerque NM 439 10 10 M 0-12 30:06.0 9:39/M
130 Brynn Cole Corrales NM 267 16 8 F 16-19 30:21.0 9:44/M
131 Vanessa Vargas Albuquerque NM 707 28 17 F 20-29 30:23.0 9:44/M
132 Isabel Gallegos Albuquerque NM 545 8 6 F 0-12 30:27.0 9:46/M
133 Susan Hernandez 122 33 16 F 30-39 30:31.0 9:47/M
134 Natalie Smith Albuquerque NM 131 38 17 F 30-39 30:34.0 9:48/M
135 Garvey McKee Albuquerque NM 690 12 11 M 0-12 30:37.0 9:49/M
136 Shakari Russell Albuquerque NM 139 17 9 F 16-19 30:50.0 9:53/M
137 Chloe Riffe Albuquerque NM 522 18 10 F 16-19 30:52.0 9:54/M
138 Felicia Herrera Albuquerque NM 535 15 8 F 13-15 30:53.0 9:54/M
139 Morgan Alsop Albuquerque NM 531 15 9 F 13-15 30:53.0 9:54/M
140 Beth Davenport Santa Fe NM 445 47 8 F 40-49 30:53.0 9:54/M
141 Jeff Donnell Andrews TX 775 40 15 M 40-49 30:54.0 9:54/M
142 Sarah Stucky 130 43 9 F 40-49 30:55.0 9:55/M
143 Ryan Slota Albuquerque NM 440 13 2 M 13-15 30:55.0 9:55/M
144 Kelle Senye Albuquerque NM 611 37 18 F 30-39 30:56.0 9:55/M
145 Leslie Shepardson Albuquerque NM 482 33 19 F 30-39 30:58.0 9:56/M
146 Krista Branch Albuquerque NM 711 36 20 F 30-39 30:59.0 9:56/M
147 Megan Auringer Albuquerque NM 519 15 10 F 13-15 31:18.0 10:02/M
148 Alison Bailey Los Alamos NM 712 39 21 F 30-39 31:22.0 10:03/M
149 Holly Reese Albuquerque NM 658 15 11 F 13-15 31:24.0 10:04/M
150 Ed Case Albuquerque NM 444 64 4 M 60-99 31:32.0 10:06/M
151 Stephanie Lyle Albuquerque NH 655 26 18 F 20-29 31:33.0 10:07/M
152 Tricia Romesberg Albuquerque NM 584 37 22 F 30-39 31:34.0 10:07/M
153 Barbara Kinney Albuquerque NM 438 28 19 F 20-29 31:38.0 10:08/M
154 Elaine Nolan Albuquerque NM 755 37 23 F 30-39 31:40.0 10:09/M
155 Marion Mulligan-Tyler San Antonio TX 614 47 10 F 40-49 31:48.0 10:12/M
156 Kimberly O'Neill Woodinville WA 715 44 11 F 40-49 32:06.0 10:17/M
157 Corri Apodaca Albuquerque NM 710 36 24 F 30-39 32:08.0 10:18/M
158 Elisa Bohannon Edgewood NM 665 46 12 F 40-49 32:14.0 10:20/M
159 Keith Reinhardt Albuquerque NM 425 44 16 M 40-49 32:15.0 10:20/M
160 Kathryn Shively Albuquerque NM 598 49 13 F 40-49 32:17.0 10:21/M
161 Kelsey Meigs Albuquerque NM 125 16 11 F 16-19 32:31.0 10:25/M
162 Walter Mullen Corrales NM 448 59 7 M 50-59 32:32.0 10:26/M
163 Nancy Smith Albuquerque NM 416 30 25 F 30-39 32:32.0 10:26/M
164 Christopher Rosol Albuquerque NM 564 39 16 M 30-39 32:33.0 10:26/M
165 Monica Martinez Albuquerque NM 595 32 26 F 30-39 32:41.0 10:29/M
166 Sara Lavy Albuquerque NM 597 34 27 F 30-39 32:46.0 10:30/M
167 Lindsey Babington Albuquerque NM 765 26 20 F 20-29 32:50.0 10:31/M
168 Nancy Wickham Corrales NM 627 24 21 F 20-29 32:59.0 10:34/M
169 Sara Taliaferro Albuquerque NH 600 33 28 F 30-39 33:01.0 10:35/M
170 Mark Espelien Albuquerque NM 542 47 17 M 40-49 33:07.0 10:37/M
171 Brenna Espelien Albuquerque NM 541 17 12 F 16-19 33:16.0 10:40/M
172 Gabriela Irwin Albuquerque NM 451 30 29 F 30-39 33:38.0 10:47/M
173 Renee Rubalcaba Rio Rancho NM 431 38 30 F 30-39 33:38.0 10:47/M
174 Margaret Powell Albuquerque NM 733 8 7 F 0-12 33:48.0 10:50/M
175 Kathaleen Reynolds Albuquerque NM 121 43 14 F 40-49 33:54.0 10:52/M
176 Leisa Casey Albuquerque NM 660 30 31 F 30-39 34:02.0 10:54/M
177 Toni Keith Los Alamos NM 716 33 32 F 30-39 34:04.0 10:55/M
178 Burt O'Neil Albuquerque NM 562 72 5 M 60-99 34:08.0 10:56/M
179 Caryl Reese Albuquerque NM 657 41 15 F 40-49 34:11.0 10:57/M
180 Sofia Bacon 128 16 13 F 16-19 34:19.0 11:00/M
181 Laura MacLay Albuquerque NM 443 51 4 F 50-59 34:45.0 11:08/M
182 Megan Long Albuquerque NM 565 35 33 F 30-39 34:49.0 11:10/M
183 Crystal McCoin Edgewood NM 667 35 34 F 30-39 34:49.0 11:10/M
184 Elsa Maleret 261 34 35 F 30-39 34:52.0 11:11/M
185 Jennifer Lindblom Sandia Park NM 763 31 36 F 30-39 34:56.0 11:12/M
186 Chrisma Jackson Tijeras NM 762 34 37 F 30-39 35:00.0 11:13/M
187 Matthew Martinez Albuquerque NM 756 11 12 M 0-12 35:00.0 11:13/M
188 Rafael Gutierrez Albuquerque NM 744 31 17 M 30-39 35:05.0 11:15/M
189 Kendra Cordova Albuquerque NM 526 14 12 F 13-15 35:11.0 11:17/M
190 Melissa Romero Albuquerque NM 534 17 14 F 16-19 35:22.0 11:20/M
191 Eamonn Cole 265 10 13 M 0-12 35:24.0 11:21/M
192 Monica Martinez Albuquerque NM 523 19 15 F 16-19 35:25.0 11:21/M
193 Cindy Stogsdill Albuquerque NM 256 50 5 F 50-59 35:26.0 11:21/M
194 Kayleigh Stogsdill Albuquerque NM 257 19 16 F 16-19 35:28.0 11:22/M
195 Seth Thompson Albuquerque NM 771 34 18 M 30-39 35:36.0 11:25/M
196 Connor Cole Corrales NM 266 9 14 M 0-12 35:39.0 11:26/M
197 Nina Schum Albuquerque NM 580 8 8 F 0-12 35:47.0 11:28/M
198 Kevin Schum Albuquerque NM 581 41 18 M 40-49 35:53.0 11:30/M
199 Cynthia Lujan Albuquerque NM 264 43 16 F 40-49 35:57.0 11:31/M
200 Trulee Lauermann Albuquerque NM 411 33 38 F 30-39 36:00.0 11:32/M
Place Name City Bib No Age Age Group Time Pace
201 Christa Rachelson Albuquerque NM 742 30 39 F 30-39 36:34.0 11:43/M
202 Beverly Ortiz Albuquerque NM 741 26 22 F 20-29 36:35.0 11:44/M
203 Sydni Gonzales Albuquerque NM 524 14 13 F 13-15 36:36.0 11:44/M
204 Sheri Evans Albuquerque NM 485 41 17 F 40-49 36:54.0 11:50/M
205 Zach Fitzgerald Albuquerque NM 777 7 15 M 0-12 36:57.0 11:51/M
206 Rebecca Guerra Albuquerque NM 685 23 23 F 20-29 36:57.0 11:51/M
207 Leeann Werbelow Rio Rancho NM 731 30 19 M 30-39 37:00.0 11:52/M
208 Kim Fitzgerald Albuquerque NM 778 43 18 F 40-49 37:03.0 11:53/M
209 Terri Alvarez Santa Clara NM 604 47 19 F 40-49 37:04.0 11:53/M
210 Tracy Valdez Albuquerque NM 642 35 40 F 30-39 37:15.0 11:56/M
211 William Valdez Albuquerque NM 574 35 20 M 30-39 37:18.0 11:57/M
212 Allison Keith Los Alamos NM 717 12 9 F 0-12 37:19.0 11:58/M
213 Scott Weidmann Albuquerque NM 252 29 13 M 20-29 37:26.0 12:00/M
214 Irene Riley Laguna NM 403 52 6 F 50-59 37:26.0 12:00/M
215 Melinda Marks Tijeras NM 477 51 7 F 50-59 37:30.0 12:01/M
216 Claire Darling Corrales NM 629 15 14 F 13-15 37:42.0 12:05/M
217 Darla Sanchez Albuquerque NM 434 42 20 F 40-49 38:00.0 12:11/M
218 Yvonne Vidaurri Albuquerque NM 435 42 21 F 40-49 38:02.0 12:11/M
219 Jordan Schweitzer Santa Fe NM 578 15 3 M 13-15 38:04.0 12:12/M
220 Paula Butler Albuquerque NM 737 25 24 F 20-29 38:10.0 12:14/M
221 Finan Gavahan Corrales NM 423 46 22 F 40-49 38:13.0 12:15/M
222 Nirinjan Khalsa Santa Fe NM 623 35 41 F 30-39 38:43.0 12:25/M
223 Melinda Tafoya Corrales NM 626 22 25 F 20-29 38:44.0 12:25/M
224 Nicole Klein Albuquerque NM 723 11 10 F 0-12 38:47.0 12:26/M
225 William B Klein Albuquerque NM 725 38 21 M 30-39 39:05.0 12:32/M
226 Amanda Laben Albuquerque NM 529 15 15 F 13-15 39:31.0 12:40/M
227 Kaylee Higgins Albuquerque NM 527 13 16 F 13-15 39:32.0 12:40/M
228 Jena Moseley Albuquerque NM 528 14 17 F 13-15 39:45.0 12:44/M
229 Patricia Browne Albuquerque NM 636 30 42 F 30-39 39:46.0 12:45/M
230 Abby Brandow Albuquerque NM 521 23 26 F 20-29 39:48.0 12:45/M
231 Brigid Meehan Tijeras NM 739 27 27 F 20-29 39:52.0 12:47/M
232 Valerie Reighard Tijeras NM 594 33 43 F 30-39 40:10.0 12:52/M
233 Max Mennheimer 133 31 22 M 30-39 42:14.0 13:32/M
234 Ben Linder 262 10 16 M 0-12 42:14.0 13:32/M
235 Donna Rospopo Albuquerque NM 753 52 8 F 50-59 42:51.0 13:44/M
236 Emilee Reich Albuquerque NM 550 12 11 F 0-12 43:01.0 13:47/M
237 Travis Reich Albuquerque NM 558 36 23 M 30-39 43:04.0 13:48/M
238 Donese Mayfield Albuquerque NM 721 61 1 F 60-99 43:41.0 14:00/M
239 Terri Moore Los Alamos NM 714 46 23 F 40-49 43:59.0 14:06/M
240 Shirley Case Albuquerque NM 473 64 2 F 60-99 43:59.0 14:06/M
241 Eliza Marquez Rio Rancho NM 732 31 44 F 30-39 44:29.0 14:15/M
242 Nancy Holliday Albuquerque NM 424 44 24 F 40-49 46:41.0 14:58/M
243 Becky Mayo Albuquerque NM 743 66 3 F 60-99 46:47.0 15:00/M
244 Luis Senye 144 40 19 M 40-49 48:44.0 15:37/M
245 Mary Kirsling Albuquerque NM 412 85 4 F 60-99 48:47.0 15:38/M
246 Kari Juvera Rio Rancho NM 599 44 25 F 40-49 51:43.0 16:35/M
247 Virginia Morgan Albuquerque NM 740 26 28 F 20-29 53:13.0 17:03/M
248 Lisa Bradley Santa Fe NM 579 41 26 F 40-49 54:49.0 17:34/M
249 Hildegard Knue-Beesterm Albuquerque NM 618 50 9 F 50-59 59:22.0 19:02/M
5K Walk
Place Name City Bib No Age Age Group Time Pace
1 Tim Salazar Albuquerque NM 735 40 1 M 0-99 36:36.0 11:44/M
2 Ethan Ostwald Albuquerque NM 474 6 2 M 0-99 39:52.0 12:47/M
3 Mark Daniell Albuquerque NM 460 55 3 M 0-99 40:43.0 13:03/M
4 Kelli Monnheimer Albuquerque NM 700 29 1 F 0-99 41:25.0 13:16/M
5 Rachel Martin Albuquerque NM 687 22 2 F 0-99 42:24.0 13:35/M
6 Rhonda Cionek Los Alamos NM 661 38 3 F 0-99 42:32.0 13:38/M
7 Kristi Balder Albuquerque NM 728 41 4 F 0-99 42:46.0 13:42/M
8 Alexandr Ostwald Albuquerque NM 475 42 5 F 0-99 43:50.0 14:03/M
9 Brett Beaty Albuquerque NM 462 42 4 M 0-99 44:04.0 14:07/M
10 Marlo Kiefer Albuquerque NM 461 33 6 F 0-99 44:19.0 14:12/M
11 Dominique Zuni Isleta NM 569 22 7 F 0-99 45:01.0 14:26/M
12 Sharon Waufle Albuquerque NM 555 46 8 F 0-99 45:30.0 14:35/M
13 Leisha Bevoni Albuquerque NM 757 39 9 F 0-99 46:42.0 14:58/M
14 Teresa Reinhardt Albuquerque NM 469 42 10 F 0-99 47:08.0 15:06/M
15 Sandra Rendel Albuquerque NM 251 52 11 F 0-99 47:24.0 15:12/M
16 Kristie Hall Albuquerque NM 463 39 12 F 0-99 47:45.0 15:18/M
17 Michele Casey Albuquerque NM 464 48 13 F 0-99 47:48.0 15:19/M
18 Michelle Watkins Albuquerque NM 625 44 14 F 0-99 49:16.0 15:47/M
19 Lisa Espelien Albuquerque NM 551 46 15 F 0-99 50:58.0 16:20/M
20 Caryn Grosse Albuquerque NM 468 41 16 F 0-99 52:03.0 16:41/M
21 David Arnot Albuquerque NM 553 9 5 M 0-99 52:46.0 16:55/M
22 Steven Arnot Albuquerque NM 143 12 6 M 0-99 52:46.0 16:55/M
23 Alison Laarkamp-Tobel Albuquerque NM 738 23 17 F 0-99 55:28.0 17:47/M
24 Evan Witting Albuquerque NM 459 25 7 M 0-99 55:36.0 17:49/M
10K Run
Place Name City Bib No Age Age Group Time Pace
1 Ryan Fenton Albuquerque NM 779 17 1 M 16-19 35:01.0 5:38/M
2 Chris Bratton 567 23 1 M 20-29 35:59.0 5:48/M
3 Eric Fenton Albuquerque NM 150 15 1 M 13-15 36:22.0 5:51/M
4 Joel Hartenberger Albuquerque NM 718 20 2 M 20-29 37:08.0 5:59/M
5 Nicholas Martinez Albuquerque NM 120 26 3 M 20-29 38:06.0 6:08/M
6 Chad Davis Albuquerque NM 774 18 2 M 16-19 38:22.0 6:11/M
7 Jason Cosyleon Albuquerque NM 624 34 1 M 30-39 38:36.0 6:13/M
8 Johnny Henderson 781 31 2 M 30-39 39:27.0 6:21/M
9 Mark Hagan Albuquerque NM 772 31 3 M 30-39 39:30.0 6:22/M
10 David Fietek Albuquerque NM 511 41 1 M 40-49 39:56.0 6:26/M
11 Loren Wohletz Los Alamos NM 497 23 4 M 20-29 40:24.0 6:30/M
12 Trevor Manzanares Albuquerque NM 645 20 5 M 20-29 40:33.0 6:32/M
13 Kellie Nickerson Albuquerque NM 478 22 1 F 20-29 40:46.0 6:34/M
14 Dewayne Carl Albuquerque NM 268 31 4 M 30-39 42:13.0 6:48/M
15 Bridget Lyons Evans GA 758 20 2 F 20-29 42:58.0 6:55/M
16 Chris Fugard Albuquerque NM 138 34 5 M 30-39 43:13.0 6:58/M
17 Dale Alink Edgewood NM 719 54 1 M 50-59 43:35.0 7:01/M
18 Khafiz Gondry Albuquerque NM 670 28 6 M 20-29 44:15.0 7:08/M
19 Aaron Reinhardt Kirtland Afb NM 495 23 7 M 20-29 44:29.0 7:10/M
20 Matt Dunean Albuquerque NM 556 61 1 M 60-99 45:07.0 7:16/M
21 Jamie Prochno Albuquerque NM 706 24 3 F 20-29 45:40.0 7:21/M
22 Leonard Aguilar Albuquerque NM 491 40 2 M 40-49 48:18.0 7:47/M
23 Bernadine Perea Albuquerque NM 260 29 4 F 20-29 48:47.0 7:51/M
24 Faith Begay-Holtrop Albuquerque NM 674 35 1 F 30-39 48:56.0 7:53/M
25 Alex Griego Albuquerque NM 505 58 2 M 50-59 49:09.0 7:55/M
26 Ron Trevino 135 49 3 M 40-49 49:54.0 8:02/M
27 Don McElheney Albuquerque NM 702 38 6 M 30-39 50:06.0 8:04/M
28 Kathy Kirsling Tijeras NM 481 59 1 F 50-59 51:14.0 8:15/M
29 Beth Begay Albuquerque NM 704 33 2 F 30-39 51:29.0 8:17/M
30 Ruthann Goradia Albuquerque NM 635 32 3 F 30-39 51:29.0 8:17/M
31 Jeff Heller Albuquerque NM 506 39 7 M 30-39 52:03.0 8:23/M
32 Bo Hand Albuquerque NM 703 33 8 M 30-39 52:08.0 8:24/M
33 Marlene Warr 129 42 1 F 40-49 52:12.0 8:24/M
34 Holly Smothers Rio Rancho NM 622 26 5 F 20-29 52:12.0 8:24/M
35 Robert McElheney Albuquerque NM 699 39 9 M 30-39 52:23.0 8:26/M
36 Sean Brammer-Hogan Albuquerque NM 698 33 10 M 30-39 52:43.0 8:29/M
37 Celeste Maes Albuquerque NM 499 20 6 F 20-29 52:54.0 8:31/M
38 Eric Seng Albuquerque NM 586 30 11 M 30-39 53:18.0 8:35/M
39 Lauren Weeth Albuquerque NM 572 25 7 F 20-29 53:18.0 8:35/M
40 Garett Renon Albuquerque NM 592 26 8 M 20-29 53:35.0 8:38/M
41 Christine Kelly Albuquerque NM 683 50 2 F 50-59 53:55.0 8:41/M
42 Micalene Cleavinger 118 26 8 F 20-29 54:06.0 8:43/M
43 Jim Schoenberg Albuquerque NM 654 32 4 F 30-39 54:54.0 8:50/M
44 Shellie Gato Albuquerque NM 653 30 5 F 30-39 55:30.0 8:56/M
45 Sally Perea Albuquerque NM 483 46 2 F 40-49 55:35.0 8:57/M
46 Gilberto Heredia Alamogordo NM 639 39 12 M 30-39 56:22.0 9:05/M
47 Robert Sotela Albuquerque NM 596 27 9 M 20-29 56:31.0 9:06/M
48 James Overfelt Albuquerque NM 589 44 4 M 40-49 56:32.0 9:06/M
49 Alice Linder 263 13 1 F 13-15 56:57.0 9:10/M
50 Krista Ganley Rio Rancho NM 502 33 6 F 30-39 57:01.0 9:11/M
51 Shannon Stephens Albuquerque NM 591 23 9 F 20-29 57:49.0 9:19/M
52 Kyle Wackenheim Albuquerque NM 736 26 10 M 20-29 58:01.0 9:21/M
53 Josh Eden Albuquerque NM 671 34 13 M 30-39 58:01.0 9:21/M
54 Ronnie Manzanares Albuquerque NM 647 49 5 M 40-49 58:36.0 9:26/M
55 John Balintona Farmington NM 773 38 14 M 30-39 58:54.0 9:29/M
56 Maria Balintona Farmington NM 476 37 7 F 30-39 59:03.0 9:31/M
