Place Name Team Bib No Age Age Group Time
1 Kipchumba Evance 196 33 1 M 30-34 1:06:14.20
2 Abdelmounain Harroufi 209 36 1 M 35-39 1:06:36.00
3 Jesse Armijo 206 25 1 M 25-29 1:08:43.15
4 Jaeyung Hyung 1 37 2 M 35-39 1:08:44.60
5 Tana Kaskalla 986 30 1 F 30-34 1:08:45.20
6 Kristopher Houghton 207 27 2 M 25-29 1:09:47.90
7 Kandie Solomon 195 30 2 M 30-34 1:10:18.60
8 Lucrisha Stinson 954 32 2 F 30-34 1:10:47.95
9 Silas Misol 215 35 3 M 35-39 1:12:19.00
10 Zach Nyambaso 80 37 4 M 35-39 1:14:39.30
11 Soonduk Kang 2 0 1 F 0-17 1:16:50.40
12 Nicholas Martinez 174 26 3 M 25-29 1:21:53.90
13 Joseph Weiss 125 34 3 M 30-34 1:22:17.85
14 Dana Patton 179 24 1 M 18-24 1:23:55.90
15 Matt Charles 152 31 4 M 30-34 1:24:40.80
16 Christina Sheehan 26 25 1 F 25-29 1:25:12.60
17 Wayne Chick 181 55 1 M 55-59 1:25:40.40
18 Randy Miller 177 47 1 M 45-49 1:29:45.35
19 Todd Dye 145 29 4 M 25-29 1:30:45.80
20 Mark Hagan 188 31 5 M 30-34 1:30:48.10
21 Michael Arguello 144 28 5 M 25-29 1:31:19.80
22 Tom Besson 53 55 2 M 55-59 1:31:43.45
23 Kellie Nickerson 74 22 1 F 18-24 1:32:03.65
24 Allan Oliver 141 39 5 M 35-39 1:36:30.10
25 Roosevelt Hernton 975 51 1 M 50-54 1:38:49.85
26 Jerry Nieto 164 46 2 M 45-49 1:38:54.70
27 Garrett Hennessy 161 43 1 M 40-44 1:39:09.55
28 Brooks Alldredge 178 49 3 M 45-49 1:41:16.10
29 Larry Gonzales 79 47 4 M 45-49 1:41:23.90
30 Isidru Solano 212 33 6 M 30-34 1:44:21.40
31 Kenneth Johnson 160 41 2 M 40-44 1:44:51.80
32 Richard Cripps 197 42 3 M 40-44 1:45:17.60
33 Melisa Pacheco 158 31 3 F 30-34 1:45:42.25
34 Justin Landis 129 26 6 M 25-29 1:45:49.30
35 Gary Schancer 63 55 3 M 55-59 1:45:58.75
36 Darren Guzman 218 38 6 M 35-39 1:45:59.80
37 Bo Hand 126 33 7 M 30-34 1:46:41.65
38 Matthew Magness 99 39 7 M 35-39 1:47:01.45
39 David Starr 117 33 8 M 30-34 1:47:09.20
40 Christy Dafter 89 37 1 F 35-39 1:47:10.90
41 Cindy Silva 118 37 2 F 35-39 1:47:18.10
42 Kyle Allen 108 30 9 M 30-34 1:47:25.00
43 Katie Herman 965 29 2 F 25-29 1:47:29.80
44 George Rodriguez 156 35 8 M 35-39 1:47:33.00
45 Jeremy Martinez 71 31 10 M 30-34 1:48:09.20
46 Brenna Anderson 84 24 2 F 18-24 1:48:10.70
47 Peter Falk 111 41 4 M 40-44 1:48:15.60
48 Bruce Walker 65 54 2 M 50-54 1:48:40.15
49 Gordon Hammond 87 48 5 M 45-49 1:48:48.50
50 Ruthann Goradia 120 32 4 F 30-34 1:48:54.50
51 Mark Sikelianos 194 43 5 M 40-44 1:49:11.30
52 Anna Hard 217 28 3 F 25-29 1:49:15.80
53 Frank Trowbridge 121 59 4 M 55-59 1:49:31.80
54 Andy Winnegan 208 58 5 M 55-59 1:49:33.65
55 Luis Alvarez 219 24 2 M 18-24 1:50:19.50
56 Emily Cress 157 31 5 F 30-34 1:50:29.30
57 Jose Orozo 203 22 3 M 18-24 1:50:33.15
58 Tyler Bussey 23 24 4 M 18-24 1:50:33.45
59 Jenna Rederus 193 23 3 F 18-24 1:51:17.80
60 James Hewett 150 26 7 M 25-29 1:51:17.85
61 Ann Stageman 167 48 1 F 45-49 1:52:30.05
62 Ben Rokisky 205 38 3 F 35-39 1:52:30.20
63 Emmit Navakuku 210 25 8 M 25-29 1:53:02.10
64 Steven Grossman 37 48 6 M 45-49 1:53:35.40
65 Cody Sanderson 180 44 6 M 40-44 1:54:05.45
66 Frederick Bermudez 86 42 7 M 40-44 1:54:48.20
67 Roxanne Garcia 140 31 6 F 30-34 1:55:20.25
68 Renee Thompson 81 37 4 F 35-39 1:55:38.70
69 Deana Fowler 137 39 5 F 35-39 1:55:46.80
70 Jarno Baur-Mathews 147 26 9 M 25-29 1:56:08.35
71 Don McElheney 173 38 9 M 35-39 1:56:54.05
72 Kimberley Perea 724 28 4 F 25-29 1:57:23.75
73 Lynne Berry 104 31 7 F 30-34 1:57:51.20
74 Melanie Locke 123 26 5 F 25-29 1:58:12.55
75 Paula Schuh 85 39 6 F 35-39 1:58:23.30
76 Emery Leon 139 46 7 M 45-49 1:58:27.80
77 Deann Fafrak 88 44 1 F 40-44 1:58:37.25
78 Sean Brammer-Hogan 211 33 11 M 30-34 1:58:56.65
79 Aaron Martin 199 29 10 M 25-29 1:59:06.90
80 Wayne Davenport 101 60 1 M 60-64 1:59:12.40
81 Kurt Steinhaus 133 54 3 M 50-54 1:59:16.40
82 Tracy Utterback 100 39 10 M 35-39 1:59:17.25
83 Donald Porter 17 52 4 M 50-54 1:59:39.80
84 Liz Sanchez 980 50 1 F 50-54 1:59:49.30
85 Ray Sanchez 33 40 8 M 40-44 2:00:07.60
86 Sally Perea 18 47 2 F 45-49 2:00:07.70
87 Meisha Smith 168 36 7 F 35-39 2:00:18.80
88 Evelyn Rangel 78 53 2 F 50-54 2:00:44.15
89 Robert Alden 61 37 11 M 35-39 2:01:19.85
90 Alfonso Infante 170 50 5 M 50-54 2:01:29.50
91 Russ McInnis 981 46 8 M 45-49 2:01:29.85
92 Steven Hogan 28 54 6 M 50-54 2:01:38.40
93 Terry Oneby 200 44 2 F 40-44 2:01:43.80
94 Pam Scoglietti 12 41 3 F 40-44 2:02:10.00
95 Anna Hindi 55 50 3 F 50-54 2:02:28.30
96 Stephen Mahnke 73 27 11 M 25-29 2:02:31.60
97 Bridget Alcala 124 39 8 F 35-39 2:03:04.00
98 Steven Beckett 66 40 9 M 40-44 2:03:07.55
99 Erika Luckett 72 43 4 F 40-44 2:03:17.70
100 Maria Alvidrez 163 41 5 F 40-44 2:04:12.95
Place Name Team Bib No Age Age Group Time
101 Lanie Norton 68 28 6 F 25-29 2:05:10.00
102 Lori Anderson 175 46 3 F 45-49 2:05:11.25
103 Gina Hughes 15 34 8 F 30-34 2:05:13.50
104 Mike Jenkins 182 49 9 M 45-49 2:05:16.75
105 Carla Cay Williams 16 46 4 F 45-49 2:05:18.50
106 Ronald Banning 42 48 10 M 45-49 2:05:32.45
107 Matt Berry 103 32 12 M 30-34 2:05:56.30
108 Huong Tran 132 40 6 F 40-44 2:05:59.70
109 Jane Farris 187 52 4 F 50-54 2:08:09.95
110 Diane Verner 38 49 5 F 45-49 2:08:10.15
111 Felicia Candelario 75 36 9 F 35-39 2:08:58.50
112 Shellie Gato 30 30 9 F 30-34 2:09:52.50
113 Jim Schoenberg 31 32 13 M 30-34 2:09:52.60
114 Cory Ott 43 35 10 F 35-39 2:10:02.50
115 Sara Robbbins 159 30 10 F 30-34 2:10:08.50
116 Stephanie Campbell 154 29 7 F 25-29 2:10:12.60
117 Lynn Chavez 98 30 11 F 30-34 2:10:15.85
118 Leah Gutierrez 92 40 7 F 40-44 2:10:16.05
119 Ron Ylagan 93 33 14 M 30-34 2:10:19.80
120 Heather Jantz 24 27 8 F 25-29 2:10:29.35
121 Kristen Speakman 190 39 11 F 35-39 2:10:39.80
122 Jill Zeigler 70 44 8 F 40-44 2:11:03.20
123 Kim Jeffries 34 48 6 F 45-49 2:11:03.95
124 Marianne Presser 122 45 7 F 45-49 2:11:11.10
125 Madeleine Gribble 138 31 12 F 30-34 2:11:11.20
126 Hiromi Martinez 13 37 12 F 35-39 2:12:00.60
127 Carol Cochran 113 45 8 F 45-49 2:12:12.50
128 Rene Grobecker 82 39 13 F 35-39 2:13:53.50
129 Wendy Servey 146 43 9 F 40-44 2:13:53.70
130 Joanna Garcia 166 27 9 F 25-29 2:15:10.45
131 Sharron Culligan 136 40 10 F 40-44 2:15:33.85
132 Linda Wrasman 62 47 9 F 45-49 2:15:59.95
133 Laura Greenleaf 41 52 5 F 50-54 2:16:03.70
134 Kim Sanchez 32 37 14 F 35-39 2:16:46.25
135 Lew Witz 148 52 7 M 50-54 2:16:53.60
136 Peggy Hoemeke 64 36 15 F 35-39 2:17:15.90
137 Brigitte Schimek 40 56 1 F 55-59 2:17:46.95
138 Dana Bobroff 22 48 10 F 45-49 2:19:54.45
139 Shad James 102 38 12 M 35-39 2:20:30.90
140 Vicki Appleton 25 45 11 F 45-49 2:20:49.20
141 T J Hancock 119 35 16 F 35-39 2:21:19.15
142 Nancy Orlando 69 53 6 F 50-54 2:22:11.05
143 Nathaniel Davis 130 51 8 M 50-54 2:23:12.75
144 Steve Nunley 185 52 9 M 50-54 2:23:13.90
145 Mark Isenberger 106 47 11 M 45-49 2:24:19.15
146 Savanah Cooper 162 24 4 F 18-24 2:24:21.05
147 Rod Gamble 176 35 13 M 35-39 2:25:03.05
148 Nicole Achenbach 77 19 5 F 18-24 2:26:12.60
149 Monica Martinez 56 41 11 F 40-44 2:26:26.60
150 Gary Murray 58 52 10 M 50-54 2:27:50.45
151 Cara Luff 94 27 10 F 25-29 2:29:04.10
152 Julia Byrd 191 22 6 F 18-24 2:29:15.85
153 David Campbell 57 54 11 M 50-54 2:30:10.30
154 Richard Shephard 76 52 12 M 50-54 2:31:00.80
155 John Debassige 153 29 12 M 25-29 2:31:33.95
156 Nancy Thomas 165 59 2 F 55-59 2:31:41.30
157 Heather Jones 950 36 17 F 35-39 2:32:39.55
158 Elizabeth Benavidez 951 40 12 F 40-44 2:32:45.20
159 Megan Leng 49 35 18 F 35-39 2:32:54.05
160 Karen Thorn 143 58 3 F 55-59 2:33:03.35
161 Eileen Luchini 198 49 12 F 45-49 2:33:43.30
162 Natalie Debassige 155 25 11 F 25-29 2:34:41.15
163 Ana Gil 134 41 13 F 40-44 2:35:29.15
164 Stacey Hecker 131 44 14 F 40-44 2:35:29.25
165 Sarah Lindblom 172 29 12 F 25-29 2:37:51.20
166 Cynthia Lujan 192 43 15 F 40-44 2:38:49.20
167 Nora Nevera 50 44 16 F 40-44 2:40:44.90
168 John Panter 19 49 12 M 45-49 2:42:25.85
169 Jan Repsch 47 59 6 M 55-59 2:42:29.30
170 Leticia Benitez 952 38 19 F 35-39 2:44:10.35
171 Michael Gruer 213 47 13 M 45-49 2:44:30.50
172 Nancy Marchiondo 91 46 13 F 45-49 2:45:04.05
173 Kim Fitzgerald 201 43 17 F 40-44 2:46:50.25
174 Scott Fitzgerald 202 47 14 M 45-49 2:46:52.00
175 Jeff Joseph 171 45 15 M 45-49 2:48:58.20
176 Carolyn Tapia-Quintana 39 48 14 F 45-49 2:49:22.80
177 Peggy Spencer 51 50 7 F 50-54 2:49:34.80
178 Patsie Potvin 83 51 8 F 50-54 2:50:34.80
179 Bonnie Atencio 116 43 18 F 40-44 2:55:03.00
180 Kenneth Martinez 982 36 14 M 35-39 2:57:33.40
181 Barbara Rands 968 35 20 F 35-39 2:57:36.35
182 Chrisma Jackson 52 35 21 F 35-39 3:01:07.65
183 Jennifer Lindblam 189 32 13 F 30-34 3:01:07.70
184 Terie Weidemann 59 28 13 F 25-29 3:07:54.55
185 Gail Albers 46 47 15 F 45-49 3:09:09.65
186 Valerie Selinger 44 25 14 F 25-29 3:09:47.00
187 Deborah Markee 135 43 19 F 40-44 3:10:12.50
188 Roxanna Caird 115 54 9 F 50-54 3:10:29.20
189 Kim Nunley 186 46 16 F 45-49 3:10:50.35
190 Denise Freiha 29 29 15 F 25-29 3:14:48.30
191 Teddy Decker 14 35 22 F 35-39 3:15:16.05
192 Caroline Blomer 107 33 14 F 30-34 3:30:52.60
193 Susan Thornton 128 49 17 F 45-49 3:30:53.60
194 Michael Sheehan 109 46 16 M 45-49 3:31:22.25
Place Name Team Bib No Age Age Group Time
1 Clemente Sanchez 317 50 1 M 50-54 18:32.05
2 Vincent Valdez 337 49 1 M 45-49 19:23.60
3 Andre O'Brien 530 36 1 M 35-39 19:40.45
4 Bobby Toler 318 56 1 M 55-59 19:55.50
5 Andrew Dubach 340 29 1 M 25-29 20:08.15
6 Dylan Manzanares 499 20 1 M 18-24 20:31.40
7 Dan Saenz 309 26 2 M 25-29 20:37.30
8 Kate Sanchez 371 42 1 F 40-44 21:19.50
9 Steve Nickerson 370 49 2 M 45-49 21:20.35
10 Mike Daney 553 51 2 M 50-54 21:49.05
11 Porter Reed 320 61 1 M 60-64 21:54.00
12 Andrew Pohl 416 20 2 M 18-24 22:01.20
13 Ashley Nordell 496 23 1 F 18-24 22:02.65
14 Daniel Phillips 507 32 1 M 30-34 22:22.40
15 Jason Cochran 420 33 2 M 30-34 22:42.00
16 Bob Kelly 512 38 2 M 35-39 22:45.80
17 Dina Hammad 657 41 2 F 40-44 22:48.10
18 Alan Shirley 547 33 3 M 30-34 22:55.25
19 Peter Neidhardt 517 30 4 M 30-34 23:10.80
20 Brandon Pappas 434 10 1 M 9-12 23:17.85
21 Ryan Pappas 433 12 2 M 9-12 23:19.70
22 Susan Pappas 432 43 3 F 40-44 23:24.75
23 Ronnie Manzanares 493 50 3 M 50-54 23:26.70
24 Charles Fuller 652 61 2 M 60-64 23:28.40
25 Matthew Apodaca 526 15 1 M 13-17 23:31.30
26 Olivia Neidhardt 516 30 1 F 30-34 23:42.00
27 Reiley Kelly 514 12 1 F 9-12 24:09.10
28 Tara Zalewsky 362 28 1 F 25-29 24:11.55
29 Elizabeth Mustin 551 23 2 F 18-24 24:12.60
30 Paul Stephenson 552 50 4 M 50-54 24:13.85
31 David Haigh 312 41 1 M 40-44 24:28.70
32 Mike Clauson 384 32 5 M 30-34 24:31.40
33 Patrick Doyle 373 14 2 M 13-17 24:37.00
34 Luke Griffin 518 9 3 M 9-12 24:47.45
35 Elroy Zunie 694 46 3 M 45-49 24:53.15
36 Monica Roybal 372 26 2 F 25-29 25:00.85
37 Devin Demenno 418 22 3 M 18-24 25:10.70
38 Mark Trujillo 423 31 6 M 30-34 25:14.20
39 Frank Calacretta 369 29 3 M 25-29 25:14.95
40 Ruth Lopez 987 48 1 F 45-49 25:19.60
41 Kathy Natachu 357 37 1 F 35-39 25:19.70
42 David Garduno 545 31 7 M 30-34 25:26.70
43 Steven High 625 52 5 M 50-54 25:48.05
44 Alexandra Haigh 313 12 2 F 9-12 25:51.10
45 Diana Gishy 956 48 2 F 45-49 26:00.40
46 Stan Hayes 367 68 1 M 65-69 26:01.35
47 Lacey Curran 498 24 3 F 18-24 26:02.95
48 Christine White 342 25 3 F 25-29 26:03.10
49 Leola Tsinnajinnie 955 30 2 F 30-34 26:03.70
50 Chris Hammer 401 26 4 M 25-29 26:06.70
51 Shannon Roybal 379 28 4 F 25-29 26:10.05
52 Dawn Sepo-Owaleon 348 36 2 F 35-39 26:23.75
53 Steve Gilbert 302 59 2 M 55-59 26:26.80
54 Michael Fernandez 543 37 3 M 35-39 26:37.05
55 Laura Pavatt 395 45 3 F 45-49 26:38.80
56 Corliss Zunie 356 45 4 F 45-49 26:42.95
57 John Suazo 444 34 8 M 30-34 27:06.90
58 Jonathan McKeever 540 32 9 M 30-34 27:07.20
59 Arlene Bobelu 351 58 1 F 55-59 27:07.30
60 Lu Wayne Waatsa 361 55 3 M 55-59 27:10.25
61 Cici Cameron 402 42 4 F 40-44 27:14.10
62 Kathryn Canfield 343 27 5 F 25-29 27:16.05
63 Heather Wilson 341 26 6 F 25-29 27:16.10
64 Andrew Wilson 557 41 2 M 40-44 27:39.10
65 Jeffrey Allen 606 41 3 M 40-44 27:46.75
66 Davis Nordell 497 24 4 M 18-24 27:53.15
67 Joann Briggs 368 52 1 F 50-54 27:55.20
68 Shawne Blackburn 495 39 3 F 35-39 28:00.25
69 Mike Winter 442 66 2 M 65-69 28:13.05
70 Dominic Tellez 489 25 5 M 25-29 28:14.30
71 Antonio Gutierrez 984 45 4 M 45-49 28:15.80
72 Vincent Natali 391 23 5 M 18-24 28:21.15
73 Renee Robillard 393 56 2 F 55-59 28:24.75
74 Angela Montoya 976 25 7 F 25-29 28:28.80
75 Jamie Cox 300 23 4 F 18-24 28:35.05
76 Isabel Gallegos 375 8 1 F 0- 8 28:38.00
77 Marlene Olivas 441 37 4 F 35-39 28:40.00
78 Teresa Quintana 548 32 3 F 30-34 28:41.90
79 Justina Bowen 336 34 4 F 30-34 29:02.50
80 Sam Elliott 515 39 4 M 35-39 29:05.70
81 Darcy Cachini 358 32 5 F 30-34 29:10.10
82 Irene Terronez 531 64 1 F 60-64 29:10.15
83 Verena Boone 350 53 2 F 50-54 29:10.15
84 Lance Adams 533 48 5 M 45-49 29:14.50
85 Elizabeth Cochran 419 42 5 F 40-44 29:31.30
86 John Crowley 392 49 6 M 45-49 29:44.75
87 Ed Case 314 65 3 M 65-69 29:49.70
88 Allison Keith 501 12 3 F 9-12 29:52.35
89 Fay Hannaweeka 353 47 5 F 45-49 30:01.90
90 Diane Nauman 377 45 6 F 45-49 30:05.70
91 Stan Keith 310 43 4 M 40-44 30:16.10
92 Donald Conrad 443 35 5 M 35-39 30:18.30
93 Al Zaleski 381 48 7 M 45-49 30:22.60
94 Ellen Gonzales 378 36 5 F 35-39 30:30.35
95 Evan Pino 562 8 1 M 0- 8 30:31.90
96 Jenny Jenkins 491 43 6 F 40-44 30:35.20
97 Jose Juarez 510 27 6 M 25-29 30:40.00
98 Tracey Rock 437 40 7 F 40-44 30:45.85
99 Vicky Zaleski 380 47 7 F 45-49 30:47.95
100 Tipaivan Reed 319 58 3 F 55-59 30:50.10
Place Name Team Bib No Age Age Group Time
101 Beverly Ortiz 404 26 8 F 25-29 30:53.10
102 Fran Hazlewood 556 51 3 F 50-54 30:56.95
103 Leisa Casey 417 30 6 F 30-34 30:57.20
104 Sue Nelson 991 38 6 F 35-39 31:01.25
105 Maggie Powell 538 8 2 F 0- 8 31:03.30
106 Stephanie Reilly 386 31 7 F 30-34 31:03.70
107 Devin Reilly 558 10 4 M 9-12 31:03.80
108 Marjorie Apodaca 525 44 8 F 40-44 31:05.85
109 Katherine Bates 494 36 7 F 35-39 31:11.65
110 Rokeya Jaramillo 431 31 8 F 30-34 31:28.25
111 Tracy Valdez 481 35 8 F 35-39 31:29.45
112 Kendra Tellez 385 42 9 F 40-44 31:29.60
113 Elisa Bohannon 520 46 8 F 45-49 31:37.75
114 Angela Dickerson 327 46 9 F 45-49 32:00.00
115 Shannon Doyle 374 12 4 F 9-12 32:06.50
116 Nancy Smith 345 30 9 F 30-34 32:08.50
117 Phil Chynoweth 415 55 4 M 55-59 32:16.15
118 Charlene Chavez 383 33 10 F 30-34 32:18.60
119 Margaret Chynoweth 414 53 4 F 50-54 32:20.55
120 Amy Tumer 561 25 9 F 25-29 32:32.40
121 Jacinda Wortman 503 24 5 F 18-24 32:42.15
122 Laura Tichu 549 28 10 F 25-29 32:45.50
123 Denise Olivas 622 38 9 F 35-39 32:54.60
124 Donna Beckett 331 39 10 F 35-39 32:59.25
125 Lorrie Murray 979 44 10 F 40-44 33:01.80
126 Dwain Keith 500 34 10 M 30-34 33:09.25
127 Christopher Rosol 304 39 6 M 35-39 33:19.25
128 Mark Forster 142 52 6 M 50-54 33:53.40
129 Joe Palmer 308 38 7 M 35-39 34:01.20
130 Linda Haskie 346 42 11 F 40-44 34:19.00
131 Arynn Gallegos 376 10 5 F 9-12 34:27.40
132 Shawn Sullivan 978 40 5 M 40-44 34:29.00
133 Terri Meier 488 38 11 F 35-39 35:01.10
134 Jessica Washington 480 28 11 F 25-29 35:01.30
135 Margaret Oliver 482 32 11 F 30-34 35:01.85
136 Megan Gibbons 425 26 12 F 25-29 35:08.10
137 Yvonne Howard 509 33 12 F 30-34 35:31.95
138 Daphany Martin 977 35 12 F 35-39 35:32.85
139 Liz Wallace 624 32 13 F 30-34 35:59.55
140 Nirinjan Khalsa 523 35 13 F 35-39 36:23.25
141 Laura Marez 484 35 14 F 35-39 36:28.30
142 Rebecca Guerra 535 24 6 F 18-24 37:01.40
143 Kris Morgan 403 25 13 F 25-29 37:31.75
144 Leeann Werbelow 528 30 14 F 30-34 37:56.10
145 William Consuega 325 31 11 M 30-34 38:13.10
146 Mikelynn Romero 326 33 15 F 30-34 38:13.30
147 Tammy Chinavere 332 38 15 F 35-39 38:46.35
148 Nina Schum 440 8 3 F 0- 8 38:51.65
149 Amy Schum 439 42 12 F 40-44 38:51.65
150 Patricia Browne 397 30 16 F 30-34 38:53.85
151 Tabatha Roybal 421 22 7 F 18-24 39:01.75
152 Allison Weber 436 21 8 F 18-24 39:02.00
153 Gabriela Irwin 305 30 17 F 30-34 39:36.35
154 Beth Steele 490 27 14 F 25-29 39:36.55
155 Page Buchanan 446 27 15 F 25-29 39:39.10
156 J.d. Buchanan 445 35 8 M 35-39 39:39.40
157 Jacqueline Mora 541 52 5 F 50-54 40:20.70
158 Georgia Mora 542 30 18 F 30-34 40:21.75
159 Jodi Eckart 479 30 19 F 30-34 40:22.40
160 Leeann Martinez 532 34 20 F 30-34 40:22.65
161 Ann Quam 511 46 10 F 45-49 40:27.90
162 Mark Daniell 344 55 5 M 55-59 40:35.30
163 Anna Williamson 426 40 13 F 40-44 41:19.20
164 Kimberlee Ly 544 38 16 F 35-39 41:52.95
165 Eliza Marquez 502 31 21 F 30-34 42:04.25
166 Shirley Case 315 64 2 F 60-64 42:33.15
167 Darleen Cabeza De Vaca 430 45 11 F 45-49 42:51.30
168 Jisan Lopez 486 28 16 F 25-29 43:16.45
169 Emilee Reich 974 13 1 F 13-17 43:19.80
170 Travis Reich 973 36 9 M 35-39 43:19.90
171 Jenica Jacobi 485 28 17 F 25-29 43:50.65
172 Olivia Nastacio 352 37 17 F 35-39 43:52.00
173 Sharon Waufle 301 46 12 F 45-49 44:02.40
174 Krishna Singh 410 34 22 F 30-34 46:02.90
175 Karim Singh 411 47 13 F 45-49 46:07.20
176 Derek Adams 522 37 10 M 35-39 47:00.70
177 Grace Franco 521 31 23 F 30-34 47:00.90
178 Jillian O'Brien 529 33 24 F 30-34 47:24.85
179 Stephanie Tiger 990 43 14 F 40-44 49:06.70
180 Stacey Sievert 324 31 25 F 30-34 49:33.50
181 Lucasta Snowball 554 30 26 F 30-34 49:34.10
182 Jeanne Adams 478 55 4 F 55-59 50:32.55
183 Pauline Flynn 492 55 5 F 55-59 51:41.65
184 Rhianna Boone 360 26 18 F 25-29 52:12.55
185 Rozella Davis 349 46 14 F 45-49 55:10.40
186 Paul Chavez 957 43 6 M 40-44 58:03.25
187 Lucy Martinez 306 66 1 F 65-69 58:06.90
188 Joy Morales 992 36 18 F 35-39 1:02:57.60
189 Rayean Gutierrez 985 27 19 F 25-29 1:18:16.90
Place Name Team Bib No Age Age Group Time
1 Christy Velarde 988 15 1 F 0-99 28:04.45
2 Gloria Tucson 610 51 2 F 0-99 29:34.70
3 Laura Draelos 603 46 3 F 0-99 30:24.75
4 Walter Mullen 612 59 1 M 0-99 30:44.75
5 Cassandra Estrada 989 21 4 F 0-99 32:23.10
6 Mike McAninch 600 50 2 M 0-99 34:35.50
7 Steven Rospopo 605 56 3 M 0-99 34:40.30
8 Joe Sutton 602 62 4 M 0-99 34:57.50
9 Lorraine Waatsa 611 54 5 F 0-99 36:16.55
10 Earl Roenfranz 601 77 5 M 0-99 36:41.25
11 Vanessa Peywa 608 34 6 F 0-99 40:00.60
12 Donna Rospopo 604 52 7 F 0-99 42:20.15
13 Willard Glover 619 63 6 M 0-99 47:24.25
14 Donna Glover 618 62 8 F 0-99 47:30.30
15 Pauline Riley 617 41 9 F 0-99 49:01.60
16 Florine Lonasee 609 36 10 F 0-99 52:12.60
17 Virginia Morgan 620 27 11 F 0-99 54:41.75
Place Name Team Bib No Age Age Group Time
1 Alexander Battaglino 723 22 1 M 18-24 32:16.80
2 Mbarak Hussein 220 43 1 M 40-44 32:16.95
3 Todd Nickerson 693 20 2 M 18-24 36:33.50
4 Alex Martinez 983 13 1 M 0-17 37:09.60
5 Jackie Gallegos 830 25 1 F 25-29 38:34.60
6 Kathaleen Reynolds 820 43 1 F 40-44 38:54.25
7 Trevor Manzanares 382 20 3 M 18-24 39:14.75
8 Kedar Bhasker 626 24 4 M 18-24 39:52.55
9 Daniel Otero 684 51 1 M 50-54 40:04.75
10 Robert Tsinnajinnie 745 34 1 M 30-34 40:10.00
11 Carl Lienert 749 41 2 M 40-44 40:27.30
12 Shannon Banks 829 27 2 F 25-29 40:30.55
13 Craig Taylor 818 27 1 M 25-29 41:27.60
14 Steve Coy 848 47 1 M 45-49 41:35.25
15 Neville Taylor 819 56 1 M 55-59 41:54.60
16 Joseph Madrigal 677 36 1 M 35-39 43:30.15
17 Keith Reinhardt 969 44 3 M 40-44 43:40.65
18 David Sumwalt 847 29 2 M 25-29 44:00.55
19 Brandon Wells 793 27 3 M 25-29 44:27.30
20 Leonard Aguilar 718 40 4 M 40-44 44:45.80
21 Beth Begay 771 34 1 F 30-34 45:17.45
22 John Rodriguez 787 39 2 M 35-39 46:36.00
23 Jeff Heller 653 39 3 M 35-39 46:40.10
24 Steve McLaughlin 824 39 4 M 35-39 46:42.90
25 Chuck Bustamante 717 46 2 M 45-49 46:51.85
26 Jason Hoy 845 39 5 M 35-39 46:53.90
27 Amanda Elliston 691 37 1 F 35-39 47:12.05
28 Will Steinberg 682 54 2 M 50-54 47:12.60
29 Kathy Kirsling 655 59 1 F 55-59 47:18.75
30 Eric Maddox 756 30 2 M 30-34 47:21.40
31 Aimee Hoyt 753 36 2 F 35-39 47:48.30
32 Aaron Reindhart 970 24 5 M 18-24 48:09.90
33 Dolores Beames 788 41 2 F 40-44 48:17.15
34 Molly Roberts 550 40 3 F 40-44 48:31.00
35 Peter Carellas 840 31 3 M 30-34 48:50.45
36 Nicole Highfill 703 35 3 F 35-39 48:53.25
37 Alex Griego 680 58 2 M 55-59 48:54.15
38 Sandra Warfield 815 45 1 F 45-49 49:01.25
39 Amanda Koldjeski 972 29 3 F 25-29 49:23.90
40 Margarita Aragon-Lopez 835 23 1 F 18-24 49:25.70
41 Matija Klemenc 704 35 6 M 35-39 49:31.70
42 Steve Alderete 817 46 3 M 45-49 49:34.75
43 Melissa Heap 773 26 4 F 25-29 49:36.85
44 Andrea Schoellkopf 650 40 4 F 40-44 49:40.95
45 Marybeth Lennox 971 36 4 F 35-39 49:54.20
46 Tara Petronic 838 25 5 F 25-29 50:09.65
47 Doug Lindsey 660 41 5 M 40-44 50:11.50
48 Jay Jordan 689 63 1 M 60-64 50:18.95
49 Kristy Ott-Meyer 791 50 1 F 50-54 50:26.25
50 Lake Begay 708 27 6 F 25-29 50:37.75
51 John Vigil 777 52 3 M 50-54 50:40.45
52 Trudy Bobelu 678 41 5 F 40-44 50:40.90
53 Mark Ahrens 702 38 7 M 35-39 51:09.15
54 Kathy Anderson 714 47 2 F 45-49 51:10.90
55 John Winters 789 30 4 M 30-34 51:11.30
56 Joellyn Haske 742 31 2 F 30-34 51:16.60
57 Debi Haigh 854 46 3 F 45-49 52:02.85
58 Diane Bergin 828 40 6 F 40-44 52:14.60
59 Karen Foster 812 52 2 F 50-54 52:18.10
60 Dianne Crowley 720 43 7 F 40-44 52:19.85
