John Baker Memorial Run III 2008

Overall Finish List

September 21, 2008


Results By Athlete's Edge Race Management Systems

5K Open

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Sam Jones               Albuquerque  NM       742   24 ***** M 20-39      22:22.0                       
       2    Daniel Saenz            Albuquerque  NM       707   26 ***** M 20-39      22:26.0                       
       3    Jon Wegener             Albuquerque  NM       718   50 ***** M 40-59      22:38.2                       
       4    Jason Cosyleon          Albuquerque  NM       708   34     1 M 20-39      23:56.8                       
       5    Kirt Nakagawa           Albuquerque  NM       720   45     1 M 40-59      24:57.2                       
       6    Elizabeth Montoya       Los Lunas  NM         705   26 ***** F 20-39      25:04.8                       
       7    Charles Gallagher                             735   57     2 M 40-59      25:13.1                       
       8    Jennifer Pontzer        Albuquerque  NM       717   39 ***** F 20-39      25:15.0                       
       9    Steven High             Sandia Park  NM       715   52     3 M 40-59      25:21.4                       
      10    Kathleen McDonald       Los Alamos  NM        745   33 ***** F 20-39      25:48.1                       
      11    Jorome Gomez            Rio Rancho  NM        700   19     1 M 16-19      26:04.5                       
      12    Christy Velarde         Santa Fe  NM          733   15     1 F 13-15      26:18.1                       
      13    Christian Gallagher                           737   26     2 M 20-39      26:51.9                       
      14    Gabriel Montoya         Los Lunas  NM         704   30     3 M 20-39      27:04.2                       
      15    Brian Myers             Albuquerque  NM       723   29     4 M 20-39      27:44.0                       
      16    Josh Jojola                                   741   14     1 M 13-15      28:03.4                       
      17    Keith Chakee                                  740   14     2 M 13-15      28:04.5                       
      18    Stan Hayes              Albuquerque  NM       734   68     1 M 60-69      28:34.7                       
      19    Kimberly Myers          Albuquerque  NM       724   27     1 F 20-39      28:55.4                       
      20    Elizabeth Cochran       Albuquerque  NM       730   43     1 F 40-59      29:25.2                       
      21    Kathleen Williams       Albuquerque  NM       701   54     2 F 40-59      29:47.6                       
      22    Cassandra Estrada       Santa Fe  NM          732   21     2 F 20-39      29:54.7                       
      23    Dale Alink              Edgewood  NM          706   54     4 M 40-59      30:05.1                       
      24    Sean McMullan           Albuquerque  NM       748   29     5 M 20-39      30:08.1                       
      25    Diane Nauman            Rio Rancho  NM        806   45     3 F 40-59      30:29.9                       
      26    Renee Robillard         Albuquerque  NM       719   56     4 F 40-59      30:38.2                       
      27    Walter Mullen           Corrales  NM          802   59     5 M 40-59      31:55.6                       
      28    Jennifer Nakagawa       Albuquerque  NM       722   41     5 F 40-59      33:15.0                       
      29    David Marjon            Albuquerque  NM       744   57     6 M 40-59      33:16.3                       
      30    Evan Pino               Albuquerque  NM       750    8     1 M  1-12      34:35.7                       
      31    Leanne Simms            Albuquerque  NM       749   55     6 F 40-59      35:45.2                       
      32    Stephanie Nauman        Rio Rancho  NM        805   18     1 F 16-19      38:07.3                       
      33    Justin Gallgher                               736   28     6 M 20-39      40:46.0                       
      34    Donna Rospopo           Albuquerque  NM       702   52     7 F 40-59      40:50.4                       
      35    Steven Rospopo          Albuquerque  NM       703   56     7 M 40-59      40:51.0                       
      36    Emilee Reich            Albuquerque  NM       804   13     2 F 13-15      40:54.9                       
      37    Baylee Marquez                                747    9     1 F  1-12      41:00.0                       
      38    Nick Cano                                     746   37     7 M 20-39      41:00.0                       
      39    Roddy Hatcher                                 751   48     8 M 40-59      41:09.8                       
      40    Christina Calvin                              738   57     8 F 40-59      59:39.3                       



 

10K Open

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Todd Nickerson          Albuquerque  NM       906   20 ***** M 20-39      36:04.9                       
       2    John Niederhaus         Albuquerque  NM       931   29 ***** M 20-39      36:16.6                       
       3    Trevor Manzanares       Albuquerque  NM       929   20 ***** M 20-39      42:16.3                       
       4    Vincent Valdez          Albuquerque  NM       921   49     1 M 40-59      42:32.6                       
       5    Kellie Nickerson        Albuquerque  NM       905   22 ***** F 20-39      43:37.9                       
       6    Dylan Manzanares        Albuquerque  NM       923   20     1 M 20-39      45:00.7                       
       7    Darrell Guzman          Albuquerque  NM       938   38     2 M 20-39      45:20.2                       
       8    Micah Bates             Albuquerque  NM       917   25     3 M 20-39      45:52.5                       
       9    Randy Miller            Placitas  NM          907   47     2 M 40-59      46:20.7                       
      10    Frank Pohe                                    935   56     3 M 40-59      46:35.9                       
      11    Bill Baldwin                                  937   61     1 M 60-69      48:54.0                       
      12    Franklin Smith                                934   48     4 M 40-59      50:34.2                       
      13    Alex Griego             Albuquerque  NM       900   58     5 M 40-59      50:44.1                       
      14    Travis Reich            Albuquerque  NM       803   36     4 M 20-39      51:41.0                       
      15    Ronnie Manzanares       Albuquerque  NM       922   50     6 M 40-59      55:30.2                       
      16    Ron Taylor              Albuquerque  NM       936   66     2 M 60-69      56:59.1                       
      17    Bert Grapin             Albuquerque  NM       933   72     1 M 70-99      57:33.2                       
      18    Johannah Lutz           Albuquerque  NM       916   25 ***** F 20-39      57:41.1                       
      19    Eudora Claw             Montezuma Creek  UT   924   20 ***** F 20-39      58:06.0                       
      20    Darlene Noyes           Albuquerque  NM       908   33     1 F 20-39      59:19.7                       
      21    Elliott Frank           Farmington  NM        901   45     7 M 40-59    1:01:24.4                       
      22    Laraine Hostetler       Rio Rancho  NM        914   29     2 F 20-39    1:01:53.6                       
      23    Suzy Frick                                    928   59     1 F 40-59    1:02:11.6                       
      24    Linda Wrasman           Rio Rancho  NM        932   47     2 F 40-59    1:02:31.2                       
      25    John Noyes              Albuquerque  NM       909   34     5 M 20-39    1:03:36.3                       
      26    Eddie Evans                                   930   46     8 M 40-59    1:03:45.2                       
      27    Carolyn Benally         Albuquerque, Nm  NM   910   34     3 F 20-39    1:03:53.0                       
      28    John Suazo              Albuquerque  NM       927   34     6 M 20-39    1:04:15.6                       
      29    Lori Monceballez        Albuquerque  NM       918   47     3 F 40-59    1:05:32.2                       
      30    Beth Davenport          Santa Fe  NM          940   47     4 F 40-59    1:06:29.0                       
      31    Julie Trappett          Albuquerque  NM       915   29     4 F 20-39    1:06:57.7                       
      32    Ted Williams            Los Alamos  NM        902   61     3 M 60-69    1:11:52.5                       
      33    Suzanne Barthell                              939   46     5 F 40-59    1:19:09.9                       
      34    Shawna Freeman          Castle Rock  CO       919   29     5 F 20-39    1:19:17.4