Sandia Mountain Shadow 2008

Overall Finish List

October 05, 2008


Results By Athlete's Edge Race Management Systems, Inc.

8K Trail Run

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Damien Bateman          Albuquerque  NM       861   26 ***** M 20-29      30:40.0                       
       2    Yuval Carmi                                   890   25 ***** M 20-29      30:41.0                       
       3    Nicholas Martinez       Albuquerque  NM       866   26 ***** M 20-29      31:18.0                       
       4    Dana Patton             Albuquerque  NM       860   24     1 M 20-29      31:20.0                       
       5    Loren Wohletz           Los Alamos  NM        817   23     2 M 20-29      32:10.0                       
       6    Trevor Manzanares       Albuquerque  NM       849   20     3 M 20-29      34:01.0                       
       7    Travis Dotson           Albuquerque  NM       859   30     1 M 30-39      34:30.0                       
       8    Max MacLennan           Sandia Park  NM       838   20     4 M 20-29      35:08.0                       
       9    Christina Sheehan       Albuquerque  NM       853   25 ***** F 20-29      35:12.0                       
      10    Johnny Henderson        Magdalena  NM         834   31     2 M 30-39      35:28.0                       
      11    Keith Hutchinson                              881   36     3 M 30-39      36:02.0                       
      12    Paul Fyfe               Albuquerque  NM       857   52     1 M 50-59      36:30.0                       
      13    Tyler Stevens           Albuquerque  NM       816   21     5 M 20-29      36:58.0                       
      14    Alex Gordon             Albuquerque  NM       832   13     1 M  0-19      37:29.0                       
      15    Fred Tosa               Jemez Pueblo  NM      852   44     1 M 40-49      37:50.0                       
      16    Sarah Gonzales          Albuquerque  NM       809   26 ***** F 20-29      37:53.0                       
      17    Jon Wegener             Albuquerque  NM       846   50     2 M 50-59      37:56.0                       
      18    Peter Falk              Albuquerque  NM       851   41     2 M 40-49      38:26.0                       
      19    Jean Herbert            Albuquerque  NM       856   51 ***** F 50-59      38:49.0                       
      20    Kieran Gallagher        Santa Fe  NM          855   24     6 M 20-29      39:06.0                       
      21    Darrell Guzman                                869   38     4 M 30-39      39:39.0                       
      22    David Montoya           Farmington  NM        804   48     3 M 40-49      39:45.0                       
      23    Jonathan Gonzales       Boise  ID             831   30     5 M 30-39      39:54.0                       
      24    Gordon Rice             Albuquerque  NM       841   37     6 M 30-39      40:39.0                       
      25    Roger Squires           Albuquerque  NM       854   47     4 M 40-49      41:28.0                       
      26    Peter Neidhardt         Albuquerque  NM       840   30     7 M 30-39      41:40.0                       
      27    Cristian Cruz           Albuquerque  NM       824   31     8 M 30-39      41:53.0                       
      28    Cindy Silva             Albuquerque  NM       865   37     1 F 30-39      42:08.0                       
      29    Joel Curtis             Boys Ranch  TX        826   46     5 M 40-49      42:28.0                       
      30    Taylor Burgett          Las Cruces  NM        822   18     2 M  0-19      42:45.0                       
      31    Richard Cripps                                863   42     6 M 40-49      43:36.0                       
      32    Wayne Kuang             Albuquerque  NM       835   36     9 M 30-39      44:01.0                       
      33    Kathy Kirsling          Tijeras  NM           808   59     1 F 50-59      44:25.0                       
      34    Irma Correa-Long                              858   42     1 F 40-49      44:50.0                       
      35    Roxanne Carpenter       Rio Rancho  NM        811   44     2 F 40-49      45:06.0                       
      36    Alex Griego             Albuquerque  NM       805   58     3 M 50-59      45:35.0                       
      37    Karen Bowler            Houston  TX           820   58     2 F 50-59      47:02.0                       
      38    Denise Curtis           Boys Ranch  TX        825   43     3 F 40-49      47:28.0                       
      39    James Overfelt          Albuquerque  NM       898   44     7 M 40-49      48:00.0                       
      40    Nikki Kuehl             Chicago  IL           836   36     2 F 30-39      48:06.0                       
      41    Katie Szczepaniak Ric   Albuquerque  NM       843   29     1 F 20-29      48:19.0                       
      42    Kim Brooks              Albuquerque  NM       814   34     3 F 30-39      48:34.0                       
      43    Heather Jantz           Albuquerque  NM       848   27     2 F 20-29      48:50.0                       
      44    Keliko Adams            Albuquerque  NM       818   25     3 F 20-29      49:02.0                       
      45    Ronnie Manzanares       Albuquerque  NM       867   50     4 M 50-59      49:34.0                       
      46    Robert Smith            Albuquerque  NM       842   44     8 M 40-49      52:14.0                       
      47    Tim Bowler              Houston  TX           821   60     1 M 60-69      54:57.0                       
      48    Maria Aragon De Gonza   Boise  ID             819   28     4 F 20-29      59:02.0                       
      49    Kate Strong                                   864   45     4 F 40-49    1:13:13.0                       
      50    Matt Walli              Longmont  CO          845   37    10 M 30-39    1:13:13.0                       
      51    Karen Thorn             Los Alamos  NM        802   58     3 F 50-59    1:13:20.0                       



 

5K Trail Run

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Dylan Manzanares        Albuquerque  NM       938   18 ***** M  0-19      21:35.0                       
       2    Michael Daney           Albuquerque  NM       980   52 ***** M 50-59      21:40.0                       
       3    Jason Cosyleon          Albuquerque  NM       904   34 ***** M 30-39      22:46.0                       
       4    John Zulauf             Albuquerque  NM       916   33     1 M 30-39      23:15.0                       
       5    Tara Zalewsky           Albuquerque  NM       909   28 ***** F 20-29      23:46.0                       
       6    Donald Porter           Albuquerque  NM       810   52     1 M 50-59      24:05.0                       
       7    Matthew L Garcia        Albuquerque  NM       912   51     2 M 50-59      24:06.0                       
       8    Robert Robeson                                928   35     2 M 30-39      24:08.0                       
       9    John Groves             Albuquerque  NM       921   35     3 M 30-39      24:30.0                       
      10    Steven High             Sandia Park  NM       913   52     3 M 50-59      24:30.0                       
      11    Marisa Clay             Albuquerque  NM       905   31 ***** F 30-39      25:48.0                       
      12    Brian Charlton                                927   42     1 M 40-49      26:08.0                       
      13    Dawn Chandler           Taos  NM              919   43 ***** F 40-49      28:30.0                       
      14    Davis Nordell           Albuquerque  NM       924   24     1 M 20-29      29:30.0                       
      15    Ashley Nordell          Albuquerque  NM       925   24     1 F 20-29      29:35.0                       
      16    Alyssa Pedroza                                929   10     1 F  0-19      30:15.0                       
      17    Jacqueline Brown                              931   11     2 F  0-19      30:25.0                       
      18    Angela Pedroza                                932   40     1 F 40-49      30:38.0                       
      19    Robert Butler           Albuquerque  NM       939   46     2 M 40-49      30:55.0                       
      20    Juanita Pino            Albuquerque  NM       979   41     2 F 40-49      31:02.0                       
      21    Reina Brown             Albuquerque  NM       933   48     3 F 40-49      31:52.0                       
      22    Mary Zabinski                                 937   52     1 F 50-59      32:40.0                       
      23    Steve Gilbert           Albuquerque  NM       908   59     4 M 50-59      33:02.0                       
      24    Suzanne Barthel         Albuquerque  NM       940   46     4 F 40-49      33:43.0                       
      25    Earl Roenfranz          Albuquerque  NM       907   77     1 M 60-99      35:49.0                       
      26    Kyle Carrozza           Albuquerque  NM       926   12     1 M  0-19      37:14.0                       
      27    Stacey Mathews          Albuquerque  NM       923   27     2 F 20-29      39:50.0                       
      28    Mary Kirsling           Albuquerque  NM       906   86     1 F 60-99    1:02:04.0