10 Miler
Place Name City Bib No Age Age Group Time Pace
1 Damien Bateman Albuquerque NM 75 26 1 M 20-29 56:23.0 5:38/M
2 Jason Warick Canada 356 34 1 M 30-39 56:25.0 5:39/M
3 Eric Ollila Placitas NM 48 34 2 M 30-39 57:15.0 5:44/M
4 Barner Comenares 373 40 1 M 40-49 57:54.0 5:47/M
5 Mike Rahmer Tijeras NM 74 35 3 M 30-39 1:05:34.0 6:33/M
6 T. Justin Bronder Albuquerque NM 336 28 2 M 20-29 1:06:28.0 6:39/M
7 Ted Romero 375 47 2 M 40-49 1:07:11.0 6:43/M
8 Robert Tsinnajinnie Cuba NM 313 34 4 M 30-39 1:07:57.0 6:48/M
9 Tracy Counasse Rio Rancho NM 317 37 5 M 30-39 1:12:41.0 7:16/M
10 Caleb Rubalcaba Rio Rancho NM 417 15 1 M 0-19 1:12:59.0 7:18/M
11 Dean Arriens Tijeras NM 322 39 6 M 30-39 1:14:20.0 7:26/M
12 Christopher Lopez Albuquerque NM 47 34 7 M 30-39 1:15:50.0 7:35/M
13 Shannon Zanelli Albuquerque NM 45 36 1 F 30-39 1:16:23.0 7:38/M
14 Michael Rearick Santa Fe NM 88 36 8 M 30-39 1:17:23.0 7:44/M
15 Rob Evans Albuquerque NM 83 36 9 M 30-39 1:17:34.0 7:45/M
16 Jason Laclair Oakman AL 64 33 10 M 30-39 1:19:11.0 7:55/M
17 Jake Lovato Bernalillo NM 61 48 3 M 40-49 1:19:50.0 7:59/M
18 Amanda Elliston Albuquerque NM 71 37 2 F 30-39 1:20:09.0 8:01/M
19 Matt Duncan Albuquerque NM 70 61 1 M 60-99 1:20:12.0 8:01/M
20 Jeremy Yamamoto Albuquerque NM 38 31 11 M 30-39 1:20:13.0 8:01/M
21 Jim Fordice Albuquerque NM 34 52 1 M 50-59 1:20:48.0 8:05/M
22 Richard Cripps Albuquerque NM 376 42 4 M 40-49 1:21:44.0 8:10/M
23 Michelle Baum Rio Rancho NM 43 31 3 F 30-39 1:22:13.0 8:13/M
24 Harrison Begay Chinle AZ 354 50 2 M 50-59 1:22:26.0 8:15/M
25 Nicole Rushton Tijeras NM 73 33 4 F 30-39 1:22:30.0 8:15/M
26 Steven Grossman Albuquerque NM 7 47 5 M 40-49 1:22:36.0 8:16/M
27 Charles England Jemez Pueblo NM 44 42 6 M 40-49 1:23:02.0 8:18/M
28 Alex Griego Albuquerque NM 8 57 3 M 50-59 1:23:03.0 8:18/M
29 Chavela Montano Los Lunas NM 85 29 1 F 20-29 1:23:24.0 8:20/M
30 Renee Thompson Albuquerque NM 10 36 5 F 30-39 1:23:28.0 8:21/M
31 Jay Jordan Albuquerque NM 326 63 2 M 60-99 1:23:55.0 8:24/M
32 Peter Carellas Albuquerque NM 332 29 3 M 20-29 1:24:15.0 8:26/M
33 Tara Petronic Albuquerque NM 333 25 2 F 20-29 1:24:59.0 8:30/M
34 Eric Hanton Albuquerque NM 314 38 12 M 30-39 1:25:07.0 8:31/M
35 Bob Murphy Barre VT 35 68 3 M 60-99 1:25:17.0 8:32/M
36 Liza Black Albuquerque NM 6 31 6 F 30-39 1:26:16.0 8:38/M
37 Jonathan Trujillo Los Lunas NM 30 25 4 M 20-29 1:26:21.0 8:38/M
38 Rebecca McMillan Rio Rancho NM 41 34 7 F 30-39 1:26:45.0 8:41/M
39 Terri Abadie Albuquerque NM 401 36 8 F 30-39 1:28:30.0 8:51/M
40 Kathy Kirsling Tijeras NM 20 59 1 F 50-59 1:28:49.0 8:53/M
41 James Hewett Albuquerque NM 360 26 5 M 20-29 1:28:52.0 8:53/M
42 Kathryn Peacock Albuquerque NM 29 32 9 F 30-39 1:29:01.0 8:54/M
43 Gorden Hammond Towaoc CO 14 48 7 M 40-49 1:29:04.0 8:54/M
44 Heather Jantz Albuquerque NJ 52 26 3 F 20-29 1:29:10.0 8:55/M
45 Dusty Moller Albuquerque NM 13 63 4 M 60-99 1:30:24.0 9:02/M
46 James Jimenez Rio Rancho NM 66 53 4 M 50-59 1:30:55.0 9:06/M
47 Victor Nelson Rio Rancho NM 27 49 8 M 40-49 1:32:31.0 9:15/M
48 Andrea Pilar Lamberson Albuquerque NM 341 21 4 F 20-29 1:33:08.0 9:19/M
49 Robert Clougherty Los Lunas NM 86 53 5 M 50-59 1:33:22.0 9:20/M
50 Sherry Hawley 357 40 1 F 40-49 1:34:08.0 9:25/M
51 Rebecca Moore Albuquerque NM 57 33 10 F 30-39 1:34:43.0 9:28/M
52 Robert Oakleaf Chicago IL 28 49 9 M 40-49 1:35:18.0 9:32/M
53 Lane Findley Albuquerque NM 320 50 6 M 50-59 1:35:18.0 9:32/M
54 Elizabeth Miller Albuquerque NM 87 34 11 F 30-39 1:35:36.0 9:34/M
55 Ronald Banning Albuquerque NM 25 47 10 M 40-49 1:35:41.0 9:34/M
56 Debi Rodrigues Rio Rancho NM 39 43 2 F 40-49 1:35:49.0 9:35/M
57 Michael Power Clovis NM 80 28 6 M 20-29 1:36:22.0 9:38/M
58 Jane Farris Albuquerque NM 76 51 2 F 50-59 1:37:35.0 9:46/M
59 Diane Verner Albuquerque NM 51 48 3 F 40-49 1:39:45.0 9:59/M
60 Andrea Telmo Albuquerque NM 54 33 12 F 30-39 1:40:20.0 10:02/M
61 Gerald Schumacher Santa Fe NM 55 55 7 M 50-59 1:40:20.0 10:02/M
62 Meghan Little Albuquerque NM 17 22 5 F 20-29 1:41:30.0 10:09/M
63 Kimberley Perea Albuquerque NM 18 28 6 F 20-29 1:42:15.0 10:14/M
64 Thomas Fuller Albuquerque NM 37 29 7 M 20-29 1:42:29.0 10:15/M
65 Erin Baca Albuquerque NM 36 28 7 F 20-29 1:42:30.0 10:15/M
66 Beth Davenport Santa Fe NM 16 47 4 F 40-49 1:43:03.0 10:18/M
67 Terri Andres Albuquerque NM 42 37 13 F 30-39 1:43:03.0 10:18/M
68 Cindy Williams Albuquerque NM 32 40 5 F 40-49 1:43:10.0 10:19/M
69 E.j. Anderson Edgewood NM 59 25 8 M 20-29 1:43:28.0 10:21/M
70 Enrique Medina Aurora CO 366 43 11 M 40-49 1:43:42.0 10:22/M
71 Lisa Gerber Corrales NM 402 43 6 F 40-49 1:44:20.0 10:26/M
72 Linda Wrasman Rio Rancho NM 15 46 7 F 40-49 1:45:19.0 10:32/M
73 Alison Laarkamp-Tobel Albuquerque NM 12 23 8 F 20-29 1:45:54.0 10:35/M
74 Joylynn Lovato Bernalillo NM 62 22 9 F 20-29 1:48:10.0 10:49/M
75 Amanda Sanders Albuquerque NM 56 26 10 F 20-29 1:49:28.0 10:57/M
76 Tania Lovato Bernalillo NM 60 45 8 F 40-49 1:49:37.0 10:58/M
77 Kimberly Scott Rio Rancho NM 81 29 11 F 20-29 1:49:46.0 10:59/M
78 Karla Vlahoullis Albuquerque NM 331 58 3 F 50-59 1:50:16.0 11:02/M
79 Cynthia Weisman Albuquerque NM 21 42 9 F 40-49 1:50:49.0 11:05/M
80 Kendra Tellez Albuquerque NM 68 41 10 F 40-49 1:51:18.0 11:08/M
81 Emily Crafton Rio Rancho NM 79 19 1 F 0-19 1:51:57.0 11:12/M
82 Kathy Jennings Albuquerque NM 77 42 11 F 40-49 1:52:01.0 11:12/M
83 Lucrisha Stinson Albuquerque NM 69 32 14 F 30-39 1:52:02.0 11:12/M
84 Jody Ollila Placitas NM 49 33 15 F 30-39 1:52:09.0 11:13/M
85 Kirsten Muncy Albuquerque NM 40 23 12 F 20-29 1:52:38.0 11:16/M
86 Jessica Terrell Albuquerque NM 78 25 13 F 20-29 1:55:55.0 11:36/M
87 Jennifer Buckland Albuquerque NM 63 30 16 F 30-39 2:01:19.0 12:08/M
88 Vicki Appleton Rio Rancho NM 9 44 12 F 40-49 2:01:19.0 12:08/M
89 Ted Williams Los Alamos NM 19 60 5 M 60-99 2:04:50.0 12:29/M
90 Carolyn Laarkamp Albuquerque NM 11 55 4 F 50-59 2:05:30.0 12:33/M
10K Run
Place Name City Bib No Age Age Group Time Pace
1 Eric Lujan Albuquerque NM 1 24 1 M 20-29 35:52.0 5:47/M
2 Timothy Koehler Albuquerque NM 122 28 2 M 20-29 39:08.0 6:18/M
3 Kellie Nickerson Albuquerque NM 94 22 1 F 20-29 40:30.0 6:31/M
4 Marta Fisher Helena MT 141 33 1 F 30-39 40:47.0 6:34/M
5 Ralph Groves Saunderstown RI 139 39 1 M 30-39 40:57.0 6:36/M
6 Khafiz Gondry Albuquerque NM 117 28 3 M 20-29 41:37.0 6:42/M
7 Shannon Banks Albuquerque NM 89 26 2 F 20-29 42:13.0 6:48/M
8 Ricky Bobe Casados Albuquerque NM 123 48 1 M 40-49 42:34.0 6:51/M
9 Ted Castillo Albuquerque NM 102 44 2 M 40-49 43:03.0 6:56/M
10 Andrea Feucht Cedar Crest NM 116 33 2 F 30-39 43:34.0 7:01/M
11 Shari Jepsen Albuquerque NM 107 23 3 F 20-29 43:39.0 7:02/M
12 Larry Ruggles Tijeras NM 337 59 1 M 50-59 44:25.0 7:09/M
13 Ryan Betty Rio Rancho NM 124 13 1 M 0-19 45:07.0 7:16/M
14 Daryl Mhoon Albuquerque NM 137 33 2 M 30-39 45:28.0 7:19/M
15 Danny Beveridge 361 30 3 M 30-39 45:46.0 7:22/M
16 Brenna Anderson Corrales NM 131 24 4 F 20-29 46:26.0 7:29/M
17 Bernadine Chavez Albuquerque NM 372 29 5 F 20-29 46:33.0 7:30/M
18 Dennis Muirhead Tijeras NM 143 67 1 M 60-99 46:42.0 7:31/M
19 Kimberly Day Albuquerque NM 145 32 3 F 30-39 47:59.0 7:44/M
20 Jaime Aagaard Albuquerque NM 128 31 4 F 30-39 49:11.0 7:55/M
21 Megan Nelson Albuquerque NM 118 24 6 F 20-29 50:10.0 8:05/M
22 Cheryl Mason Santa Fe NM 140 35 5 F 30-39 50:41.0 8:10/M
23 Manuel Valdez 358 47 3 M 40-49 51:13.0 8:15/M
24 David Wilson Albuquerque NM 362 64 2 M 60-99 51:14.0 8:15/M
25 Lake Begay Albuquerque NM 135 26 7 F 20-29 52:05.0 8:23/M
26 Holly Smothers Rio Rancho NM 127 25 8 F 20-29 52:54.0 8:31/M
27 Krista Ganley Rio Rancho NM 106 33 6 F 30-39 53:00.0 8:32/M
28 James Gurule Penasco NM 125 37 4 M 30-39 53:01.0 8:32/M
29 Sam Camargo El Paso TX 370 46 4 M 40-49 53:52.0 8:40/M
30 Tomas Rodriguez Albuquerque NM 97 42 5 M 40-49 53:53.0 8:41/M
31 Matt Mann Albuquerque NM 93 34 5 M 30-39 54:01.0 8:42/M
32 Mihwa Dawson Santa Fe NM 133 46 1 F 40-49 54:02.0 8:42/M
33 Jennifer Herrera Albuquerque NM 138 27 9 F 20-29 54:07.0 8:43/M
34 Howard Dunbar Las Vegas NM 132 60 3 M 60-99 54:21.0 8:45/M
35 Gina Rodriguez Albuquerque NM 96 43 2 F 40-49 54:29.0 8:46/M
36 Marty Fisher Albuquerque NM 98 60 4 M 60-99 54:51.0 8:50/M
37 Alvaro Enciso Placitas NM 95 62 5 M 60-99 55:22.0 8:55/M
38 Adam Getty Rio Rancho NM 407 32 6 M 30-39 55:46.0 8:59/M
39 Joel Getty Port Trevorton PA 406 29 4 M 20-29 56:05.0 9:02/M
40 Tammi Bonbrake Rio Rancho NM 115 37 7 F 30-39 56:23.0 9:05/M
41 Julie Gauman Rio Rancho NM 305 35 8 F 30-39 56:32.0 9:06/M
42 Candice Clay Los Lunas NM 307 29 10 F 20-29 56:38.0 9:07/M
43 Cynthia Mason Albuquerque NM 142 40 3 F 40-49 57:18.0 9:14/M
44 Nancy Gonzales Albuquerque NM 344 37 9 F 30-39 57:26.0 9:15/M
45 Brenna Garcia Albuquerque NM 345 39 10 F 30-39 57:28.0 9:15/M
46 Kristina Nguyen Albuquerque NM 129 40 4 F 40-49 57:38.0 9:17/M
47 Kim Jeffries Albuquerque NM 105 47 5 F 40-49 58:00.0 9:20/M
48 Laura Flores 363 19 1 F 0-19 58:49.0 9:28/M
49 Sherry Breedlove Santa Fe NM 134 55 1 F 50-59 58:50.0 9:28/M
50 Paul Salazar Albuquerque NM 91 40 6 M 40-49 59:58.0 9:39/M
51 Elaine Crespin Albuquerque NM 343 46 6 F 40-49 1:00:35.0 9:45/M
52 Jeff Williams Albuquerque NM 114 41 7 M 40-49 1:01:49.0 9:57/M
53 Kelly Burton 90 43 7 F 40-49 1:01:50.0 9:57/M
54 Carol Thompson Edgewood NM 120 49 8 F 40-49 1:01:59.0 9:59/M
55 Linda Fisher Albuquerque NM 99 60 1 F 60-99 1:02:05.0 10:00/M
56 Hannah Parker Albuquerque NM 347 13 2 F 0-19 1:02:14.0 10:01/M
57 Brad Root Albuquerque NM 111 57 2 M 50-59 1:02:34.0 10:05/M
58 Petulia Vandever Albuquerque NM 330 29 11 F 20-29 1:02:55.0 10:08/M
59 Mary Zabinski Albuquerque NM 72 52 2 F 50-59 1:05:09.0 10:29/M
60 Veronica Atencio Albuquerque NM 103 38 11 F 30-39 1:05:11.0 10:30/M
61 Audrey Valdez Santa Fe NM 359 43 9 F 40-49 1:05:43.0 10:35/M
62 Tamara Clay Los Lunas NM 308 26 12 F 20-29 1:06:35.0 10:43/M
63 Anthony Jarvis Albuquerque NM 126 52 3 M 50-59 1:08:31.0 11:02/M
64 Lloyd Takeshita Santa Fe NM 119 57 4 M 50-59 1:08:41.0 11:04/M
65 Renee Green Albuquerque NM 100 61 2 F 60-99 1:09:35.0 11:12/M
66 Laura Parker Albuquerque NM 348 47 10 F 40-49 1:10:52.0 11:25/M
67 Karen Root Albuquerque NM 112 42 11 F 40-49 1:11:39.0 11:32/M
68 Jean Marquardt Edgewood NM 130 48 12 F 40-49 1:12:49.0 11:44/M
69 Louise Armijo Rio Rancho NM 104 49 8 M 40-49 1:15:04.0 12:05/M
70 Mike Jenkins Placitas NM 342 48 9 M 40-49 1:26:58.0 14:00/M
71 Mary Kirsling Albuquerque NM 92 85 3 F 60-99 1:40:39.0 16:12/M
5K Run/Walk
Place Name City Bib No Age Age Group Time Pace
1 Dana Patton Albuquerque NM 338 24 1 M 20-29 18:02.0 5:47/K
2 Rachael Cuellar Albuquerque NJ 288 25 1 F 20-29 18:15.0 5:51/K
3 Trevor Manzanares Albuquerque NM 53 19 1 M 14-19 18:27.0 5:55/K
4 Ivan Varela Albuquerque NM 294 28 2 M 20-29 19:51.0 6:22/K
5 Thomas Lucero Zia Pueblo NM 67 43 1 M 40-49 19:55.0 6:23/K
6 Norbert Boudar Albuquerque NM 248 58 1 M 50-59 19:58.0 6:24/K
7 Henry Rice Albuquerque NM 178 43 2 M 40-49 20:11.0 6:28/K
8 Stephen Coy Albuquerque NM 415 46 3 M 40-49 20:16.0 6:30/K
9 Aaron Reinhardt Kirtland Afb NM 351 23 3 M 20-29 20:39.0 6:37/K
10 Ryan Schnalzer Albuquerque NM 350 24 4 M 20-29 20:39.0 6:37/K
11 Lon Waters Albuquerque NM 315 46 4 M 40-49 20:59.0 6:44/K
12 Jacob Sanchez Albuquerque NM 405 9 1 M 0-13 21:10.0 6:47/K
13 Gerald Quintana Taos NM 353 53 2 M 50-59 21:11.0 6:47/K
14 Joseph Madrigal Albuquerque NM 408 35 1 M 30-39 21:13.0 6:48/K
15 David Gutierrez Albuquerque NM 289 50 3 M 50-59 21:30.0 6:53/K
16 Luis A. 371 23 5 M 20-29 21:31.0 6:54/K
17 Michelle De Bari Rio Rancho NM 275 37 1 F 30-39 21:35.0 6:55/K
18 Andrew Smith Rio Rancho NM 282 35 2 M 30-39 21:51.0 7:00/K
19 Jensedo Narnjo 381 23 6 M 20-29 22:07.0 7:05/K
20 Jessica Nelson Albuquerque NM 340 12 1 F 0-13 22:12.0 7:07/K
21 William Stanopiewicz Tijeras NM 272 10 2 M 0-13 22:13.0 7:07/K
22 Jenna Stanopiewicz Tijeras NM 271 14 1 F 14-19 22:25.0 7:11/K
23 Garrison Benally Albuquerque NM 278 36 3 M 30-39 23:01.0 7:23/K
24 Stephan Slota Albuquerque NM 185 39 4 M 30-39 23:30.0 7:32/K
25 Roderick Stanopiewiez Tijeras NM 273 51 4 M 50-59 23:37.0 7:34/K
26 Jason Cosyleon Albuquerque NM 181 34 5 M 30-39 24:13.0 7:46/K
27 Samuel Martinez Albuquerque NM 296 40 5 M 40-49 24:15.0 7:46/K
28 Greg Betty Rio Rancho NM 254 48 6 M 40-49 24:45.0 7:56/K
29 Michael Rice Albuquerque NM 179 11 3 M 0-13 24:52.0 7:58/K
30 Keliko Adams Albuquerque NM 222 24 2 F 20-29 25:23.0 8:08/K
31 Luke Griffin Santa Fe NM 306 9 4 M 0-13 25:35.0 8:12/K
32 Nick Mandel Santa Fe NM 84 51 5 M 50-59 25:38.0 8:13/K
33 Steven High Sandia Park NM 170 52 6 M 50-59 25:42.0 8:14/K
34 Jessica Blythe Albuquerque NM 265 19 2 F 14-19 25:43.0 8:15/K
35 Laura Rice Albuquerque NM 180 12 2 F 0-13 25:48.0 8:16/K
36 Ryan Slota Albuquerque NM 183 13 5 M 0-13 25:53.0 8:18/K
37 Moises Padilla 334 30 6 M 30-39 26:01.0 8:20/K
38 Sandy Morrissey Albuquerque NM 316 48 1 F 40-49 26:07.0 8:22/K
39 Laurie Stricklen Edgewood NM 291 15 3 F 14-19 26:12.0 8:24/K
40 Travis Reich Albuquerque NM 251 36 7 M 30-39 26:13.0 8:24/K
41 Anne Stephenson Albuquerque NM 216 25 3 F 20-29 26:18.0 8:26/K
42 Isaac Aragon Rio Rancho NM 290 11 6 M 0-13 26:30.0 8:30/K
43 Joe Robert Longoria Albuquerque NM 240 37 8 M 30-39 26:43.0 8:34/K
44 Linda Sedillo Albuquerque NM 158 39 2 F 30-39 26:44.0 8:34/K
45 Katie Herman Rio Rancho NM 26 28 4 F 20-29 26:45.0 8:34/K
46 Stan Hayes Albuquerque NM 318 68 1 M 60-99 26:50.0 8:36/K
47 Carol Malik Albuquerque, NM 236 47 2 F 40-49 26:52.0 8:37/K
48 Lauren Smith Santa Fe NM 297 48 3 F 40-49 26:53.0 8:37/K
49 Francoise Barnes Albuquerque NM 416 65 1 F 60-99 27:10.0 8:42/K
50 Alexandra Haigh Corrales NM 195 11 3 F 0-13 27:30.0 8:49/K
51 Maria Alvidrez Bosque Farms NJ 292 40 4 F 40-49 27:33.0 8:50/K
52 Debi Haigh Corrales NM 197 45 5 F 40-49 27:33.0 8:50/K
53 Annabel De Bari Albuquerque NM 237 27 5 F 20-29 27:45.0 8:54/K
54 Steve Gilber Albuquerque 50 59 7 M 50-59 27:49.0 8:55/K
55 Craig Collins Rio Rancho NM 311 37 9 M 30-39 27:51.0 8:56/K
56 Wabanang Kuczek Santa Fe NM 148 58 1 F 50-59 28:10.0 9:02/K
57 Renee Gallegos Albuquerque NM 419 33 3 F 30-39 28:11.0 9:02/K
58 Saleh Dehaiman Albuquerque NM 349 25 7 M 20-29 28:15.0 9:03/K
59 Michael Bird Albuquerque NM 283 56 8 M 50-59 28:25.0 9:06/K
60 Levi Yates Albuquerque NM 203 27 8 M 20-29 28:29.0 9:08/K
61 David Haigh Corrales NM 196 41 7 M 40-49 28:38.0 9:11/K
62 Cody Stinson Albuquerque NM 413 33 10 M 30-39 28:46.0 9:13/K
63 Kenny Black Rio Rancho NM 235 33 11 M 30-39 28:47.0 9:14/K
64 Cassondra Castillo Albuquerque NM 186 19 4 F 14-19 28:47.0 9:14/K
65 Rebekah Stalter Albuquerque NM 250 22 6 F 20-29 28:55.0 9:16/K
66 Rebecca Castillo Albuquerque NM 187 10 4 F 0-13 28:59.0 9:17/K
67 Elisa Bohannon Edgewood NM 261 46 6 F 40-49 29:05.0 9:19/K
68 Hope Eckert Albuquerque NM 113 41 7 F 40-49 29:17.0 9:23/K
69 Luis Medina Aurora CO 364 13 7 M 0-13 29:38.0 9:30/K
70 Raelynn Naranjo Santa Clara NM 382 34 4 F 30-39 29:39.0 9:30/K
71 Diane Nauman Rio Rancho NM 190 44 8 F 40-49 29:40.0 9:31/K
72 Laura Bird Albuquerque NM 284 39 5 F 30-39 29:42.0 9:31/K
73 Scott Dawson Santa Fe NM 268 49 8 M 40-49 29:42.0 9:31/K
74 Jennifer Blunier Albuquerque NM 234 25 7 F 20-29 29:43.0 9:31/K
75 Daniel Alvidrez Bosque Farms NM 293 16 2 M 14-19 29:54.0 9:35/K
76 Angela Dickerson Albuquerque NM 219 46 9 F 40-49 29:59.0 9:37/K
77 Mary England Jemez Pueblo NM 226 42 10 F 40-49 30:06.0 9:39/K
78 Alison Hamilton Albuquerque NM 255 35 6 F 30-39 30:10.0 9:40/K
79 Sandra Paredes Rio Rancho NM 285 33 7 F 30-39 30:15.0 9:42/K
80 Clara Young Placitas NM 149 55 2 F 50-59 30:17.0 9:42/K
81 Teri Hepker Rio Rancho NM 245 28 8 F 20-29 30:19.0 9:43/K
82 Barbi Daniel Albuquerque NM 260 34 8 F 30-39 30:20.0 9:43/K
83 Wanda Tuck Albuquerque NM 171 48 11 F 40-49 30:23.0 9:44/K
84 Richard Romero Rio Rancho NM 193 46 9 M 40-49 30:47.0 9:52/K
85 Magda Martinez-Baca Albuquerque NM 228 38 9 F 30-39 30:51.0 9:53/K
86 Jonathon Yellowhair 380 12 8 M 0-13 30:52.0 9:54/K
87 Luke Yates Rio Rancho NM 217 24 9 M 20-29 31:07.0 9:58/K
88 Julian Gallegos Albuquerque NM 420 34 12 M 30-39 31:10.0 9:59/K
89 Beau Ferguson Arlington TX 329 33 13 M 30-39 31:11.0 10:00/K
90 Nadja Epler Rio Rancho NM 418 34 10 F 30-39 31:15.0 10:01/K
91 Julie Atcitty Albuquerque NM 277 38 11 F 30-39 31:27.0 10:05/K
92 Kim Larson Santa Fe NM 383 41 12 F 40-49 31:37.0 10:08/K
93 Amy Monroy Albuquerque NJ 299 33 12 F 30-39 31:39.0 10:09/K
94 Zane Gibson Rio Rancho NM 191 22 10 M 20-29 31:43.0 10:10/K
95 Stephanie Nauman Rio Rancho NM 189 17 5 F 14-19 31:59.0 10:15/K
96 Zac Castillo Albuquerque NM 188 13 9 M 0-13 32:06.0 10:17/K
97 Vicky Keith Albuquerque NM 163 40 13 F 40-49 32:29.0 10:25/K
98 Amye Irwin Albuquerque NM 201 23 11 M 20-29 32:31.0 10:25/K
99 Alan Takach Albuquerque NM 202 24 12 M 20-29 32:35.0 10:27/K
100 Jean-Paul Quattrone Albuquerque NM 218 34 14 M 30-39 32:53.0 10:32/K
Place Name City Bib No Age Age Group Time Pace
101 Kathryn Taylor Albuquerque NM 252 21 9 F 20-29 32:53.0 10:32/K
102 Annabelle Longoria Albuquerque NM 239 32 13 F 30-39 32:54.0 10:33/K
103 Megan Gibbons Albuquerque NM 263 26 10 F 20-29 33:00.0 10:35/K
104 Marcos Pena Albuquerque NM 231 24 13 M 20-29 33:05.0 10:36/K
105 Garrett Keith Albuquerque NM 164 13 10 M 0-13 33:13.0 10:39/K
106 Sarah Pena Albuquerque NM 232 27 11 F 20-29 33:17.0 10:40/K
107 Diana Moriel Rio Rancho NM 259 26 12 F 20-29 33:21.0 10:41/K
108 Adia Corley Albuquerque NM 302 33 14 F 30-39 33:36.0 10:46/K
109 Richard Kuczek Santa Fe NM 147 61 2 M 60-99 33:36.0 10:46/K
110 Aimee Porter Rio Rancho NM 208 38 15 F 30-39 33:37.0 10:46/K
111 Rachel Terwelp Albuquerque NM 220 26 13 F 20-29 34:04.0 10:55/K
112 Daniel C. Sanchez Rio Rancho NM 269 10 11 M 0-13 34:25.0 11:02/K
113 Tammy Todd Albuquerque NM 287 37 16 F 30-39 34:32.0 11:04/K
114 Gabriel De Bari Albuquerque NM 238 9 12 M 0-13 34:39.0 11:06/K
115 Ron Patel Albuquerque NM 204 27 14 M 20-29 34:47.0 11:09/K
116 Evan Slota Albuquerque NM 184 10 13 M 0-13 34:48.0 11:09/K
117 Kylee Freidland Rio Rancho NM 274 7 5 F 0-13 34:54.0 11:11/K
118 Shawnson Begay Phoenix AZ 355 30 15 M 30-39 34:55.0 11:11/K
119 Daniel Sanchez Santa Fe NM 270 37 16 M 30-39 34:56.0 11:12/K
120 Gloria Olguin Albuquerque NM 221 29 14 F 20-29 35:05.0 11:15/K
121 Keith Reihhardt Albuquerque NM 352 44 10 M 40-49 35:09.0 11:16/K
122 Francine Trujillo Albuquerque NM 174 55 3 F 50-59 35:10.0 11:16/K
123 Monica Gonzales Albuquerque NM 229 27 15 F 20-29 35:53.0 11:30/K
124 Desirea Padilla Albuquqerque NM 227 27 16 F 20-29 36:02.0 11:33/K
125 Dayna Bernstein Albuquerque NM 223 26 17 F 20-29 36:06.0 11:34/K
126 Jeani Garcia Albuquerque NM 209 44 14 F 40-49 36:22.0 11:39/K
127 Sandra Medina Aurora CO 365 43 15 F 40-49 36:50.0 11:48/K
128 William Stalcup Rio Rancho NM 146 65 3 M 60-99 36:59.0 11:51/K
129 Marilyn Ortega Rio Rancho NM 304 40 16 F 40-49 38:01.0 12:11/K
130 Kory Obenshain Albuquerque NM 151 38 17 F 30-39 38:13.0 12:15/K
131 Valerie Fevig Santa Fe NM 335 54 4 F 50-59 38:14.0 12:15/K
132 Jennifer Meredith Rio Rancho NM 257 33 18 F 30-39 38:27.0 12:19/K
133 Doug Meredith Rio Rancho NM 256 44 11 M 40-49 38:32.0 12:21/K
134 Mark Daniell Albuquerque NM 169 55 9 M 50-59 38:33.0 12:21/K
135 Jaqueline Mora Albuquerque NM 321 51 5 F 50-59 38:34.0 12:22/K
136 Cindy Griesmeyer Albuquerque NM 155 54 6 F 50-59 40:00.0 12:49/K
137 Lisa Johnson Rio Rancho NM 262 34 19 F 30-39 40:47.0 13:04/K
138 Matthew Anderson Albuquerque NM 266 41 12 M 40-49 40:54.0 13:07/K
139 Jason Vigil Dulce NM 175 44 13 M 40-49 41:01.0 13:09/K
140 Rosario Camargo El Paso TX 369 45 17 F 40-49 41:18.0 13:14/K
141 Isaac Stinson 412 8 14 M 0-13 41:23.0 13:16/K
142 Michelle Giese Albuquerque NM 182 35 20 F 30-39 41:33.0 13:19/K
143 Darleen Cabeza De Vaca Albuquerque NM 264 45 18 F 40-49 41:35.0 13:20/K
144 Daniel Camargo El Paso TX 367 15 3 M 14-19 41:41.0 13:22/K
145 Denisse Arambula 368 11 6 F 0-13 41:50.0 13:24/K
146 Joanne Romero Rio Rancho NM 192 45 19 F 40-49 42:27.0 13:36/K
147 Linda Ray Albuquerque NM 276 44 20 F 40-49 43:18.0 13:53/K
148 Dolores Williams 379 61 2 F 60-99 46:35.0 14:56/K
149 Gail Takeshita Santa Fe NM 233 62 3 F 60-99 46:38.0 14:57/K
150 Hanna Longoria Albuquerque NM 241 12 7 F 0-13 46:57.0 15:03/K
151 Tina Reames 378 39 21 F 30-39 47:11.0 15:07/K
152 Russell Garcia Albuquerque NM 210 44 14 M 40-49 47:13.0 15:08/K
153 Stella Asmerom Corrales NM 403 6 8 F 0-13 47:13.0 15:08/K
154 Marge Gerber Corrales NM 404 70 4 F 60-99 47:19.0 15:10/K
155 Jeanette Olken Albuquerque NM 212 47 21 F 40-49 47:24.0 15:12/K
156 Tiffany Payne Albuquerque NM 173 35 22 F 30-39 47:30.0 15:13/K
157 Monica Becerra 377 0 9 F 0-13 47:42.0 15:17/K
158 Anita Fromm Albuquerque NM 295 36 23 F 30-39 47:43.0 15:18/K
159 Hayley Smith Rio Rancho NM 281 8 10 F 0-13 50:01.0 16:02/K
160 Deidra Merriman Rio Rancho NM 280 30 24 F 30-39 50:08.0 16:04/K
161 Carla Smith Rio Rancho NM 279 30 25 F 30-39 51:22.0 16:28/K