Sweetheart Run 2008

Overall Finish List

February 10, 2008


Results By Athlete's Edge Race Management Systems
    Place    Name                    Team               Bib No Age     Age Group       Time      Pace              
       1    Ishioka Satoko                                421   28     1 F 20-29      16:55.5    5:25/M             
       2    Dana Patton             Newly engaged!        671   24     1 M 20-29      17:35.7    5:38/M             
       3    Chris Ela                                     798   17     1 M 14-19      18:31.9    5:56/M             
       4    Khafiz Gondry                                 848   28     2 M 20-29      18:55.5    6:04/M             
       5    Norbert Boudar                                761   58     1 M 50-59      19:26.2    6:14/M             
       6    Aubrey Blair-Pattison                         425   22     2 F 20-29      19:41.6    6:19/M             
       7    Ivan Varela                                   470   28     3 M 20-29      19:43.9    6:19/M             
       8    Mari Hirata                                   420   28     3 F 20-29      19:48.3    6:21/M             
       9    Patrick Smyczek                               698   22     4 M 20-29      20:07.7    6:27/M             
      10    Fabian Trujillo         Team Trujillo         435   46     1 M 40-49      20:08.4    6:27/M             
      11    Andrew Dubach                                 441   28     5 M 20-29      20:36.1    6:36/M             
      12    Juan Kamermans                                409   20     6 M 20-29      21:02.2    6:44/M             
      13    Briar Sangiuliano                             738   27     4 F 20-29      21:04.8    6:45/M             
      14    Steve Nickerson         Team Bucs             775   49     2 M 40-49      21:07.1    6:46/M             
      15    Dan Saenz               TEAM ROMPER STOMPER   583   26     7 M 20-29      21:14.8    6:48/M             
      16    Mike St.john                                  667   36     1 M 30-39      21:21.2    6:51/M             
      17    Terry Smith                                   831   50     2 M 50-59      21:22.2    6:51/M             
      18    Larry Ruggles           Team Bucs             774   59     3 M 50-59      21:22.7    6:51/M             
      19    Michelle Debari                               451   37     1 F 30-39      21:25.4    6:52/M             
      20    Kyle Ellis              Team 505 Forever      818   27     8 M 20-29      21:36.8    6:55/M             
      21    Patrick Martinez                              416   36     2 M 30-39      21:37.5    6:56/M             
      22    Abraham Bitok                                 785   32     3 M 30-39      21:38.7    6:56/M             
      23    Gino Blea                                     430   28     9 M 20-29      21:48.5    6:59/M             
      24    David Gutierrez                               406   50     4 M 50-59      22:05.7    7:05/M             
      25    Baldyga Krzysztof                             842   36     4 M 30-39      22:13.2    7:07/M             
      26    Edward Blea                                   427   38     5 M 30-39      22:16.7    7:08/M             
      27    David Fox               Two for Brew          587   26    10 M 20-29      22:21.5    7:10/M             
      28    Reid Longley                                  726   13     1 M  0-13      22:34.1    7:14/M             
      29    Joe Beman               Team Rabbit Dragon    413   44     3 M 40-49      22:35.0    7:14/M             
      30    Lauren Saari            Newly engaged!        672   22     5 F 20-29      22:40.5    7:16/M             
      31    Aaro Heinonen                                 668   54     5 M 50-59      22:41.3    7:16/M             
      32    Minori Hayakari                               417   35     2 F 30-39      22:44.7    7:17/M             
      33    Stephan Slota                                 620   39     6 M 30-39      22:59.5    7:22/M             
      34    Jared Alink             Team Star Wars        720   22    11 M 20-29      23:15.1    7:27/M             
      35    Chrystal Saenz          TEAM ROMPER STOMPER   584   25     6 F 20-29      23:25.5    7:30/M             
      36    Darwin Pagett                                 439   46     4 M 40-49      23:33.3    7:33/M             
      37    Geoffrey Jarpe          Better Half's         478   44     5 M 40-49      23:47.9    7:37/M             
      38    Garrison Benally                              751   36     7 M 30-39      23:55.2    7:40/M             
      39    Bobrowski Przemek                             843   27    12 M 20-29      24:16.9    7:47/M             
      40    Ricardo Aguilar                               713   40     6 M 40-49      24:21.5    7:48/M             
      41    Matthew L Garcia                              623   51     6 M 50-59      24:28.2    7:51/M             
      42    Amy Veirs               Two for Brew          586   29     7 F 20-29      24:30.5    7:51/M             
      43    Nicholas Jarimillo                            426   11     2 M  0-13      24:38.6    7:54/M             
      44    Junior Gonzales                               827   39     8 M 30-39      24:46.7    7:56/M             
      45    Karen Foster                                  755   51     1 F 50-59      24:47.2    7:57/M             
      46    Cynthia Grajeda                               839   31     3 F 30-39      24:54.3    7:59/M             
      47    Elizabeth Montoya                             555   25     8 F 20-29      25:10.6    8:04/M             
      48    Chelsea Myers                                 595   25     9 F 20-29      25:37.4    8:13/M             
      49    Danielle Martin                               477   34     4 F 30-39      25:40.6    8:14/M             
      50    James Gurule                                  415   37     9 M 30-39      25:44.8    8:15/M             
      51    Theckla Elmazi                                596   29    10 F 20-29      25:45.4    8:15/M             
      52    David Garcia                                  440   33    10 M 30-39      25:46.1    8:16/M             
      53    Lucas Trujillo                                456   20    13 M 20-29      25:48.4    8:16/M             
      54    Steven High                                   756   52     7 M 50-59      26:00.6    8:20/M             
      55    Mark Isenberger                               823   47     7 M 40-49      26:02.1    8:21/M             
      56    Nina Noriega                                  431   26    11 F 20-29      26:13.8    8:24/M             
      57    Krista Ganley                                 801   33     5 F 30-39      26:14.3    8:24/M             
      58    Yorav Klawer                                  629   30    11 M 30-39      26:16.4    8:25/M             
      59    Judy Banet                                    791   23    12 F 20-29      26:27.4    8:29/M             
      60    Jason Honabarger                              792   28    14 M 20-29      26:27.4    8:29/M             
      61    Amy Daniels                                   849   38     6 F 30-39      26:40.6    8:33/M             
      62    Elena Scheller                                401   39     7 F 30-39      26:40.7    8:33/M             
      63    Stan Hayes                                    404   68     1 M 60-99      26:55.0    8:38/M             
      64    Anthony Malerich                              514   38    12 M 30-39      27:13.5    8:43/M             
      65    Alisa Ipsaro                                  513   29    13 F 20-29      27:17.3    8:45/M             
      66    Julia Hecht                                   604   43     1 F 40-49      27:19.7    8:45/M             
      67    Annabel De Bari                               750   27    14 F 20-29      27:20.1    8:46/M             
      68    Raynee Trujillo         Team Trujillo         434   42     2 F 40-49      27:26.4    8:48/M             
      69    Brian Brogie                                  841   51     8 M 50-59      27:26.8    8:48/M             
      70    Karen Rand                                    618   35     8 F 30-39      27:32.7    8:49/M             
      71    Rebekah Stalter                               758   22    15 F 20-29      27:42.4    8:53/M             
      72    Stephanie Nauman                              838   17     1 F 14-19      27:48.3    8:55/M             
      73    Tara Levine                                   778   39     9 F 30-39      27:48.3    8:55/M             
      74    Bill Gay                                      712   42     8 M 40-49      27:49.1    8:55/M             
      75    Felipe Zanghellini                            656   42     9 M 40-49      27:49.2    8:55/M             
      76    Kathleen Williams                             539   53     2 F 50-59      28:01.4    8:59/M             
      77    Ken Callaghan                                 779   65     2 M 60-99      28:04.5    9:00/M             
      78    Sean Murphy                                   471   45    10 M 40-49      28:08.4    9:01/M             
      79    Kyle Thomas                                   688   27    15 M 20-29      28:09.1    9:01/M             
      80    Maria Alvidrez                                788   40     3 F 40-49      28:09.6    9:01/M             
      81    Wabanang Kuczek                               660   58     3 F 50-59      28:13.5    9:03/M             
      82    Seth Bush               The Embees            766   31    13 M 30-39      28:39.3    9:11/M             
      83    Kristin Munson          The Embees            765   29    16 F 20-29      28:39.4    9:11/M             
      84    Buford Benally                                753   33    14 M 30-39      28:45.0    9:13/M             
      85    Michele Holcomb                               480   30    10 F 30-39      28:50.6    9:14/M             
      86    Kevin Stevenson                               452   24    16 M 20-29      29:01.1    9:18/M             
      87    Hortencia Semeniuk      K&H                   485   42     4 F 40-49      29:02.1    9:18/M             
      88    Camaren Ly              LOVEBUGS              814    9     1 F  0-13      29:02.5    9:18/M             
      89    Danny Smith                                   504   44    11 M 40-49      29:04.9    9:19/M             
      90    Michael Fernandez       LOVEBUGS              815   37    15 M 30-39      29:05.1    9:19/M             
      91    Brandy Dimaggio                               714   32    11 F 30-39      29:12.7    9:22/M             
      92    Dale Alink              Team Alink            763   53     9 M 50-59      29:19.6    9:24/M             
      93    Ana Daysi Gonzales      10 Bears              567   44     5 F 40-49      29:44.8    9:32/M             
      94    Ed Case                                       540   64     3 M 60-99      29:44.9    9:32/M             
      95    Angela Dickerson                              570   46     6 F 40-49      29:47.0    9:33/M             
      96    Diane Nauman                                  837   44     7 F 40-49      29:55.0    9:35/M             
      97    Stefan Pino                                   822   13     3 M  0-13      30:06.0    9:39/M             
      98    Zane Gibson                                   836   21    17 M 20-29      30:06.3    9:39/M             
      99    Julie Horwitz                                 505   38    12 F 30-39      30:11.9    9:40/M             
     100    Isaac Aragon                                  554   11     4 M  0-13      30:13.2    9:41/M             

    Place    Name                    Team               Bib No Age     Age Group       Time      Pace              
     101    Lisa Isenberger                               824   42     8 F 40-49      30:14.7    9:41/M             
     102    Jim Thibault                                  576   44    12 M 40-49      30:18.2    9:43/M             
     103    Betsy Thibault                                575   51     4 F 50-59      30:18.4    9:43/M             
     104    Daniel Alvidrez                               789   16     2 M 14-19      30:19.3    9:43/M             
     105    Karla Vlahoulis                               747   58     5 F 50-59      30:21.8    9:44/M             
     106    Robert Butler                                 711   25    18 M 20-29      30:29.3    9:46/M             
     107    Sheri Jett                                    659   33    13 F 30-39      30:34.0    9:48/M             
     108    Matt E. Garcia                                622   28    19 M 20-29      30:37.1    9:49/M             
     109    Dawn Chandler           Team Rabbit Dragon    414   43     9 F 40-49      30:37.9    9:49/M             
     110    Jennifer Blunier        Team Heeler           812   27    20 M 20-29      30:59.4    9:56/M             
     111    Liv Baca-Hochhausle     Team Heeler           813   29    17 F 20-29      31:00.3    9:56/M             
     112    Michael Bird            Team Bird             444   56    10 M 50-59      31:01.3    9:56/M             
     113    Scott Kibler                                  446   34    16 M 30-39      31:08.4    9:59/M             
     114    Laura Accomando         Team Star Wars        719   27    18 F 20-29      31:15.1   10:01/M             
     115    Jennifer Warren                               845   27    19 F 20-29      31:27.4   10:05/M             
     116    Desiree Alink           Team Alink            764   18     2 F 14-19      31:27.5   10:05/M             
     117    Laura Bird              Team Bird             443   39    14 F 30-39      31:33.2   10:07/M             
     118    Melissa Rienstra                              476   14     3 F 14-19      31:47.6   10:11/M             
     119    Amy Affelt                                    502   37    15 F 30-39      31:59.0   10:15/M             
     120    Renee Green                                   760   60     1 F 60-99      32:20.0   10:22/M             
     121    Michael Carroll                               687   36    16 F 30-39      32:34.6   10:26/M             
     122    Frank Targhetta                               627   67     4 M 60-99      32:51.2   10:32/M             
     123    Veronica Atencio                              768   37    17 F 30-39      32:59.4   10:34/M             
     124    Lisa Baldof                                   428   33    18 F 30-39      32:59.9   10:34/M             
     125    Marcos Pena                                   418   24    21 M 20-29      33:15.4   10:39/M             
     126    Luis Alvidrez                                 718   23    22 M 20-29      33:15.8   10:39/M             
     127    Vivian Giudice                                773   54     6 F 50-59      33:17.0   10:40/M             
     128    David Blunier                                 811   27    23 M 20-29      33:20.6   10:41/M             
     129    Paula Butler                                  783   25    20 F 20-29      33:23.5   10:42/M             
     130    Marina MacVicar                               784   22    21 F 20-29      33:23.8   10:42/M             
     131    Martha Porter                                 762   37    19 F 30-39      33:32.1   10:45/M             
     132    Lisa Chavez                                   786   31    20 F 30-39      33:44.0   10:49/M             
     133    Jeanie Stroud                                 680   54     7 F 50-59      33:57.6   10:53/M             
     134    Nancy Smith                                   616   30    21 F 30-39      34:04.8   10:55/M             
     135    Richard Kuczek                                661   61     5 M 60-99      34:06.1   10:56/M             
     136    Adia Corley                                   684   33    22 F 30-39      34:07.9   10:56/M             
     137    Billie Jo Houvener                            790   46    10 F 40-49      34:18.4   11:00/M             
     138    Stacey Curley                                 819   23    22 F 20-29      34:26.6   11:02/M             
     139    Audrie Trujillo                               597   24    23 F 20-29      34:27.2   11:03/M             
     140    Steven Rospopo                                626   56    11 M 50-59      34:28.3   11:03/M             
     141    Ashley Painter                                488   22    24 F 20-29      34:33.3   11:04/M             
     142    Kelle Senye                                   486   37    23 F 30-39      34:33.4   11:04/M             
     143    Angie Casias            Team Casias           473   33    24 F 30-39      34:34.7   11:05/M             
     144    Mark Casias             Team Casias           472   40    13 M 40-49      34:34.7   11:05/M             
     145    Devin Dunsay Peterson                         535   28    25 F 20-29      34:39.3   11:06/M             
     146    Melissa Merkel                                835   22    26 F 20-29      34:53.9   11:11/M             
     147    Teri Pierce                                   795   52     8 F 50-59      34:58.7   11:12/M             
     148    Tammy Jarpe             Better Half's         479   41    11 F 40-49      35:46.9   11:28/M             
     149    Jean Marquardt                                744   48    12 F 40-49      35:47.1   11:28/M             
     150    Ana Keyser              Team 505 Forever      817   27    27 F 20-29      35:58.8   11:32/M             
     151    Isabella Pino                                 821    5     2 F  0-13      35:59.0   11:32/M             
     152    Nyra Keckin                                   628   34    25 F 30-39      36:02.9   11:33/M             
     153    Debbie Rienstra                               475   53     9 F 50-59      36:25.5   11:40/M             
     154    James Merkel                                  834   46    14 M 40-49      36:27.8   11:41/M             
     155    Jim Kelsey                                    794   46    15 M 40-49      36:33.2   11:43/M             
     156    Rhonda Jones                                  729   43    13 F 40-49      36:51.7   11:49/M             
     157    Kerry McDonald          K&H                   484   50    12 M 50-59      37:01.1   11:52/M             
     158    Kelly Gold                                    544   32    26 F 30-39      37:39.2   12:04/M             
     159    Dayna Bernstein                               703   26    28 F 20-29      37:56.5   12:09/M             
     160    Jan Repsch                                    825   58    13 M 50-59      38:36.2   12:22/M             
     161    Nathan Hubbard          Team Hubbard & Son    749    9     5 M  0-13      39:49.6   12:46/M             
     162    David Hubbard           Team Hubbard & Son    748   35    17 M 30-39      39:49.6   12:46/M             
     163    Rachel Terwelp                                702   26    29 F 20-29      39:51.8   12:46/M             
     164    Gloria Olguin                                 704   29    30 F 20-29      39:53.8   12:47/M             
     165    Mary Helen Gutierrez                          846   33    27 F 30-39      40:12.6   12:53/M             
     166    Darren Jones                                  730   44    16 M 40-49      40:18.2   12:55/M             
     167    Jason Vigil                                   754   44    17 M 40-49      41:15.0   13:13/M             
     168    Carol Gugerty                                 503   64     2 F 60-99      41:53.3   13:25/M             
     169    Matthew Walker                                732   25    24 M 20-29      41:59.0   13:27/M             
     170    Christen Catlin                               850   32    28 F 30-39      42:43.7   13:41/M             
     171    Jennifer Munkelwitz                           701   24    31 F 20-29      42:45.2   13:42/M             
     172    Angela Hands                                  844   25    32 F 20-29      42:45.2   13:42/M             
     173    Mark Daniell                                  615   55    14 M 50-59      42:52.2   13:44/M             
     174    Domininc Mandel                               787   51    15 M 50-59      42:56.4   13:46/M             
     175    Shirley Case                                  541   63     3 F 60-99      43:12.3   13:51/M             
     176    Edward Martindale                             780   67     6 M 60-99      43:24.9   13:55/M             
     177    Tamara Uribarri                               536   28    33 F 20-29      44:47.5   14:21/M             
     178    Marnie Lanoue                                 537   38    29 F 30-39      44:47.6   14:21/M             
     179    Gwinn Hall                                    737   53    16 M 50-59      45:24.9   14:33/M             
     180    Mary Kirsling                                 621   85     4 F 60-99      49:26.3   15:51/M             
     181    Kelly Kelsey                                  793   44    14 F 40-49      49:53.1   15:59/M             
     182    Janice Smith                                  830   50    10 F 50-59      50:07.2   16:04/M             
     183    Caryn Gross                                   617   40    15 F 40-49      51:27.3   16:29/M             
     184    Matt Cannizzaro                               675   28    25 M 20-29      52:06.1   16:42/M             
     185    Charles Buck                                  483   49    18 M 40-49      52:17.3   16:45/M             
     186    Phyllis Buck                                  482   49    16 F 40-49      52:19.5   16:46/M             
     187    Chris Chartier          Chartier              679   35    18 M 30-39      56:47.7   18:12/M             
     188    Shannon Chartier        Chartier              678   34    30 F 30-39      56:48.0   18:12/M             
     189    Shari Jepsen                                  437   23    34 F 20-29      59:43.8   19:08/M             
     190    Aleah Martagon                                741   26    35 F 20-29    1:01:02.7   19:34/M