Fiesta de Albuquerque Marathon 2006
Overall Finish List
April 22, 2006
Results By Race Management Systems, Inc.
Place Name City Age Age Group Time Pace
1 Thomas Lucer San Ysidro NM 41 1 M 40-49 19:06.9 6:10/M
2 Matthew Dicks Albuquerque NM 26 1 M 20-29 19:46.4 6:23/M
3 Brian Martinez Albuquerque NM 32 1 M 30-39 20:09.2 6:30/M
4 Scott Mitchell San Fidel NM 32 2 M 30-39 20:33.6 6:38/M
5 Miguel Orozco Albuquerque NM 31 3 M 30-39 20:56.9 6:45/M
6 Matthew Wroten Albuquerque NM 24 2 M 20-29 21:02.7 6:47/M
7 Jerry Johnson Albuquerque NM 63 1 M 60-99 21:04.8 6:48/M
8 Herman Indito 32 4 M 30-39 21:07.7 6:49/M
9 Armando Reyes Albuquerque NM 42 2 M 40-49 21:31.4 6:56/M
10 James Thrasher Los Alamos NM 27 3 M 20-29 21:40.4 6:59/M
11 John Gallemore Portales NM 30 5 M 30-39 21:47.5 7:02/M
12 Leonard Aguilar Albuquerque NM 38 6 M 30-39 21:52.3 7:03/M
13 David Ross Portales NM 29 4 M 20-29 21:56.2 7:05/M
14 Carl Glover Albuquerque NM 28 5 M 20-29 21:57.8 7:05/M
15 Nancy Holguin Albuquerque NM 13 1 F 13-15 22:01.9 7:06/M
16 Bruce Horowitz Albuquerque NM 40 3 M 40-49 22:02.4 7:06/M
17 Thomas Hernandez Albuquerque NM 38 7 M 30-39 22:02.5 7:06/M
18 Andrew Clarke Albuquerque NM 38 8 M 30-39 22:38.8 7:18/M
19 Mary Jo Zunic Albuquerque NM 30 1 F 30-39 22:57.9 7:24/M
20 Melisa Pacheco Albuquerque NM 29 1 F 20-29 23:00.3 7:25/M
21 Dusty Moller Albuquerque NM 61 2 M 60-99 23:06.8 7:27/M
22 James Dill Albuquerque NM 64 3 M 60-99 23:08.8 7:28/M
23 Michael Garofalo Albuquerque NM 40 4 M 40-49 23:15.3 7:30/M
24 Bruce Walker Albuquerque NM 52 4 M 60-99 23:17.7 7:31/M
25 Terry Smith Rio Rancho NM 48 5 M 40-49 23:20.4 7:32/M
26 Tal-Ee Roberts Santa Fe NM 26 6 M 20-29 23:24.6 7:33/M
27 Tony Hurman 44 6 M 40-49 23:40.9 7:38/M
28 Patrick Devericks Ventura CA 26 7 M 20-29 23:48.6 7:41/M
29 Mario Ruiz Santa Fe NM 34 9 M 30-39 23:51.5 7:42/M
30 Jared Earl 13 1 M 13-15 23:52.5 7:42/M
31 Christopher Nail Albuquerque NM 29 8 M 20-29 24:27.0 7:53/M
32 Dan Hammerand Rio Rancho NM 35 10 M 30-39 24:31.5 7:55/M
33 Paul Dicks Albuquerque NM 59 1 M 50-59 24:31.9 7:55/M
34 Andrea Wright High Rolls NM 41 1 F 40-49 24:56.3 8:03/M
35 Albert Davila Albuquerque NM 27 9 M 20-29 24:57.2 8:03/M
36 Holly Smothers Albuquerque NM 24 2 F 20-29 25:08.5 8:06/M
37 Amy Lucero Albuquerque NM 32 2 F 30-39 25:28.2 8:13/M
38 Erin McSherry Santa Fe NM 25 3 F 20-29 26:04.0 8:25/M
39 Martin Doviak Albuquerque NM 60 5 M 60-99 26:08.3 8:26/M
40 Brent Earnest Santa Fe NM 32 11 M 30-39 26:08.4 8:26/M
41 Christine Ulibarri Santa Fe NM 29 4 F 20-29 26:09.3 8:26/M
42 Anders Niklasson Los Alamos NM 38 12 M 30-39 26:10.6 8:26/M
43 Patrice Leddy Albuquerque NM 46 2 F 40-49 26:11.7 8:27/M
44 Stacy Woodrum Rio Rancho NM 24 5 F 20-29 26:22.7 8:30/M
45 Dave Baiocchi Albuquerque NM 30 13 M 30-39 26:23.0 8:31/M
46 Larry Heffer Ivins UT 65 6 M 60-99 26:24.2 8:31/M
47 Dianna Aragon 24 6 F 20-29 26:45.0 8:38/M
48 Mike Fowler Colorado Springs C 34 14 M 30-39 26:52.2 8:40/M
49 Vicente Madrid Albuquerque NM 10 1 M 0-12 26:53.1 8:40/M
50 Nicholas Alston 10 2 M 0-12 26:55.8 8:41/M
51 Siobhan Corish Los Alamos NM 26 7 F 20-29 26:56.7 8:41/M
52 Ken Callaghan Albuquerque NM 63 7 M 60-99 27:11.4 8:46/M
53 Nydia Schmidt Albuquerque NM 32 3 F 30-39 27:12.3 8:46/M
54 Brigitte Mainland Santa Fe NM 55 1 F 50-59 27:16.0 8:48/M
55 Eric Hastie Albuquerque NM 24 10 M 20-29 27:21.6 8:49/M
56 Natalie Gomez Albuquerque NM 14 2 F 13-15 27:22.4 8:50/M
57 Ruth Riley Albuquerque NM 15 3 F 13-15 27:26.3 8:51/M
58 Susan Kloos Clovis NM 34 4 F 30-39 27:35.8 8:54/M
59 Stan Quintana Albuquerque NM 36 15 M 30-39 27:39.7 8:55/M
60 Brian Colvin Albuquerque NM 42 7 M 40-49 27:40.5 8:55/M
61 Ronald Henderson 28 11 M 20-29 27:44.5 8:57/M
62 Victoria Lee 26 8 F 20-29 27:45.0 8:57/M
63 Ryan Besand Albuquerque NM 25 12 M 20-29 27:46.2 8:57/M
64 Megan Mayo Albuquerque NM 25 9 F 20-29 27:46.7 8:57/M
65 Charlene Whitfield-Elli Bosque Farms NM 37 5 F 30-39 27:52.1 8:59/M
66 Anthony Giunta Cedar Crest NM 36 16 M 30-39 27:53.3 9:00/M
67 Steven Mark Sandia Park NM 40 8 M 40-49 27:54.0 9:00/M
68 Kush Tyagi Santa Fe NM 27 13 M 20-29 27:54.6 9:00/M
69 Nathan Murray Albuquerque NM 33 17 M 30-39 27:55.5 9:00/M
70 Robert Chambers Albuquerque NM 53 2 M 50-59 27:56.9 9:01/M
71 Ashley Chambers Albuquerque NM 22 10 F 20-29 27:58.7 9:01/M
72 Steve Guerra Albuquerque NM 51 3 M 50-59 27:58.7 9:01/M
73 Ranee Onstott Santa Fe NM 31 6 F 30-39 28:05.7 9:04/M
74 Steven Shaffer Albuquerque NM 44 9 M 40-49 28:11.4 9:05/M
75 Julia Heinz Albuquerque NM 23 11 F 20-29 28:15.4 9:07/M
76 Robert Clarke Randolph MA 67 8 M 60-99 28:16.9 9:07/M
77 Dawn Rathburn Albuquerque NM 28 12 F 20-29 28:22.7 9:09/M
78 Wabanang Kuczek Santa Fe NM 56 2 F 50-59 28:34.4 9:13/M
79 Ed Case Albuquerque NM 62 9 M 60-99 28:40.8 9:15/M
80 Leonard Gomez Albuquerque NM 26 14 M 20-29 28:42.3 9:15/M
81 Steven Vanetsky Albuquerque NM 36 18 M 30-39 28:45.1 9:16/M
82 Marjorie Cypress Albuquerque NM 55 3 F 50-59 28:51.0 9:18/M
83 Meeko Oishi Albuquerque NM 29 13 F 20-29 28:53.0 9:19/M
84 Emma Wiercinski Albuquerque NM 31 7 F 30-39 29:02.8 9:22/M
85 Maddy Davis 9 1 F 0-12 29:07.7 9:24/M
86 Cory Ott Albuquerque NM 33 8 F 30-39 29:07.7 9:24/M
87 Jose Trevizo Las Cruces NM 27 15 M 20-29 29:10.0 9:25/M
88 Krissie Fowler Colorado Springs C 34 9 F 30-39 29:11.8 9:25/M
89 Vicente Madrid Albuquerque NM 39 19 M 30-39 29:13.2 9:25/M
90 Christopher Seigel Las Cruces NM 23 16 M 20-29 29:16.8 9:26/M
91 Mark Wilkinson Albuquerque NM 46 10 M 40-49 29:17.3 9:27/M
92 Marc Scudamore Albuquerque NM 53 4 M 50-59 29:17.4 9:27/M
93 Jamie McLaughlin Albuquerque NM 35 10 F 30-39 29:18.2 9:27/M
94 Dallin Earl 14 2 M 13-15 29:21.2 9:28/M
95 David Thomas Albuquerque NM 43 11 M 40-49 29:37.4 9:33/M
96 Maxine Nelson Albuquerque NM 31 4 F 50-59 29:40.5 9:34/M
97 Dave Bailey Albuquerque NM 64 10 M 60-99 29:49.8 9:37/M
98 David Hadwiger Albuquerque NM 48 12 M 40-49 29:56.2 9:39/M
99 Kevin Aguimatang Rio Rancho NM 29 17 M 20-29 30:13.9 9:45/M
100 Joe Tassone Rio Rancho NM 65 11 M 60-99 30:16.1 9:46/M
Place Name City Age Age Group Time Pace
101 Cathy Riley Albuquerque NM 42 3 F 40-49 30:16.1 9:46/M
102 Michael Trahan Albuquerque NM 50 5 M 50-59 30:17.9 9:46/M
103 Amanda Scarberry Albuquerque NM 25 14 F 20-29 30:18.6 9:46/M
104 Becky Freyenhagen Albuquerque NM 29 15 F 20-29 30:33.7 9:51/M
105 Kirsten Lekberg Albuquerque NM 30 11 F 30-39 30:34.2 9:52/M
106 Bethany Kolb Albuquerque NM 40 4 F 40-49 30:35.6 9:52/M
107 Clarence Davis Albuquerque NM 41 13 M 40-49 30:46.9 9:55/M
108 Zachary Stengel Albuquerque NM 32 20 M 30-39 30:47.2 9:56/M
109 Tory Murray Albuquerque NM 28 16 F 20-29 30:52.2 9:57/M
110 Kathie Deal Santa Fe NM 25 17 F 20-29 30:52.7 9:57/M
111 Marilyn Ortega Santa Fe NM 38 12 F 30-39 31:03.1 10:01/M
112 Jessie Winter Albuquerque NM 27 18 F 20-29 31:08.9 10:03/M
113 Jessica Jungk Albuquerque NM 30 13 F 30-39 31:10.0 10:03/M
114 John Jungk Albuquerque NM 28 18 M 20-29 31:10.4 10:03/M
115 Gail Gutierrez Albuquerque NM 43 5 F 40-49 31:14.1 10:05/M
116 Claire Forsmann Alamogordo NM 33 14 F 30-39 31:14.2 10:05/M
117 Deanna Sippel Albuquerque NM 39 15 F 30-39 31:14.2 10:05/M
118 Lancing Adams Rio Rancho NM 44 14 M 40-49 31:26.5 10:08/M
119 Bianca Santistevan Albuquerque NM 25 19 F 20-29 31:27.0 10:09/M
120 Kami Johnson Albuquerque NM 12 2 F 0-12 31:34.2 10:11/M
121 Melissa Polasek Santa Fe NM 25 20 F 20-29 31:56.1 10:18/M
122 Karen Lankford Santa Fe NM 36 16 F 30-39 31:56.1 10:18/M
123 Jc Herring Albuquerque NM 35 21 M 30-39 31:59.8 10:19/M
124 Kay McSherry Albuquerque NM 52 5 F 50-59 32:02.8 10:20/M
125 Paul McSherry Albuquerque NM 57 6 M 50-59 32:03.0 10:20/M
126 Marilee Kerschen Las Cruces NM 27 21 F 20-29 32:07.6 10:22/M
127 Liz Pike Las Cruces NM 26 22 F 20-29 32:08.4 10:22/M
128 Rose Minton Albuquerque NM 49 6 F 40-49 32:17.6 10:25/M
129 Elizabeth Torres Albuquerque NM 34 17 F 30-39 32:23.4 10:27/M
130 Deanette Shields Santa Fe NM 44 7 F 40-49 32:23.6 10:27/M
131 Sylvia Anaya Albuquerque NM 59 7 M 50-59 32:41.4 10:33/M
132 Richard Kuczek Santa Fe NM 59 8 M 50-59 32:42.4 10:33/M
133 Charlotte Thomen Los Lunas NM 57 6 F 50-59 32:55.9 10:37/M
134 Beth Lohmeier Albuquerque NM 37 18 F 30-39 32:57.8 10:38/M
135 Tara Quintana Albuquerque NM 35 19 F 30-39 32:57.9 10:38/M
136 Olga Shapovalova Albuquerque NM 23 23 F 20-29 33:01.0 10:39/M
137 Julianne Quale Alamogordo NM 32 20 F 30-39 33:09.9 10:42/M
138 Amy Cherne Albuquerque NM 37 21 F 30-39 33:13.4 10:43/M
139 Erica Gonzales Albuquerque NM 22 24 F 20-29 33:20.4 10:45/M
140 Steve Gonzales Albuquerque NM 46 15 M 40-49 33:20.7 10:45/M
141 Pia Albinson Las Cruces NM 30 22 F 30-39 33:22.7 10:46/M
142 Yvonne Howard Belen NM 31 23 F 30-39 33:24.2 10:46/M
143 Mei-Lee Palmer 31 24 F 30-39 33:24.5 10:46/M
144 Tonya Wilkinson Albuquerque NM 38 25 F 30-39 33:32.0 10:49/M
145 Gloria Roybal Albuquerque NM 54 7 F 50-59 33:32.0 10:49/M
146 Joseph Bradley Santa Fe NM 40 16 M 40-49 33:48.3 10:54/M
147 Steve Devericks Ventura CA 29 19 M 20-29 34:01.3 10:58/M
148 Chad Kurzawski Albuquerque NM 27 20 M 20-29 34:09.6 11:01/M
149 Tiffany West Las Cruces NM 24 25 F 20-29 34:25.7 11:06/M
150 Inez Dominguez 11 3 F 0-12 34:45.0 11:13/M
151 Kelly Grounds Albuquerque NM 38 26 F 30-39 34:48.1 11:14/M
152 Vonda Fletcher Grants NM 56 8 F 50-59 34:49.0 11:14/M
153 Vanna Ortiz Albuquerque NM 48 8 F 40-49 34:50.9 11:14/M
154 Jorge Herrera El Paso TX 50 9 M 50-59 34:52.2 11:15/M
155 Sam Greenblatt Albuquerque NM 11 3 M 0-12 34:55.6 11:16/M
156 Heather Anaya Albuquerque NM 24 26 F 20-29 34:57.5 11:16/M
157 Tobey Morris Albuquerque NM 25 27 F 20-29 35:03.0 11:18/M
158 Dana Ball Albuquerque NM 37 27 F 30-39 35:04.8 11:19/M
159 Trisha Davis Albuquerque NM 34 28 F 30-39 35:16.6 11:23/M
160 Joanna Eckstein Albuquerque NM 30 29 F 30-39 35:16.8 11:23/M
161 Jeremiah Johnson Albuquerque NM 29 21 M 20-29 35:22.5 11:25/M
162 Leanna Montano Albuquerque NM 37 30 F 30-39 35:38.5 11:30/M
163 Annette Sandlin Los Lunas NM 47 9 F 40-49 36:08.9 11:39/M
164 Yvette Corella Centennial CO 49 10 F 40-49 36:19.3 11:43/M
165 Carlos Corella Albuquerque NM 45 17 M 40-49 36:19.3 11:43/M
166 Jennifer Jackson Silver Spring MD 23 28 F 20-29 36:39.7 11:49/M
167 Nancy Jackson Albuquerque NM 50 9 F 50-59 36:39.9 11:49/M
168 Stephanie Schardin Santa Fe NM 25 29 F 20-29 36:54.1 11:54/M
169 Erin Crawley-Woods Santa Fe NM 26 30 F 20-29 36:54.5 11:54/M
170 Barbara Fuery Albuquerque NM 59 10 F 50-59 36:56.4 11:55/M
171 Valerie Reighard Albuquerque NM 31 31 F 30-39 37:14.9 12:01/M
172 Laura Cawthon Rio Rancho NM 56 11 F 50-59 37:54.2 12:14/M
173 Joyce Mark Sandia Park NM 36 32 F 30-39 38:10.4 12:19/M
174 Kathleen Tighe-Smith Albuquerque NM 40 11 F 40-49 38:10.5 12:19/M
175 Margaret Pino Las Vegas NM 56 12 F 50-59 38:49.5 12:31/M
176 John Moloney Santa Fe NM 57 10 M 50-59 39:27.6 12:44/M
177 Lette Moloney Santa Fe NM 66 1 F 60-99 39:29.2 12:44/M
178 Francilla Whiteskunk Albuquerque NM 41 12 F 40-49 40:14.1 12:59/M
179 Daniel Kennerly Albuquerque NM 30 22 M 30-39 40:29.0 13:04/M
180 Margo Springfield Albuquerque NM 48 13 F 40-49 40:34.3 13:05/M
181 Kim Nunley Albuquerque NM 43 14 F 40-49 40:36.8 13:06/M
182 Liz Lopez Albuquerque NM 33 33 F 30-39 40:38.1 13:06/M
183 Brian Stein Tucson AZ 24 22 M 20-29 40:57.5 13:13/M
184 Jeff Duran Santa Fe NM 39 23 M 30-39 41:02.4 13:14/M
185 Janet Chambers Albuquerque NM 53 13 F 50-59 41:30.2 13:23/M
186 Jordan Schweitzer Santa Fe NM 13 3 M 13-15 41:33.7 13:24/M
187 Daniel Herrera Santa Fe NM 30 24 M 30-39 41:38.2 13:26/M
188 Amy Bartlett Los Alamos NM 30 34 F 30-39 41:42.0 13:27/M
189 Johanna Stein Santa Fe NM 24 31 F 20-29 41:42.2 13:27/M
190 Dava Ong Albuquerque NM 57 14 F 50-59 42:22.8 13:40/M
191 Angela Davila Albuquerque NM 27 32 F 20-29 42:32.1 13:43/M
192 Karen Shane-Jenkins Placitas NM 49 15 F 40-49 43:04.7 13:54/M
193 Julie Romero Rio Rancho NM 35 35 F 30-39 43:19.0 13:58/M
194 Elaine Hinman-Sweeney Albuquerque NM 45 16 F 40-49 43:22.0 13:59/M
195 Terry Fletcher Grants NM 57 11 M 50-59 43:30.3 14:02/M
196 Shirley Case Albuquerque NM 62 2 F 60-99 43:32.4 14:03/M
197 Lisa Logsdon Albuquerque NM 40 17 F 40-49 44:08.0 14:14/M
198 Vicki Singer Albuquerque NM 50 15 F 50-59 44:16.4 14:17/M
199 Karina Guzzi Albuquerque NM 34 36 F 30-39 44:24.1 14:19/M
200 Marty Gonzales Albuquerque NM 46 18 F 40-49 44:49.0 14:27/M
Place Name City Age Age Group Time Pace
201 Michelle Urish Albuquerque NM 33 37 F 30-39 44:54.7 14:29/M
202 Ed Blanton Albuquerque NM 70 12 M 60-99 44:56.1 14:30/M
203 Misty Castillo Albuquerque NM 29 33 F 20-29 45:07.0 14:33/M
204 Mary Johnson Albuquerque NM 52 16 F 50-59 46:15.6 14:55/M
205 Barbara Kerl Albuquerque NM 63 3 F 60-99 46:42.9 15:04/M
206 Pam Pitchford Albuquerque NM 56 17 F 50-59 46:43.6 15:04/M
207 Renee Parks Albuquerque NM 34 38 F 30-39 46:55.5 15:08/M
208 Richard Ford Albuquerque NM 47 18 M 40-49 47:08.5 15:12/M
209 Donna Trone Albuquerque NM 42 19 F 40-49 47:32.5 15:20/M
210 Maria Alaisa Albuquerque NM 49 20 F 40-49 48:03.1 15:30/M
211 Gabriela Guzman Santa Fe NM 26 34 F 20-29 48:13.0 15:33/M
212 Carolyn Mahnke Gallup NM 61 4 F 60-99 49:47.1 16:04/M
213 Bebe Smith Albuquerque NM 56 18 F 50-59 50:18.3 16:14/M
214 Raymond Trevizo Albuquerque NM 8 4 M 0-12 50:23.1 16:15/M
215 Giovanni Cordova 8 5 M 0-12 50:23.5 16:15/M
216 Anita Blanton Albuquerque NM 69 5 F 60-99 50:24.9 16:15/M
217 Patricia Pantoja Albuquerque NM 39 39 F 30-39 50:57.0 16:26/M
218 Mary Ann Bosworth Albuquerque, NM 56 19 F 50-59 51:26.1 16:35/M
219 Adrian Rodriquez Santa Fe NM 27 23 M 20-29 51:30.8 16:37/M
220 Lorrie Rodriguez Santa Fe NM 29 35 F 20-29 51:31.2 16:37/M
221 Rita Sansone Albuquerque NM 52 20 F 50-59 51:40.3 16:40/M
222 Kelly Sansone Albuquerque NM 22 36 F 20-29 51:40.6 16:40/M
223 Ryan Ashcraft Albuquerque NM 24 24 M 20-29 52:02.9 16:47/M
224 Paola Davila Albuquerque NM 27 37 F 20-29 52:10.7 16:50/M
225 Jo Ann Jensen Sandy UT 58 21 F 50-59 56:19.3 18:10/M
226 Jennifer Cuff Albuquerque NM 53 22 F 50-59 56:19.9 18:10/M
227 Lisa Bradley Santa Fe NM 39 40 F 30-39 56:52.4 18:21/M
228 Raquel Luz Albuquerque NM 64 6 F 60-99 1:00:43.7 19:35/M
229 Joy Reese 29 38 F 20-29 1:00:43.8 19:35/M