Cherry Garcia 5K Run

June 25, 2006


Men: 0-12 13-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: 0-12 13-15 16-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Elba Holguin            Albuquerque  NM     15       16      20:02.0    6:25/M
       2    Linda Laktasic                              46       17      20:22.0    6:32/M
       3    Kellie Nickerson        Albuquerque  NM     20       23      20:51.0    6:41/M
Top

Female 12 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Aja Deyo                Santa Fe  NM         9       75      25:55.0    8:18/M
       2    Laura Rice              Albuquerque  NM     10       78      26:16.0    8:25/M
       3    Amy Eras                Albuquerque  NM     12      101      27:50.0    8:55/M
       4    Sophie Mancha           Albuquerque  NM     12      109      28:44.0    9:13/M
       5    Lily Dorato             Albuquerque  NM     11      121      29:51.0    9:34/M
       6    Natalie Smith           Albuquerque  NM     10      154      32:27.0   10:24/M
       7    Nora Sackett            Albuquerque  NM     12      166      34:13.0   10:58/M
       8    Brenna Darling          Corrales  NM        12      173      35:18.0   11:19/M
       9    Arynn Gallegos          Albuquerque  NM      8      175      35:36.0   11:25/M
      10    Isabel Gallegos         Albuquerque  NM      6      182      36:45.0   11:47/M
      11    Ariel Webb              Albuquerque  NM      8      200      47:07.0   15:06/M
      12    Lani Tideman            Albuquerque  NM     10      201      47:07.0   15:06/M
Top

Female 13 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Elba Holguin            Albuquerque  NM     15       16      20:02.0    6:25/M
       2    Nancy Holguin           Albuquerque  NM     13       34      22:00.0    7:03/M
       3    Miranda Zamora-Affuso   Ruidoso  NM         14       92      27:21.0    8:46/M
       4    Francie Bustamante                          15       99      27:48.0    8:55/M
       5    Lauren Bustamante       Albuquerque  NM     13      104      28:06.0    9:00/M
       6    Addison Himmelberger    Rio Rancho  NM      13      127      30:17.0    9:42/M
       7    Sophia Lauriello        Albuquerque  NM     13      131      30:55.0    9:55/M
       8    Jessica Strom           Albuquerque  NM     15      132      30:58.0    9:56/M
       9    Cesare Trujillo         Albuquerque  NM     13      165      34:12.0   10:58/M
      10    Claire Darling          Corrales  NM        13      195      41:47.0   13:24/M
      11    Faith Smith             Albuquerque  NM     15      205      50:11.0   16:05/M
Top

Female 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lindsay MacHacek        Albuquerque  NM     18       32      21:55.0    7:01/M
       2    Laura Hughes            Albuquerque  NM     19       33      21:56.0    7:02/M
       3    Rachel Velarde          Albuquerque  NM     16       43      22:30.0    7:13/M
       4    Claudia Madrid          Ruidoso  NM         18       51      23:54.0    7:40/M
       5    Annie Thomlinson        Albuquerque  NM     16       72      25:47.0    8:16/M
       6    Natalie Brown           Tijeras  NM         18      115      29:03.0    9:19/M
       7    Abigail Eras            Albuquerque  NM     16      150      32:20.0   10:22/M
       8    Alicia Chavez           Santa Fe  NM        17      171      35:00.0   11:13/M
       9    Olivia Chavez           Santa Fe  NM        16      172      35:00.0   11:13/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kellie Nickerson        Albuquerque  NM     20       23      20:51.0    6:41/M
       2    Stephanie Anaya         Albuquerque  NM     23       27      21:15.0    6:49/M
       3    Melanie Velarde         Albuquerque  NM     20       42      22:30.0    7:13/M
       4    Lauren Strom                                20       67      25:10.0    8:04/M
       5    Mary Laflin             Albuquerque  NM     29       69      25:22.0    8:08/M
       6    Danelle Mangelsdorf     Albuquerque  NM     29       82      26:20.0    8:26/M
       7    Catherine Majauskas     North Little Rock   29       83      26:22.0    8:27/M
       8    Jane Laflin             Albuquerque  NM     28      102      27:58.0    8:58/M
       9    Cari Crappell           Albuquerque  NM     22      105      28:07.0    9:01/M
      10    Trisha McClain          Albuquerque  NM     26      110      28:45.0    9:13/M
      11    Sarah Ciccotello        Albuquerque  NM     25      112      28:50.0    9:14/M
      12    Jessica Burrous         Albuquerque  NM     24      113      29:00.0    9:18/M
      13    Laurel Whitehead        Albuquerque  NM     25      118      29:15.0    9:23/M
      14    Kristie Boudwin         Albuquerque  NM     22      125      30:09.0    9:40/M
      15    Summer Warder Gabaldon  Albuquerque  NM     25      135      31:13.0   10:00/M
      16    Jayme Heath             Albuquerque  NM     24      140      31:32.0   10:06/M
      17    Mariana Herrera         Albuquerque  NM     20      147      32:02.0   10:16/M
      18    Anna Thayer             Albuquerque  NM     23      151      32:21.0   10:22/M
      19    Elizabeth Lynch         Albuquerque  NM     23      164      33:58.0   10:53/M
      20    Terie Weidemann         Albuquerque  NM     26      178      36:15.0   11:37/M
      21    Rebecca Kennerly        Albuquerque  NM     27      185      37:16.0   11:57/M
      22    Carrie Tendler          Santa Fe  NM        26      188      38:41.0   12:24/M
      23    Natalie Heller          Santa Fe  NM        29      204      50:11.0   16:05/M
      24    Antoinette Carabual     Albuquerque  NM     29      208    1:04:54.0   20:48/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dina Hammand            Albuquerque  NM     39       31      21:35.0    6:55/M
       2    Angela Perez            Albuquerque  NM     35       40      22:11.0    7:07/M
       3    Kathryne Feng           Santa Fen  NM       35       60      24:22.0    7:49/M
       4    Jennifer Chavez         Albuquerque  NM     30       81      26:20.0    8:26/M
       5    Lana Greenblatt         Albuquerque  NM     37       88      26:36.0    8:32/M
       6    Linda Affuso            Ruidoso  NM         35       94      27:28.0    8:48/M
       7    Kristine Rice           Albuquerque  NM     37      107      28:24.0    9:06/M
       8    Kimberly Scullion       Albuquerque  NM     30      136      31:18.0   10:02/M
       9    Elisa Meyer                                 36      139      31:32.0   10:06/M
      10    Shelli Applegate        Albuquerque  NM     35      142      31:38.0   10:08/M
      11    Michelle Giese          Albuquerque  NM     33      145      31:52.0   10:13/M
      12    Carmella Serna                              36      155      32:35.0   10:27/M
      13    Martha I Sanchez        Albuquerque  NM     36      159      33:48.0   10:50/M
      14    Diane Ottman            Albuquerque  NM     32      167      34:27.0   11:03/M
      15    Mercie Pisa             Albuquerque  NM     31      179      36:30.0   11:42/M
      16    Cathy Gamble            Albuquerque  NM     33      180      36:37.0   11:44/M
      17    Kristi Listy            Albuquerque  NM     31      186      38:15.0   12:16/M
      18    Angela Rafoth           Albuquerque  NM     30      189      38:42.0   12:24/M
      19    Melissa Freeman         Albuquerque  NM     39      194      40:51.0   13:06/M
      20    Spring Webb             Albuquerque  NM     33      202      47:07.0   15:06/M
      21    Sonja Tideman           Albuquerque  NM     30      206      51:35.0   16:32/M
      22    Maggie Smith            Albuquerque  NM     32      207    1:00:22.0   19:21/M
      23    Leisha Bevoni           Albuquerque  NM     37      209    1:15:35.0   24:14/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Linda Laktasic                              46       17      20:22.0    6:32/M
       2    Inez Archuleta                              40       37      22:03.0    7:04/M
       3    Jill Ballantyne         Santa Fe  NM        41       52      23:56.0    7:40/M
       4    Stephanie Eras          Albuquerque  NM     44       79      26:19.0    8:26/M
       5    Diane Verner            Albuquerque  NM     47       90      27:06.0    8:41/M
       6    Becky Brown             Tijeras  NM         46      116      29:03.0    9:19/M
       7    Celina Baca                                 41      117      29:08.0    9:20/M
       8    Veronica Dorato         Albuquerque  NM     41      122      29:51.0    9:34/M
       9    Lisa Isenberger         Corrales  NM        41      128      30:20.0    9:43/M
      10    Cathy Riley             Albuquerque  NM     42      129      30:20.0    9:43/M
      11    Linda Shephard          Albuquerque  NM     44      133      30:59.0    9:56/M
      12    Tina Jaramillo          Albuquerque  NM     44      134      31:08.0    9:59/M
      13    Anne Apodaca            Albuquerque  NM     43      138      31:19.0   10:02/M
      14    Ana Huaman              Albuquerque  NM     47      141      31:35.0   10:07/M
      15    Angilica Vialpando      Santa Fe  NM        43      152      32:26.0   10:24/M
      16    Heather Himmelberger    Rio Rancho  NM      42      157      33:21.0   10:41/M
      17    Laura MacLay            Albuquerque  NM     49      161      33:54.0   10:52/M
      18    Sheryl Craig            Albuquerque  NM     47      168      34:37.0   11:06/M
      19    Sylvia Dorato           Albuquerque  NM     44      169      34:44.0   11:08/M
      20    Lisa Wilson             Albuquerque  NM     42      176      35:37.0   11:25/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kathy Kirsling          Edgewood  NM        57       46      22:52.0    7:20/M
       2    Pamela Lies             Albuquerque  NM     51       80      26:20.0    8:26/M
       3    Karla Vlahoulis         Albuquerque  NM     57      103      28:06.0    9:00/M
       4    Polly Rogers                                50      124      30:07.0    9:39/M
       5    Mary McCulloch          Albuquerque  NM     53      160      33:51.0   10:51/M
       6    Pam Olson               Bernalillo  NM      56      170      34:45.0   11:08/M
       7    Jane Fuller             Albuquerque  NM     59      183      36:55.0   11:50/M
       8    Janie Crappell          Albuquerque  NM     50      187      38:22.0   12:18/M
       9    Pamela Owens            Albuquerque  NM     52      192      39:43.0   12:44/M
      10    Anita Apodaca           Albuquerque  NM     52      196      42:53.0   13:45/M
      11    Alice Knapp             Albuquerque  NM     59      198      45:00.0   14:25/M
      12    Carolyn Laarkamp        Albuquerque  NM     53      199      46:47.0   15:00/M
Top

Female 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sally McLean            Santa Fe  NM        65      162      33:55.0   10:52/M
       2    Mary Kirsling           Albuquerque  NM     83      203      47:38.0   15:16/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eric Ollila             Placitas  NM        32        1      16:30.0    5:17/M
       2    Todd Nickerson          Albuquerque  NM     17        2      17:20.0    5:33/M
       3    H. Pietz                Albuquerque  NM     15        3      17:22.0    5:34/M
Top

Male 12 and Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Justin Naranjo                              12       44      22:36.0    7:15/M
       2    Isaac Gutierrez                             12       62      24:29.0    7:51/M
       3    Michael Rice            Albuquerque  NM      9       66      25:10.0    8:04/M
       4    Isaiah Suazo            Espanola, Nm 87532   7       73      25:54.0    8:18/M
       5    Jerome Abeyta           Espanola  NM        12       77      26:13.0    8:24/M
       6    Andrew Bustamante                           12      126      30:14.0    9:41/M
       7    Caleb Affuso            Ruidoso  NM         12      143      31:39.0   10:09/M
       8    Jeremy Arroyo           Albuquerque  NM     10      149      32:11.0   10:19/M
       9    Riley Himmelberger      Rio Rancho  NM       7      158      33:21.0   10:41/M
Top

Male 13 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    H. Pietz                Albuquerque  NM     15        3      17:22.0    5:34/M
       2    Damon Campbell          Albuquerque  NM     15        6      18:01.0    5:46/M
       3    Anthony Lauriello       Albuquerque  NM     15       11      18:38.0    5:58/M
       4    Gabe Aragon             Albuquerque  NM     15       13      19:11.0    6:09/M
       5    Jordan Arroyo           Albuquerque  NM     15       21      20:46.0    6:39/M
       6    Michael Martinez        Tijeras  NM         15       22      20:50.0    6:41/M
       7    Jordon Naranjo          Espanola  NM        15       38      22:10.0    7:06/M
       8    Matt MacHacek           Albuquerque  NM     14       39      22:11.0    7:07/M
       9    Jason Allen             Albuquerque  NM     15       76      25:58.0    8:19/M
      10    Michael Rospopo         Albuquerque  NM     15       89      26:45.0    8:34/M
      11    Alex La Pointe          Espanola  NM        15      108      28:35.0    9:10/M
      12    Randy Williams          Albuquerque  NM     13      184      36:58.0   11:51/M
Top

Male 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Todd Nickerson          Albuquerque  NM     17        2      17:20.0    5:33/M
       2    Stephen Jochem          Gallup  NM          18        5      17:56.0    5:45/M
       3    Jerome Tafoya           Espanola  NM        19        7      18:06.0    5:48/M
       4    Chris Weaver                                17        9      18:22.0    5:53/M
       5    Rick Feddema            Albuquerque  NM     16       12      18:52.0    6:03/M
       6    Charlie Ebbers                              16       20      20:38.0    6:37/M
       7    Marcus Guttman          Albuquerque  NM     16       59      24:15.0    7:46/M
       8    Ian Colburn             Albuquerque  NM     19       61      24:29.0    7:51/M
       9    Stephen Olson           Sandia Pueblo  NM   19       85      26:23.0    8:27/M
      10    Brandon Castillo                            17      174      35:25.0   11:21/M
      11    Baron Gutierrez                             16      177      35:45.0   11:28/M
Top

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Josh Rogers             Albuquerque  NM     21        4      17:50.0    5:43/M
       2    Eric Shane              Albuquerque  NM     21       10      18:32.0    5:56/M
       3    Kevin Roberts           Kirtland Afb  PA    24       14      19:33.0    6:16/M
       4    Dewayane Carl           Albuquerque  NM     29       19      20:37.0    6:36/M
       5    Kessick Blech           Albuquerque  NM     21       24      20:51.0    6:41/M
       6    David Mitchell          Kirtland Afb  NM    20       29      21:25.0    6:52/M
       7    Joshua McIntyre         Tucson  AZ          28       45      22:44.0    7:17/M
       8    Johnny Henderson        Magadalena  NM      29       47      22:54.0    7:20/M
       9    Jonathan Roensch        Albuquerque  NM     28       49      22:57.0    7:21/M
      10    Curtis Suazo                                24       56      24:02.0    7:42/M
      11    Joe Dinan                                   28       57      24:06.0    7:43/M
      12    Shnee Martinez          Albuquerque  NM     27       63      24:34.0    7:52/M
      13    Andrew Dubach           Albuquerque  NM     26       64      24:49.0    7:57/M
      14    Dan Cruz                                    27       84      26:23.0    8:27/M
      15    Aaron Becker            Albuquerque  NM     24      114      29:01.0    9:18/M
      16    Eric Lynch              Albuquerque  NM     24      163      33:58.0   10:53/M
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eric Ollila             Placitas  NM        32        1      16:30.0    5:17/M
       2    Daniel Begay            Albuquerque  NM     33       36      22:02.0    7:04/M
       3    Michael Delong          Los Alamos  NM      39       41      22:24.0    7:11/M
       4    Stephan Slota           Albuquerque  NM     37       50      23:36.0    7:34/M
       5    Jim Meyer                                   38       68      25:11.0    8:04/M
       6    David Goldsmith         Albuquerque  NM     36       71      25:45.0    8:15/M
       7    Nathan Michael          Albuquerque  NM     31       86      26:29.0    8:29/M
       8    Steven Vanetsky         Albuquerque  NM     37       93      27:24.0    8:47/M
       9    Jeff Stringer           Albuquerque  NM     35       95      27:32.0    8:49/M
      10    Chris McQuary           Albuquerque  NM     31      119      29:17.0    9:23/M
      11    Jeff Lucero                                 34      120      29:27.0    9:26/M
      12    Paul Kennerly           Albuquerque  NM     32      123      29:56.0    9:36/M
      13    Rod Gamble              Albuquerque  NM     33      181      36:38.0   11:44/M
      14    Daniel Kennerly         Albuquerque  NM     30      197      42:56.0   13:46/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eric Rajala             Albuquerque  NM     43        8      18:14.0    5:51/M
       2    Roger Holguin           Albuquerque  NM     41       18      20:24.0    6:32/M
       3    Thomas Lucero           Zia Pueblo  NM      41       25      21:02.0    6:44/M
       4    Chuck Bustamante        Albuquerque  NM     43       28      21:15.0    6:49/M
       5    Steve Nickerson         Albuquerque  NM     47       30      21:28.0    6:53/M
       6    Phil Mahoney            Albuquerque  NM     42       35      22:01.0    7:03/M
       7    Russ McInnis            Rio Rancho  NM      44       48      22:56.0    7:21/M
       8    Mark Jones              Albuquerque  NM     44       54      23:57.0    7:41/M
       9    Henry Rice              Albuquerque  NM     41       65      25:09.0    8:04/M
      10    Michael Apodaca         Albuquerque  NM     43       87      26:33.0    8:31/M
      11    Keith Tanin                                 41       91      27:15.0    8:44/M
      12    Mark Isenberger         Corrales  NM        45       96      27:38.0    8:51/M
      13    Dan Deyo                Santa Fe  NM        47       97      27:39.0    8:52/M
      14    Johm Chavez                                 46       98      27:40.0    8:52/M
      15    Ed Heller               Albuquerque  NM     44      100      27:49.0    8:55/M
      16    Keith Pullman           Corrales  NM        40      106      28:24.0    9:06/M
      17    Mark Howell                                 48      130      30:21.0    9:44/M
      18    Matt Ottman             Albuquerque  NM     40      144      31:48.0   10:12/M
      19    C. Fox                                      41      146      32:01.0   10:16/M
      20    Kevin Smith             Albuquerque  NM     45      153      32:27.0   10:24/M
      21    Eric Greenblatt         Albuquerque  NM     48      190      38:56.0   12:29/M
      22    Peter Tafoya            Jemez Pueblo  NM    45      191      39:16.0   12:35/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Raymond Strom           Albuquerque  NM     50       15      19:49.0    6:21/M
       2    Baron Aragon            Albuquerque  NM     56       26      21:13.0    6:48/M
       3    Charles Fuller          Albuquerque  NM     59       55      23:58.0    7:41/M
       4    Alex Griego             Albuquerque,  NM    55       58      24:07.0    7:44/M
       5    Donald Porter           Albuquerque  NM     50       70      25:43.0    8:15/M
       6    Gene Lies               Albuquerque  NM     57       74      25:55.0    8:18/M
       7    Richard Shephard        Albuquerque  NM     50      111      28:50.0    9:14/M
       8    Ron Andrews                                 53      137      31:18.0   10:02/M
       9    Jorge Herrera           El Paso  TX         50      148      32:04.0   10:17/M
      10    James Knapp             Albuquerque  NM     59      156      32:49.0   10:31/M
Top

Male 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Blandford Smith         Albuquerque  NM     60       53      23:56.0    7:40/M
       2    Dennis Hohman           Albuquerque  NM     61      193      40:11.0   12:53/M